NFL · Pro
Chiefs at Packers

Chiefs
KC · Away
2838
Final

Packers
GB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 14 | 10 | 7 | 7 | 38 |
Deserved win %
Net expected points added, all playsKC 21%79% GB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | GB |
|---|---|---|
| Success rate | 35.4% | 42.6% |
| Explosive play rate | 12.3% | 14.7% |
| Explosiveness | 1.21 | 1.28 |
| Points / opportunity | 7.00 | 5.43 |
| Avg. start (own) | 25.0 | 32.7 |
| Havoc rate | 11.8% | 21.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KC | GB |
|---|---|---|
| Overall | ||
| Plays | 65 | 68 |
| Yards | 349 | 438 |
| Yards / play | 5.4 | 6.4 |
| Total EPA | +17.3 | +28.9 |
| EPA / play | +0.27 | +0.43 |
| Success rate ⓘ | 35.4% | 42.6% |
| Explosiveness ⓘ | 1.21 | 1.28 |
| Explosive plays ⓘ | 8 | 10 |
| Early-down EPA / play | +0.16 | +0.43 |
| Late-down success rate | 33.3% | 33.3% |
| 3rd down | 2/10 (20%) | 4/11 (36%) |
| 4th down | 2/2 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 55 | 38 |
| EPA / dropback | +0.28 | +0.67 |
| Success rate | 36.4% | 55.3% |
| Yards / dropback | 5.8 | 8.7 |
| Sack rate | 12.7% | 2.6% |
| Pass rate | 84.6% | 55.9% |
| Rushing | ||
| Rushes | 10 | 30 |
| EPA / rush | +0.22 | +0.12 |
| Success rate | 30.0% | 26.7% |
| Yards / rush | 3.1 | 3.6 |
| Line yards / rush ⓘ | 1.75 | 2.46 |
| Opportunity rate ⓘ | 30.0% | 40.0% |
| Stuff rate ⓘ | 30.0% | 33.3% |
| Power-run attempts ⓘ | 0 | 0 |
| Power-run conversion | — | — |
| Highlight yards / rush ⓘ | 1.35 | 1.10 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 36.4% | 55.3% |
| Rush success rate | 30.0% | 26.7% |
| Standard-down success ⓘ | 35.7% | 52.4% |
| Passing-down success ⓘ | 34.8% | 26.9% |
| Middle-8 success ⓘ | 27.3% | 33.3% |
| Middle-8 EPA / play | +0.17 | +0.44 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | -0.0 | +0.3 |
| Explosive play rate | 12.3% | 14.7% |
| Pass explosive rate | 12.7% | 18.4% |
| Rush explosive rate | 10.0% | 10.0% |
| EPA on explosive plays | +10.3 | +20.7 |
| EPA without explosive plays | +7.0 | +8.2 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.0 | 5.8 |
| Yards / drive | 27.2 | 36.1 |
| Available yards ⓘ | 36.3% | 53.6% |
| Avg. start (own) ⓘ | 25.0 | 32.7 |
| Avg. start EP ⓘ | 0.37 | 0.92 |
| Drive success rate ⓘ | 35.4% | 42.6% |
| EPA / play | +0.24 | +0.35 |
| Points / drive | 2.15 | 3.17 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 100.0% | 71.4% |
| Points / opportunity | 7.00 | 5.43 |
| Opportunity success | 52.6% | 56.3% |
| Opportunity EPA / play | +0.53 | +0.59 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 7.00 | 6.33 |
| Red-zone success | 52.6% | 61.9% |
| Red-zone EPA / play | +0.53 | +0.71 |
| Scripted-drive EPA / play ⓘ | -0.27 | -0.47 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.29 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 69.2% |
| Havoc plays created | 8 | 14 |
| Havoc rate ⓘ | 11.8% | 21.5% |
| Tackles for loss | 6 | 9 |
| Sacks | 1.0 | 7.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 50.2 | 5 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.5 | 32.0 |
| Kick-return average allowed | 32.0 | 28.5 |
| Punt-return average | 3.6 | 7.5 |
| Punt-return average allowed | 7.5 | 3.6 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.9 | 0.4 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | +0.9 | +0.4 |
| Turnover luck (points) ⓘ | +4.4 | +2.2 |
| Penalties | 7-38 | 12-89 |
| Possession | 26:30 | 33:30 |
Big plays
Largest EPA swingsKC1st & 10 at KC 44 — (12:52) A.Smith pass deep left to T.Kelce to GB 18 for 38 yards (S.Shields). PENALTY on GB-C.Hayward, Unsportsmanlike Conduct, 9 yards, enforced at GB 18.-6.14 EPA
GB3rd & 8 at GB 40 — (13:31) (Shotgun) A.Rodgers pass deep right to J.Jones ran ob at KC 8 for 52 yards (E.Berry). Penalty on KC-D.Ford, Defensive Offside, declined.+4.72 EPA
KC2nd & 7 at KC 25 — (10:57) (Shotgun) A.Smith pass deep middle to J.Maclin to GB 14 for 61 yards (S.Shields).+4.67 EPA
KC3rd & 17 at GB 38 — (2:31) (Shotgun) A.Smith pass deep middle to J.Maclin to GB 7 for 31 yards (C.Banjo).+4.15 EPA
GB1st & 10 at KC 27 — James Jones Pass From Aaron Rodgers for 27 Yrds M.Crosby extra point is GOOD, Center-B.Goode, Holder-T.Masthay.+3.15 EPA
GB4th & 8 at KC 46 — (1:15) (Run formation) PENALTY on GB-A.Rodgers, Delay of Game, 5 yards, enforced at KC 46 - No Play.-2.89 EPA
GB3rd & Goal at KC 4 — Randall Cobb Pass From Aaron Rodgers for 4 Yrds M.Crosby extra point is GOOD, Center-B.Goode, Holder-T.Masthay.+2.42 EPA
KC3rd & 8 at GB 19 — (2:05) (No Huddle, Shotgun) A.Smith pass short right to D.Thomas to GB 10 for 9 yards (M.Hyde).+2.41 EPA
KC2nd & Goal at GB 9 — Jamaal Charles 9 Yard Rush C.Santos extra point is GOOD, Center-J.Winchester, Holder-D.Colquitt.+2.38 EPA
GB1st & 10 at KC 34 — (10:40) (No Huddle, Shotgun) A.Rodgers pass short left to E.Lacy to KC 8 for 26 yards (D.Johnson).+2.24 EPA
Most important plays
Largest win-probability swingsKC1st & 10 at KC 44 — (12:52) A.Smith pass deep left to T.Kelce to GB 18 for 38 yards (S.Shields). PENALTY on GB-C.Hayward, Unsportsmanlike Conduct, 9 yards, enforced at GB 18.-6.14 EPA
GB3rd & 8 at GB 40 — (13:31) (Shotgun) A.Rodgers pass deep right to J.Jones ran ob at KC 8 for 52 yards (E.Berry). Penalty on KC-D.Ford, Defensive Offside, declined.+4.72 EPA
KC2nd & 7 at KC 25 — (10:57) (Shotgun) A.Smith pass deep middle to J.Maclin to GB 14 for 61 yards (S.Shields).+4.67 EPA
KC3rd & 17 at GB 38 — (2:31) (Shotgun) A.Smith pass deep middle to J.Maclin to GB 7 for 31 yards (C.Banjo).+4.15 EPA
GB1st & 10 at KC 27 — James Jones Pass From Aaron Rodgers for 27 Yrds M.Crosby extra point is GOOD, Center-B.Goode, Holder-T.Masthay.+3.15 EPA
GB4th & 8 at KC 46 — (1:15) (Run formation) PENALTY on GB-A.Rodgers, Delay of Game, 5 yards, enforced at KC 46 - No Play.-2.89 EPA
GB3rd & Goal at KC 4 — Randall Cobb Pass From Aaron Rodgers for 4 Yrds M.Crosby extra point is GOOD, Center-B.Goode, Holder-T.Masthay.+2.42 EPA
KC3rd & 8 at GB 19 — (2:05) (No Huddle, Shotgun) A.Smith pass short right to D.Thomas to GB 10 for 9 yards (M.Hyde).+2.41 EPA
Scoring summary
10 scoring playsTDTy Montgomery 8 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDRandall Cobb 3 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDJamaal Charles 9 Yd Run (Cairo Santos Kick)
FGMason Crosby 44 Yd Field Goal
TDJames Jones 27 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDRandall Cobb 4 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDJeremy Maclin 5 Yd pass from Alex Smith (Cairo Santos Kick)
TDRandall Cobb 4 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDJamaal Charles 4 Yd Run (Alex Smith Pass to Travis Kelce for Two-Point Conversion)
TDJamaal Charles 7 Yd Run (Two-Point Pass Conversion Failed)