NFL · Pro
Colts at Falcons

Colts
IND · Away
2421
Final

Falcons
ATL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 | |
| 7 | 7 | 7 | 0 | 21 |
Deserved win %
Net expected points added, all playsIND 77%23% ATL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | ATL |
|---|---|---|
| Success rate | 37.7% | 33.8% |
| Explosive play rate | 3.3% | 9.9% |
| Explosiveness | 0.88 | 1.24 |
| Points / opportunity | 4.25 | 3.50 |
| Avg. start (own) | 27.4 | 22.7 |
| Havoc rate | 19.7% | 16.4% |
| Turnovers | 3 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | ATL |
|---|---|---|
| Overall | ||
| Plays | 61 | 71 |
| Yards | 315 | 383 |
| Yards / play | 5.2 | 5.4 |
| Total EPA | +4.2 | +3.2 |
| EPA / play | +0.07 | +0.05 |
| Success rate ⓘ | 37.7% | 33.8% |
| Explosiveness ⓘ | 0.88 | 1.24 |
| Explosive plays ⓘ | 2 | 7 |
| Early-down EPA / play | +0.12 | -0.03 |
| Late-down success rate | 50.0% | 47.1% |
| 3rd down | 7/14 (50%) | 8/16 (50%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 49 |
| EPA / dropback | +0.23 | +0.10 |
| Success rate | 48.6% | 36.7% |
| Yards / dropback | 6.7 | 5.9 |
| Sack rate | 5.4% | 2.0% |
| Pass rate | 60.7% | 69.0% |
| Rushing | ||
| Rushes | 24 | 22 |
| EPA / rush | -0.18 | -0.08 |
| Success rate | 20.8% | 27.3% |
| Yards / rush | 2.8 | 4.2 |
| Line yards / rush ⓘ | 2.33 | 2.41 |
| Opportunity rate ⓘ | 20.8% | 22.7% |
| Stuff rate ⓘ | 20.8% | 18.2% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 33.3% | — |
| Highlight yards / rush ⓘ | 0.42 | 1.81 |
| Success & explosiveness | ||
| Successful plays | 23 | 24 |
| Pass success rate | 48.6% | 36.7% |
| Rush success rate | 20.8% | 27.3% |
| Standard-down success ⓘ | 36.6% | 37.0% |
| Passing-down success ⓘ | 40.0% | 28.0% |
| Middle-8 success ⓘ | 83.3% | 53.8% |
| Middle-8 EPA / play | +0.54 | +0.49 |
| 3rd-down conversions | 9 | 8 |
| 3rd downs over expected ⓘ | +1.1 | +1.2 |
| Explosive play rate | 3.3% | 9.9% |
| Pass explosive rate | 5.4% | 12.2% |
| Rush explosive rate | 0.0% | 4.5% |
| EPA on explosive plays | +4.5 | +14.5 |
| EPA without explosive plays | -0.3 | -11.3 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.2 | 5.5 |
| Yards / drive | 25.9 | 29.8 |
| Available yards ⓘ | 35.7% | 38.6% |
| Avg. start (own) ⓘ | 27.4 | 22.7 |
| Avg. start EP ⓘ | 0.57 | 0.25 |
| Drive success rate ⓘ | 37.7% | 33.8% |
| EPA / play | +0.12 | +0.00 |
| Points / drive | 1.42 | 1.62 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 4.25 | 3.50 |
| Opportunity success | 50.0% | 45.0% |
| Opportunity EPA / play | +0.44 | +0.09 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 4.67 | 4.20 |
| Red-zone success | 53.8% | 48.6% |
| Red-zone EPA / play | +0.46 | +0.32 |
| Scripted-drive EPA / play ⓘ | -1.28 | -0.15 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.25 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 75.0% |
| Havoc plays created | 14 | 10 |
| Havoc rate ⓘ | 19.7% | 16.4% |
| Tackles for loss | 3 | 3 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 7 | 4 |
| Interceptions | 3 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 52.0 | 5 · 50.6 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 35.0 | 26.0 |
| Kick-return average allowed | 26.0 | 35.0 |
| Punt-return average | 4.3 | 1.0 |
| Punt-return average allowed | 1.0 | 4.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 3 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 3 | 4 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.4 | 2.0 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | -1.6 | -2.0 |
| Turnover luck (points) ⓘ | -8.1 | -9.8 |
| Penalties | 7-42 | 6-69 |
| Possession | 32:39 | 27:21 |
Big plays
Largest EPA swingsATL1st & 10 at ATL 1 — D'Qwell Jackson 6 Yrd Interception Return A.Vinatieri extra point is Good -5.60 EPA
ATL3rd & 6 at IND 12 — (9:30) (Shotgun) M.Ryan pass deep middle intended for R.White INTERCEPTED by D.Lowery at IND -5. Touchback. The Replay Official reviewed the incomplete pass ruling, and the play was Upheld. The ruling on the field stands.-5.17 EPA
ATL1st & 10 at ATL 20 — (:10) T.Coleman right end to ATL 22 for 2 yards (E.Walden). FUMBLES (E.Walden), RECOVERED by IND-D.Jackson at ATL 21. D.Jackson to ATL 21 for no gain (T.Coleman).-4.46 EPA
IND2nd & 10 at IND 33 — (14:10) (Shotgun) M.Hasselbeck pass short right intended for C.Fleener INTERCEPTED by P.Worrilow at IND 45. P.Worrilow to IND 34 for 11 yards (A.Johnson).-3.99 EPA
ATL2nd & 10 at IND 34 — (13:57) (No Huddle, Shotgun) M.Ryan pass short right to R.White to IND 29 for 5 yards (G.Toler).-3.79 EPA
IND2nd & 6 at ATL 46 — (11:29) (Shotgun) F.Gore right guard to ATL 44 for 2 yards (O.Schofield). FUMBLES (O.Schofield), RECOVERED by ATL-P.Worrilow at ATL 45. P.Worrilow to ATL 45 for no gain (J.Freeman).-3.69 EPA
IND3rd & 4 at ATL 15 — (14:03) (Shotgun) M.Hasselbeck pass short right intended for D.Moncrief INTERCEPTED by R.Allen at ATL 2. R.Allen to ATL 15 for 13 yards (H.Thornton).-3.55 EPA
IND3rd & 5 at ATL 22 — (:24) (Shotgun) M.Hasselbeck pass incomplete deep right to D.Allen. PENALTY on ATL-A.King, Defensive Pass Interference, 20 yards, enforced at ATL 22 - No Play.+3.28 EPA
ATL1st & 10 at ATL 45 — (11:23) D.Freeman right end to IND 16 for 39 yards (C.Geathers).+3.22 EPA
ATL4th & 5 at IND 29 — (13:29) M.Bryant 46 yard field goal is No Good, Hit Right Upright, Center-J.Harris, Holder-M.Bosher.-3.18 EPA
Most important plays
Largest win-probability swingsATL1st & 10 at ATL 1 — D'Qwell Jackson 6 Yrd Interception Return A.Vinatieri extra point is Good -5.60 EPA
ATL3rd & 6 at IND 12 — (9:30) (Shotgun) M.Ryan pass deep middle intended for R.White INTERCEPTED by D.Lowery at IND -5. Touchback. The Replay Official reviewed the incomplete pass ruling, and the play was Upheld. The ruling on the field stands.-5.17 EPA
ATL1st & 10 at ATL 20 — (:10) T.Coleman right end to ATL 22 for 2 yards (E.Walden). FUMBLES (E.Walden), RECOVERED by IND-D.Jackson at ATL 21. D.Jackson to ATL 21 for no gain (T.Coleman).-4.46 EPA
IND2nd & 10 at IND 33 — (14:10) (Shotgun) M.Hasselbeck pass short right intended for C.Fleener INTERCEPTED by P.Worrilow at IND 45. P.Worrilow to IND 34 for 11 yards (A.Johnson).-3.99 EPA
ATL2nd & 10 at IND 34 — (13:57) (No Huddle, Shotgun) M.Ryan pass short right to R.White to IND 29 for 5 yards (G.Toler).-3.79 EPA
IND2nd & 6 at ATL 46 — (11:29) (Shotgun) F.Gore right guard to ATL 44 for 2 yards (O.Schofield). FUMBLES (O.Schofield), RECOVERED by ATL-P.Worrilow at ATL 45. P.Worrilow to ATL 45 for no gain (J.Freeman).-3.69 EPA
IND3rd & 4 at ATL 15 — (14:03) (Shotgun) M.Hasselbeck pass short right intended for D.Moncrief INTERCEPTED by R.Allen at ATL 2. R.Allen to ATL 15 for 13 yards (H.Thornton).-3.55 EPA
IND3rd & 5 at ATL 22 — (:24) (Shotgun) M.Hasselbeck pass incomplete deep right to D.Allen. PENALTY on ATL-A.King, Defensive Pass Interference, 20 yards, enforced at ATL 22 - No Play.+3.28 EPA
Scoring summary
7 scoring playsTDPatrick DiMarco 15 Yd pass from Matt Ryan (Matt Bryant Kick)
TDPatrick DiMarco 1 Yd pass from Matt Ryan (Matt Bryant Kick)
TDAhmad Bradshaw 7 Yd pass from Matt Hasselbeck (Adam Vinatieri Kick)
TDLeonard Hankerson 3 Yd pass from Matt Ryan (Matt Bryant Kick)
TDAhmad Bradshaw 2 Yd pass from Matt Hasselbeck (Adam Vinatieri Kick)
TDD'Qwell Jackson 6 Yd Interception Return (Adam Vinatieri Kick)
FGAdam Vinatieri 43 Yd Field Goal