NFL · Pro
49ers at Bears

49ers
SF · Away
2620
Final/OT

Bears
CHI · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 6 | 7 | 0 | 7 | 6 | 26 | |
| 6 | 7 | 0 | 7 | 0 | 20 |
Deserved win %
Net expected points added, all playsSF 22%78% CHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SF | CHI |
|---|---|---|
| Success rate | 33.9% | 43.2% |
| Explosive play rate | 5.1% | 10.8% |
| Explosiveness | 0.95 | 0.85 |
| Points / opportunity | 5.00 | 2.86 |
| Avg. start (own) | 22.3 | 34.6 |
| Havoc rate | 12.2% | 13.6% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SF | CHI |
|---|---|---|
| Overall | ||
| Plays | 59 | 74 |
| Yards | 291 | 383 |
| Yards / play | 4.9 | 5.2 |
| Total EPA | +0.4 | +12.8 |
| EPA / play | +0.01 | +0.17 |
| Success rate ⓘ | 33.9% | 43.2% |
| Explosiveness ⓘ | 0.95 | 0.85 |
| Explosive plays ⓘ | 3 | 8 |
| Early-down EPA / play | -0.12 | +0.11 |
| Late-down success rate | 43.8% | 47.1% |
| 3rd down | 7/16 (44%) | 8/17 (47%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 41 | 33 |
| EPA / dropback | +0.13 | +0.14 |
| Success rate | 29.3% | 39.4% |
| Yards / dropback | 4.9 | 6.7 |
| Sack rate | 9.8% | 3.0% |
| Pass rate | 69.5% | 44.6% |
| Rushing | ||
| Rushes | 18 | 41 |
| EPA / rush | -0.27 | +0.20 |
| Success rate | 44.4% | 46.3% |
| Yards / rush | 5.0 | 3.9 |
| Line yards / rush ⓘ | 2.72 | 3.01 |
| Opportunity rate ⓘ | 44.4% | 46.3% |
| Stuff rate ⓘ | 16.7% | 17.1% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.28 | 0.92 |
| Success & explosiveness | ||
| Successful plays | 20 | 32 |
| Pass success rate | 29.3% | 39.4% |
| Rush success rate | 44.4% | 46.3% |
| Standard-down success ⓘ | 41.2% | 50.0% |
| Passing-down success ⓘ | 24.0% | 30.8% |
| Middle-8 success ⓘ | 28.6% | 56.3% |
| Middle-8 EPA / play | -0.09 | +0.21 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | -0.2 | +0.3 |
| Explosive play rate | 5.1% | 10.8% |
| Pass explosive rate | 4.9% | 15.2% |
| Rush explosive rate | 5.6% | 7.3% |
| EPA on explosive plays | +13.3 | +3.6 |
| EPA without explosive plays | -12.9 | +9.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.5 | 6.0 |
| Yards / drive | 20.8 | 24.8 |
| Available yards ⓘ | 26.8% | 37.9% |
| Avg. start (own) ⓘ | 22.3 | 34.6 |
| Avg. start EP ⓘ | 0.19 | 1.03 |
| Drive success rate ⓘ | 33.9% | 43.2% |
| EPA / play | -0.18 | -0.03 |
| Points / drive | 1.54 | 1.54 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 75.0% | 42.9% |
| Points / opportunity | 5.00 | 2.86 |
| Opportunity success | 55.2% | 60.9% |
| Opportunity EPA / play | +0.02 | +0.04 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 6.67 | 3.50 |
| Red-zone success | 60.9% | 57.1% |
| Red-zone EPA / play | +0.06 | +0.10 |
| Scripted-drive EPA / play ⓘ | -0.37 | -0.08 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.15 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 76.9% |
| Havoc plays created | 9 | 8 |
| Havoc rate ⓘ | 12.2% | 13.6% |
| Tackles for loss | 2 | 4 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 6 | 4 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/4 (50%) |
| Punts (no · gross avg) | 9 · 48.1 | 6 · 42.8 |
| Punt touchback rate | 11.1% | 0.0% |
| Kick-return average | 23.2 | 46.0 |
| Kick-return average allowed | 46.0 | 23.2 |
| Punt-return average | 0.0 | 12.0 |
| Punt-return average allowed | 12.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.9 | 1.8 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | +0.9 | +0.8 |
| Turnover luck (points) ⓘ | +4.4 | +4.1 |
| Penalties | 6-50 | 8-72 |
| Possession | 24:46 | 37:24 |
Big plays
Largest EPA swingsSF1st & 10 at CHI 15 — (7:59) T.Cadet left guard to CHI 12 for 3 yards (L.Houston).-9.88 EPA
CHI2nd & 9 at CHI 34 — Jimmie Ward 29 Yrd Interception Return P.Dawson extra point is Blocked (E.Goldman). -7.74 EPA
SF1st & 10 at SF 29 — Torrey Smith 71 Yd pass from Blaine Gabbert +6.41 EPA
SF3rd & 3 at CHI 44 — Blaine Gabbert 44 Yard Rush P.Dawson extra point is GOOD. +4.76 EPA
CHI4th & 2 at SF 22 — (8:48) (Field Goal formation) R.Gould 40 yard field goal is No Good, Wide Left, Center-P.Scales, Holder-P.O'Donnell.-4.51 EPA
SF3rd & 9 at SF 45 — (10:10) (Shotgun) B.Gabbert pass short middle to V.McDonald to CHI 43 for 12 yards (A.Amos). SF-V.McDonald was injured during the play. He is Out. #89 V. McDonald is out with a concussion-4.19 EPA
CHI3rd & 11 at SF 18 — (:02) (Field Goal formation) R.Gould 36 yard field goal is No Good, Wide Left, Center-P.Scales, Holder-P.O'Donnell.-3.38 EPA
SF2nd & 6 at SF 22 — (9:41) (Shotgun) B.Gabbert pass incomplete short right to A.Boldin.-3.35 EPA
SF2nd & 10 at SF 44 — (10:46) S.Draughn right guard to SF 45 for 1 yard (W.Young).-2.77 EPA
SF3rd & 7 at CHI 12 — (7:36) (Shotgun) B.Gabbert pass short right to A.Boldin to CHI 1 for 11 yards (T.Porter).+2.70 EPA
Most important plays
Largest win-probability swingsSF1st & 10 at CHI 15 — (7:59) T.Cadet left guard to CHI 12 for 3 yards (L.Houston).-9.88 EPA
CHI2nd & 9 at CHI 34 — Jimmie Ward 29 Yrd Interception Return P.Dawson extra point is Blocked (E.Goldman). -7.74 EPA
SF1st & 10 at SF 29 — Torrey Smith 71 Yd pass from Blaine Gabbert +6.41 EPA
SF3rd & 3 at CHI 44 — Blaine Gabbert 44 Yard Rush P.Dawson extra point is GOOD. +4.76 EPA
CHI4th & 2 at SF 22 — (8:48) (Field Goal formation) R.Gould 40 yard field goal is No Good, Wide Left, Center-P.Scales, Holder-P.O'Donnell.-4.51 EPA
SF3rd & 9 at SF 45 — (10:10) (Shotgun) B.Gabbert pass short middle to V.McDonald to CHI 43 for 12 yards (A.Amos). SF-V.McDonald was injured during the play. He is Out. #89 V. McDonald is out with a concussion-4.19 EPA
CHI3rd & 11 at SF 18 — (:02) (Field Goal formation) R.Gould 36 yard field goal is No Good, Wide Left, Center-P.Scales, Holder-P.O'Donnell.-3.38 EPA
SF2nd & 6 at SF 22 — (9:41) (Shotgun) B.Gabbert pass incomplete short right to A.Boldin.-3.35 EPA
Scoring summary
8 scoring playsFGRobbie Gould 40 Yd Field Goal
FGRobbie Gould 51 Yd Field Goal
TDJimmie Ward 29 Yd Interception Return
TDMatt Forte 5 Yd Run (Robbie Gould Kick)
TDShaun Draughn 1 Yd Run (Phil Dawson Kick)
TDKa'Deem Carey 4 Yd Run (Robbie Gould Kick)
TDBlaine Gabbert 44 Yd Run (Phil Dawson Kick)
TDTorrey Smith 71 Yd pass from Blaine Gabbert