NFL · Pro
Lions at Seahawks

Lions
DET · Away
1013
Final

Seahawks
SEA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 0 | 10 | 3 | 0 | 13 |
Deserved win %
Net expected points added, all playsDET 70%30% SEA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | SEA |
|---|---|---|
| Success rate | 39.6% | 46.7% |
| Explosive play rate | 7.5% | 13.3% |
| Explosiveness | 0.24 | 1.00 |
| Points / opportunity | 1.00 | 2.17 |
| Avg. start (own) | 24.3 | 24.3 |
| Havoc rate | 18.3% | 13.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | SEA |
|---|---|---|
| Overall | ||
| Plays | 53 | 60 |
| Yards | 261 | 394 |
| Yards / play | 4.9 | 6.6 |
| Total EPA | +2.2 | +3.0 |
| EPA / play | +0.04 | +0.05 |
| Success rate ⓘ | 39.6% | 46.7% |
| Explosiveness ⓘ | 0.24 | 1.00 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.16 | +0.12 |
| Late-down success rate | 30.8% | 46.2% |
| 3rd down | 3/13 (23%) | 6/13 (46%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 35 | 36 |
| EPA / dropback | +0.07 | +0.34 |
| Success rate | 34.3% | 55.6% |
| Yards / dropback | 5.8 | 8.2 |
| Sack rate | 0.0% | 13.9% |
| Pass rate | 66.0% | 60.0% |
| Rushing | ||
| Rushes | 18 | 24 |
| EPA / rush | -0.02 | -0.38 |
| Success rate | 50.0% | 33.3% |
| Yards / rush | 3.2 | 4.2 |
| Line yards / rush ⓘ | 2.64 | 2.63 |
| Opportunity rate ⓘ | 50.0% | 45.8% |
| Stuff rate ⓘ | 27.8% | 20.8% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 0.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.58 | 1.53 |
| Success & explosiveness | ||
| Successful plays | 21 | 28 |
| Pass success rate | 34.3% | 55.6% |
| Rush success rate | 50.0% | 33.3% |
| Standard-down success ⓘ | 52.9% | 47.6% |
| Passing-down success ⓘ | 15.8% | 44.4% |
| Middle-8 success ⓘ | 16.7% | 38.5% |
| Middle-8 EPA / play | +0.02 | -0.05 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -1.8 | +1.4 |
| Explosive play rate | 7.5% | 13.3% |
| Pass explosive rate | 11.4% | 16.7% |
| Rush explosive rate | 0.0% | 8.3% |
| EPA on explosive plays | +5.8 | +8.4 |
| EPA without explosive plays | -3.6 | -5.4 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 5.4 | 5.9 |
| Yards / drive | 22.9 | 28.9 |
| Available yards ⓘ | 30.3% | 38.2% |
| Avg. start (own) ⓘ | 24.3 | 24.3 |
| Avg. start EP ⓘ | 0.34 | 0.32 |
| Drive success rate ⓘ | 39.6% | 46.7% |
| EPA / play | -0.01 | -0.10 |
| Points / drive | 0.30 | 1.18 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 0.0% | 33.3% |
| Points / opportunity | 1.00 | 2.17 |
| Opportunity success | 62.5% | 45.7% |
| Opportunity EPA / play | -0.07 | -0.17 |
| Red-zone trips | 1 | 3 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 0.00 | 3.33 |
| Red-zone success | 70.0% | 50.0% |
| Red-zone EPA / play | +0.05 | -0.28 |
| Scripted-drive EPA / play ⓘ | +0.30 | +0.11 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.08 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 90.0% |
| Havoc plays created | 11 | 7 |
| Havoc rate ⓘ | 18.3% | 13.2% |
| Tackles for loss | 8 | 2 |
| Sacks | 6.0 | 0.0 |
| Pass breakups | 0 | 4 |
| Interceptions | 0 | 0 |
| Fumbles forced | 3 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 8 · 45.9 | 4 · 48.0 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 27.0 | 15.3 |
| Kick-return average allowed | 15.3 | 27.0 |
| Punt-return average | 9.7 | 8.4 |
| Punt-return average allowed | 8.4 | 9.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 5 (3) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.9 | 2.5 |
| Expected turnover margin | +0.62 | -0.62 |
| Turnover luck ⓘ | +0.9 | -0.5 |
| Turnover luck (points) ⓘ | +4.4 | -2.5 |
| Penalties | 4-37 | 5-30 |
| Possession | 27:56 | 32:04 |
Big plays
Largest EPA swingsSEA2nd & Goal at DET 18 — (1:20) (Shotgun) PENALTY on SEA-D.Nowak, False Start, 5 yards, enforced at DET 18 - No Play.-7.77 EPA
SEA3rd & 4 at SEA 36 — Caraun Reid 27 Yd Fumble Return (Matt Prater Kick)-7.77 EPA
DET3rd & 1 at SEA 1 — (1:51) (Shotgun) M.Stafford pass short left to C.Johnson to SEA 1 for 10 yards (K.Chancellor, E.Thomas). FUMBLES (K.Chancellor), ball out of bounds in End Zone, Touchback.-5.32 EPA
SEA2nd & 9 at DET 36 — (13:36) (Shotgun) R.Wilson sacked at DET 45 for -9 yards (E.Ansah). FUMBLES (E.Ansah) [E.Ansah], RECOVERED by DET-E.Ansah at DET 45. E.Ansah to DET 45 for no gain (R.Wilson).-4.24 EPA
SEA3rd & 2 at SEA 28 — (1:34) R.Wilson pass deep right to J.Kearse pushed ob at DET 22 for 50 yards (R.Mathis).+3.76 EPA
DET1st & 10 at DET 44 — (7:50) C.Lucas reported in as eligible. T.Riddick left end to DET 49 for 5 yards (B.Wagner; E.Thomas). DET-E.Ebron was injured during the play. He is Out.-3.27 EPA
SEA3rd & 12 at SEA 42 — (11:15) (Shotgun) R.Wilson pass short left to J.Kearse pushed ob at DET 24 for 34 yards (G.Quin) [D.Taylor].+3.20 EPA
SEA1st & 10 at DET 24 — Doug Baldwin Pass From Russell Wilson for 24 Yrds S.Hauschka extra point is GOOD, Center-C.Gresham, Holder-J.Ryan.+2.91 EPA
SEA1st & Goal at DET 9 — (2:00) (Shotgun) R.Wilson sacked at DET 18 for -9 yards (E.Ansah).-2.40 EPA
SEA2nd & 9 at DET 47 — (2:58) (Shotgun) R.Wilson pass short middle to T.Lockett to DET 24 for 23 yards (G.Quin).+2.24 EPA
Most important plays
Largest win-probability swingsSEA2nd & Goal at DET 18 — (1:20) (Shotgun) PENALTY on SEA-D.Nowak, False Start, 5 yards, enforced at DET 18 - No Play.-7.77 EPA
SEA3rd & 4 at SEA 36 — Caraun Reid 27 Yd Fumble Return (Matt Prater Kick)-7.77 EPA
DET3rd & 1 at SEA 1 — (1:51) (Shotgun) M.Stafford pass short left to C.Johnson to SEA 1 for 10 yards (K.Chancellor, E.Thomas). FUMBLES (K.Chancellor), ball out of bounds in End Zone, Touchback.-5.32 EPA
SEA2nd & 9 at DET 36 — (13:36) (Shotgun) R.Wilson sacked at DET 45 for -9 yards (E.Ansah). FUMBLES (E.Ansah) [E.Ansah], RECOVERED by DET-E.Ansah at DET 45. E.Ansah to DET 45 for no gain (R.Wilson).-4.24 EPA
SEA3rd & 2 at SEA 28 — (1:34) R.Wilson pass deep right to J.Kearse pushed ob at DET 22 for 50 yards (R.Mathis).+3.76 EPA
DET1st & 10 at DET 44 — (7:50) C.Lucas reported in as eligible. T.Riddick left end to DET 49 for 5 yards (B.Wagner; E.Thomas). DET-E.Ebron was injured during the play. He is Out.-3.27 EPA
SEA3rd & 12 at SEA 42 — (11:15) (Shotgun) R.Wilson pass short left to J.Kearse pushed ob at DET 24 for 34 yards (G.Quin) [D.Taylor].+3.20 EPA
SEA1st & 10 at DET 24 — Doug Baldwin Pass From Russell Wilson for 24 Yrds S.Hauschka extra point is GOOD, Center-C.Gresham, Holder-J.Ryan.+2.91 EPA
Scoring summary
5 scoring playsTDDoug Baldwin 24 Yd pass from Russell Wilson (Steven Hauschka Kick)
FGMatt Prater 41 Yd Field Goal
FGSteven Hauschka 51 Yd Field Goal
FGSteven Hauschka 52 Yd Field Goal
TDCaraun Reid 27 Yd Fumble Return (Matt Prater Kick)