NFL · Pro
Redskins at Lions

Redskins
WSH · Away
1720
Final

Lions
DET · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 14 | 17 | |
| 0 | 3 | 7 | 10 | 20 |
Deserved win %
Net expected points added, all playsWSH 18%82% DET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WSH | DET |
|---|---|---|
| Success rate | 50.0% | 45.1% |
| Explosive play rate | 15.7% | 15.7% |
| Explosiveness | 0.70 | 1.18 |
| Points / opportunity | 2.83 | 4.00 |
| Avg. start (own) | 25.8 | 25.3 |
| Havoc rate | 19.6% | 10.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WSH | DET |
|---|---|---|
| Overall | ||
| Plays | 70 | 51 |
| Yards | 417 | 351 |
| Yards / play | 6.0 | 6.9 |
| Total EPA | +2.2 | +18.5 |
| EPA / play | +0.03 | +0.36 |
| Success rate ⓘ | 50.0% | 45.1% |
| Explosiveness ⓘ | 0.70 | 1.18 |
| Explosive plays ⓘ | 11 | 8 |
| Early-down EPA / play | +0.11 | +0.32 |
| Late-down success rate | 60.0% | 33.3% |
| 3rd down | 9/15 (60%) | 3/9 (33%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 41 | 34 |
| EPA / dropback | +0.35 | +0.50 |
| Success rate | 48.8% | 50.0% |
| Yards / dropback | 6.9 | 8.4 |
| Sack rate | 4.9% | 8.8% |
| Pass rate | 58.6% | 66.7% |
| Rushing | ||
| Rushes | 29 | 17 |
| EPA / rush | -0.41 | +0.09 |
| Success rate | 51.7% | 35.3% |
| Yards / rush | 4.6 | 3.9 |
| Line yards / rush ⓘ | 3.24 | 3.22 |
| Opportunity rate ⓘ | 44.8% | 41.2% |
| Stuff rate ⓘ | 10.3% | 5.9% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 83.3% | 0.0% |
| Highlight yards / rush ⓘ | 1.38 | 0.72 |
| Success & explosiveness | ||
| Successful plays | 35 | 23 |
| Pass success rate | 48.8% | 50.0% |
| Rush success rate | 51.7% | 35.3% |
| Standard-down success ⓘ | 54.0% | 44.1% |
| Passing-down success ⓘ | 40.0% | 47.1% |
| Middle-8 success ⓘ | 50.0% | — |
| Middle-8 EPA / play | +0.40 | — |
| 3rd-down conversions | 11 | 3 |
| 3rd downs over expected ⓘ | +3.5 | -0.6 |
| Explosive play rate | 15.7% | 15.7% |
| Pass explosive rate | 17.1% | 23.5% |
| Rush explosive rate | 13.8% | 0.0% |
| EPA on explosive plays | +18.3 | +18.5 |
| EPA without explosive plays | -16.1 | -0.0 |
| Drives | ||
| Drives | 9 | 8 |
| Plays / drive | 8.0 | 6.8 |
| Yards / drive | 45.3 | 41.1 |
| Available yards ⓘ | 61.1% | 55.0% |
| Avg. start (own) ⓘ | 25.8 | 25.3 |
| Avg. start EP ⓘ | 0.38 | 0.37 |
| Drive success rate ⓘ | 50.0% | 45.1% |
| EPA / play | -0.07 | +0.08 |
| Points / drive | 1.89 | 2.50 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 33.3% | 40.0% |
| Points / opportunity | 2.83 | 4.00 |
| Opportunity success | 58.8% | 52.5% |
| Opportunity EPA / play | -0.04 | +0.16 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 4.25 | 5.67 |
| Red-zone success | 61.8% | 54.5% |
| Red-zone EPA / play | +0.41 | +0.38 |
| Scripted-drive EPA / play ⓘ | -0.18 | +0.72 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.04 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 66.7% |
| Havoc plays created | 10 | 7 |
| Havoc rate ⓘ | 19.6% | 10.0% |
| Tackles for loss | 4 | 2 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/3 (67%) |
| Punts (no · gross avg) | 2 · 43.0 | 3 · 51.0 |
| Punt touchback rate | 50.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 16.0 | — |
| Punt-return average allowed | — | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 4 (2) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.7 | 1.8 |
| Expected turnover margin | -0.84 | +0.84 |
| Turnover luck ⓘ | +0.7 | +1.8 |
| Turnover luck (points) ⓘ | +3.3 | +9.1 |
| Penalties | 4-20 | 4-30 |
| Possession | 34:59 | 25:01 |
Big plays
Largest EPA swingsDET2nd & 12 at WSH 13 — (14:17) (Shotgun) M.Stafford pass incomplete short right to G.Tate. PENALTY on DET-T.Decker, Offensive Holding, 10 yards, enforced at WAS 13 - No Play.-8.49 EPA
WSH2nd & 5 at DET 38 — (4:05) C.Thompson left end pushed ob at DET 34 for 4 yards (J.Bademosi).-6.16 EPA
WSH3rd & 9 at DET 33 — (5:40) (Shotgun) K.Cousins pass short left to J.Crowder to DET 27 for 6 yards (Q.Diggs) [K.Hyder].-6.03 EPA
WSH1st & Goal at DET 7 — (:31) T.Nsekhe reported in as eligible. M.Jones up the middle to DET 2 for 5 yards (B.Copeland). FUMBLES (B.Copeland), RECOVERED by DET-T.Wilson at DET 0. Touchback.-5.89 EPA
WSH3rd & 1 at DET 34 — (3:28) T.Nsekhe reported in as eligible. K.Cousins FUMBLES (Aborted) at DET 39, RECOVERED by DET-K.Hyder at DET 38. K.Hyder to DET 38 for no gain (T.Nsekhe).-4.38 EPA
DET1st & 10 at DET 34 — (8:49) C.Lucas reported in as eligible. M.Stafford pass deep middle to M.Jones to WAS 14 for 52 yards (J.Norman). WAS-J.Norman was injured during the play. He is Out. Penalty on WAS-J.Norman, Defensive Pass Interference, declined.+4.10 EPA
DET3rd & 10 at WSH 18 — Anquan Boldin Pass From Matthew Stafford for 18 Yrds M.Prater extra point is GOOD, Center-D.Muhlbach, Holder-S.Martin.+4.01 EPA
WSH4th & 3 at DET 27 — (4:56) D.Hopkins 45 yard field goal is No Good, Hit Left Upright, Center-N.Sundberg, Holder-T.Way.-3.91 EPA
WSH2nd & 10 at DET 28 — (9:37) (Shotgun) K.Cousins pass deep right to V.Davis pushed ob at DET 1 for 27 yards (R.Bush; G.Quin) [E.Ansah].+3.49 EPA
DET4th & 6 at WSH 30 — (3:56) M.Prater 49 yard field goal is No Good, Wide Left, Center-D.Muhlbach, Holder-S.Martin.-3.34 EPA
Most important plays
Largest win-probability swingsDET3rd & 10 at WSH 18 — Anquan Boldin Pass From Matthew Stafford for 18 Yrds M.Prater extra point is GOOD, Center-D.Muhlbach, Holder-S.Martin.+72.5% WP
WSH1st & 10 at DET 19 — Kirk Cousins 19 Yard Rush D.Hopkins extra point is GOOD, Center-N.Sundberg, Holder-T.Way.+38.5% WP
DET1st & 10 at WSH 38 — (:38) (Shotgun) M.Stafford pass short middle to A.Roberts to WAS 18 for 20 yards (S.Cravens, D.Whitner).+23.9% WP
WSH2nd & 9 at DET 30 — (2:00) (Shotgun) K.Cousins pass short middle to C.Thompson pushed ob at DET 22 for 8 yards (J.Bademosi).+14.8% WP
WSH1st & Goal at DET 7 — (:31) T.Nsekhe reported in as eligible. M.Jones up the middle to DET 2 for 5 yards (B.Copeland). FUMBLES (B.Copeland), RECOVERED by DET-T.Wilson at DET 0. Touchback.-14.5% WP
WSH1st & 10 at WSH 25 — (15:00) K.Cousins pass short middle to P.Garcon to WAS 42 for 17 yards (N.Lawson).+13.6% WP
DET1st & 10 at DET 34 — (8:49) C.Lucas reported in as eligible. M.Stafford pass deep middle to M.Jones to WAS 14 for 52 yards (J.Norman). WAS-J.Norman was injured during the play. He is Out. Penalty on WAS-J.Norman, Defensive Pass Interference, declined.+12.6% WP
DET2nd & 1 at DET 40 — (7:07) (Shotgun) M.Stafford pass short right to C.Harbor to DET 49 for 9 yards (M.Foster; C.Baker).-12.3% WP
Scoring summary
7 scoring playsFGMatt Prater 43 Yd Field Goal
FGDustin Hopkins 38 Yd Field Goal
TDZach Zenner 1 Yd Run (Matt Prater Kick)
FGMatt Prater 27 Yd Field Goal
TDRobert Kelley 1 Yd pass from Kirk Cousins (Dustin Hopkins Kick)
TDKirk Cousins 19 Yd Run (Dustin Hopkins Kick)
TDAnquan Boldin 18 Yd pass from Matthew Stafford (Matt Prater Kick)