NFL · Pro
Cardinals at Bills

Cardinals
ARI · Away
1833
Final

Bills
BUF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 6 | 5 | 18 | |
| 10 | 7 | 13 | 3 | 33 |
Deserved win %
Net expected points added, all playsARI 0%100% BUF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARI | BUF |
|---|---|---|
| Success rate | 36.8% | 37.3% |
| Explosive play rate | 10.5% | 11.9% |
| Explosiveness | 0.42 | 0.91 |
| Points / opportunity | 1.13 | 3.71 |
| Avg. start (own) | 33.2 | 33.8 |
| Havoc rate | 20.3% | 30.9% |
| Turnovers | 5 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARI | BUF |
|---|---|---|
| Overall | ||
| Plays | 76 | 59 |
| Yards | 466 | 289 |
| Yards / play | 6.1 | 4.9 |
| Total EPA | -48.5 | +8.0 |
| EPA / play | -0.64 | +0.14 |
| Success rate ⓘ | 36.8% | 37.3% |
| Explosiveness ⓘ | 0.42 | 0.91 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | -0.29 | +0.18 |
| Late-down success rate | 31.3% | 30.8% |
| 3rd down | 5/15 (33%) | 4/13 (31%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 56 | 30 |
| EPA / dropback | -0.24 | +0.18 |
| Success rate | 41.1% | 23.3% |
| Yards / dropback | 6.2 | 3.3 |
| Sack rate | 8.9% | 13.3% |
| Pass rate | 73.7% | 50.8% |
| Rushing | ||
| Rushes | 20 | 29 |
| EPA / rush | -1.76 | +0.09 |
| Success rate | 25.0% | 51.7% |
| Yards / rush | 5.8 | 6.6 |
| Line yards / rush ⓘ | 2.86 | 2.78 |
| Opportunity rate ⓘ | 50.0% | 58.6% |
| Stuff rate ⓘ | 25.0% | 27.6% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.99 | 3.81 |
| Success & explosiveness | ||
| Successful plays | 28 | 22 |
| Pass success rate | 41.1% | 23.3% |
| Rush success rate | 25.0% | 51.7% |
| Standard-down success ⓘ | 44.7% | 52.6% |
| Passing-down success ⓘ | 24.1% | 9.5% |
| Middle-8 success ⓘ | 33.3% | 30.8% |
| Middle-8 EPA / play | -0.38 | -0.40 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | +0.8 | +0.0 |
| Explosive play rate | 10.5% | 11.9% |
| Pass explosive rate | 10.7% | 6.7% |
| Rush explosive rate | 10.0% | 17.2% |
| EPA on explosive plays | -7.0 | +17.7 |
| EPA without explosive plays | -41.5 | -9.7 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.6 | 4.5 |
| Yards / drive | 20.7 | 17.6 |
| Available yards ⓘ | 31.0% | 26.6% |
| Avg. start (own) ⓘ | 33.2 | 33.8 |
| Avg. start EP ⓘ | 0.95 | 0.95 |
| Drive success rate ⓘ | 36.8% | 37.3% |
| EPA / play | -1.03 | -0.08 |
| Points / drive | 0.64 | 1.86 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 37.5% | 42.9% |
| Points / opportunity | 1.13 | 3.71 |
| Opportunity success | 44.8% | 51.4% |
| Opportunity EPA / play | -1.14 | +0.32 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 75.0% |
| Red-zone points / trip | 1.50 | 5.75 |
| Red-zone success | 51.3% | 65.2% |
| Red-zone EPA / play | -1.40 | +0.82 |
| Scripted-drive EPA / play ⓘ | -0.75 | +0.01 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | -1.06 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 85.7% |
| Havoc plays created | 12 | 24 |
| Havoc rate ⓘ | 20.3% | 30.9% |
| Tackles for loss | 8 | 8 |
| Sacks | 4.0 | 5.0 |
| Pass breakups | 3 | 11 |
| Interceptions | 1 | 4 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 35.3 | 5 · 35.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.7 | 12.7 |
| Kick-return average allowed | 12.7 | 28.7 |
| Punt-return average | 12.0 | 19.5 |
| Punt-return average allowed | 19.5 | 12.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 3 (1) | 3 (0) |
| Turnovers | 5 | 1 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 3.9 | 2.2 |
| Expected turnover margin | -1.76 | +1.76 |
| Turnover luck ⓘ | -1.1 | +1.2 |
| Turnover luck (points) ⓘ | -5.4 | +5.8 |
| Penalties | 8-50 | 9-75 |
| Possession | 34:00 | 26:00 |
Big plays
Largest EPA swingsARI2nd & 1 at BUF 7 — (4:20) D.Johnson right tackle to BUF 7 for no gain (C.White).-11.43 EPA
ARI2nd & 6 at BUF 12 — (4:38) (Shotgun) PENALTY on BUF-J.Hughes, Neutral Zone Infraction, 5 yards, enforced at BUF 12 - No Play.-10.27 EPA
ARI4th & 6 at BUF 12 — Aaron Williams 53 Yd Fumble Return (Dan Carpenter Kick)-10.05 EPA
ARI3rd & 1 at BUF 7 — (3:38) D.Johnson up the middle to BUF 7 for no gain (J.Hughes, J.Worthy).-8.71 EPA
ARI4th & 1 at BUF 7 — (2:49) (Shotgun) PENALTY on ARZ-C.Palmer, Delay of Game, 5 yards, enforced at BUF 7 - No Play.-8.41 EPA
ARI1st & 10 at BUF 16 — (5:22) D.Johnson right tackle to BUF 12 for 4 yards (Z.Brown).-7.68 EPA
BUF3rd & 7 at BUF 40 — (:30) (Shotgun) L.McCoy up the middle to BUF 49 for 9 yards (T.Jefferson). FUMBLES (T.Jefferson), recovered by BUF-J.Mills at 50. J.Mills to 50 for no gain (T.Mathieu).-6.45 EPA
BUF1st & 10 at ARI 33 — (8:44) (Shotgun) T.Taylor to ARZ 33 for -3 yards (T.Mathieu). FUMBLES (T.Mathieu), touched at ARZ 33, ball out of bounds at ARZ 40. Attempted pitch-back to R.Woods, batted from QB's hand at ARZ 33.-6.12 EPA
ARI3rd & 3 at BUF 24 — (2:57) (Shotgun) C.Palmer pass short middle to D.Fells to BUF 16 for 8 yards (R.Blanton, J.Meeks). Screen pass, caught at BUF 25.-4.71 EPA
ARI3rd & 5 at BUF 23 — (5:56) (Shotgun) C.Palmer pass short right to D.Fells to BUF 16 for 7 yards (D.Williams). Caught in flat at BUF 18.-4.36 EPA
Most important plays
Largest win-probability swingsARI3rd & 5 at ARI 43 — (8:04) (Shotgun) C.Palmer sacked at ARZ 36 for -7 yards (sack split by K.Williams and L.McCray).-11.1% WP
BUF2nd & 20 at ARI 48 — (1:13) (Shotgun) T.Taylor pass deep left to R.Woods to ARZ 24 for 24 yards (P.Peterson). Caught near sideline at ARZ 25. Penalty on ARZ-P.Peterson, Defensive Holding, declined.+10.9% WP
ARI1st & 10 at BUF 16 — (2:13) D.Johnson right guard to BUF 10 for 6 yards (Z.Brown).+9.6% WP
ARI1st & 10 at ARI 10 — (14:10) (Shotgun) C.Palmer pass incomplete short right to L.Fitzgerald (J.Hughes). Receiver in flat at ARZ 9 (pass batted at ARZ 6).+9.3% WP
BUF2nd & Goal at ARI 3 — (5:01) (Shotgun) T.Taylor left guard to ARZ 6 for -3 yards (Ch.Jones).-7.7% WP
BUF1st & 10 at ARI 38 — (1:39) (No Huddle, Shotgun) T.Taylor pass short right to W.Powell ran ob at ARZ 29 for 9 yards. Caught along sideline at ARZ 29. Penalty on BUF-W.Powell, Illegal Touch Pass, declined. PENALTY on BUF-R.Woods, Offensive Pass Interference, 10 yards, enforced at ARZ 38 - No Play.-7.1% WP
BUF1st & 10 at ARI 24 — LeSean McCoy 24 Yd Run (Dan Carpenter Kick)+6.8% WP
BUF3rd & 23 at BUF 48 — (14:14) (Shotgun) T.Taylor pass deep right intended for M.Goodwin INTERCEPTED by P.Peterson at ARZ 10. P.Peterson ran ob at ARZ 10 for no gain. Intercepted along sideline.+6.7% WP
Scoring summary
10 scoring playsFGDan Carpenter 19 Yd Field Goal
TDLeSean McCoy 24 Yd Run (Dan Carpenter Kick)
TDLeSean McCoy 5 Yd Run (Dan Carpenter Kick)
TDDavid Johnson 4 Yd Run (Chandler Catanzaro Kick)
TDTyrod Taylor 20 Yd Run (Dan Carpenter PAT failed)
TDAaron Williams 53 Yd Fumble Return (Dan Carpenter Kick)
TDDavid Johnson 22 Yd Run (Two-Point Pass Conversion Failed)
FGChandler Catanzaro 60 Yd Field Goal
FGDan Carpenter 45 Yd Field Goal
SFCorey Peters Safety