NFL · Pro
Chargers at Broncos

Chargers
SD · Away
1927
Final

Broncos
DEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 6 | 19 | |
| 3 | 7 | 7 | 10 | 27 |
Deserved win %
Net expected points added, all playsSD 77%23% DEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SD | DEN |
|---|---|---|
| Success rate | 31.2% | 37.1% |
| Explosive play rate | 14.3% | 9.7% |
| Explosiveness | 1.33 | 0.88 |
| Points / opportunity | 2.60 | 2.86 |
| Avg. start (own) | 26.5 | 34.1 |
| Havoc rate | 27.4% | 27.9% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SD | DEN |
|---|---|---|
| Overall | ||
| Plays | 77 | 62 |
| Yards | 471 | 359 |
| Yards / play | 6.1 | 5.8 |
| Total EPA | -1.8 | -5.9 |
| EPA / play | -0.02 | -0.10 |
| Success rate ⓘ | 31.2% | 37.1% |
| Explosiveness ⓘ | 1.33 | 0.88 |
| Explosive plays ⓘ | 11 | 6 |
| Early-down EPA / play | +0.01 | +0.21 |
| Late-down success rate | 36.8% | 31.3% |
| 3rd down | 7/17 (41%) | 5/15 (33%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 51 | 39 |
| EPA / dropback | -0.08 | -0.19 |
| Success rate | 27.5% | 33.3% |
| Yards / dropback | 6.7 | 7.7 |
| Sack rate | 9.8% | 2.6% |
| Pass rate | 66.2% | 62.9% |
| Rushing | ||
| Rushes | 26 | 23 |
| EPA / rush | +0.08 | +0.06 |
| Success rate | 38.5% | 43.5% |
| Yards / rush | 4.9 | 2.6 |
| Line yards / rush ⓘ | 3.40 | 1.81 |
| Opportunity rate ⓘ | 46.2% | 34.8% |
| Stuff rate ⓘ | 11.5% | 34.8% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.53 | 0.75 |
| Success & explosiveness | ||
| Successful plays | 24 | 23 |
| Pass success rate | 27.5% | 33.3% |
| Rush success rate | 38.5% | 43.5% |
| Standard-down success ⓘ | 34.0% | 47.5% |
| Passing-down success ⓘ | 25.9% | 18.2% |
| Middle-8 success ⓘ | 25.0% | 33.3% |
| Middle-8 EPA / play | -0.28 | -0.56 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +2.1 | -1.4 |
| Explosive play rate | 14.3% | 9.7% |
| Pass explosive rate | 15.7% | 12.8% |
| Rush explosive rate | 11.5% | 4.3% |
| EPA on explosive plays | +3.7 | +6.3 |
| EPA without explosive plays | -5.5 | -12.3 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.6 | 4.7 |
| Yards / drive | 26.2 | 22.4 |
| Available yards ⓘ | 35.7% | 33.9% |
| Avg. start (own) ⓘ | 26.5 | 34.1 |
| Avg. start EP ⓘ | 0.43 | 1.03 |
| Drive success rate ⓘ | 31.2% | 37.1% |
| EPA / play | -0.06 | -0.20 |
| Points / drive | 0.93 | 1.43 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 42.9% |
| Points / opportunity | 2.60 | 2.86 |
| Opportunity success | 44.4% | 50.0% |
| Opportunity EPA / play | +0.20 | -0.03 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 42.9% |
| Red-zone points / trip | 3.25 | 2.86 |
| Red-zone success | 45.7% | 50.0% |
| Red-zone EPA / play | +0.28 | -0.03 |
| Scripted-drive EPA / play ⓘ | +0.16 | +0.55 |
| Scripted points / drive | 3.50 | 5.00 |
| Unscripted EPA / play | -0.09 | -0.34 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 85.7% |
| Havoc plays created | 17 | 22 |
| Havoc rate ⓘ | 27.4% | 27.9% |
| Tackles for loss | 6 | 6 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 8 | 13 |
| Interceptions | 1 | 3 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 57.0 | 5 · 50.6 |
| Punt touchback rate | 40.0% | 0.0% |
| Kick-return average | 21.0 | — |
| Kick-return average allowed | — | 21.0 |
| Punt-return average | 4.7 | 7.5 |
| Punt-return average allowed | 7.5 | 4.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 4 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.9 | 3.8 |
| Expected turnover margin | +0.90 | -0.90 |
| Turnover luck ⓘ | -0.1 | +0.8 |
| Turnover luck (points) ⓘ | -0.7 | +3.8 |
| Penalties | 8-52 | 6-45 |
| Possession | 33:08 | 26:52 |
Big plays
Largest EPA swingsSD1st & 20 at LAC 46 — Bradley Roby 49 Yd Interception Return (Brandon McManus Kick)-8.60 EPA
DEN3rd & 9 at DEN 16 — Casey Hayward 24 Yrd Interception Return (Pass formation) TWO-POINT CONVERSION ATTEMPT. P.Rivers pass to H.Henry is incomplete. ATTEMPT FAILS.-6.89 EPA
SD3rd & 3 at LAC 32 — (13:40) (Shotgun) P.Rivers pass short right intended for T.Benjamin INTERCEPTED by D.Stewart (L.Doss) [D.Wolfe] at SD 35. D.Stewart to SD 10 for 25 yards (T.Benjamin).-6.05 EPA
SD3rd & 8 at LAC 41 — (10:25) (Shotgun) P.Rivers sacked at SD 33 for -8 yards (D.Ware). FUMBLES (D.Ware), RECOVERED by DEN-C.Nelson at SD 48. C.Nelson pushed ob at SD 22 for 26 yards (P.Rivers). The Replay Official reviewed the fumble ruling, and the play was REVERSED. (Shotgun) P.Rivers pass incomplete short left to Ty.Williams (D.Ware).-5.13 EPA
DEN3rd & 6 at LAC 7 — (4:43) (Shotgun) T.Siemian sacked at SD 16 for -9 yards (M.Ingram). FUMBLES (M.Ingram) [M.Ingram], RECOVERED by SD-T.Palepoi at SD 16. T.Palepoi to SD 16 for no gain (M.Schofield).-4.49 EPA
SD1st & 10 at LAC 38 — (9:46) P.Rivers pass short right to D.Watt pushed ob at DEN 9 for 53 yards (C.Harris Jr.).+4.32 EPA
SD3rd & 10 at DEN 14 — Travis Benjamin 14 Yd pass from Philip Rivers (Josh Lambo PAT blocked)+3.79 EPA
DEN1st & 10 at LAC 44 — (7:21) T.Siemian pass deep left to D.Thomas ran ob at SD 4 for 40 yards.+3.69 EPA
DEN3rd & 2 at DEN 40 — (6:44) (Shotgun) T.Siemian pass short middle to D.Booker to SD 48 for 12 yards (D.Lowery) [J.Bosa].-3.41 EPA
SD2nd & 10 at LAC 25 — (12:40) (Shotgun) P.Rivers pass short middle intended for G.Whalen INTERCEPTED by T.Ward at SD 30. T.Ward pushed ob at SD 7 for 23 yards (Ty.Williams).+3.35 EPA
Most important plays
Largest win-probability swingsSD1st & 20 at LAC 46 — Bradley Roby 49 Yd Interception Return (Brandon McManus Kick)-20.8% WP
DEN1st & 10 at LAC 48 — (6:05) T.Siemian pass deep right to E.Sanders to SD 11 for 37 yards (D.Lowery) [B.Mebane].+18.5% WP
SD4th & 8 at LAC 41 — (10:21) D.Kaser punts 41 yards to DEN 18, Center-M.Windt. J.Norwood pushed ob at DEN 33 for 15 yards (J.Perry). PENALTY on DEN-J.Simmons, Roughing the Kicker, 15 yards, enforced at SD 41 - No Play.+17.1% WP
SD4th & 2 at DEN 2 — (2:40) (Shotgun) P.Rivers pass incomplete short left to H.Henry (L.Doss).-16.4% WP
SD2nd & 6 at LAC 35 — (:27) (Shotgun) P.Rivers pass short right to H.Henry to SD 42 for 7 yards (B.Roby). Penalty on DEN-S.Barrett, Defensive Offside, declined.+15.2% WP
SD3rd & 3 at LAC 32 — (13:40) (Shotgun) P.Rivers pass short right intended for T.Benjamin INTERCEPTED by D.Stewart (L.Doss) [D.Wolfe] at SD 35. D.Stewart to SD 10 for 25 yards (T.Benjamin).-14.2% WP
DEN3rd & 9 at DEN 16 — Casey Hayward 24 Yrd Interception Return (Pass formation) TWO-POINT CONVERSION ATTEMPT. P.Rivers pass to H.Henry is incomplete. ATTEMPT FAILS.-13.8% WP
SD1st & 10 at LAC 31 — (1:10) M.Gordon up the middle to SD 35 for 4 yards (B.Roby; T.Davis).-13.0% WP
Scoring summary
8 scoring playsFGBrandon McManus 28 Yd Field Goal
TDAntonio Gates 7 Yd pass from Philip Rivers (Josh Lambo Kick)
TDBradley Roby 49 Yd Interception Return (Brandon McManus Kick)
TDDevontae Booker 3 Yd Run (Brandon McManus Kick)
TDTravis Benjamin 14 Yd pass from Philip Rivers (Josh Lambo PAT blocked)
TDJuwan Thompson 1 Yd Run (Brandon McManus Kick)
TDCasey Hayward 24 Yd Interception Return (Two-Point Pass Conversion Failed)
FGBrandon McManus 22 Yd Field Goal