NFL · Pro
Panthers at Raiders

Panthers
CAR · Away
3235
Final

Raiders
OAK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 18 | 7 | 32 | |
| 7 | 17 | 0 | 11 | 35 |
Deserved win %
Net expected points added, all playsCAR 10%90% OAK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAR | OAK |
|---|---|---|
| Success rate | 30.9% | 46.4% |
| Explosive play rate | 9.1% | 10.1% |
| Explosiveness | 1.10 | 1.10 |
| Points / opportunity | 5.33 | 5.60 |
| Avg. start (own) | 26.8 | 30.9 |
| Havoc rate | 18.1% | 18.2% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelCARC.Brown+7.3 EPA1/1 tgt, 88 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | CAR | OAK |
|---|---|---|
| Overall | ||
| Plays | 55 | 69 |
| Yards | 375 | 420 |
| Yards / play | 6.8 | 6.1 |
| Total EPA | +7.3 | +19.9 |
| EPA / play | +0.13 | +0.29 |
| Success rate ⓘ | 30.9% | 46.4% |
| Explosiveness ⓘ | 1.10 | 1.10 |
| Explosive plays ⓘ | 5 | 7 |
| Early-down EPA / play | -0.07 | +0.29 |
| Late-down success rate | 30.0% | 53.3% |
| 3rd down | 3/10 (30%) | 8/15 (53%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 31 | 41 |
| EPA / dropback | +0.34 | +0.36 |
| Success rate | 35.5% | 56.1% |
| Yards / dropback | 8.0 | 8.3 |
| Sack rate | 6.5% | 4.9% |
| Pass rate | 56.4% | 59.4% |
| Rushing | ||
| Rushes | 24 | 28 |
| EPA / rush | -0.13 | +0.18 |
| Success rate | 25.0% | 32.1% |
| Yards / rush | 5.3 | 2.8 |
| Line yards / rush ⓘ | 3.06 | 1.91 |
| Opportunity rate ⓘ | 45.8% | 32.1% |
| Stuff rate ⓘ | 20.8% | 21.4% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 2.19 | 0.91 |
| Success & explosiveness | ||
| Successful plays | 17 | 32 |
| Pass success rate | 35.5% | 56.1% |
| Rush success rate | 25.0% | 32.1% |
| Standard-down success ⓘ | 33.3% | 48.0% |
| Passing-down success ⓘ | 26.3% | 42.1% |
| Middle-8 success ⓘ | 22.2% | 20.0% |
| Middle-8 EPA / play | -1.50 | +0.51 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -0.7 | +1.6 |
| Explosive play rate | 9.1% | 10.1% |
| Pass explosive rate | 9.7% | 14.6% |
| Rush explosive rate | 8.3% | 3.6% |
| EPA on explosive plays | +8.7 | +9.4 |
| EPA without explosive plays | -1.3 | +10.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 3.9 | 5.6 |
| Yards / drive | 25.8 | 30.0 |
| Available yards ⓘ | 35.2% | 43.4% |
| Avg. start (own) ⓘ | 26.8 | 30.9 |
| Avg. start EP ⓘ | 0.53 | 0.73 |
| Drive success rate ⓘ | 30.9% | 46.4% |
| EPA / play | +0.06 | +0.23 |
| Points / drive | 2.29 | 2.15 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 100.0% | 60.0% |
| Points / opportunity | 5.33 | 5.60 |
| Opportunity success | 50.0% | 58.1% |
| Opportunity EPA / play | +0.41 | +0.53 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 100.0% | 60.0% |
| Red-zone points / trip | 5.33 | 5.60 |
| Red-zone success | 50.0% | 58.1% |
| Red-zone EPA / play | +0.41 | +0.53 |
| Scripted-drive EPA / play ⓘ | -0.77 | +0.19 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.22 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 64.3% |
| Havoc plays created | 13 | 10 |
| Havoc rate ⓘ | 18.1% | 18.2% |
| Tackles for loss | 7 | 2 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 4 | 6 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 46.7 | 5 · 47.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 23.0 |
| Kick-return average allowed | 23.0 | 14.5 |
| Punt-return average | 0.0 | 6.8 |
| Punt-return average allowed | 6.8 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.3 | 1.9 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | +0.3 | -0.1 |
| Turnover luck (points) ⓘ | +1.6 | -0.6 |
| Penalties | 7-67 | 7-46 |
| Possession | 26:23 | 33:37 |
Big plays
Largest EPA swingsCAR1st & 10 at LV 30 — (14:12) (Shotgun) T.Ginn left end pushed ob at OAK 17 for 13 yards (R.Nelson). Rush by C.Newton and lateraled to #19 T.Ginn.-8.34 EPA
CAR3rd & 6 at CAR 12 — Ted Ginn Jr. Pass From Cam Newton for 88 Yrds (Pass formation) TWO-POINT CONVERSION ATTEMPT. C.Newton pass to C.Brown is incomplete. ATTEMPT FAILS.+7.33 EPA
CAR2nd & 6 at CAR 13 — (1:04) (Shotgun) C.Newton pass short right intended for F.Whittaker INTERCEPTED by K.Mack at CAR 6. K.Mack for 6 yards, TOUCHDOWN. Penalty on CAR-T.Turner, Illegal Formation, declined.S.Janikowski extra point is GOOD, Center-J.Condo, Holder-M.King.-6.66 EPA
OAK2nd & 13 at 50 — (4:40) (Shotgun) D.Carr pass short middle intended for A.Cooper INTERCEPTED by T.Davis [W.Horton] at CAR 41. T.Davis to OAK 28 for 31 yards (G.Jackson).-5.29 EPA
CAR3rd & 2 at LV 44 — Kelvin Benjamin Pass From Cam Newton for 44 Yrds G.Gano extra point is GOOD, Center-J.Jansen, Holder-M.Palardy.+4.61 EPA
OAK2nd & 13 at CAR 34 — (13:39) (Shotgun) D.Carr pass deep right to J.Holton to CAR 4 for 30 yards (K.Coleman).+3.86 EPA
CAR1st & 10 at CAR 40 — (4:43) (Shotgun) J.Stewart up the middle to OAK 13 for 47 yards (D.Hayden).+3.81 EPA
OAK3rd & 9 at LV 14 — (4:15) (Shotgun) D.Carr pass deep middle to M.Crabtree to CAR 37 for 49 yards (A.Klein). Penalty on CAR-A.Klein, Defensive Pass Interference, declined.+3.23 EPA
OAK2nd & 1 at LV 31 — (14:18) M.Watson reported in as eligible. D.Carr FUMBLES (Aborted) at OAK 31, RECOVERED by CAR-T.Davis at OAK 30. OAK-D.Carr was injured during the play.+2.87 EPA
OAK3rd & 2 at LV 41 — (10:21) (Shotgun) D.Carr sacked at OAK 41 for 0 yards (A.Klein). FUMBLES (A.Klein) [A.Klein], ball out of bounds at OAK 41.-2.63 EPA
Most important plays
Largest win-probability swingsOAK1st & 10 at CAR 12 — Clive Walford 12 Yd pass from Derek Carr (Derek Carr Pass to Seth Roberts for Two-Point Conversion)+33.8% WP
OAK3rd & 9 at LV 14 — (4:15) (Shotgun) D.Carr pass deep middle to M.Crabtree to CAR 37 for 49 yards (A.Klein). Penalty on CAR-A.Klein, Defensive Pass Interference, declined.+28.5% WP
CAR3rd & 2 at LV 44 — Kelvin Benjamin Pass From Cam Newton for 44 Yrds G.Gano extra point is GOOD, Center-J.Jansen, Holder-M.Palardy.+19.4% WP
CAR1st & 10 at CAR 34 — (:28) J.Stewart up the middle to CAR 36 for 2 yards (K.Mack, J.Ellis). CAR-G.Gradkowski was injured during the play. His return is Doubtful.-19.3% WP
CAR3rd & 6 at CAR 12 — Ted Ginn Jr. Pass From Cam Newton for 88 Yrds (Pass formation) TWO-POINT CONVERSION ATTEMPT. C.Newton pass to C.Brown is incomplete. ATTEMPT FAILS.+16.5% WP
OAK2nd & 13 at 50 — (4:40) (Shotgun) D.Carr pass short middle intended for A.Cooper INTERCEPTED by T.Davis [W.Horton] at CAR 41. T.Davis to OAK 28 for 31 yards (G.Jackson).-15.5% WP
OAK4th & 2 at LV 41 — (10:10) M.King punts 48 yards to CAR 11, Center-J.Condo, fair catch by T.Ginn.+13.8% WP
OAK1st & 10 at LV 13 — (5:05) (Shotgun) D.Carr right end pushed ob at OAK 9 for -4 yards (J.Bradberry).-11.0% WP
Scoring summary
11 scoring playsTDSeth Roberts 2 Yd pass from Derek Carr (Sebastian Janikowski Kick)
TDCam Newton 3 Yd Run (Graham Gano Kick)
TDLatavius Murray 4 Yd Run (Sebastian Janikowski Kick)
FGSebastian Janikowski 23 Yd Field Goal
TDKhalil Mack 6 Yd Interception Return (Sebastian Janikowski Kick)
TDJonathan Stewart 1 Yd Run
TDTed Ginn Jr. 88 Yd pass from Cam Newton (Two-Point Pass Conversion Failed)
TDJonathan Stewart 3 Yd Run (Two-Point Pass Conversion Failed)
TDKelvin Benjamin 44 Yd pass from Cam Newton (Graham Gano Kick)
TDClive Walford 12 Yd pass from Derek Carr (Derek Carr Pass to Seth Roberts for Two-Point Conversion)
FGSebastian Janikowski 23 Yd Field Goal