NFL · Pro
Broncos at Bills

Broncos
DEN · Away
1626
Final

Bills
BUF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 0 | 16 | |
| 0 | 13 | 7 | 6 | 26 |
Deserved win %
Net expected points added, all playsDEN 16%84% BUF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DEN | BUF |
|---|---|---|
| Success rate | 31.8% | 38.3% |
| Explosive play rate | 15.2% | 6.7% |
| Explosiveness | 1.25 | 1.00 |
| Points / opportunity | 2.67 | 3.25 |
| Avg. start (own) | 21.8 | 39.8 |
| Havoc rate | 18.3% | 22.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DEN | BUF |
|---|---|---|
| Overall | ||
| Plays | 66 | 60 |
| Yards | 396 | 281 |
| Yards / play | 6.0 | 4.7 |
| Total EPA | +1.2 | +13.9 |
| EPA / play | +0.02 | +0.23 |
| Success rate ⓘ | 31.8% | 38.3% |
| Explosiveness ⓘ | 1.25 | 1.00 |
| Explosive plays ⓘ | 10 | 4 |
| Early-down EPA / play | +0.12 | +0.17 |
| Late-down success rate | 37.5% | 46.7% |
| 3rd down | 6/14 (43%) | 6/16 (38%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 46 | 33 |
| EPA / dropback | -0.06 | +0.43 |
| Success rate | 32.6% | 48.5% |
| Yards / dropback | 6.1 | 6.5 |
| Sack rate | 6.5% | 12.1% |
| Pass rate | 69.7% | 55.0% |
| Rushing | ||
| Rushes | 20 | 27 |
| EPA / rush | +0.19 | -0.02 |
| Success rate | 30.0% | 25.9% |
| Yards / rush | 5.7 | 2.5 |
| Line yards / rush ⓘ | 2.54 | 2.11 |
| Opportunity rate ⓘ | 35.0% | 33.3% |
| Stuff rate ⓘ | 25.0% | 25.9% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 3.16 | 0.41 |
| Success & explosiveness | ||
| Successful plays | 21 | 23 |
| Pass success rate | 32.6% | 48.5% |
| Rush success rate | 30.0% | 25.9% |
| Standard-down success ⓘ | 33.3% | 42.1% |
| Passing-down success ⓘ | 29.2% | 31.8% |
| Middle-8 success ⓘ | 45.5% | 44.4% |
| Middle-8 EPA / play | +0.41 | +0.16 |
| 3rd-down conversions | 7 | 7 |
| 3rd downs over expected ⓘ | +1.2 | +1.7 |
| Explosive play rate | 15.2% | 6.7% |
| Pass explosive rate | 13.0% | 12.1% |
| Rush explosive rate | 20.0% | 0.0% |
| EPA on explosive plays | +18.3 | +9.0 |
| EPA without explosive plays | -17.1 | +4.9 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.8 | 5.6 |
| Yards / drive | 29.6 | 21.0 |
| Available yards ⓘ | 37.8% | 34.9% |
| Avg. start (own) ⓘ | 21.8 | 39.8 |
| Avg. start EP ⓘ | 0.12 | 1.37 |
| Drive success rate ⓘ | 31.8% | 38.3% |
| EPA / play | -0.06 | +0.11 |
| Points / drive | 1.33 | 2.17 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 16.7% | 25.0% |
| Points / opportunity | 2.67 | 3.25 |
| Opportunity success | 43.2% | 43.1% |
| Opportunity EPA / play | +0.17 | +0.21 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 25.0% | 66.7% |
| Red-zone points / trip | 4.00 | 5.67 |
| Red-zone success | 41.9% | 48.3% |
| Red-zone EPA / play | +0.42 | +0.56 |
| Scripted-drive EPA / play ⓘ | -0.01 | -0.45 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.07 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 66.7% |
| Havoc plays created | 11 | 15 |
| Havoc rate ⓘ | 18.3% | 22.7% |
| Tackles for loss | 8 | 4 |
| Sacks | 4.0 | 3.0 |
| Pass breakups | 3 | 9 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 3 · 41.7 | 5 · 45.2 |
| Punt touchback rate | 33.3% | 20.0% |
| Kick-return average | 27.0 | 20.5 |
| Kick-return average allowed | 20.5 | 27.0 |
| Punt-return average | 16.0 | 10.0 |
| Punt-return average allowed | 10.0 | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.5 | 0.7 |
| Expected turnover margin | -1.82 | +1.82 |
| Turnover luck ⓘ | +0.5 | +0.7 |
| Turnover luck (points) ⓘ | +2.4 | +3.3 |
| Penalties | 10-79 | 8-69 |
| Possession | 29:34 | 30:26 |
Big plays
Largest EPA swingsDEN1st & 10 at BUF 24 — (10:55) (Shotgun) T.Siemian pass short right intended for B.Fowler INTERCEPTED by T.White [E.Yarbrough] at BUF 24. T.White to BUF 38 for 14 yards (M.Watson). Receiver underthrown, along sideline.-5.22 EPA
BUF4th & 2 at DEN 40 — (6:45) (Run formation) PENALTY on BUF-T.Taylor, Delay of Game, 5 yards, enforced at DEN 40 - No Play.-4.85 EPA
DEN4th & 2 at DEN 31 — (:33) (Punt formation) D.Henderson right guard to DEN 32 for 1 yard (D.Lacey). Direct snap to D.Henderson.-4.10 EPA
DEN2nd & 3 at DEN 28 — (10:59) (Shotgun) C.Anderson up the middle pushed ob at BUF 40 for 32 yards (M.Hyde). PENALTY on BUF-M.Hyde, Unnecessary Roughness, 15 yards, enforced at BUF 40.+3.46 EPA
DEN4th & 9 at DEN 6 — (5:00) R.Dixon punts 43 yards to DEN 49, Center-C.Kreiter. B.Tate pushed ob at DEN 32 for 17 yards (R.Dixon).-3.21 EPA
DEN2nd & 23 at DEN 12 — (5:21) (Shotgun) T.Siemian pass deep left intended for B.Fowler INTERCEPTED by E.Gaines at DEN 33. E.Gaines to DEN 32 for 1 yard (B.Fowler). Intercepted while crossing toward middle; thrown wide of receiver after QB forced from pocket.-3.13 EPA
BUF2nd & 8 at DEN 40 — (14:07) T.Taylor pass deep right to K.Clay to DEN 12 for 28 yards (B.Marshall) [S.Barrett]. Caught in flat at DEN 15.+2.79 EPA
DEN3rd & 15 at BUF 45 — (7:55) (Shotgun) T.Siemian pass incomplete deep left to E.Sanders (M.Hyde). Receiver and coverage along sideline at BUF 25.-2.38 EPA
BUF1st & 10 at BUF 31 — (7:40) T.Taylor pass deep left to N.O'Leary ran ob at DEN 38 for 31 yards. Caught along sideline at DEN 38.+2.25 EPA
DEN4th & 4 at BUF 42 — (1:55) (Shotgun) T.Siemian pass incomplete deep left to E.Sanders. Underthrown, receiver at BUF 20, crossing to middle.-2.21 EPA
Most important plays
Largest win-probability swingsDEN1st & 10 at BUF 24 — (10:55) (Shotgun) T.Siemian pass short right intended for B.Fowler INTERCEPTED by T.White [E.Yarbrough] at BUF 24. T.White to BUF 38 for 14 yards (M.Watson). Receiver underthrown, along sideline.-19.3% WP
DEN3rd & 5 at DEN 28 — (1:15) (Shotgun) T.Siemian pass short right to E.Sanders to DEN 31 for 3 yards (T.White). Caught at DEN 30, crossing from middle.-12.0% WP
BUF1st & Goal at DEN 6 — Charles Clay 6 Yd pass from Tyrod Taylor (Stephen Hauschka Kick)+10.6% WP
DEN3rd & 2 at BUF 31 — (11:56) (Shotgun) T.Siemian pass short left to C.Anderson to BUF 26 for 5 yards (R.Humber). Caught along sideline at BUF 28. PENALTY on DEN-D. Thomas, Offensive Pass Interference, 10 yards, enforced at BUF 31 - No Play.-10.6% WP
DEN1st & 15 at BUF 29 — (10:35) (Shotgun) T.Siemian pass short right to B.Fowler to BUF 15 for 14 yards (P.Brown; J.Poyer) [E.Yarbrough]. Caught at BUF 24, slanting from middle.+10.4% WP
BUF1st & 10 at DEN 37 — Stephen Hauschka 55 Yd Field Goal +10.4% WP
BUF2nd & 8 at DEN 40 — (14:07) T.Taylor pass deep right to K.Clay to DEN 12 for 28 yards (B.Marshall) [S.Barrett]. Caught in flat at DEN 15.+9.7% WP
DEN2nd & 3 at DEN 28 — (10:59) (Shotgun) C.Anderson up the middle pushed ob at BUF 40 for 32 yards (M.Hyde). PENALTY on BUF-M.Hyde, Unnecessary Roughness, 15 yards, enforced at BUF 40.+8.6% WP
Scoring summary
10 scoring playsFGBrandon McManus 38 Yd Field Goal
TDAndre Holmes 2 Yd pass from Tyrod Taylor (Stephen Hauschka Kick)
TDJamaal Charles 12 Yd Run (Brandon McManus Kick)
FGStephen Hauschka 49 Yd Field Goal
FGBrandon McManus 35 Yd Field Goal
FGStephen Hauschka 55 Yd Field Goal
FGBrandon McManus 28 Yd Field Goal
TDCharles Clay 6 Yd pass from Tyrod Taylor (Stephen Hauschka Kick)
FGStephen Hauschka 53 Yd Field Goal
FGStephen Hauschka 27 Yd Field Goal