NFL · Pro
Bears at Eagles

Bears
CHI · Away
331
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 7 | 17 | 0 | 7 | 31 |
Deserved win %
Net expected points added, all playsCHI 31%69% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHI | PHI |
|---|---|---|
| Success rate | 16.7% | 42.9% |
| Explosive play rate | 8.3% | 11.4% |
| Explosiveness | -0.84 | -0.00 |
| Points / opportunity | 1.00 | 3.88 |
| Avg. start (own) | 27.9 | 40.5 |
| Havoc rate | 18.6% | 28.1% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHI | PHI |
|---|---|---|
| Overall | ||
| Plays | 48 | 70 |
| Yards | 212 | 393 |
| Yards / play | 4.4 | 5.6 |
| Total EPA | -41.5 | -39.8 |
| EPA / play | -0.87 | -0.57 |
| Success rate ⓘ | 16.7% | 42.9% |
| Explosiveness ⓘ | -0.84 | -0.00 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | -0.74 | -0.68 |
| Late-down success rate | 20.0% | 52.6% |
| 3rd down | 3/13 (23%) | 7/16 (44%) |
| 4th down | 0/2 (0%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 37 | 43 |
| EPA / dropback | -0.71 | -0.29 |
| Success rate | 21.6% | 46.5% |
| Yards / dropback | 5.8 | 6.3 |
| Sack rate | 5.4% | 2.3% |
| Pass rate | 77.1% | 61.4% |
| Rushing | ||
| Rushes | 11 | 27 |
| EPA / rush | -1.38 | -1.01 |
| Success rate | 0.0% | 37.0% |
| Yards / rush | -0.2 | 4.6 |
| Line yards / rush ⓘ | -0.36 | 2.38 |
| Opportunity rate ⓘ | 9.1% | 37.0% |
| Stuff rate ⓘ | 63.6% | 29.6% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.18 | 2.21 |
| Success & explosiveness | ||
| Successful plays | 8 | 30 |
| Pass success rate | 21.6% | 46.5% |
| Rush success rate | 0.0% | 37.0% |
| Standard-down success ⓘ | 14.3% | 55.0% |
| Passing-down success ⓘ | 18.5% | 26.7% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | +0.11 | -2.00 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | +0.4 | +1.3 |
| Explosive play rate | 8.3% | 11.4% |
| Pass explosive rate | 10.8% | 11.6% |
| Rush explosive rate | 0.0% | 11.1% |
| EPA on explosive plays | -6.3 | +10.4 |
| EPA without explosive plays | -35.3 | -50.2 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.5 | 6.7 |
| Yards / drive | 11.2 | 34.6 |
| Available yards ⓘ | 15.5% | 58.2% |
| Avg. start (own) ⓘ | 27.9 | 40.5 |
| Avg. start EP ⓘ | 0.53 | 1.39 |
| Drive success rate ⓘ | 16.7% | 42.9% |
| EPA / play | -1.17 | -0.73 |
| Points / drive | 0.27 | 2.82 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 1.00 | 3.88 |
| Opportunity success | 22.7% | 45.0% |
| Opportunity EPA / play | -1.72 | -0.83 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 3.00 | 4.67 |
| Red-zone success | 22.2% | 47.7% |
| Red-zone EPA / play | -0.53 | -0.58 |
| Scripted-drive EPA / play ⓘ | -0.49 | -0.45 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -1.39 | -0.82 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 90.9% |
| Havoc plays created | 13 | 14 |
| Havoc rate ⓘ | 18.6% | 28.1% |
| Tackles for loss | 4 | 7 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 6 | 5 |
| Interceptions | 0 | 2 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 41.8 | 2 · 43.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | — |
| Kick-return average allowed | — | 18.5 |
| Punt-return average | — | 17.0 |
| Punt-return average allowed | 17.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (0) | 4 (3) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.1 | 3.3 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | +0.1 | +0.3 |
| Turnover luck (points) ⓘ | +0.5 | +1.6 |
| Penalties | 9-56 | 11-70 |
| Possession | 22:52 | 37:08 |
Big plays
Largest EPA swingsPHI3rd & 1 at CHI 11 — (:20) C.Wentz scrambles right tackle to CHI 8 for 3 yards (S.Acho).-8.77 EPA
PHI2nd & 4 at CHI 26 — (8:22) (Shotgun) L.Blount up the middle to CHI 23 for 3 yards (J.Timu).-7.86 EPA
PHI1st & 10 at CHI 32 — (8:47) (Shotgun) C.Wentz scrambles up the middle to CHI 26 for 6 yards (S.Acho).-7.38 EPA
PHI2nd & 10 at CHI 20 — (:27) (Shotgun) C.Clement right end to CHI 11 for 9 yards (C.Jones).-7.18 EPA
PHI3rd & 9 at CHI 19 — (4:31) N.Foles FUMBLES (Aborted) at CHI 22, RECOVERED by CHI-I.Irving at CHI 23. I.Irving to CHI 23 for no gain (I.Seumalo).-7.12 EPA
CHI2nd & 10 at PHI 22 — (10:16) (Shotgun) Jo.Howard right end to PHI 30 for -8 yards. Lateral to T.Cohen to PHI 34 for -4 yards (V.Curry).-6.93 EPA
PHI2nd & 11 at CHI 32 — (1:05) (Shotgun) C.Clement left end to CHI 25 for 7 yards (J.Timu).-6.86 EPA
PHI3rd & 4 at CHI 25 — (:38) (No Huddle, Shotgun) C.Wentz pass incomplete deep left to T.Smith. PENALTY on CHI-P.Amukamara, Defensive Holding, 5 yards, enforced at CHI 25 - No Play.-6.81 EPA
PHI1st & 10 at CHI 39 — (3:39) C.Wentz pass short left to Z.Ertz to CHI 38 for 1 yard (I.Irving) [M.Unrein].-5.39 EPA
PHI1st & 10 at CHI 20 — (:32) (Shotgun) C.Wentz pass incomplete deep right to A.Jeffery.-5.23 EPA
Most important plays
Largest win-probability swingsCHI1st & 10 at CHI 40 — (6:04) (Shotgun) M.Trubisky pass short left intended for D.Inman INTERCEPTED by M.Jenkins at 50. M.Jenkins to CHI 48 for 2 yards (D.Sims). FUMBLES (D.Sims), RECOVERED by CHI-T.McBride at 50. T.McBride to 50 for no gain (M.Kendricks).-2.9% WP
PHI4th & 1 at CHI 35 — (8:12) J.Ajayi left end to CHI 33 for 2 yards (A.Amos).+2.6% WP
CHI1st & 10 at CHI 5 — (11:07) (Shotgun) M.Trubisky pass short left to A.Shaheen pushed ob at CHI 6 for 1 yard (R.Darby).-2.5% WP
CHI1st & 10 at PHI 42 — (3:46) T.Cohen up the middle to PHI 41 for 1 yard (F.Cox). PENALTY on CHI-T.McBride, Illegal Block Above the Waist, 10 yards, enforced at PHI 42 - No Play.-2.0% WP
PHI1st & 10 at CHI 44 — (9:40) (Shotgun) C.Wentz pass incomplete short right to J.Ajayi.-1.9% WP
PHI1st & 10 at CHI 17 — Zach Ertz Pass From Carson Wentz for 17 Yrds J.Elliott extra point is GOOD, Center-R.Lovato, Holder-D.Jones.-1.8% WP
CHI2nd & 9 at CHI 6 — (10:33) Jo.Howard up the middle to CHI 10 for 4 yards (T.Jernigan; N.Bradham).+1.7% WP
PHI3rd & 9 at CHI 34 — (13:25) (Shotgun) C.Wentz scrambles right end to CHI 18 for 16 yards (P.McPhee).+1.7% WP
Scoring summary
6 scoring playsTDZach Ertz 17 Yd pass from Carson Wentz (Jake Elliott Kick)
TDNelson Agholor 15 Yd pass from Carson Wentz (Jake Elliott Kick)
FGJake Elliott 45 Yd Field Goal
TDAlshon Jeffery 8 Yd pass from Carson Wentz (Jake Elliott Kick)
FGCairo Santos 38 Yd Field Goal
TDNelson Agholor 0 Yd Fumble Recovery (Jake Elliott Kick)