NFL · Pro
Lions at Bears

Lions
DET · Away
2234
Final

Bears
CHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 12 | 22 | |
| 13 | 13 | 8 | 0 | 34 |
Deserved win %
Net expected points added, all playsDET 6%94% CHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | CHI |
|---|---|---|
| Success rate | 39.4% | 39.6% |
| Explosive play rate | 7.0% | 17.0% |
| Explosiveness | 0.82 | 1.52 |
| Points / opportunity | 3.67 | 4.25 |
| Avg. start (own) | 28.8 | 34.5 |
| Havoc rate | 13.2% | 26.8% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | CHI |
|---|---|---|
| Overall | ||
| Plays | 71 | 53 |
| Yards | 343 | 393 |
| Yards / play | 4.8 | 7.4 |
| Total EPA | -9.3 | +13.5 |
| EPA / play | -0.13 | +0.25 |
| Success rate ⓘ | 39.4% | 39.6% |
| Explosiveness ⓘ | 0.82 | 1.52 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | -0.23 | +0.20 |
| Late-down success rate | 42.1% | 30.0% |
| 3rd down | 4/15 (27%) | 4/10 (40%) |
| 4th down | 4/5 (80%) | — |
| Passing | ||
| Dropbacks | 49 | 33 |
| EPA / dropback | +0.19 | +0.46 |
| Success rate | 38.8% | 51.5% |
| Yards / dropback | 5.6 | 10.7 |
| Sack rate | 10.2% | 3.0% |
| Pass rate | 69.0% | 62.3% |
| Rushing | ||
| Rushes | 22 | 20 |
| EPA / rush | -0.85 | -0.08 |
| Success rate | 40.9% | 20.0% |
| Yards / rush | 3.0 | 2.0 |
| Line yards / rush ⓘ | 2.45 | 1.77 |
| Opportunity rate ⓘ | 36.4% | 25.0% |
| Stuff rate ⓘ | 27.3% | 20.0% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.60 | 0.23 |
| Success & explosiveness | ||
| Successful plays | 28 | 21 |
| Pass success rate | 38.8% | 51.5% |
| Rush success rate | 40.9% | 20.0% |
| Standard-down success ⓘ | 47.8% | 50.0% |
| Passing-down success ⓘ | 24.0% | 21.1% |
| Middle-8 success ⓘ | 40.0% | 14.3% |
| Middle-8 EPA / play | -1.17 | -0.77 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +1.5 | +0.0 |
| Explosive play rate | 7.0% | 17.0% |
| Pass explosive rate | 8.2% | 27.3% |
| Rush explosive rate | 4.5% | 0.0% |
| EPA on explosive plays | +8.8 | +26.3 |
| EPA without explosive plays | -18.1 | -12.8 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.1 | 5.0 |
| Yards / drive | 26.8 | 36.6 |
| Available yards ⓘ | 37.6% | 54.2% |
| Avg. start (own) ⓘ | 28.8 | 34.5 |
| Avg. start EP ⓘ | 0.61 | 1.09 |
| Drive success rate ⓘ | 39.4% | 39.6% |
| EPA / play | -0.16 | +0.08 |
| Points / drive | 1.83 | 3.09 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 50.0% | 62.5% |
| Points / opportunity | 3.67 | 4.25 |
| Opportunity success | 44.9% | 50.0% |
| Opportunity EPA / play | +0.06 | +0.10 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 6.33 | 5.67 |
| Red-zone success | 62.5% | 58.6% |
| Red-zone EPA / play | +0.13 | +0.80 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.19 |
| Scripted points / drive | 1.50 | 3.00 |
| Unscripted EPA / play | -0.19 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 66.7% |
| Havoc plays created | 7 | 19 |
| Havoc rate ⓘ | 13.2% | 26.8% |
| Tackles for loss | 5 | 7 |
| Sacks | 1.0 | 6.0 |
| Pass breakups | 2 | 9 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/2 (0%) |
| Punts (no · gross avg) | 4 · 39.0 | 3 · 48.0 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 20.3 | 11.5 |
| Kick-return average allowed | 11.5 | 20.3 |
| Punt-return average | 11.0 | 18.0 |
| Punt-return average allowed | 18.0 | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 3 (1) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 3.5 | 0.4 |
| Expected turnover margin | -3.04 | +3.04 |
| Turnover luck ⓘ | +0.5 | +0.4 |
| Turnover luck (points) ⓘ | +2.4 | +2.2 |
| Penalties | 6-41 | 6-46 |
| Possession | 32:00 | 28:00 |
Big plays
Largest EPA swingsDET2nd & Goal at CHI 1 — (1:50) T.Crosby reported in as eligible. L.Blount left tackle to CHI 1 for no gain (R.Smith; A.Amos).-12.86 EPA
CHI1st & 10 at DET 26 — (12:38) (Shotgun) M.Trubisky pass short middle to T.Cohen ran ob at DET 24 for 2 yards (C.Jones).-8.02 EPA
CHI3rd & 15 at DET 36 — Allen Robinson Pass From Mitchell Trubisky for 36 Yrds C.Parkey extra point is GOOD, Center-P.Scales, Holder-P.O'Donnell.+5.25 EPA
DET1st & 10 at DET 31 — (11:09) K.Johnson left tackle to DET 36 for 5 yards (P.Amukamara). FUMBLES (P.Amukamara), RECOVERED by CHI-A.Amos at DET 36. A.Amos pushed ob at DET 21 for 15 yards (L.Toilolo).-5.08 EPA
CHI2nd & 5 at DET 45 — Anthony Miller 45 Yd pass from Mitchell Trubisky (Cody Parkey PAT failed)+4.83 EPA
DET3rd & 7 at DET 22 — (10:00) (Shotgun) M.Stafford pass short right intended for M.Jones INTERCEPTED by B.Callahan at DET 30. B.Callahan pushed ob at DET 18 for 12 yards (K.Golladay).-4.78 EPA
DET4th & 10 at CHI 38 — (8:11) (Shotgun) M.Stafford pass deep left to K.Golladay to CHI 13 for 25 yards (P.Amukamara).+3.73 EPA
CHI1st & 10 at DET 45 — (5:48) (No Huddle, Shotgun) J.Howard right guard to DET 43 for 2 yards (D.Harrison).-3.57 EPA
CHI1st & 10 at CHI 19 — (13:16) (Shotgun) M.Trubisky pass deep middle to A.Miller to DET 26 for 55 yards (G.Quin). Penalty on DET-C.Jones, Illegal Contact, declined.+3.31 EPA
CHI2nd & 2 at DET 38 — (11:39) (No Huddle, Shotgun) M.Trubisky pass short middle to A.Robinson II pushed ob at DET 3 for 35 yards (G.Quin).+3.26 EPA
Most important plays
Largest win-probability swingsCHI3rd & 15 at DET 36 — Allen Robinson Pass From Mitchell Trubisky for 36 Yrds C.Parkey extra point is GOOD, Center-P.Scales, Holder-P.O'Donnell.+8.3% WP
DET4th & 2 at CHI 40 — (7:28) K.Johnson left end to CHI 30 for 10 yards (P.Amukamara).+7.3% WP
DET1st & 10 at DET 25 — (11:22) (Shotgun) M.Stafford pass short middle to K.Golladay to DET 33 for 8 yards (P.Amukamara).-6.3% WP
DET1st & 10 at DET 36 — (10:43) (Shotgun) M.Stafford pass short left to L.Toilolo pushed ob at CHI 48 for 16 yards (P.Amukamara).+5.5% WP
DET1st & 10 at CHI 48 — (10:11) K.Johnson right guard to CHI 48 for no gain (K.Mack). PENALTY on CHI-L.Floyd, Defensive Offside, 5 yards, enforced at CHI 48 - No Play.+4.1% WP
DET1st & 5 at CHI 43 — (9:41) (Shotgun) M.Stafford sacked at DET 48 for -9 yards (B.Callahan).-4.1% WP
DET3rd & 1 at DET 34 — (14:22) N.Bellore left guard to DET 34 for no gain (K.Mack).-4.0% WP
CHI2nd & 8 at CHI 22 — (3:08) (No Huddle, Shotgun) M.Trubisky pass deep right to A.Robinson II to CHI 49 for 27 yards (N.Lawson).+3.9% WP
Scoring summary
9 scoring playsTDTarik Cohen 3 Yd Run (Cody Parkey PAT failed)
TDAllen Robinson 36 Yd pass from Mitchell Trubisky (Cody Parkey Kick)
TDAnthony Miller 45 Yd pass from Mitchell Trubisky (Cody Parkey PAT failed)
TDMitchell Trubisky 4 Yd Run (Cody Parkey Kick)
TDKerryon Johnson 1 Yd Run (Matt Prater Kick)
FGMatt Prater 52 Yd Field Goal
TDAllen Robinson 26 Yd pass from Mitchell Trubisky (Mitchell Trubisky Pass to Trey Burton for Two-Point Conversion)
TDKenny Golladay 5 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)
TDKerryon Johnson 13 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)