NFL · Pro
Texans at Jaguars

Texans
HOU · Away
207
Final

Jaguars
JAX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 7 | 7 | 0 | 20 | |
| 0 | 0 | 7 | 0 | 7 |
Deserved win %
Net expected points added, all playsHOU 21%79% JAX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | JAX |
|---|---|---|
| Success rate | 38.3% | 38.2% |
| Explosive play rate | 6.7% | 1.5% |
| Explosiveness | -0.36 | 0.46 |
| Points / opportunity | 4.00 | 1.17 |
| Avg. start (own) | 36.3 | 26.3 |
| Havoc rate | 16.2% | 8.3% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | JAX |
|---|---|---|
| Overall | ||
| Plays | 60 | 68 |
| Yards | 274 | 261 |
| Yards / play | 4.6 | 3.8 |
| Total EPA | -7.8 | -17.1 |
| EPA / play | -0.13 | -0.25 |
| Success rate ⓘ | 38.3% | 38.2% |
| Explosiveness ⓘ | -0.36 | 0.46 |
| Explosive plays ⓘ | 4 | 1 |
| Early-down EPA / play | -0.34 | -0.23 |
| Late-down success rate | 50.0% | 45.0% |
| 3rd down | 8/16 (50%) | 9/19 (47%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 28 | 53 |
| EPA / dropback | -0.43 | -0.35 |
| Success rate | 32.1% | 41.5% |
| Yards / dropback | 5.1 | 4.3 |
| Sack rate | 3.6% | 7.5% |
| Pass rate | 46.7% | 77.9% |
| Rushing | ||
| Rushes | 32 | 15 |
| EPA / rush | +0.13 | +0.10 |
| Success rate | 43.8% | 26.7% |
| Yards / rush | 4.1 | 2.3 |
| Line yards / rush ⓘ | 3.37 | 2.10 |
| Opportunity rate ⓘ | 50.0% | 20.0% |
| Stuff rate ⓘ | 12.5% | 13.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.76 | 0.17 |
| Success & explosiveness | ||
| Successful plays | 23 | 26 |
| Pass success rate | 32.1% | 41.5% |
| Rush success rate | 43.8% | 26.7% |
| Standard-down success ⓘ | 41.0% | 40.0% |
| Passing-down success ⓘ | 33.3% | 34.8% |
| Middle-8 success ⓘ | 40.0% | 20.0% |
| Middle-8 EPA / play | +0.27 | -0.18 |
| 3rd-down conversions | 7 | 12 |
| 3rd downs over expected ⓘ | -0.1 | +2.6 |
| Explosive play rate | 6.7% | 1.5% |
| Pass explosive rate | 10.7% | 1.9% |
| Rush explosive rate | 3.1% | 0.0% |
| EPA on explosive plays | +5.5 | -3.3 |
| EPA without explosive plays | -13.3 | -13.7 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.3 | 6.2 |
| Yards / drive | 21.0 | 23.1 |
| Available yards ⓘ | 33.0% | 30.5% |
| Avg. start (own) ⓘ | 36.3 | 26.3 |
| Avg. start EP ⓘ | 1.18 | 0.51 |
| Drive success rate ⓘ | 38.3% | 38.2% |
| EPA / play | -0.51 | -0.33 |
| Points / drive | 1.67 | 0.64 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 16.7% |
| Points / opportunity | 4.00 | 1.17 |
| Opportunity success | 56.0% | 42.3% |
| Opportunity EPA / play | -0.97 | -0.51 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 33.3% |
| Red-zone points / trip | 5.67 | 2.33 |
| Red-zone success | 64.7% | 40.7% |
| Red-zone EPA / play | -1.49 | -0.58 |
| Scripted-drive EPA / play ⓘ | -0.90 | +0.88 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.41 | -0.45 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 66.7% |
| Havoc plays created | 11 | 5 |
| Havoc rate ⓘ | 16.2% | 8.3% |
| Tackles for loss | 4 | 3 |
| Sacks | 4.0 | 1.0 |
| Pass breakups | 4 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 6 · 46.2 | 6 · 45.7 |
| Punt touchback rate | 16.7% | 33.3% |
| Kick-return average | — | 5.0 |
| Kick-return average allowed | 5.0 | — |
| Punt-return average | 0.0 | 21.0 |
| Punt-return average allowed | 21.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (0) | 3 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.4 | 2.4 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | +1.4 | -0.6 |
| Turnover luck (points) ⓘ | +7.2 | -3.1 |
| Penalties | 6-35 | 2-15 |
| Possession | 29:35 | 30:25 |
Big plays
Largest EPA swingsJAX1st & Goal at HOU 8 — (3:14) (Shotgun) C.Kessler pass short right to D.Westbrook to HST 6 for 2 yards (J.Joseph).-11.25 EPA
HOU2nd & 8 at JAX 20 — (6:12) (Shotgun) D.Watson pass short left to W.Fuller to JAX 5 for 15 yards (Tel.Smith, A.Bouye).-9.60 EPA
HOU4th & 9 at HOU 44 — (13:00) T.Daniel punts 55 yards to JAX 1, Center-J.Weeks, downed by HST-A.Moore.-6.92 EPA
HOU1st & 10 at JAX 40 — (9:27) (Shotgun) D.Watson sacked at JAX 40 for 0 yards (M.Dareus). PENALTY on JAX-J.Ramsey, Defensive Holding, 5 yards, enforced at JAX 40 - No Play.-6.00 EPA
HOU1st & 10 at JAX 36 — (13:37) D.Watson pass short right to W.Fuller to JAX 31 for 5 yards (A.Bouye).-5.78 EPA
JAX1st & 10 at JAX 25 — (10:50) (Shotgun) C.Kessler pass incomplete short right to D.Moncrief (J.Joseph).-5.47 EPA
JAX3rd & 4 at JAX 45 — (1:23) (Shotgun) B.Bortles pass incomplete short left to D.Moncrief [W.Mercilus].-5.36 EPA
JAX4th & 4 at JAX 36 — (1:09) (Shotgun) C.Kessler pass incomplete short right to D.Chark.-4.97 EPA
HOU2nd & 1 at HOU 49 — (10:05) (Shotgun) L.Miller right end to JAX 40 for 11 yards (M.Jack; B.Church).-4.16 EPA
JAX3rd & 6 at HOU 26 — (5:37) (Shotgun) C.Kessler pass short middle intended for T.Yeldon INTERCEPTED by T.Mathieu at HST 24. T.Mathieu to HST 26 for 2 yards (T.Yeldon).-3.43 EPA
Most important plays
Largest win-probability swingsHOU1st & 10 at JAX 35 — (9:06) L.Miller up the middle to JAX 29 for 6 yards (Tel.Smith).+14.4% WP
HOU1st & Goal at JAX 5 — (5:41) (Shotgun) D.Watson pass incomplete short middle to D.Hopkins (T.Gipson).+12.0% WP
HOU2nd & 5 at JAX 31 — (13:04) L.Miller up the middle to JAX 28 for 3 yards (M.Jack).+10.5% WP
JAX1st & 10 at HOU 43 — (8:40) J.Charles up the middle to HST 41 for 2 yards (J.Clowney).+10.5% WP
HOU1st & 10 at HOU 40 — (10:26) (Shotgun) D.Watson pass short right to D.Hopkins ran ob at HST 49 for 9 yards [M.Jackson].-8.8% WP
HOU2nd & 8 at JAX 20 — (6:12) (Shotgun) D.Watson pass short left to W.Fuller to JAX 5 for 15 yards (Tel.Smith, A.Bouye).-8.5% WP
HOU3rd & 5 at HOU 25 — (6:06) (Shotgun) D.Watson pass deep left to D.Hopkins ran ob at JAX 44 for 31 yards.+8.5% WP
JAX4th & 7 at JAX 28 — (1:15) L.Cooke punts 54 yards to HST 18, Center-M.Overton. T.Ervin MUFFS catch, ball out of bounds at HST 18.+8.0% WP
Scoring summary
5 scoring playsFGKa'imi Fairbairn 44 Yd Field Goal
FGKa'imi Fairbairn 48 Yd Field Goal
TDLamar Miller 5 Yd Run (Ka'imi Fairbairn Kick)
TDDeAndre Hopkins 10 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick)
TDT.J. Yeldon 6 Yd pass from Cody Kessler (Josh Lambo Kick)