NFL · Pro
Packers at Bears

Packers
GB · Away
1724
Final

Bears
CHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 11 | 3 | 17 | |
| 7 | 7 | 0 | 10 | 24 |
Deserved win %
Net expected points added, all playsGB 2%98% CHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GB | CHI |
|---|---|---|
| Success rate | 42.4% | 45.6% |
| Explosive play rate | 10.6% | 10.5% |
| Explosiveness | 0.66 | 1.02 |
| Points / opportunity | 2.43 | 3.43 |
| Avg. start (own) | 26.1 | 36.0 |
| Havoc rate | 15.8% | 25.8% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GB | CHI |
|---|---|---|
| Overall | ||
| Plays | 66 | 57 |
| Yards | 336 | 336 |
| Yards / play | 5.1 | 5.9 |
| Total EPA | -5.6 | +13.4 |
| EPA / play | -0.08 | +0.24 |
| Success rate ⓘ | 42.4% | 45.6% |
| Explosiveness ⓘ | 0.66 | 1.02 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | -0.13 | +0.29 |
| Late-down success rate | 40.0% | 27.3% |
| 3rd down | 5/14 (36%) | 3/10 (30%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 51 | 31 |
| EPA / dropback | +0.08 | +0.56 |
| Success rate | 49.0% | 58.1% |
| Yards / dropback | 5.5 | 8.1 |
| Sack rate | 9.8% | 3.2% |
| Pass rate | 77.3% | 54.4% |
| Rushing | ||
| Rushes | 15 | 26 |
| EPA / rush | -0.63 | -0.15 |
| Success rate | 20.0% | 30.8% |
| Yards / rush | 3.5 | 3.2 |
| Line yards / rush ⓘ | 2.45 | 2.40 |
| Opportunity rate ⓘ | 26.7% | 46.2% |
| Stuff rate ⓘ | 13.3% | 30.8% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 33.3% |
| Highlight yards / rush ⓘ | 1.09 | 0.83 |
| Success & explosiveness | ||
| Successful plays | 28 | 26 |
| Pass success rate | 49.0% | 58.1% |
| Rush success rate | 20.0% | 30.8% |
| Standard-down success ⓘ | 51.1% | 40.5% |
| Passing-down success ⓘ | 23.8% | 55.0% |
| Middle-8 success ⓘ | 64.3% | 50.0% |
| Middle-8 EPA / play | +0.04 | +0.55 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.4 | -0.5 |
| Explosive play rate | 10.6% | 10.5% |
| Pass explosive rate | 11.8% | 16.1% |
| Rush explosive rate | 6.7% | 3.8% |
| EPA on explosive plays | +11.6 | +9.9 |
| EPA without explosive plays | -17.2 | +3.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.3 | 5.4 |
| Yards / drive | 28.0 | 29.4 |
| Available yards ⓘ | 37.9% | 45.9% |
| Avg. start (own) ⓘ | 26.1 | 36.0 |
| Avg. start EP ⓘ | 0.37 | 1.13 |
| Drive success rate ⓘ | 42.4% | 45.6% |
| EPA / play | -0.16 | +0.16 |
| Points / drive | 1.55 | 2.18 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 14.3% | 42.9% |
| Points / opportunity | 2.43 | 3.43 |
| Opportunity success | 46.0% | 55.0% |
| Opportunity EPA / play | -0.18 | +0.22 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 25.0% | 75.0% |
| Red-zone points / trip | 3.50 | 6.00 |
| Red-zone success | 48.4% | 68.2% |
| Red-zone EPA / play | +0.01 | +0.45 |
| Scripted-drive EPA / play ⓘ | -0.01 | +0.16 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.21 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 63.6% |
| Havoc plays created | 9 | 17 |
| Havoc rate ⓘ | 15.8% | 25.8% |
| Tackles for loss | 5 | 6 |
| Sacks | 1.0 | 5.0 |
| Pass breakups | 3 | 10 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 41.6 | 4 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 25.0 |
| Kick-return average allowed | 25.0 | — |
| Punt-return average | 0.0 | 26.5 |
| Punt-return average allowed | 26.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.7 | 2.2 |
| Expected turnover margin | -0.54 | +0.54 |
| Turnover luck ⓘ | +1.7 | +1.2 |
| Turnover luck (points) ⓘ | +8.5 | +5.8 |
| Penalties | 7-48 | 4-24 |
| Possession | 29:37 | 30:23 |
Big plays
Largest EPA swingsGB1st & 10 at CHI 44 — (10:15) J.Williams right tackle to CHI 40 for 4 yards (R.Smith; A.Hicks).-5.21 EPA
GB2nd & 2 at CHI 44 — (12:17) (Shotgun) J.Williams left tackle to CHI 42 for 2 yards (S.McManis). GB-D.Bakhtiari was injured during the play. CHI-A.Lynch was injured during the play. He is Out.-5.18 EPA
GB4th & 15 at GB 20 — (9:26) J.Crawford and L.Kendricks reported in as eligible. J.Scott punts 39 yards to CHI 41, Center-H.Bradley. T.Cohen pushed ob at GB 15 for 44 yards (J.Scott).-4.92 EPA
CHI1st & 10 at GB 45 — (13:12) (Shotgun) J.Howard left guard to GB 41 for 4 yards (T.Lancaster).-3.92 EPA
CHI3rd & 1 at GB 23 — (15:00) Direct snap to T.Cohen. T.Cohen up the middle to GB 27 for -4 yards. FUMBLES, RECOVERED by GB-D.Lowry at GB 26. D.Lowry to GB 26 for no gain (A.Shaheen).-3.75 EPA
GB3rd & 8 at CHI 48 — (5:37) (Shotgun) A.Rodgers pass deep left to D.Adams to CHI 20 for 28 yards (P.Amukamara).+3.11 EPA
GB3rd & Goal at CHI 9 — (3:14) (Shotgun) A.Rodgers pass short middle intended for J.Graham INTERCEPTED by E.Jackson at CHI -5. E.Jackson to CHI 8 for 13 yards (L.Taylor). CHI-E.Jackson was injured during the play.-2.77 EPA
CHI2nd & 8 at GB 13 — Trey Burton Pass From Mitchell Trubisky for 13 Yrds C.Parkey extra point is GOOD, Center-P.Scales, Holder-P.O'Donnell.+2.69 EPA
GB2nd & 12 at GB 24 — (13:38) (Shotgun) A.Rodgers pass incomplete deep left to R.Cobb.-2.57 EPA
GB4th & 6 at GB 45 — (1:53) (Shotgun) A.Rodgers pass short middle to D.Adams to CHI 32 for 23 yards (A.Amos).+2.52 EPA
Most important plays
Largest win-probability swingsCHI2nd & 13 at CHI 36 — (2:22) (Shotgun) M.Trubisky pass short left to T.Gabriel to 50 for 14 yards (T.Brown).+21.6% WP
CHI1st & 10 at CHI 39 — (3:23) M.Trubisky sacked at CHI 39 for 0 yards (C.Matthews). FUMBLES (C.Matthews) [M.Adams], recovered by CHI-J.Daniels at CHI 36. J.Daniels to CHI 36 for no gain (M.Adams; K.Fackrell).-19.2% WP
GB2nd & 6 at CHI 40 — (9:43) (Shotgun) A.Rodgers pass short right to L.Kendricks to CHI 24 for 16 yards (A.Amos).+14.1% WP
CHI2nd & 8 at GB 13 — Trey Burton Pass From Mitchell Trubisky for 13 Yrds C.Parkey extra point is GOOD, Center-P.Scales, Holder-P.O'Donnell.+12.4% WP
CHI2nd & 6 at GB 41 — (12:40) (Shotgun) M.Trubisky pass short right to T.Gabriel to GB 33 for 8 yards (J.Alexander).+12.2% WP
GB1st & Goal at CHI 10 — Jamaal Williams 10 Yard Rush TWO-POINT CONVERSION ATTEMPT. A.Rodgers pass to D.Adams is complete. ATTEMPT SUCCEEDS.+11.0% WP
GB1st & 10 at CHI 44 — (10:15) J.Williams right tackle to CHI 40 for 4 yards (R.Smith; A.Hicks).-10.9% WP
GB3rd & 8 at CHI 48 — (5:37) (Shotgun) A.Rodgers pass deep left to D.Adams to CHI 20 for 28 yards (P.Amukamara).+9.6% WP
Scoring summary
8 scoring playsTDJordan Howard 9 Yd Run (Cody Parkey Kick)
FGMason Crosby 41 Yd Field Goal
TDTarik Cohen 12 Yd pass from Mitchell Trubisky (Cody Parkey Kick)
FGMason Crosby 43 Yd Field Goal
TDJamaal Williams 10 Yd Run (Aaron Rodgers Pass to Davante Adams for Two-Point Conversion)
TDTrey Burton 13 Yd pass from Mitchell Trubisky (Cody Parkey Kick)
FGCody Parkey 24 Yd Field Goal
FGMason Crosby 45 Yd Field Goal