NFL · Pro
Redskins at Jaguars

Redskins
WSH · Away
1613
Final

Jaguars
JAX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 10 | 16 | |
| 0 | 10 | 0 | 3 | 13 |
Deserved win %
Net expected points added, all playsWSH 68%32% JAX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WSH | JAX |
|---|---|---|
| Success rate | 33.3% | 30.6% |
| Explosive play rate | 6.7% | 10.2% |
| Explosiveness | 0.75 | 0.65 |
| Points / opportunity | 2.67 | 2.00 |
| Avg. start (own) | 28.6 | 23.9 |
| Havoc rate | 22.4% | 16.7% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WSH | JAX |
|---|---|---|
| Overall | ||
| Plays | 60 | 49 |
| Yards | 252 | 225 |
| Yards / play | 4.2 | 4.6 |
| Total EPA | +10.6 | +0.4 |
| EPA / play | +0.18 | +0.01 |
| Success rate ⓘ | 33.3% | 30.6% |
| Explosiveness ⓘ | 0.75 | 0.65 |
| Explosive plays ⓘ | 4 | 5 |
| Early-down EPA / play | +0.17 | -0.06 |
| Late-down success rate | 46.7% | 38.5% |
| 3rd down | 7/15 (47%) | 5/13 (38%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 33 | 29 |
| EPA / dropback | +0.31 | -0.13 |
| Success rate | 39.4% | 31.0% |
| Yards / dropback | 5.5 | 4.2 |
| Sack rate | 9.1% | 20.7% |
| Pass rate | 55.0% | 59.2% |
| Rushing | ||
| Rushes | 27 | 20 |
| EPA / rush | +0.01 | +0.20 |
| Success rate | 25.9% | 30.0% |
| Yards / rush | 2.6 | 5.2 |
| Line yards / rush ⓘ | 2.00 | 2.98 |
| Opportunity rate ⓘ | 44.4% | 40.0% |
| Stuff rate ⓘ | 33.3% | 15.0% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 0.59 | 2.22 |
| Success & explosiveness | ||
| Successful plays | 20 | 15 |
| Pass success rate | 39.4% | 31.0% |
| Rush success rate | 25.9% | 30.0% |
| Standard-down success ⓘ | 40.0% | 37.9% |
| Passing-down success ⓘ | 24.0% | 20.0% |
| Middle-8 success ⓘ | 14.3% | 0.0% |
| Middle-8 EPA / play | +0.08 | +0.27 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | +0.8 | +0.6 |
| Explosive play rate | 6.7% | 10.2% |
| Pass explosive rate | 9.1% | 6.9% |
| Rush explosive rate | 3.7% | 15.0% |
| EPA on explosive plays | +2.1 | +3.0 |
| EPA without explosive plays | +8.4 | -2.6 |
| Drives | ||
| Drives | 11 | 9 |
| Plays / drive | 5.8 | 5.7 |
| Yards / drive | 20.2 | 19.1 |
| Available yards ⓘ | 28.3% | 25.1% |
| Avg. start (own) ⓘ | 28.6 | 23.9 |
| Avg. start EP ⓘ | 0.59 | 0.24 |
| Drive success rate ⓘ | 33.3% | 30.6% |
| EPA / play | -0.05 | -0.15 |
| Points / drive | 1.45 | 0.67 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 33.3% | 0.0% |
| Points / opportunity | 2.67 | 2.00 |
| Opportunity success | 35.6% | 34.8% |
| Opportunity EPA / play | -0.03 | -0.17 |
| Red-zone trips | 4 | 1 |
| Red-zone TD rate | 50.0% | 0.0% |
| Red-zone points / trip | 3.25 | 3.00 |
| Red-zone success | 38.2% | 33.3% |
| Red-zone EPA / play | +0.18 | +0.17 |
| Scripted-drive EPA / play ⓘ | +0.26 | -0.19 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.18 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 63.6% |
| Havoc plays created | 11 | 10 |
| Havoc rate ⓘ | 22.4% | 16.7% |
| Tackles for loss | 7 | 8 |
| Sacks | 6.0 | 3.0 |
| Pass breakups | 2 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 46.5 | 5 · 52.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.5 | 25.0 |
| Kick-return average allowed | 25.0 | 15.5 |
| Punt-return average | 3.7 | 28.0 |
| Punt-return average allowed | 28.0 | 3.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.4 | 0.9 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.4 | -1.1 |
| Turnover luck (points) ⓘ | +7.2 | -5.3 |
| Penalties | 6-48 | 8-55 |
| Possession | 33:06 | 26:54 |
Big plays
Largest EPA swingsWSH4th & 6 at WSH 22 — Dede Westbrook 74 Yrd Punt Return K.Forbath extra point is GOOD, Center-M.Overton, Holder-L.Cooke.-7.11 EPA
WSH3rd & 9 at JAX 22 — (2:46) (Shotgun) J.Johnson pass incomplete short left to M.Floyd [M.Jack]. PENALTY on WAS-M.Floyd, Offensive Pass Interference, 10 yards, enforced at JAX 22 - No Play. Penalty on WAS-J.Sprinkle, Illegal Formation, declined.-6.22 EPA
JAX3rd & 6 at WSH 35 — (2:49) (Shotgun) C.Kessler pass short middle to D.Westbrook to WAS 21 for 14 yards [R.Kerrigan]. PENALTY on JAX-D.Moncrief, Offensive Pass Interference, 10 yards, enforced at WAS 35 - No Play.-4.81 EPA
WSH2nd & 10 at JAX 15 — (7:48) J.Johnson pass incomplete short left. Penalty on WAS-T.Nsekhe, Ineligible Downfield Pass, declined.+3.67 EPA
JAX3rd & 16 at WSH 45 — (2:41) (Shotgun) C.Kessler pass deep right intended for D.Westbrook INTERCEPTED by F.Moreau at WAS 29. F.Moreau to WAS 45 for 16 yards (D.Moncrief).-2.88 EPA
JAX2nd & 6 at WSH 49 — (13:04) (Shotgun) C.Kessler sacked at JAX 45 for -6 yards (R.Kerrigan). FUMBLES (R.Kerrigan) [R.Kerrigan], RECOVERED by WAS-D.Payne at JAX 43. D.Payne to JAX 34 for 9 yards (P.Omameh). The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field was confirmed.-2.77 EPA
WSH2nd & 13 at WSH 29 — (10:32) J.Johnson pass short middle to V.Davis to WAS 36 for 7 yards (Tel.Smith).+2.67 EPA
WSH2nd & Goal at WSH 40 — (8:17) (Shotgun) J.Johnson pass incomplete short right to M.Harris.-2.52 EPA
WSH3rd & 10 at JAX 26 — (9:04) (Shotgun) J.Johnson pass short right to M.Floyd to JAX 15 for 11 yards (J.Ramsey).+2.35 EPA
JAX4th & 15 at JAX 14 — (7:00) L.Cooke punts 42 yards to WAS 44, Center-M.Overton, fair catch by M.Harris.-2.31 EPA
Most important plays
Largest win-probability swingsJAX3rd & 6 at WSH 35 — (2:49) (Shotgun) C.Kessler pass short middle to D.Westbrook to WAS 21 for 14 yards [R.Kerrigan]. PENALTY on JAX-D.Moncrief, Offensive Pass Interference, 10 yards, enforced at WAS 35 - No Play.-33.0% WP
WSH4th & 6 at WSH 22 — Dede Westbrook 74 Yrd Punt Return K.Forbath extra point is GOOD, Center-M.Overton, Holder-L.Cooke.-20.1% WP
WSH1st & 10 at WSH 18 — (:43) A.Peterson left end to WAS 25 for 7 yards (M.Jack). PENALTY on WAS-J.Crowder, Illegal Block Above the Waist, 8 yards, enforced at WAS 18 - No Play.-15.8% WP
WSH1st & 18 at WSH 10 — (:43) A.Peterson left end to WAS 9 for -1 yards (D.Smoot).+15.8% WP
JAX2nd & 6 at WSH 49 — (13:04) (Shotgun) C.Kessler sacked at JAX 45 for -6 yards (R.Kerrigan). FUMBLES (R.Kerrigan) [R.Kerrigan], RECOVERED by WAS-D.Payne at JAX 43. D.Payne to JAX 34 for 9 yards (P.Omameh). The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field was confirmed.-12.8% WP
WSH2nd & Goal at JAX 6 — Jeremy Sprinkle Pass From Josh Johnson for 6 Yrds D.Hopkins extra point is GOOD, Center-A.East, Holder-T.Way.+12.7% WP
JAX2nd & 7 at WSH 36 — (3:30) (Shotgun) T.Yeldon up the middle to WAS 35 for 1 yard (J.Allen).+12.2% WP
WSH2nd & 5 at WSH 14 — (10:25) (Shotgun) J.Johnson pass short right to J.Crowder to WAS 15 for 1 yard (Tel.Smith). PENALTY on WAS-J.Sprinkle, Illegal Block Above the Waist, 7 yards, enforced at WAS 14 - No Play. Penalty on WAS, Illegal Shift, declined.-12.1% WP
Scoring summary
7 scoring playsFGDustin Hopkins 46 Yd Field Goal
FGKai Forbath 33 Yd Field Goal
TDDede Westbrook 74 Yd Punt Return (Kai Forbath Kick)
FGDustin Hopkins 33 Yd Field Goal
FGKai Forbath 41 Yd Field Goal
TDJeremy Sprinkle 6 Yd pass from Josh Johnson (Dustin Hopkins Kick)
FGDustin Hopkins 36 Yd Field Goal