NFL · Pro
Colts at Chiefs

Colts
IND · Away
1331
Final

Chiefs
KC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 6 | 13 | |
| 14 | 10 | 0 | 7 | 31 |
Deserved win %
Net expected points added, all playsIND 100%0% KC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | KC |
|---|---|---|
| Success rate | 34.0% | 42.3% |
| Explosive play rate | 11.3% | 11.5% |
| Explosiveness | 0.52 | -0.94 |
| Points / opportunity | 1.50 | 3.88 |
| Avg. start (own) | 32.0 | 24.1 |
| Havoc rate | 15.4% | 32.1% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | KC |
|---|---|---|
| Overall | ||
| Plays | 53 | 78 |
| Yards | 275 | 408 |
| Yards / play | 5.2 | 5.2 |
| Total EPA | -20.7 | -72.6 |
| EPA / play | -0.39 | -0.93 |
| Success rate ⓘ | 34.0% | 42.3% |
| Explosiveness ⓘ | 0.52 | -0.94 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | -0.41 | -1.07 |
| Late-down success rate | 10.0% | 38.9% |
| 3rd down | 0/9 (0%) | 4/14 (29%) |
| 4th down | 1/1 (100%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 41 | 46 |
| EPA / dropback | -0.45 | -0.95 |
| Success rate | 29.3% | 41.3% |
| Yards / dropback | 5.0 | 5.0 |
| Sack rate | 7.3% | 8.7% |
| Pass rate | 77.4% | 59.0% |
| Rushing | ||
| Rushes | 12 | 32 |
| EPA / rush | -0.18 | -0.91 |
| Success rate | 50.0% | 43.8% |
| Yards / rush | 5.8 | 5.5 |
| Line yards / rush ⓘ | 3.14 | 3.13 |
| Opportunity rate ⓘ | 50.0% | 59.4% |
| Stuff rate ⓘ | 16.7% | 18.8% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 2.69 | 2.37 |
| Success & explosiveness | ||
| Successful plays | 18 | 33 |
| Pass success rate | 29.3% | 41.3% |
| Rush success rate | 50.0% | 43.8% |
| Standard-down success ⓘ | 41.2% | 45.3% |
| Passing-down success ⓘ | 21.1% | 36.0% |
| Middle-8 success ⓘ | 71.4% | 66.7% |
| Middle-8 EPA / play | -0.72 | -2.71 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -1.4 | -1.9 |
| Explosive play rate | 11.3% | 11.5% |
| Pass explosive rate | 9.8% | 10.9% |
| Rush explosive rate | 16.7% | 12.5% |
| EPA on explosive plays | +5.9 | -7.4 |
| EPA without explosive plays | -26.6 | -65.2 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.9 | 7.2 |
| Yards / drive | 23.8 | 39.6 |
| Available yards ⓘ | 24.9% | 52.2% |
| Avg. start (own) ⓘ | 32.0 | 24.1 |
| Avg. start EP ⓘ | 0.87 | 0.31 |
| Drive success rate ⓘ | 34.0% | 42.3% |
| EPA / play | -0.58 | -1.15 |
| Points / drive | 0.55 | 2.82 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 25.0% | 62.5% |
| Points / opportunity | 1.50 | 3.88 |
| Opportunity success | 48.1% | 45.7% |
| Opportunity EPA / play | -0.24 | -1.20 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 25.0% | 83.3% |
| Red-zone points / trip | 1.50 | 5.17 |
| Red-zone success | 48.1% | 47.1% |
| Red-zone EPA / play | -0.24 | -1.27 |
| Scripted-drive EPA / play ⓘ | -0.35 | -0.81 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.62 | -1.26 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 90.9% |
| Havoc plays created | 12 | 17 |
| Havoc rate ⓘ | 15.4% | 32.1% |
| Tackles for loss | 8 | 5 |
| Sacks | 4.0 | 3.0 |
| Pass breakups | 3 | 11 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 48.3 | 3 · 36.7 |
| Punt touchback rate | 14.3% | 0.0% |
| Kick-return average | 20.0 | 19.5 |
| Kick-return average allowed | 19.5 | 20.0 |
| Punt-return average | — | 1.2 |
| Punt-return average allowed | 1.2 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 3 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.9 | 2.2 |
| Expected turnover margin | -0.76 | +0.76 |
| Turnover luck ⓘ | +1.9 | +1.2 |
| Turnover luck (points) ⓘ | +9.6 | +5.8 |
| Penalties | 10-70 | 6-54 |
| Possession | 20:11 | 39:49 |
Big plays
Largest EPA swingsKC1st & Goal at IND 2 — (1:50) S.Watkins right end to IND 4 for -2 yards (G.Odum).-12.50 EPA
KC2nd & 1 at IND 6 — (1:54) (Shotgun) P.Mahomes pass short middle to S.Watkins to IND 2 for 4 yards (A.Walker).-12.21 EPA
KC1st & 10 at IND 15 — (2:00) P.Mahomes pass short right to Dam. Williams to IND 6 for 9 yards (P.Desir; D.Leonard).-10.60 EPA
KC1st & 10 at IND 26 — (4:00) Dam. Williams right tackle to IND 19 for 7 yards (C.Geathers).-8.47 EPA
KC1st & 10 at IND 31 — (:38) Dar.Williams up the middle to IND 29 for 2 yards (K.Moore II).-7.24 EPA
KC4th & 20 at KC 19 — Blocked Kick Recovered by Zach Pascal (IND) A.Vinatieri extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez.-7.01 EPA
KC1st & 10 at KC 46 — (10:42) (Shotgun) P.Mahomes pass short middle to S.Watkins pushed ob at IND 20 for 34 yards (J.Wilcox). PENALTY on IND-J.Wilcox, Horse Collar Tackle, 10 yards, enforced at IND 20.-7.00 EPA
KC4th & 1 at IND 35 — (1:15) Dam. Williams up the middle to IND 31 for 4 yards (C.Geathers, D.Autry).-6.44 EPA
IND3rd & 1 at KC 5 — (:03) A.Vinatieri 23 yard field goal is No Good, Hit Left Upright, Center-L.Rhodes, Holder-R.Sanchez.-5.84 EPA
IND1st & 10 at IND 13 — (8:35) (Shotgun) A.Luck pass incomplete short right to M.Mack [D.Ford].-5.49 EPA
Most important plays
Largest win-probability swingsKC1st & Goal at IND 10 — Damien Williams 10 Yard Rush H.Butker extra point is GOOD, Center-J.Winchester, Holder-D.Colquitt.+11.2% WP
IND4th & 3 at IND 27 — (13:22) R.Sanchez punts 53 yards to KC 20, Center-L.Rhodes. T.Hill pushed ob at KC 46 for 26 yards (N.Goode). PENALTY on KC-Tr. Smith, Offensive Holding, 10 yards, enforced at KC 20.+9.2% WP
KC2nd & 1 at KC 30 — (11:25) (Shotgun) P.Mahomes pass short left to T.Kelce to KC 46 for 16 yards (K.Moore II; C.Geathers).-9.0% WP
KC4th & 20 at KC 19 — Blocked Kick Recovered by Zach Pascal (IND) A.Vinatieri extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez.-6.9% WP
KC2nd & 5 at IND 40 — (4:34) (Shotgun) P.Mahomes pass short middle to T.Hill to IND 26 for 14 yards (C.Geathers) [H.Ridgeway].+6.8% WP
IND1st & 10 at IND 20 — (14:55) (Shotgun) M.Mack up the middle to IND 17 for -3 yards (D.Ford).+5.6% WP
KC2nd & 1 at IND 6 — (1:54) (Shotgun) P.Mahomes pass short middle to S.Watkins to IND 2 for 4 yards (A.Walker).-5.2% WP
KC1st & Goal at IND 2 — (1:50) S.Watkins right end to IND 4 for -2 yards (G.Odum).-5.0% WP
Scoring summary
7 scoring playsTDDamien Williams 10 Yd Run (Harrison Butker Kick)
TDTyreek Hill 36 Yd Run (Harrison Butker Kick)
FGHarrison Butker 39 Yd Field Goal
TDZach Pascal 0 Yd Return of Blocked Punt (Adam Vinatieri Kick)
TDPatrick Mahomes 4 Yd Run (Harrison Butker Kick)
TDT.Y. Hilton 29 Yd pass from Andrew Luck (Adam Vinatieri PAT failed)
TDDarrel Williams 6 Yd Run (Harrison Butker Kick)