NFL · Pro
Jets at Patriots

Jets
NYJ · Away
1430
Final

Patriots
NE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 13 | 7 | 10 | 0 | 30 |
Deserved win %
Net expected points added, all playsNYJ 7%93% NE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | NE |
|---|---|---|
| Success rate | 23.4% | 45.1% |
| Explosive play rate | 8.5% | 11.3% |
| Explosiveness | 0.35 | 0.91 |
| Points / opportunity | 7.00 | 3.33 |
| Avg. start (own) | 18.2 | 40.3 |
| Havoc rate | 14.1% | 33.0% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYJ | NE |
|---|---|---|
| Overall | ||
| Plays | 47 | 71 |
| Yards | 144 | 418 |
| Yards / play | 3.1 | 5.9 |
| Total EPA | -8.4 | +9.6 |
| EPA / play | -0.18 | +0.13 |
| Success rate ⓘ | 23.4% | 45.1% |
| Explosiveness ⓘ | 0.35 | 0.91 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.05 | +0.18 |
| Late-down success rate | 0.0% | 40.0% |
| 3rd down | 0/12 (0%) | 6/15 (40%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 28 | 46 |
| EPA / dropback | -0.36 | +0.20 |
| Success rate | 21.4% | 52.2% |
| Yards / dropback | 3.3 | 7.9 |
| Sack rate | 17.9% | 2.2% |
| Pass rate | 59.6% | 64.8% |
| Rushing | ||
| Rushes | 19 | 25 |
| EPA / rush | +0.09 | +0.01 |
| Success rate | 26.3% | 32.0% |
| Yards / rush | 2.8 | 2.2 |
| Line yards / rush ⓘ | 1.76 | 1.60 |
| Opportunity rate ⓘ | 31.6% | 40.0% |
| Stuff rate ⓘ | 21.1% | 20.0% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 50.0% |
| Highlight yards / rush ⓘ | 1.03 | 0.56 |
| Success & explosiveness | ||
| Successful plays | 11 | 32 |
| Pass success rate | 21.4% | 52.2% |
| Rush success rate | 26.3% | 32.0% |
| Standard-down success ⓘ | 33.3% | 47.8% |
| Passing-down success ⓘ | 10.0% | 40.0% |
| Middle-8 success ⓘ | 42.9% | 45.5% |
| Middle-8 EPA / play | -0.89 | +0.17 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -1.5 | +0.5 |
| Explosive play rate | 8.5% | 11.3% |
| Pass explosive rate | 10.7% | 17.4% |
| Rush explosive rate | 5.3% | 0.0% |
| EPA on explosive plays | -2.1 | +4.6 |
| EPA without explosive plays | -6.3 | +5.0 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 3.6 | 5.3 |
| Yards / drive | 7.0 | 26.0 |
| Available yards ⓘ | 8.6% | 43.5% |
| Avg. start (own) ⓘ | 18.2 | 40.3 |
| Avg. start EP ⓘ | -0.11 | 1.40 |
| Drive success rate ⓘ | 23.4% | 45.1% |
| EPA / play | -0.26 | +0.04 |
| Points / drive | 0.54 | 2.14 |
| Scoring opportunities ⓘ | 1 | 9 |
| TD rate (opportunities) | 0.0% | 55.6% |
| Points / opportunity | 7.00 | 3.33 |
| Opportunity success | 20.0% | 54.2% |
| Opportunity EPA / play | +1.33 | +0.13 |
| Red-zone trips | 0 | 6 |
| Red-zone TD rate | — | 83.3% |
| Red-zone points / trip | — | 5.00 |
| Red-zone success | — | 55.0% |
| Red-zone EPA / play | — | +0.31 |
| Scripted-drive EPA / play ⓘ | -0.48 | +0.40 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | -0.21 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 92.3% |
| Havoc plays created | 10 | 16 |
| Havoc rate ⓘ | 14.1% | 33.0% |
| Tackles for loss | 6 | 11 |
| Sacks | 1.0 | 5.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 10 · 46.4 | 7 · 44.3 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | — | 5.5 |
| Punt-return average allowed | 5.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.9 | 0.9 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -0.1 | -1.1 |
| Turnover luck (points) ⓘ | -0.6 | -5.3 |
| Penalties | 5-67 | 8-70 |
| Possession | 24:46 | 35:14 |
Big plays
Largest EPA swingsNE3rd & 14 at NYJ 48 — (6:34) (Shotgun) J.Stidham pass short right intended for B.Bolden INTERCEPTED by J.Adams at NYJ 39. J.Adams for 61 yards, TOUCHDOWN.S.Ficken extra point is GOOD, Center-T.Hennessy, Holder-L.Edwards.-8.18 EPA
NYJ4th & 24 at NYJ 49 — (:34) L.Edwards punts 39 yards to NE 12, Center-T.Hennessy. G.Olszewski MUFFS catch, touched at NE 8, RECOVERED by NYJ-A.Maulet at NE 0. TOUCHDOWN.S.Ficken extra point is GOOD, Center-T.Hennessy, Holder-L.Edwards.+6.31 EPA
NYJ3rd & 2 at NYJ 16 — (11:49) (Shotgun) L.Falk pass deep left intended for J.Crowder INTERCEPTED by D.McCourty at NYJ 41. D.McCourty to NYJ 17 for 24 yards (K.Osemele; B.Berrios). Penalty on NYJ-R.Kalil, Offensive Holding, declined. NE 32-D. McCourty 24th career interception, ties Lippett & Buoniconti for 8th in franchise history.-4.55 EPA
NE3rd & 22 at NYJ 32 — (4:19) (Shotgun) T.Brady pass deep left to J.Gordon pushed ob at NYJ 4 for 28 yards (D.Roberts).+4.17 EPA
NYJ4th & 13 at NYJ 24 — (:56) (Shotgun) L.Falk pass short left to Ro.Anderson to NYJ 28 for 4 yards (S.Gilmore).-3.88 EPA
NE3rd & 1 at NE 42 — (10:35) T.Brady pass short left to R.Izzo to NYJ 17 for 41 yards (M.Maye).+3.34 EPA
NE2nd & 3 at NE 32 — (15:00) (Shotgun) T.Brady pass deep middle to J.Gordon to NYJ 46 for 22 yards (A.Maulet). NE 12-Brady 89th career 300-yard game, 3rd-most all-time.-3.04 EPA
NE1st & 10 at NYJ 25 — Phillip Dorsett Pass From Tom Brady for 25 Yrds S.Gostkowski extra point is GOOD, Center-J.Cardona, Holder-J.Bailey.+3.00 EPA
NE3rd & 20 at NYJ 27 — (9:30) (Shotgun) R.Burkhead up the middle to NYJ 19 for 8 yards (N.Hewitt).+2.39 EPA
NE3rd & 11 at NE 38 — (1:53) (Shotgun) R.Burkhead left tackle to NE 44 for 6 yards (N.Hewitt).-2.24 EPA
Most important plays
Largest win-probability swingsNE3rd & 1 at NE 42 — (10:35) T.Brady pass short left to R.Izzo to NYJ 17 for 41 yards (M.Maye).+2.1% WP
NE1st & Goal at NYJ 5 — Sony Michel 5 Yd Run (Stephen Gostkowski PAT failed)+1.4% WP
NYJ3rd & 6 at NE 49 — (12:38) (Shotgun) L.Falk pass incomplete deep right to B.Berrios.-1.3% WP
NYJ2nd & 3 at NYJ 32 — (14:29) L.Falk pass short right to J.Crowder pushed ob at NYJ 47 for 15 yards (J.Jones).+1.2% WP
NE3rd & 2 at NYJ 9 — (8:37) T.Brady pass short right to J.Edelman to NYJ 5 for 4 yards (T.Johnson, B.Poole).-1.2% WP
NE1st & 10 at NYJ 25 — Phillip Dorsett Pass From Tom Brady for 25 Yrds S.Gostkowski extra point is GOOD, Center-J.Cardona, Holder-J.Bailey.+1.1% WP
NYJ2nd & 7 at NYJ 28 — (7:22) (Shotgun) L.Falk sacked at NYJ 20 for -8 yards (J.Collins).-1.1% WP
NE2nd & 7 at NYJ 42 — (5:09) (Shotgun) T.Brady pass short right to J.Gordon to NYJ 25 for 17 yards (T.Johnson).+1.0% WP
Scoring summary
7 scoring playsTDSony Michel 5 Yd Run (Stephen Gostkowski PAT failed)
TDPhillip Dorsett 25 Yd pass from Tom Brady (Stephen Gostkowski Kick)
TDJulian Edelman 3 Yd pass from Tom Brady (Stephen Gostkowski Kick)
FGStephen Gostkowski 37 Yd Field Goal
TDRex Burkhead 2 Yd Run (Stephen Gostkowski Kick)
TDArthur Maulet 0 Yd Fumble Return (Sam Ficken Kick)
TDJamal Adams 61 Yd Interception Return (Sam Ficken Kick)