NFL · Pro
Eagles at Packers

Eagles
PHI · Away
3427
Final

Packers
GB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 21 | 6 | 7 | 34 | |
| 7 | 13 | 7 | 0 | 27 |
Deserved win %
Net expected points added, all playsPHI 13%87% GB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PHI | GB |
|---|---|---|
| Success rate | 58.6% | 46.6% |
| Explosive play rate | 12.1% | 12.3% |
| Explosiveness | -0.08 | 1.06 |
| Points / opportunity | 6.80 | 3.86 |
| Avg. start (own) | 31.9 | 21.0 |
| Havoc rate | 17.8% | 3.4% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PHI | GB |
|---|---|---|
| Overall | ||
| Plays | 58 | 73 |
| Yards | 353 | 555 |
| Yards / play | 6.1 | 7.6 |
| Total EPA | -7.9 | +2.8 |
| EPA / play | -0.14 | +0.04 |
| Success rate ⓘ | 58.6% | 46.6% |
| Explosiveness ⓘ | -0.08 | 1.06 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | -0.26 | -0.19 |
| Late-down success rate | 55.6% | 50.0% |
| 3rd down | 5/9 (56%) | 6/11 (55%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 29 | 58 |
| EPA / dropback | +0.35 | +0.06 |
| Success rate | 55.2% | 51.7% |
| Yards / dropback | 5.9 | 9.0 |
| Sack rate | 0.0% | 1.7% |
| Pass rate | 50.0% | 79.5% |
| Rushing | ||
| Rushes | 29 | 15 |
| EPA / rush | -0.62 | -0.05 |
| Success rate | 62.1% | 26.7% |
| Yards / rush | 6.3 | 2.1 |
| Line yards / rush ⓘ | 4.02 | 1.76 |
| Opportunity rate ⓘ | 62.1% | 40.0% |
| Stuff rate ⓘ | 6.9% | 40.0% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 2.26 | 0.31 |
| Success & explosiveness | ||
| Successful plays | 34 | 34 |
| Pass success rate | 55.2% | 51.7% |
| Rush success rate | 62.1% | 26.7% |
| Standard-down success ⓘ | 66.0% | 39.6% |
| Passing-down success ⓘ | 27.3% | 65.0% |
| Middle-8 success ⓘ | 69.2% | 33.3% |
| Middle-8 EPA / play | -1.30 | +0.02 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -0.4 | +0.0 |
| Explosive play rate | 12.1% | 12.3% |
| Pass explosive rate | 10.3% | 15.5% |
| Rush explosive rate | 13.8% | 0.0% |
| EPA on explosive plays | +9.7 | +15.3 |
| EPA without explosive plays | -17.6 | -12.5 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.5 | 7.6 |
| Yards / drive | 33.3 | 55.9 |
| Available yards ⓘ | 48.9% | 70.8% |
| Avg. start (own) ⓘ | 31.9 | 21.0 |
| Avg. start EP ⓘ | 0.86 | 0.10 |
| Drive success rate ⓘ | 58.6% | 46.6% |
| EPA / play | -0.15 | +0.04 |
| Points / drive | 3.09 | 2.70 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 100.0% | 42.9% |
| Points / opportunity | 6.80 | 3.86 |
| Opportunity success | 77.8% | 50.0% |
| Opportunity EPA / play | -0.24 | +0.15 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 100.0% | 42.9% |
| Red-zone points / trip | 6.80 | 3.86 |
| Red-zone success | 77.8% | 50.0% |
| Red-zone EPA / play | -0.24 | +0.15 |
| Scripted-drive EPA / play ⓘ | +0.39 | +0.68 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.30 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 54.5% |
| Havoc plays created | 13 | 2 |
| Havoc rate ⓘ | 17.8% | 3.4% |
| Tackles for loss | 4 | 0 |
| Sacks | 1.0 | 0.0 |
| Pass breakups | 7 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 41.8 | 2 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 38.5 | 22.5 |
| Kick-return average allowed | 22.5 | 38.5 |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.4 | 2.0 |
| Expected turnover margin | +1.60 | -1.60 |
| Turnover luck ⓘ | +0.4 | +0.0 |
| Turnover luck (points) ⓘ | +2.2 | +0.2 |
| Penalties | 9-93 | 5-50 |
| Possession | 27:39 | 32:21 |
Big plays
Largest EPA swingsGB1st & Goal at PHI 8 — (10:05) (Shotgun) A.Rodgers pass short right to J.Graham to PHI 5 for 3 yards (A.Sendejo).-11.35 EPA
PHI2nd & 7 at GB 14 — (1:19) (Shotgun) J.Howard left tackle to GB 4 for 10 yards (T.Williams; W.Redmond).-10.57 EPA
PHI2nd & 5 at GB 9 — (4:00) M.Sanders left guard to GB 5 for 4 yards (B.Martinez; W.Redmond).-10.53 EPA
GB1st & 10 at PHI 29 — (4:06) (Shotgun) A.Rodgers pass short right to J.Graham to PHI 14 for 15 yards (A.Maddox; A.Sendejo).-8.36 EPA
PHI1st & 10 at GB 34 — (6:32) (Shotgun) M.Sanders right end to GB 26 for 8 yards (A.Amos; P.Smith).-6.96 EPA
GB2nd & 6 at GB 29 — (2:00) A.Rodgers sacked at GB 22 for -7 yards (D.Barnett). FUMBLES (D.Barnett) [D.Barnett], RECOVERED by PHI-B.Graham at GB 21. B.Graham to GB 17 for 4 yards (M.Lewis).-6.66 EPA
GB2nd & Goal at PHI 3 — (:28) (Shotgun) A.Rodgers pass short middle intended for M.Valdes-Scantling INTERCEPTED by N.Bradham (C.James) at PHI -1. N.Bradham to PHI 21 for 22 yards (D.Shepherd).-6.33 EPA
GB2nd & 1 at GB 35 — (11:52) (Shotgun) A.Rodgers pass deep right to D.Adams to PHI 7 for 58 yards (S.Jones).+4.82 EPA
GB3rd & 10 at GB 24 — (10:20) (Shotgun) A.Rodgers pass short right to D.Adams to PHI 36 for 40 yards (R.McLeod; D.Barnett). Penalty on PHI-K.Grugier-Hill, Defensive Offside, declined. PENALTY on PHI-R.McLeod, Face Mask (15 Yards), 15 yards, enforced at PHI 36.+4.19 EPA
GB2nd & 10 at PHI 19 — Geronimo Allison 19 Yd pass from Aaron Rodgers (Mason Crosby Kick)+3.14 EPA
Most important plays
Largest win-probability swingsGB2nd & Goal at PHI 3 — (:28) (Shotgun) A.Rodgers pass short middle intended for M.Valdes-Scantling INTERCEPTED by N.Bradham (C.James) at PHI -1. N.Bradham to PHI 21 for 22 yards (D.Shepherd).-36.5% WP
GB2nd & Goal at PHI 5 — (9:22) (Shotgun) A.Rodgers pass incomplete short middle to A.Lazard. PENALTY on PHI-A.Maddox, Defensive Pass Interference, 4 yards, enforced at PHI 5 - No Play.+23.9% WP
GB1st & Goal at PHI 8 — (10:05) (Shotgun) A.Rodgers pass short right to J.Graham to PHI 5 for 3 yards (A.Sendejo).-19.1% WP
PHI2nd & 7 at GB 14 — (1:19) (Shotgun) J.Howard left tackle to GB 4 for 10 yards (T.Williams; W.Redmond).-16.9% WP
GB2nd & 6 at GB 29 — (2:00) A.Rodgers sacked at GB 22 for -7 yards (D.Barnett). FUMBLES (D.Barnett) [D.Barnett], RECOVERED by PHI-B.Graham at GB 21. B.Graham to GB 17 for 4 yards (M.Lewis).-16.6% WP
GB2nd & 10 at PHI 19 — Geronimo Allison 19 Yd pass from Aaron Rodgers (Mason Crosby Kick)+15.4% WP
GB2nd & 10 at PHI 14 — (3:21) (Shotgun) A.Rodgers pass short right to J.Graham for 14 yards, TOUCHDOWN.M.Crosby extra point is GOOD, Center-H.Bradley, Holder-J.Scott.+14.4% WP
GB2nd & 10 at PHI 18 — (1:15) (Shotgun) A.Rodgers pass short middle to R.Tonyan to PHI 7 for 11 yards (A.Sendejo). PHI-A.Maddox was injured during the play. He is Out.+14.0% WP
Scoring summary
10 scoring playsTDAaron Jones 3 Yd Run (Mason Crosby Kick)
FGMason Crosby 30 Yd Field Goal
TDAlshon Jeffery 6 Yd pass from Carson Wentz (Jake Elliott Kick)
FGMason Crosby 31 Yd Field Goal
TDDallas Goedert 3 Yd pass from Carson Wentz (Jake Elliott Kick)
TDJordan Howard 1 Yd Run (Jake Elliott Kick)
TDGeronimo Allison 19 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDJordan Howard 20 Yd pass from Carson Wentz (Two-Point Pass Conversion Failed)
TDJimmy Graham 14 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDJordan Howard 2 Yd Run (Jake Elliott Kick)