NFL · Pro
Buccaneers at Panthers

Buccaneers
TB · Away
2014
Final

Panthers
CAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 20 | |
| 3 | 6 | 3 | 2 | 14 |
Deserved win %
Net expected points added, all playsTB 100%0% CAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TB | CAR |
|---|---|---|
| Success rate | 38.6% | 32.9% |
| Explosive play rate | 15.8% | 8.2% |
| Explosiveness | 1.19 | 1.01 |
| Points / opportunity | 4.00 | 2.40 |
| Avg. start (own) | 26.5 | 27.6 |
| Havoc rate | 16.4% | 14.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TB | CAR |
|---|---|---|
| Overall | ||
| Plays | 57 | 73 |
| Yards | 306 | 331 |
| Yards / play | 5.4 | 4.5 |
| Total EPA | +14.8 | -24.4 |
| EPA / play | +0.26 | -0.33 |
| Success rate ⓘ | 38.6% | 32.9% |
| Explosiveness ⓘ | 1.19 | 1.01 |
| Explosive plays ⓘ | 9 | 6 |
| Early-down EPA / play | +0.29 | -0.08 |
| Late-down success rate | 18.2% | 17.6% |
| 3rd down | 2/12 (17%) | 3/14 (21%) |
| 4th down | — | 0/3 (0%) |
| Passing | ||
| Dropbacks | 29 | 54 |
| EPA / dropback | +0.43 | +0.10 |
| Success rate | 44.8% | 35.2% |
| Yards / dropback | 7.3 | 5.6 |
| Sack rate | 10.3% | 5.6% |
| Pass rate | 50.9% | 74.0% |
| Rushing | ||
| Rushes | 28 | 19 |
| EPA / rush | +0.09 | -1.56 |
| Success rate | 32.1% | 26.3% |
| Yards / rush | 3.3 | 1.5 |
| Line yards / rush ⓘ | 2.13 | 1.12 |
| Opportunity rate ⓘ | 35.7% | 26.3% |
| Stuff rate ⓘ | 25.0% | 47.4% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 0.0% |
| Highlight yards / rush ⓘ | 1.19 | 0.41 |
| Success & explosiveness | ||
| Successful plays | 22 | 24 |
| Pass success rate | 44.8% | 35.2% |
| Rush success rate | 32.1% | 26.3% |
| Standard-down success ⓘ | 47.1% | 40.4% |
| Passing-down success ⓘ | 26.1% | 19.2% |
| Middle-8 success ⓘ | 50.0% | 38.5% |
| Middle-8 EPA / play | +0.89 | -0.18 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -1.4 | -0.9 |
| Explosive play rate | 15.8% | 8.2% |
| Pass explosive rate | 17.2% | 11.1% |
| Rush explosive rate | 14.3% | 0.0% |
| EPA on explosive plays | +15.8 | +13.0 |
| EPA without explosive plays | -0.9 | -37.4 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.8 | 5.9 |
| Yards / drive | 21.1 | 27.2 |
| Available yards ⓘ | 28.7% | 37.5% |
| Avg. start (own) ⓘ | 26.5 | 27.6 |
| Avg. start EP ⓘ | 0.41 | 0.52 |
| Drive success rate ⓘ | 38.6% | 32.9% |
| EPA / play | +0.19 | -0.35 |
| Points / drive | 1.54 | 0.92 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 40.0% | 0.0% |
| Points / opportunity | 4.00 | 2.40 |
| Opportunity success | 51.5% | 34.3% |
| Opportunity EPA / play | +0.41 | -0.29 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 0.0% |
| Red-zone points / trip | 5.67 | 2.00 |
| Red-zone success | 59.1% | 31.8% |
| Red-zone EPA / play | +0.70 | -0.48 |
| Scripted-drive EPA / play ⓘ | +0.66 | -0.30 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.12 | -0.36 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 69.2% |
| Havoc plays created | 12 | 8 |
| Havoc rate ⓘ | 16.4% | 14.0% |
| Tackles for loss | 6 | 7 |
| Sacks | 3.0 | 3.0 |
| Pass breakups | 5 | 1 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 4/4 (100%) |
| Punts (no · gross avg) | 6 · 49.2 | 5 · 50.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 21.0 |
| Kick-return average allowed | 21.0 | — |
| Punt-return average | 7.0 | 9.8 |
| Punt-return average allowed | 9.8 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 2.6 |
| Expected turnover margin | +1.88 | -1.88 |
| Turnover luck ⓘ | +0.7 | +1.6 |
| Turnover luck (points) ⓘ | +3.6 | +8.0 |
| Penalties | 12-66 | 5-50 |
| Possession | 33:53 | 26:07 |
Big plays
Largest EPA swingsCAR4th & 1 at TB 2 — (1:28) Direct snap to C.McCaffrey. C.McCaffrey left end pushed ob at TB 2 for no gain (V.Hargreaves). The Replay Official reviewed the short of the goal line ruling, and the play was Upheld. The ruling on the field stands.-8.30 EPA
CAR3rd & 10 at TB 11 — (1:38) (Shotgun) C.Newton pass short left to D.Moore to TB 3 for 8 yards (V.Hargreaves).-6.11 EPA
CAR2nd & 10 at TB 34 — (:12) (Shotgun) C.McCaffrey left guard to TB 36 for -2 yards (D.Bond).-5.84 EPA
CAR1st & 10 at CAR 10 — (13:01) (Shotgun) C.Newton pass short right to D.Moore to CAR 22 for 12 yards (C.Davis).+4.84 EPA
TB4th & 14 at TB 43 — (13:12) B.Pinion punts 45 yards to CAR 12, Center-Z.Triner. R.McCloud MUFFS catch, and recovers at CAR 10. R.McCloud to CAR 10 for no gain (A.Auclair).+4.82 EPA
CAR2nd & 10 at TB 31 — (1:50) (Shotgun) C.Newton pass short right to C.Samuel to TB 22 for 9 yards (C.Davis). PENALTY on TB-C.Davis, Face Mask (11 Yards), enforced at TB 22. Penalty on TB-C.Davis, Defensive Pass Interference declined.-4.61 EPA
CAR4th & 1 at TB 47 — (8:40) (Shotgun) C.Newton right end to TB 47 for no gain (J.Whitehead). Carolina challenged the short of the line to gain ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1 at 08:31.)-4.14 EPA
CAR3rd & 3 at TB 19 — (8:34) (Shotgun) C.Newton pass incomplete short left to D.Moore (C.Davis).+3.69 EPA
CAR1st & 10 at CAR 44 — (10:12) (Shotgun) C.McCaffrey up the middle to 50 for 6 yards (W.Gholston; D.White). TB-D.White was injured during the play. He is Out.-3.47 EPA
CAR2nd & 10 at CAR 38 — (10:42) (Shotgun) C.Newton pass deep right to G.Olsen to TB 21 for 41 yards (K.Minter).+3.42 EPA
Most important plays
Largest win-probability swingsTB2nd & 8 at TB 4 — (1:19) J.Winston kneels to TB 3 for -1 yards.-19.6% WP
CAR1st & 10 at CAR 32 — (15:00) (Shotgun) C.Newton pass short left to D.Moore to 50 for 18 yards (V.Hargreaves).+17.5% WP
TB3rd & 16 at TB 40 — (10:16) (Shotgun) J.Winston sacked at TB 31 for -9 yards (D.Poe).+16.8% WP
CAR4th & 1 at TB 2 — (1:28) Direct snap to C.McCaffrey. C.McCaffrey left end pushed ob at TB 2 for no gain (V.Hargreaves). The Replay Official reviewed the short of the goal line ruling, and the play was Upheld. The ruling on the field stands.-16.3% WP
TB4th & 1 at TB 34 — (:51) B.Pinion punts 41 yards to CAR 25, Center-Z.Triner. R.McCloud MUFFS catch, touched at CAR 26, recovered by CAR-D.Jackson at CAR 23. D.Jackson to CAR 22 for -1 yards (S.Bunting).+15.4% WP
TB4th & 14 at TB 43 — (13:12) B.Pinion punts 45 yards to CAR 12, Center-Z.Triner. R.McCloud MUFFS catch, and recovers at CAR 10. R.McCloud to CAR 10 for no gain (A.Auclair).+15.1% WP
CAR1st & 10 at CAR 10 — (13:01) (Shotgun) C.Newton pass short right to D.Moore to CAR 22 for 12 yards (C.Davis).+15.1% WP
CAR2nd & 10 at CAR 36 — (3:52) (Shotgun) C.Newton pass short middle intended for D.Moore INTERCEPTED by K.Minter [B.Allen] at CAR 44. K.Minter to CAR 29 for 15 yards (D.Moore). PENALTY on TB-C.Davis, Defensive Holding, 5 yards, enforced at CAR 36 - No Play.-15.0% WP
Scoring summary
9 scoring playsFGMatt Gay 40 Yd Field Goal
FGJoey Slye 32 Yd Field Goal
FGJoey Slye 37 Yd Field Goal
TDChris Godwin 20 Yd pass from Jameis Winston (Matt Gay Kick)
FGJoey Slye 54 Yd Field Goal
FGJoey Slye 51 Yd Field Goal
TDPeyton Barber 16 Yd Run (Matt Gay Kick)
SFPeyton Barber tackled in end zone by Luke Kuechly for a Safety
FGMatt Gay 32 Yd Field Goal