NFL · Pro
Jaguars at Ravens

Jaguars
JAX · Away
1440
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 9 | 17 | 7 | 7 | 40 |
Deserved win %
Net expected points added, all playsJAX 0%100% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JAX | BAL |
|---|---|---|
| Success rate | 35.1% | 53.2% |
| Explosive play rate | 8.8% | 14.5% |
| Explosiveness | 0.03 | 0.54 |
| Points / opportunity | 4.67 | 4.22 |
| Avg. start (own) | 23.8 | 34.9 |
| Havoc rate | 12.9% | 21.9% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JAX | BAL |
|---|---|---|
| Overall | ||
| Plays | 57 | 62 |
| Yards | 271 | 438 |
| Yards / play | 4.8 | 7.1 |
| Total EPA | -24.6 | -5.2 |
| EPA / play | -0.43 | -0.08 |
| Success rate ⓘ | 35.1% | 53.2% |
| Explosiveness ⓘ | 0.03 | 0.54 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | -0.27 | -0.12 |
| Late-down success rate | 37.5% | 71.4% |
| 3rd down | 5/12 (42%) | 8/12 (67%) |
| 4th down | 1/3 (33%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 28 |
| EPA / dropback | -0.29 | +0.08 |
| Success rate | 47.1% | 53.6% |
| Yards / dropback | 6.4 | 9.5 |
| Sack rate | 11.8% | 3.6% |
| Pass rate | 59.6% | 45.2% |
| Rushing | ||
| Rushes | 23 | 34 |
| EPA / rush | -0.65 | -0.22 |
| Success rate | 17.4% | 52.9% |
| Yards / rush | 2.3 | 5.1 |
| Line yards / rush ⓘ | 1.56 | 3.60 |
| Opportunity rate ⓘ | 13.0% | 55.9% |
| Stuff rate ⓘ | 34.8% | 11.8% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.70 | 1.49 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 47.1% | 53.6% |
| Rush success rate | 17.4% | 52.9% |
| Standard-down success ⓘ | 45.2% | 54.3% |
| Passing-down success ⓘ | 23.1% | 50.0% |
| Middle-8 success ⓘ | 25.0% | 66.7% |
| Middle-8 EPA / play | +0.01 | -1.83 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | +1.6 | +2.4 |
| Explosive play rate | 8.8% | 14.5% |
| Pass explosive rate | 11.8% | 21.4% |
| Rush explosive rate | 4.3% | 8.8% |
| EPA on explosive plays | +4.5 | +13.7 |
| EPA without explosive plays | -29.1 | -19.0 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 6.2 | 6.6 |
| Yards / drive | 29.1 | 44.3 |
| Available yards ⓘ | 38.2% | 68.0% |
| Avg. start (own) ⓘ | 23.8 | 34.9 |
| Avg. start EP ⓘ | 0.22 | 0.97 |
| Drive success rate ⓘ | 35.1% | 53.2% |
| EPA / play | -0.59 | -0.05 |
| Points / drive | 1.56 | 3.80 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 66.7% | 55.6% |
| Points / opportunity | 4.67 | 4.22 |
| Opportunity success | 50.0% | 52.5% |
| Opportunity EPA / play | -0.26 | -0.05 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 4.67 | 5.83 |
| Red-zone success | 50.0% | 55.1% |
| Red-zone EPA / play | -0.26 | -0.07 |
| Scripted-drive EPA / play ⓘ | +0.75 | +0.07 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.95 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 77.8% |
| Havoc plays created | 8 | 13 |
| Havoc rate ⓘ | 12.9% | 21.9% |
| Tackles for loss | 3 | 10 |
| Sacks | 1.0 | 5.0 |
| Pass breakups | 4 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 36.7 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 19.0 | 5.0 |
| Kick-return average allowed | 5.0 | 19.0 |
| Punt-return average | — | 11.5 |
| Punt-return average allowed | 11.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (1) | 4 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.4 | 2.9 |
| Expected turnover margin | +1.44 | -1.44 |
| Turnover luck ⓘ | +0.4 | +1.9 |
| Turnover luck (points) ⓘ | +2.2 | +9.4 |
| Penalties | 7-67 | 4-40 |
| Possession | 28:12 | 31:48 |
Big plays
Largest EPA swingsBAL1st & 10 at JAX 13 — (1:39) (Shotgun) J.Dobbins right tackle to JAX 13 for no gain (A.Wingard, C.Claybrooks).-8.99 EPA
BAL1st & 10 at JAX 24 — (1:46) (Shotgun) L.Jackson pass short right to M.Brown ran ob at JAX 13 for 11 yards (A.Wingard).-8.02 EPA
JAX3rd & 1 at BAL 17 — (1:55) (Shotgun) G.Minshew II pass short left to D.Ozigbo pushed ob at BLT 13 for 4 yards (D.Elliott).-7.66 EPA
BAL2nd & 10 at JAX 13 — (1:35) (Shotgun) L.Jackson pass short left to G.Edwards to JAX 11 for 2 yards (J.Schobert).-6.23 EPA
BAL3rd & 3 at JAX 47 — (12:28) (Shotgun) J.Dobbins left end ran ob at JAX 36 for 11 yards (T.Herndon).-5.14 EPA
JAX1st & 10 at BAL 43 — (3:09) (Shotgun) D.Ogunbowale right guard to BLT 26 for 17 yards (C.Clark; D.Elliott).-4.83 EPA
BAL3rd & 14 at JAX 28 — (5:04) (Shotgun) T.Huntley Aborted. P.Mekari FUMBLES at JAX 32, recovered by BLT-T.Huntley at JAX 41. T.Huntley to JAX 24 for 17 yards (A.Wingard). PENALTY on BLT-P.Mekari, Illegal Blindside Block, 15 yards, enforced at JAX 27.-4.69 EPA
JAX2nd & 8 at BAL 46 — (4:30) (Shotgun) G.Minshew II pass short left to J.Robinson pushed ob at BLT 43 for 3 yards (Y.Ngakoue).-4.42 EPA
BAL1st & 10 at JAX 48 — (7:59) (Shotgun) T.Huntley pass short middle to P.Ricard to JAX 49 for -1 yards (J.Schobert).-4.20 EPA
JAX3rd & 1 at 50 — (5:57) (Shotgun) J.Robinson left guard to BLT 48 for 2 yards (P.Queen; B.Williams).-4.03 EPA
Most important plays
Largest win-probability swingsBAL3rd & 3 at JAX 47 — (12:28) (Shotgun) J.Dobbins left end ran ob at JAX 36 for 11 yards (T.Herndon).-4.5% WP
JAX2nd & 8 at JAX 3 — Matthew Judon Safety-3.9% WP
JAX3rd & 8 at JAX 27 — (5:49) (Shotgun) G.Minshew II scrambles left end to JAX 37 for 10 yards (T.Williams).+3.8% WP
JAX2nd & 8 at JAX 27 — (5:55) G.Minshew II pass incomplete short right. Minshew throws ball away to avoid sack.-2.5% WP
JAX2nd & 10 at JAX 48 — (3:10) (Shotgun) J.Robinson left guard to BLT 46 for 6 yards (C.Board; D.Elliott).-2.4% WP
BAL1st & 10 at JAX 36 — (11:55) (Shotgun) L.Jackson pass deep middle intended for M.Brown INTERCEPTED by J.Jones at JAX 2. J.Jones to JAX 30 for 28 yards (L.Jackson). PENALTY on JAX-J.Wilson, Illegal Blindside Block, 1 yard, enforced at JAX 2.+2.1% WP
BAL2nd & 8 at 50 — (8:04) (Shotgun) L.Jackson pass deep right to M.Andrews to JAX 32 for 18 yards (J.Wilson).+2.0% WP
BAL1st & Goal at JAX 4 — Miles Boykin 4 Yd pass from Lamar Jackson (Justin Tucker Kick)+2.0% WP
Scoring summary
9 scoring playsSFMatthew Judon Safety
TDMiles Boykin 4 Yd pass from Lamar Jackson (Justin Tucker Kick)
TDJ.K. Dobbins 2 Yd Run (Justin Tucker Kick)
FGJustin Tucker 46 Yd Field Goal
TDDez Bryant 11 Yd pass from Lamar Jackson (Justin Tucker Kick)
TDJames Robinson 17 Yd pass from Gardner Minshew II (Aldrick Rosas Kick)
TDLamar Jackson 5 Yd Run (Justin Tucker Kick)
TDMark Andrews 3 Yd pass from Lamar Jackson (Justin Tucker Kick)
TDChris Conley 13 Yd pass from Gardner Minshew II (Aldrick Rosas Kick)