NFL · Pro
Colts at Steelers

Colts
IND · Away
2428
Final

Steelers
PIT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 0 | 24 | |
| 0 | 7 | 7 | 14 | 28 |
Deserved win %
Net expected points added, all playsIND 52%48% PIT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | PIT |
|---|---|---|
| Success rate | 47.1% | 50.0% |
| Explosive play rate | 13.2% | 8.1% |
| Explosiveness | 0.60 | 0.77 |
| Points / opportunity | 4.80 | 4.67 |
| Avg. start (own) | 23.8 | 33.1 |
| Havoc rate | 18.5% | 19.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelINDJ.Doyle.+6.7 EPA0/1 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | IND | PIT |
|---|---|---|
| Overall | ||
| Plays | 68 | 62 |
| Yards | 375 | 339 |
| Yards / play | 5.5 | 5.5 |
| Total EPA | +15.3 | +18.7 |
| EPA / play | +0.23 | +0.30 |
| Success rate ⓘ | 47.1% | 50.0% |
| Explosiveness ⓘ | 0.60 | 0.77 |
| Explosive plays ⓘ | 9 | 5 |
| Early-down EPA / play | +0.26 | +0.26 |
| Late-down success rate | 35.7% | 33.3% |
| 3rd down | 5/13 (38%) | 4/11 (36%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 40 | 50 |
| EPA / dropback | +0.25 | +0.51 |
| Success rate | 40.0% | 54.0% |
| Yards / dropback | 6.2 | 6.3 |
| Sack rate | 12.5% | 2.0% |
| Pass rate | 58.8% | 80.6% |
| Rushing | ||
| Rushes | 28 | 12 |
| EPA / rush | +0.19 | -0.57 |
| Success rate | 57.1% | 33.3% |
| Yards / rush | 4.5 | 1.8 |
| Line yards / rush ⓘ | 3.44 | 1.35 |
| Opportunity rate ⓘ | 53.6% | 8.3% |
| Stuff rate ⓘ | 7.1% | 25.0% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.09 | 0.48 |
| Success & explosiveness | ||
| Successful plays | 32 | 31 |
| Pass success rate | 40.0% | 54.0% |
| Rush success rate | 57.1% | 33.3% |
| Standard-down success ⓘ | 48.9% | 57.1% |
| Passing-down success ⓘ | 42.9% | 23.1% |
| Middle-8 success ⓘ | 60.0% | 50.0% |
| Middle-8 EPA / play | +0.32 | +0.45 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.3 | -0.4 |
| Explosive play rate | 13.2% | 8.1% |
| Pass explosive rate | 20.0% | 8.0% |
| Rush explosive rate | 3.6% | 8.3% |
| EPA on explosive plays | +5.9 | +12.4 |
| EPA without explosive plays | +9.4 | +6.3 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.8 | 4.9 |
| Yards / drive | 30.3 | 31.3 |
| Available yards ⓘ | 39.8% | 46.8% |
| Avg. start (own) ⓘ | 23.8 | 33.1 |
| Avg. start EP ⓘ | 0.26 | 0.96 |
| Drive success rate ⓘ | 47.1% | 50.0% |
| EPA / play | +0.13 | +0.14 |
| Points / drive | 2.00 | 2.15 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 60.0% | 66.7% |
| Points / opportunity | 4.80 | 4.67 |
| Opportunity success | 55.8% | 59.4% |
| Opportunity EPA / play | +0.26 | +0.63 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 80.0% |
| Red-zone points / trip | 6.00 | 5.60 |
| Red-zone success | 65.6% | 62.1% |
| Red-zone EPA / play | +0.35 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.03 | +0.75 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.19 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 66.7% |
| Havoc plays created | 12 | 13 |
| Havoc rate ⓘ | 18.5% | 19.1% |
| Tackles for loss | 6 | 7 |
| Sacks | 1.0 | 5.0 |
| Pass breakups | 6 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 42.4 | 6 · 48.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.6 | 19.0 |
| Kick-return average allowed | 19.0 | 20.6 |
| Punt-return average | 21.0 | 7.0 |
| Punt-return average allowed | 7.0 | 21.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.4 | 1.8 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -0.6 | +1.8 |
| Turnover luck (points) ⓘ | -3.1 | +9.1 |
| Penalties | 9-83 | 6-49 |
| Possession | 32:28 | 27:32 |
Big plays
Largest EPA swingsPIT3rd & Goal at IND 2 — (13:51) (Shotgun) PENALTY on IND-K.Turay, Defensive Offside, 1 yard, enforced at IND 2 - No Play.-12.29 EPA
IND1st & 10 at PIT 31 — (11:52) P.Rivers pass short left to Z.Pascal pushed ob at PIT 15 for 16 yards (M.Fitzpatrick).-8.58 EPA
IND2nd & 6 at PIT 6 — (9:55) (Shotgun) P.Rivers pass incomplete short right to J.Doyle.+6.68 EPA
IND1st & 10 at PIT 42 — (12:32) J.Taylor left end pushed ob at PIT 31 for 11 yards (M.Fitzpatrick, A.Highsmith).-5.28 EPA
IND1st & 10 at IND 32 — (14:46) (Shotgun) P.Rivers sacked at IND 24 for -8 yards (T.Watt). FUMBLES (T.Watt), touched at IND 23, RECOVERED by PIT-M.Hilton at IND 17. M.Hilton to IND 3 for 14 yards (J.Taylor).+5.26 EPA
IND2nd & 9 at PIT 42 — Zach Pascal Pass From Philip Rivers for 42 Yrds R.Blankenship extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez.+4.79 EPA
PIT1st & 10 at IND 39 — Diontae Johnson Pass From Ben Roethlisberger for 39 Yrds M.Wright extra point is GOOD, Center-K.Canaday, Holder-J.Berry.+4.13 EPA
PIT3rd & 1 at 50 — (6:27) J.Hawkins reported in as eligible. B.Snell left guard to PIT 48 for -2 yards (J.Houston, D.Autry).-3.46 EPA
IND4th & 5 at IND 7 — (3:34) R.Sanchez punts 40 yards to IND 47, Center-L.Rhodes. R.McCloud to IND 39 for 8 yards (J.Wilkins, K.Willis). IND-K.Willis was injured during the play.-3.30 EPA
PIT3rd & 2 at IND 2 — (5:07) (Shotgun) B.Roethlisberger pass incomplete short left to C.Claypool.+3.28 EPA
Most important plays
Largest win-probability swingsPIT1st & 10 at PIT 35 — (2:41) (Shotgun) J.Conner right end to PIT 37 for 2 yards (D.Leonard; R.Ya-Sin).-22.6% WP
PIT1st & 10 at IND 25 — JuJu Smith-Schuster Pass From Ben Roethlisberger for 25 Yrds M.Wright extra point is GOOD, Center-K.Canaday, Holder-J.Berry.+19.9% WP
PIT3rd & Goal at IND 1 — James Conner 1 Yard Rush M.Wright extra point is GOOD, Center-K.Canaday, Holder-J.Berry.+18.3% WP
IND1st & 10 at IND 30 — (7:34) (Shotgun) P.Rivers pass short middle to J.Doyle to IND 37 for 7 yards (A.Williamson).+17.9% WP
PIT2nd & 8 at PIT 37 — (2:35) (Shotgun) B.Roethlisberger pass short right to J.Conner to PIT 43 for 6 yards (T.Lewis). IND-A.Walker was injured during the play.-17.1% WP
PIT1st & Goal at IND 3 — (14:37) (Shotgun) B.Snell right guard to IND 2 for 1 yard (D.Autry).+15.4% WP
IND4th & 8 at PIT 33 — (1:19) (Shotgun) P.Rivers pass incomplete deep right to Z.Pascal [A.Highsmith].-15.4% WP
IND1st & 10 at PIT 15 — (11:23) (No Huddle, Shotgun) N.Hines left guard to PIT 4 for 11 yards (M.Fitzpatrick, A.Williamson).+15.3% WP
Scoring summary
8 scoring playsTDJonathan Taylor 6 Yd Run (Rodrigo Blankenship Kick)
TDJames Conner 1 Yd Run (Matthew Wright Kick)
TDJonathan Taylor 1 Yd Run (Rodrigo Blankenship Kick)
TDZach Pascal 42 Yd pass from Philip Rivers (Rodrigo Blankenship Kick)
FGRodrigo Blankenship 28 Yd Field Goal
TDDiontae Johnson 39 Yd pass from Ben Roethlisberger (Matthew Wright Kick)
TDEric Ebron 5 Yd pass from Ben Roethlisberger (Matthew Wright Kick)
TDJuJu Smith-Schuster 25 Yd pass from Ben Roethlisberger (Matthew Wright Kick)