NFL · Pro
Lions at Jaguars

Lions
DET · Away
3416
Final

Jaguars
JAX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 10 | 34 | |
| 3 | 0 | 7 | 6 | 16 |
Deserved win %
Net expected points added, all playsDET 100%0% JAX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | JAX |
|---|---|---|
| Success rate | 43.3% | 35.0% |
| Explosive play rate | 13.4% | 6.7% |
| Explosiveness | -0.12 | -0.62 |
| Points / opportunity | 3.40 | 2.67 |
| Avg. start (own) | 38.2 | 36.9 |
| Havoc rate | 19.2% | 15.7% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelDETT.Hockenson.+5.3 EPA0/1 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | DET | JAX |
|---|---|---|
| Overall | ||
| Plays | 67 | 60 |
| Yards | 410 | 274 |
| Yards / play | 6.1 | 4.6 |
| Total EPA | -41.3 | -136.7 |
| EPA / play | -0.62 | -2.28 |
| Success rate ⓘ | 43.3% | 35.0% |
| Explosiveness ⓘ | -0.12 | -0.62 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | -0.70 | -2.18 |
| Late-down success rate | 38.5% | 46.7% |
| 3rd down | 3/12 (25%) | 7/13 (54%) |
| 4th down | 2/2 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 32 | 46 |
| EPA / dropback | -0.53 | -2.26 |
| Success rate | 43.8% | 32.6% |
| Yards / dropback | 7.6 | 5.2 |
| Sack rate | 0.0% | 2.2% |
| Pass rate | 47.8% | 76.7% |
| Rushing | ||
| Rushes | 35 | 14 |
| EPA / rush | -0.69 | -2.34 |
| Success rate | 42.9% | 42.9% |
| Yards / rush | 4.8 | 2.6 |
| Line yards / rush ⓘ | 2.78 | 2.17 |
| Opportunity rate ⓘ | 34.3% | 35.7% |
| Stuff rate ⓘ | 17.1% | 28.6% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 2.02 | 0.40 |
| Success & explosiveness | ||
| Successful plays | 29 | 21 |
| Pass success rate | 43.8% | 32.6% |
| Rush success rate | 42.9% | 42.9% |
| Standard-down success ⓘ | 47.9% | 38.5% |
| Passing-down success ⓘ | 31.6% | 28.6% |
| Middle-8 success ⓘ | 10.0% | 16.7% |
| Middle-8 EPA / play | -2.20 | -2.60 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +1.8 | +0.6 |
| Explosive play rate | 13.4% | 6.7% |
| Pass explosive rate | 21.9% | 8.7% |
| Rush explosive rate | 5.7% | 0.0% |
| EPA on explosive plays | +13.9 | +3.2 |
| EPA without explosive plays | -55.2 | -139.8 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.6 | 5.7 |
| Yards / drive | 38.1 | 27.3 |
| Available yards ⓘ | 61.6% | 35.2% |
| Avg. start (own) ⓘ | 38.2 | 36.9 |
| Avg. start EP ⓘ | 1.22 | 1.23 |
| Drive success rate ⓘ | 43.3% | 35.0% |
| EPA / play | -1.05 | -2.66 |
| Points / drive | 3.09 | 1.45 |
| Scoring opportunities ⓘ | 10 | 6 |
| TD rate (opportunities) | 40.0% | 33.3% |
| Points / opportunity | 3.40 | 2.67 |
| Opportunity success | 45.3% | 42.2% |
| Opportunity EPA / play | -1.06 | -3.28 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 40.0% |
| Red-zone points / trip | 5.17 | 3.20 |
| Red-zone success | 49.0% | 44.7% |
| Red-zone EPA / play | -0.90 | -3.62 |
| Scripted-drive EPA / play ⓘ | -1.66 | -3.62 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.91 | -2.53 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 45.5% |
| Havoc plays created | 12 | 11 |
| Havoc rate ⓘ | 19.2% | 15.7% |
| Tackles for loss | 4 | 4 |
| Sacks | 1.0 | 0.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/2 (50%) |
| Punts (no · gross avg) | 2 · 45.0 | 2 · 38.0 |
| Punt touchback rate | 100.0% | 0.0% |
| Kick-return average | — | 14.8 |
| Kick-return average allowed | 14.8 | — |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.3 | 2.3 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | +0.3 | +0.3 |
| Turnover luck (points) ⓘ | +1.6 | +1.6 |
| Penalties | 7-60 | 5-56 |
| Possession | 35:57 | 24:03 |
Big plays
Largest EPA swingsDET1st & Goal at JAX 9 — (7:47) (Shotgun) M.Stafford pass incomplete short middle to K.Golladay.
PENALTY on JAX-J.Jones, Defensive Pass Interference, 8 yards, enforced at JAX 9 - No Play.-11.67 EPA
DET1st & Goal at JAX 4 — (15:00) D.Swift up the middle to JAX 1 for 3 yards (D.Hamilton).-11.40 EPA
DET2nd & Goal at JAX 1 — (14:25) D.Swift right end to JAX 1 for no gain (K.Correa).-10.65 EPA
DET4th & 1 at JAX 11 — (8:24) M.Stafford up the middle to JAX 9 for 2 yards (M.Jack).-10.19 EPA
JAX1st & 10 at DET 13 — (4:38) (Shotgun) J.Robinson up the middle to DET 8 for 5 yards (J.Davis).
PENALTY on DET-R.Okwara, Defensive Offside, 5 yards, enforced at DET 13 - No Play.-9.77 EPA
JAX1st & 10 at DET 18 — (3:29) J.Robinson up the middle to DET 15 for 3 yards (J.Collins; Ch.Jones).-9.43 EPA
JAX1st & 5 at DET 8 — (4:18) (Shotgun) G.Minshew II pass incomplete short left to C.Conley.-9.08 EPA
JAX2nd & 5 at DET 8 — (4:13) (Shotgun) J.Robinson up the middle to DET 6 for 2 yards (J.Tavai).-8.87 EPA
JAX3rd & 7 at DET 15 — (2:42) (Shotgun) G.Minshew II pass short right to C.Thompson pushed ob at DET 13 for 2 yards (T.Walker) [J.Collins].-8.85 EPA
JAX2nd & 5 at DET 14 — (8:17) (Shotgun) G.Minshew II pass incomplete short left to T.Davis.-8.79 EPA
Most important plays
Largest win-probability swingsDET1st & Goal at JAX 1 — Adrian Peterson 1 Yard Rush M.Prater extra point is GOOD, Center-D.Muhlbach, Holder-J.Fox.+15.0% WP
JAX1st & 10 at DET 28 — (4:26) (Shotgun) G.Minshew II pass short left to K.Cole Sr. ran ob at DET 19 for 9 yards (D.Roberts). JAX-A.Cann was injured during the play. His return is Questionable.+12.3% WP
JAX1st & 10 at DET 18 — (3:29) J.Robinson up the middle to DET 15 for 3 yards (J.Collins; Ch.Jones).-11.5% WP
JAX1st & 10 at DET 19 — (8:58) J.Robinson left end to DET 14 for 5 yards (J.Collins).+9.7% WP
DET4th & 9 at JAX 39 — (11:18) M.Prater 57 yard field goal is No Good, Wide Left, Center-D.Muhlbach, Holder-J.Fox.-8.0% WP
DET3rd & Goal at JAX 1 — D'Andre Swift 1 Yard Rush M.Prater extra point is GOOD, Center-D.Muhlbach, Holder-J.Fox.+7.9% WP
JAX2nd & 5 at DET 14 — (8:17) (Shotgun) G.Minshew II pass incomplete short left to T.Davis.-7.8% WP
JAX3rd & 7 at DET 15 — (2:42) (Shotgun) G.Minshew II pass short right to C.Thompson pushed ob at DET 13 for 2 yards (T.Walker) [J.Collins].-7.4% WP
Scoring summary
9 scoring playsTDAdrian Peterson 1 Yd Run (Matt Prater Kick)
FGJon Brown 31 Yd Field Goal
TDD'Andre Swift 1 Yd Run (Matt Prater Kick)
FGMatt Prater 31 Yd Field Goal
TDT.J. Hockenson 1 Yd pass from Matthew Stafford (Matt Prater Kick)
TDGardner Minshew II 6 Yd Run (Jon Brown Kick)
TDD'Andre Swift 6 Yd Run (Matt Prater Kick)
FGMatt Prater 41 Yd Field Goal
TDJames Robinson 14 Yd pass from Gardner Minshew II (Two-Point Pass Conversion Failed)