NFL · Pro
Saints at Broncos

Saints
NO · Away
313
Final

Broncos
DEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 7 | 7 | 31 | |
| 0 | 0 | 3 | 0 | 3 |
Deserved win %
Net expected points added, all playsNO 99%1% DEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NO | DEN |
|---|---|---|
| Success rate | 39.7% | 18.6% |
| Explosive play rate | 12.7% | 7.0% |
| Explosiveness | 0.98 | 0.31 |
| Points / opportunity | 6.20 | 3.00 |
| Avg. start (own) | 33.6 | 28.8 |
| Havoc rate | 30.2% | 16.7% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelNOW.Clapp reported in as eligible. T.Hill+2.3 EPA2 car, 25 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | NO | DEN |
|---|---|---|
| Overall | ||
| Plays | 63 | 43 |
| Yards | 320 | 149 |
| Yards / play | 5.1 | 3.5 |
| Total EPA | +1.6 | -23.7 |
| EPA / play | +0.03 | -0.55 |
| Success rate ⓘ | 39.7% | 18.6% |
| Explosiveness ⓘ | 0.98 | 0.31 |
| Explosive plays ⓘ | 8 | 3 |
| Early-down EPA / play | +0.03 | -0.37 |
| Late-down success rate | 46.7% | 10.0% |
| 3rd down | 7/15 (47%) | 1/10 (10%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 21 | 11 |
| EPA / dropback | -0.36 | -0.78 |
| Success rate | 19.0% | 9.1% |
| Yards / dropback | 4.5 | 3.1 |
| Sack rate | 14.3% | 9.1% |
| Pass rate | 33.3% | 25.6% |
| Rushing | ||
| Rushes | 42 | 32 |
| EPA / rush | +0.22 | -0.47 |
| Success rate | 50.0% | 21.9% |
| Yards / rush | 5.4 | 3.6 |
| Line yards / rush ⓘ | 3.53 | 2.08 |
| Opportunity rate ⓘ | 54.8% | 31.3% |
| Stuff rate ⓘ | 9.5% | 31.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.82 | 1.52 |
| Success & explosiveness | ||
| Successful plays | 25 | 8 |
| Pass success rate | 19.0% | 9.1% |
| Rush success rate | 50.0% | 21.9% |
| Standard-down success ⓘ | 47.8% | 20.8% |
| Passing-down success ⓘ | 17.6% | 15.8% |
| Middle-8 success ⓘ | 44.4% | 50.0% |
| Middle-8 EPA / play | +0.45 | -1.40 |
| 3rd-down conversions | 8 | 2 |
| 3rd downs over expected ⓘ | +1.6 | -1.6 |
| Explosive play rate | 12.7% | 7.0% |
| Pass explosive rate | 19.0% | 0.0% |
| Rush explosive rate | 9.5% | 9.4% |
| EPA on explosive plays | +8.8 | -4.9 |
| EPA without explosive plays | -7.2 | -18.8 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.3 | 3.7 |
| Yards / drive | 22.8 | 8.4 |
| Available yards ⓘ | 34.3% | 11.8% |
| Avg. start (own) ⓘ | 33.6 | 28.8 |
| Avg. start EP ⓘ | 0.97 | 0.60 |
| Drive success rate ⓘ | 39.7% | 18.6% |
| EPA / play | -0.09 | -0.66 |
| Points / drive | 2.58 | 0.25 |
| Scoring opportunities ⓘ | 5 | 1 |
| TD rate (opportunities) | 80.0% | 0.0% |
| Points / opportunity | 6.20 | 3.00 |
| Opportunity success | 55.3% | 0.0% |
| Opportunity EPA / play | +0.35 | +0.14 |
| Red-zone trips | 4 | 0 |
| Red-zone TD rate | 100.0% | — |
| Red-zone points / trip | 7.00 | — |
| Red-zone success | 54.1% | — |
| Red-zone EPA / play | +0.35 | — |
| Scripted-drive EPA / play ⓘ | -0.44 | -0.57 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.04 | -0.68 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 58.3% |
| Havoc plays created | 13 | 11 |
| Havoc rate ⓘ | 30.2% | 16.7% |
| Tackles for loss | 6 | 7 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 45.7 | 7 · 47.4 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | 17.0 | — |
| Kick-return average allowed | — | 17.0 |
| Punt-return average | 19.0 | — |
| Punt-return average allowed | — | 19.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.7 | 1.4 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +0.7 | -1.6 |
| Turnover luck (points) ⓘ | +3.3 | -8.1 |
| Penalties | 5-35 | 2-10 |
| Possession | 35:46 | 24:14 |
Big plays
Largest EPA swingsDEN3rd & 1 at DEN 45 — (2:31) (Shotgun) P.Lindsay Aborted. L.Cushenberry FUMBLES at DEN 40, touched at DEN 39, RECOVERED by NO-K.Alexander at DEN 33. K.Alexander to DEN 13 for 20 yards (G.Bolles).-7.01 EPA
NO1st & 10 at DEN 20 — (13:41) (Shotgun) A.Kamara right guard to DEN 19 for 1 yard (M.Agim; B.Chubb).-6.52 EPA
NO3rd & 12 at NO 48 — (9:15) (Shotgun) T.Hill pass deep right intended for M.Thomas INTERCEPTED by E.Bassey (A.Bouye) at DEN 34. E.Bassey pushed ob at NO 40 for 26 yards (A.Kamara).-3.95 EPA
NO1st & 10 at DEN 36 — Latavius Murray 36 Yard Rush W.Lutz extra point is GOOD, Center-Z.Wood, Holder-T.Morstead.+3.88 EPA
NO2nd & 10 at 50 — (9:57) (Shotgun) T.Hill sacked at NO 44 for -6 yards (D.Walker). FUMBLES (D.Walker), and recovers at NO 43. T.Hill to NO 48 for 5 yards (D.Jones; J.Attaochu).-3.35 EPA
DEN2nd & 10 at DEN 44 — (10:12) (Shotgun) K.Hinton pass short right intended for T.Fumagalli INTERCEPTED by C.Gardner-Johnson [M.Davenport] at NO 47. C.Gardner-Johnson pushed ob at 50 for 3 yards (T.Fumagalli).-3.24 EPA
DEN2nd & 8 at DEN 27 — (:24) (Shotgun) K.Hinton pass deep right intended for D.Hamilton INTERCEPTED by J.Jenkins at NO 45. J.Jenkins to DEN 41 for 14 yards (M.Gordon).-3.08 EPA
NO1st & 10 at 50 — (10:04) T.Hill pass incomplete deep left to J.Cook (M.Ojemudia).-2.88 EPA
DEN2nd & 4 at DEN 42 — (3:15) (Shotgun) Direct snap to P.Lindsay. M.Gordon up the middle to DEN 45 for 3 yards (M.Jenkins, D.Davis).-2.78 EPA
DEN1st & 10 at DEN 40 — (13:42) (Shotgun) Direct snap to P.Lindsay. P.Lindsay right tackle to DEN 43 for 3 yards (D.Davis; M.Jenkins).-2.71 EPA
Most important plays
Largest win-probability swingsNO4th & 1 at NO 35 — (1:18) (Shotgun) PENALTY on DEN-D.Jones, Neutral Zone Infraction, 5 yards, enforced at NO 35 - No Play.+12.9% WP
NO3rd & 7 at NO 33 — (10:12) (Shotgun) PENALTY on NO, Delay of Game, 5 yards, enforced at NO 33 - No Play.-11.5% WP
DEN1st & 10 at DEN 15 — (5:41) (Shotgun) Direct snap to P.Lindsay. P.Lindsay up the middle to DEN 16 for 1 yard (D.Davis).-11.0% WP
NO3rd & 4 at NO 32 — (1:58) (Shotgun) T.Hill pass short left to M.Thomas to NO 35 for 3 yards (B.Callahan).-9.9% WP
DEN2nd & 7 at DEN 43 — (13:03) (Shotgun) Direct snap to R.Freeman. R.Freeman left end to DEN 47 for 4 yards (D.Davis).+8.1% WP
DEN1st & 10 at DEN 40 — (13:42) (Shotgun) Direct snap to P.Lindsay. P.Lindsay right tackle to DEN 43 for 3 yards (D.Davis; M.Jenkins).-6.6% WP
DEN2nd & 13 at DEN 35 — (8:36) (Shotgun) Direct snap to P.Lindsay. M.Gordon up the middle to DEN 36 for 1 yard (M.Brown).-6.5% WP
DEN2nd & 4 at DEN 42 — (3:15) (Shotgun) Direct snap to P.Lindsay. M.Gordon up the middle to DEN 45 for 3 yards (M.Jenkins, D.Davis).-6.4% WP
Scoring summary
6 scoring playsTDTaysom Hill 1 Yd Run (Wil Lutz Kick)
TDTaysom Hill 2 Yd Run (Wil Lutz Kick)
FGWil Lutz 40 Yd Field Goal
FGBrandon McManus 58 Yd Field Goal
TDLatavius Murray 36 Yd Run (Wil Lutz Kick)
TDLatavius Murray 8 Yd Run (Wil Lutz Kick)