NFL · Pro
Jets at Chiefs

Jets
NYJ · Away
935
Final

Chiefs
KC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 9 | |
| 14 | 7 | 7 | 7 | 35 |
Deserved win %
Net expected points added, all playsNYJ 53%47% KC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | KC |
|---|---|---|
| Success rate | 36.4% | 49.3% |
| Explosive play rate | 1.8% | 17.9% |
| Explosiveness | 0.23 | 0.77 |
| Points / opportunity | 2.25 | 4.38 |
| Avg. start (own) | 26.5 | 28.8 |
| Havoc rate | 9.0% | 10.9% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYJ | KC |
|---|---|---|
| Overall | ||
| Plays | 55 | 67 |
| Yards | 221 | 511 |
| Yards / play | 4.0 | 7.6 |
| Total EPA | -1.1 | +4.3 |
| EPA / play | -0.02 | +0.06 |
| Success rate ⓘ | 36.4% | 49.3% |
| Explosiveness ⓘ | 0.23 | 0.77 |
| Explosive plays ⓘ | 1 | 12 |
| Early-down EPA / play | +0.19 | +0.04 |
| Late-down success rate | 28.6% | 50.0% |
| 3rd down | 2/12 (17%) | 7/13 (54%) |
| 4th down | 2/2 (100%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 34 | 47 |
| EPA / dropback | -0.10 | +0.56 |
| Success rate | 32.4% | 61.7% |
| Yards / dropback | 4.4 | 9.8 |
| Sack rate | 2.9% | 0.0% |
| Pass rate | 61.8% | 70.1% |
| Rushing | ||
| Rushes | 21 | 20 |
| EPA / rush | +0.11 | -1.09 |
| Success rate | 42.9% | 20.0% |
| Yards / rush | 3.4 | 2.5 |
| Line yards / rush ⓘ | 3.02 | 2.15 |
| Opportunity rate ⓘ | 38.1% | 30.0% |
| Stuff rate ⓘ | 14.3% | 25.0% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 0.40 | 0.35 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 32.4% | 61.7% |
| Rush success rate | 42.9% | 20.0% |
| Standard-down success ⓘ | 47.5% | 51.0% |
| Passing-down success ⓘ | 6.7% | 44.4% |
| Middle-8 success ⓘ | 8.3% | 41.7% |
| Middle-8 EPA / play | -0.41 | +0.42 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -2.1 | -0.0 |
| Explosive play rate | 1.8% | 17.9% |
| Pass explosive rate | 2.9% | 25.5% |
| Rush explosive rate | 0.0% | 0.0% |
| EPA on explosive plays | +1.8 | +22.3 |
| EPA without explosive plays | -2.9 | -17.9 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.5 | 6.7 |
| Yards / drive | 20.6 | 49.7 |
| Available yards ⓘ | 28.1% | 69.8% |
| Avg. start (own) ⓘ | 26.5 | 28.8 |
| Avg. start EP ⓘ | 0.45 | 0.60 |
| Drive success rate ⓘ | 36.4% | 49.3% |
| EPA / play | -0.17 | -0.15 |
| Points / drive | 0.82 | 3.50 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 0.0% | 62.5% |
| Points / opportunity | 2.25 | 4.38 |
| Opportunity success | 45.5% | 55.2% |
| Opportunity EPA / play | -0.16 | -0.09 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 83.3% |
| Red-zone points / trip | 3.00 | 5.83 |
| Red-zone success | 45.5% | 62.8% |
| Red-zone EPA / play | +0.23 | +0.36 |
| Scripted-drive EPA / play ⓘ | +0.13 | +0.62 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.28 | -0.29 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 72.7% |
| Havoc plays created | 6 | 6 |
| Havoc rate ⓘ | 9.0% | 10.9% |
| Tackles for loss | 4 | 3 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 2 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | — |
| Punts (no · gross avg) | 5 · 45.4 | 3 · 40.7 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 17.0 | 26.0 |
| Kick-return average allowed | 26.0 | 17.0 |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 2 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 1.4 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.1 | +1.4 |
| Turnover luck (points) ⓘ | -0.3 | +7.2 |
| Penalties | 3-25 | 7-61 |
| Possession | 28:30 | 31:30 |
Big plays
Largest EPA swingsKC3rd & 10 at NYJ 23 — (8:02) PENALTY on KC-B.Pringle, False Start, 5 yards, enforced at NYJ 23 - No Play.-6.48 EPA
KC2nd & 2 at NYJ 45 — (3:06) (Shotgun) P.Mahomes pass short right to M.Hardman to NYJ 26 for 19 yards (M.Maye; N.Hewitt).-5.81 EPA
KC1st & 10 at NYJ 42 — (:15) (Shotgun) C.Edwards-Helaire up the middle to NYJ 38 for 4 yards (H.Anderson; J.Zuniga).-5.56 EPA
KC4th & 3 at NYJ 35 — (14:20) (Field Goal formation) PENALTY on KC-E.Fisher, False Start, 5 yards, enforced at NYJ 35 - No Play.-5.27 EPA
NYJ4th & 4 at KC 44 — (:19) (Shotgun) S.Darnold pass short right to B.Berrios to KC 29 for 15 yards (C.Ward).-5.06 EPA
KC3rd & 5 at NYJ 41 — Tyreek Hill Pass From Patrick Mahomes for 41 Yrds H.Butker extra point is GOOD, Center-J.Winchester, Holder-T.Townsend.+4.91 EPA
NYJ1st & 10 at KC 29 — (:03) S.Darnold spiked the ball to stop the clock.-4.56 EPA
KC3rd & 2 at NYJ 47 — (5:50) (Shotgun) D.Thompson up the middle to NYJ 45 for 2 yards (F.Fatukasi).-4.48 EPA
KC4th & 1 at NYJ 14 — (7:20) (Shotgun) L.Bell up the middle to NYJ 14 for no gain (H.Anderson).-4.20 EPA
KC2nd & 1 at KC 49 — (9:37) (Shotgun) L.Bell up the middle to NYJ 48 for 3 yards (F.Fatukasi; H.Anderson).-4.10 EPA
Most important plays
Largest win-probability swingsKC1st & 10 at NYJ 48 — (8:57) (Shotgun) P.Mahomes pass short right to T.Kelce to NYJ 23 for 25 yards (N.Hewitt).+3.6% WP
KC1st & 10 at NYJ 26 — Demarcus Robinson Pass From Patrick Mahomes for 26 Yrds H.Butker extra point is GOOD, Center-J.Winchester, Holder-T.Townsend.+3.0% WP
KC2nd & 6 at KC 42 — (11:12) (Shotgun) P.Mahomes pass short left to L.Bell pushed ob at KC 46 for 4 yards (B.Huff).+2.9% WP
NYJ4th & 1 at KC 45 — (6:26) L.Perine left guard to KC 43 for 2 yards (D.Sorensen; B.Breeland).+2.9% WP
NYJ2nd & 5 at NYJ 19 — (6:41) (Shotgun) S.Darnold pass short middle to B.Berrios to NYJ 13 for -6 yards (T.Mathieu).-2.5% WP
KC4th & 4 at NYJ 49 — (2:09) (Punt formation) T.Townsend pass short left to B.Pringle to NYJ 36 for 13 yards (P.Desir).+2.4% WP
KC3rd & 15 at NYJ 28 — (8:02) (Shotgun) P.Mahomes pass short left to M.Hardman to NYJ 14 for 14 yards (B.Austin).+2.3% WP
NYJ3rd & 9 at KC 31 — (3:37) (Shotgun) S.Darnold pass short left to L.Perine to KC 30 for 1 yard (D.Sorensen).-2.3% WP
Scoring summary
8 scoring playsTDMecole Hardman 30 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGSergio Castillo 39 Yd Field Goal
TDTyreek Hill 36 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGSergio Castillo 55 Yd Field Goal
FGSergio Castillo 48 Yd Field Goal
TDTravis Kelce 3 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDDemarcus Robinson 26 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDTyreek Hill 41 Yd pass from Patrick Mahomes (Harrison Butker Kick)