NFL · Pro
Cardinals at Giants

Cardinals
ARI · Away
267
Final

Giants
NYG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 6 | 26 | |
| 0 | 0 | 7 | 0 | 7 |
Deserved win %
Net expected points added, all playsARI 28%72% NYG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARI | NYG |
|---|---|---|
| Success rate | 40.8% | 28.6% |
| Explosive play rate | 7.9% | 10.2% |
| Explosiveness | 0.24 | 0.38 |
| Points / opportunity | 2.17 | 3.50 |
| Avg. start (own) | 47.2 | 22.8 |
| Havoc rate | 34.7% | 12.5% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARI | NYG |
|---|---|---|
| Overall | ||
| Plays | 76 | 49 |
| Yards | 399 | 231 |
| Yards / play | 5.3 | 4.7 |
| Total EPA | -11.9 | -0.7 |
| EPA / play | -0.16 | -0.01 |
| Success rate ⓘ | 40.8% | 28.6% |
| Explosiveness ⓘ | 0.24 | 0.38 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | -0.27 | -0.24 |
| Late-down success rate | 42.1% | 30.8% |
| 3rd down | 7/18 (39%) | 3/12 (25%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 44 | 32 |
| EPA / dropback | -0.14 | -0.11 |
| Success rate | 52.3% | 25.0% |
| Yards / dropback | 6.4 | 4.8 |
| Sack rate | 2.3% | 25.0% |
| Pass rate | 57.9% | 65.3% |
| Rushing | ||
| Rushes | 32 | 17 |
| EPA / rush | -0.17 | +0.16 |
| Success rate | 25.0% | 35.3% |
| Yards / rush | 3.6 | 4.6 |
| Line yards / rush ⓘ | 2.08 | 3.34 |
| Opportunity rate ⓘ | 31.3% | 47.1% |
| Stuff rate ⓘ | 28.1% | 17.6% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 1.54 | 1.25 |
| Success & explosiveness | ||
| Successful plays | 31 | 14 |
| Pass success rate | 52.3% | 25.0% |
| Rush success rate | 25.0% | 35.3% |
| Standard-down success ⓘ | 46.3% | 30.3% |
| Passing-down success ⓘ | 27.3% | 25.0% |
| Middle-8 success ⓘ | 55.6% | 0.0% |
| Middle-8 EPA / play | -0.17 | +0.02 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | +1.0 | -1.7 |
| Explosive play rate | 7.9% | 10.2% |
| Pass explosive rate | 9.1% | 9.4% |
| Rush explosive rate | 6.3% | 11.8% |
| EPA on explosive plays | +7.6 | +0.1 |
| EPA without explosive plays | -19.5 | -0.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.4 | 4.1 |
| Yards / drive | 28.8 | 12.4 |
| Available yards ⓘ | 54.7% | 16.1% |
| Avg. start (own) ⓘ | 47.2 | 22.8 |
| Avg. start EP ⓘ | 1.95 | 0.24 |
| Drive success rate ⓘ | 40.8% | 28.6% |
| EPA / play | -0.22 | -0.22 |
| Points / drive | 2.00 | 0.58 |
| Scoring opportunities ⓘ | 12 | 2 |
| TD rate (opportunities) | 16.7% | 50.0% |
| Points / opportunity | 2.17 | 3.50 |
| Opportunity success | 41.4% | 57.1% |
| Opportunity EPA / play | -0.22 | +0.39 |
| Red-zone trips | 7 | 1 |
| Red-zone TD rate | 28.6% | 100.0% |
| Red-zone points / trip | 3.71 | 7.00 |
| Red-zone success | 40.4% | 57.1% |
| Red-zone EPA / play | -0.10 | +0.39 |
| Scripted-drive EPA / play ⓘ | -0.54 | -0.25 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.14 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 53.8% |
| Havoc plays created | 17 | 10 |
| Havoc rate ⓘ | 34.7% | 12.5% |
| Tackles for loss | 9 | 8 |
| Sacks | 8.0 | 1.0 |
| Pass breakups | 5 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | — |
| Punts (no · gross avg) | 4 · 39.8 | 8 · 48.8 |
| Punt touchback rate | 25.0% | 12.5% |
| Kick-return average | 22.0 | 20.8 |
| Kick-return average allowed | 20.8 | 22.0 |
| Punt-return average | 12.8 | — |
| Punt-return average allowed | — | 12.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 3 (0) | 5 (3) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.9 | 3.6 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | +1.9 | +0.6 |
| Turnover luck (points) ⓘ | +9.7 | +3.0 |
| Penalties | 4-22 | 2-10 |
| Possession | 37:53 | 22:07 |
Big plays
Largest EPA swingsARI2nd & Goal at NYG 6 — (12:19) (Shotgun) K.Murray pass short middle to C.Kirk to NYG 1 for 5 yards (B.Martinez).-11.58 EPA
NYG2nd & 10 at 50 — (13:08) (No Huddle) D.Jones sacked at NYG 44 for -6 yards (M.Golden). FUMBLES (M.Golden) [M.Golden], RECOVERED by ARZ-M.Golden at NYG 39. M.Golden to NYG 9 for 30 yards (W.Gallman Jr.; L.Toilolo). ARZ-J.Phillips was injured during the play.-7.10 EPA
ARI3rd & 6 at NYG 42 — (:04) (Shotgun) K.Murray scrambles right end to NYG 30 for 12 yards (B.Martinez).-5.64 EPA
ARI2nd & 5 at NYG 39 — (2:41) (No Huddle, Shotgun) K.Murray pass short right to L.Fitzgerald to NYG 42 for -3 yards (J.Peppers).-5.29 EPA
NYG1st & 10 at NYG 36 — (1:49) (No Huddle, Shotgun) C.McCoy sacked at NYG 29 for -7 yards (H.Reddick). FUMBLES (H.Reddick) [H.Reddick], RECOVERED by ARZ-D.Gardeck at NYG 29.-4.70 EPA
NYG3rd & 4 at ARI 40 — (6:09) (No Huddle, Shotgun) D.Jones pass deep middle to G.Tate III to ARZ 1 for 39 yards (B.Murphy).+4.54 EPA
NYG1st & 10 at ARI 46 — (7:10) (No Huddle) W.Gallman Jr. right guard to ARZ 43 for 3 yards (Z.Allen; D.Campbell).-3.87 EPA
ARI2nd & 9 at ARI 29 — (10:09) (No Huddle, Shotgun) K.Murray pass deep left to D.Hopkins pushed ob at NYG 30 for 41 yards (J.Love).+3.13 EPA
NYG1st & 10 at NYG 1 — (10:42) W.Gallman Jr. up the middle to NYG 2 for 1 yard (Z.Allen; J.Hicks).+2.70 EPA
ARI4th & 1 at NYG 1 — (10:49) K.Murray pass incomplete short right to K.Johnson (J.Bradberry).+2.66 EPA
Most important plays
Largest win-probability swingsNYG1st & 10 at NYG 1 — (10:42) W.Gallman Jr. up the middle to NYG 2 for 1 yard (Z.Allen; J.Hicks).-15.3% WP
NYG2nd & 10 at 50 — (13:08) (No Huddle) D.Jones sacked at NYG 44 for -6 yards (M.Golden). FUMBLES (M.Golden) [M.Golden], RECOVERED by ARZ-M.Golden at NYG 39. M.Golden to NYG 9 for 30 yards (W.Gallman Jr.; L.Toilolo). ARZ-J.Phillips was injured during the play.-13.2% WP
NYG2nd & 9 at NYG 2 — (10:09) D.Jones pass short middle to K.Smith to NYG 8 for 6 yards (D.Campbell).+13.0% WP
ARI3rd & 3 at NYG 34 — (10:53) (No Huddle, Shotgun) K.Murray pass short middle to D.Arnold to NYG 14 for 20 yards (X.McKinney; L.Ryan).+7.6% WP
NYG4th & 8 at NYG 33 — (3:29) R.Dixon punts 54 yards to ARZ 13, Center-C.Kreiter. C.Kirk to ARZ 19 for 6 yards (L.Toilolo). PENALTY on ARZ-B.Murphy, Illegal Block Above the Waist, 7 yards, enforced at ARZ 15.+7.1% WP
ARI1st & 10 at ARI 38 — (1:41) (No Huddle, Shotgun) K.Drake left guard to ARZ 40 for 2 yards (B.Hill; L.Williams).-6.8% WP
ARI1st & 10 at ARI 8 — (3:14) (Shotgun) K.Murray pass short left to D.Hopkins to ARZ 25 for 17 yards (B.Martinez).+6.5% WP
ARI3rd & Goal at NYG 7 — Dan Arnold Pass From Kyler Murray for 7 Yrds M.Nugent extra point is GOOD, Center-A.Brewer, Holder-A.Lee.+6.0% WP
Scoring summary
7 scoring playsFGMike Nugent 34 Yd Field Goal
FGMike Nugent 37 Yd Field Goal
TDDan Arnold 7 Yd pass from Kyler Murray (Mike Nugent Kick)
TDKenyan Drake 1 Yd Run (Mike Nugent Kick)
TDDion Lewis 1 Yd Run (Graham Gano Kick)
FGMike Nugent 34 Yd Field Goal
FGMike Nugent 30 Yd Field Goal