NFL · Pro
Ravens at Eagles

Ravens
BAL · Away
3028
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 6 | 30 | |
| 0 | 0 | 6 | 22 | 28 |
Deserved win %
Net expected points added, all playsBAL 0%100% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | PHI |
|---|---|---|
| Success rate | 40.6% | 38.1% |
| Explosive play rate | 14.1% | 12.7% |
| Explosiveness | -0.06 | 1.47 |
| Points / opportunity | 3.75 | 3.14 |
| Avg. start (own) | 38.1 | 25.3 |
| Havoc rate | 21.4% | 20.3% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAL | PHI |
|---|---|---|
| Overall | ||
| Plays | 64 | 63 |
| Yards | 357 | 365 |
| Yards / play | 5.6 | 5.8 |
| Total EPA | -27.0 | -0.5 |
| EPA / play | -0.42 | -0.01 |
| Success rate ⓘ | 40.6% | 38.1% |
| Explosiveness ⓘ | -0.06 | 1.47 |
| Explosive plays ⓘ | 9 | 8 |
| Early-down EPA / play | -0.71 | +0.06 |
| Late-down success rate | 40.0% | 26.7% |
| 3rd down | 6/16 (38%) | 3/12 (25%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 32 | 46 |
| EPA / dropback | +0.58 | +0.11 |
| Success rate | 43.8% | 32.6% |
| Yards / dropback | 6.5 | 4.6 |
| Sack rate | 9.4% | 13.0% |
| Pass rate | 50.0% | 73.0% |
| Rushing | ||
| Rushes | 32 | 17 |
| EPA / rush | -1.43 | -0.32 |
| Success rate | 37.5% | 52.9% |
| Yards / rush | 4.7 | 9.1 |
| Line yards / rush ⓘ | 2.53 | 3.16 |
| Opportunity rate ⓘ | 46.9% | 52.9% |
| Stuff rate ⓘ | 28.1% | 17.6% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.13 | 5.95 |
| Success & explosiveness | ||
| Successful plays | 26 | 24 |
| Pass success rate | 43.8% | 32.6% |
| Rush success rate | 37.5% | 52.9% |
| Standard-down success ⓘ | 45.2% | 38.5% |
| Passing-down success ⓘ | 31.8% | 37.5% |
| Middle-8 success ⓘ | 55.6% | 44.4% |
| Middle-8 EPA / play | +0.24 | +0.21 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +3.0 | +1.9 |
| Explosive play rate | 14.1% | 12.7% |
| Pass explosive rate | 18.8% | 10.9% |
| Rush explosive rate | 9.4% | 17.6% |
| EPA on explosive plays | +13.9 | +23.2 |
| EPA without explosive plays | -40.9 | -23.7 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.0 | 4.6 |
| Yards / drive | 20.7 | 29.9 |
| Available yards ⓘ | 33.5% | 40.0% |
| Avg. start (own) ⓘ | 38.1 | 25.3 |
| Avg. start EP ⓘ | 1.24 | 0.36 |
| Drive success rate ⓘ | 40.6% | 37.1% |
| EPA / play | -0.55 | -0.04 |
| Points / drive | 2.14 | 2.00 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 37.5% | 42.9% |
| Points / opportunity | 3.75 | 3.14 |
| Opportunity success | 54.8% | 44.4% |
| Opportunity EPA / play | -0.49 | -0.19 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 60.0% |
| Red-zone points / trip | 5.25 | 4.40 |
| Red-zone success | 61.9% | 47.5% |
| Red-zone EPA / play | -0.81 | +0.11 |
| Scripted-drive EPA / play ⓘ | -0.69 | -1.32 |
| Scripted points / drive | 3.50 | 3.00 |
| Unscripted EPA / play | -0.49 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 57.1% |
| Havoc plays created | 14 | 13 |
| Havoc rate ⓘ | 21.4% | 20.3% |
| Tackles for loss | 9 | 9 |
| Sacks | 6.0 | 3.0 |
| Pass breakups | 4 | 4 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 7 · 46.4 | 6 · 49.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 37.0 | 21.5 |
| Kick-return average allowed | 21.5 | 37.0 |
| Punt-return average | 8.6 | 6.7 |
| Punt-return average allowed | 6.7 | 8.6 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (0) | 4 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.9 | 2.9 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | +1.9 | +1.9 |
| Turnover luck (points) ⓘ | +9.4 | +9.4 |
| Penalties | 12-132 | 3-20 |
| Possession | 36:30 | 23:30 |
Big plays
Largest EPA swingsPHI1st & Goal at BAL 2 — (14:16) (Shotgun) B.Scott up the middle to BLT 3 for -1 yards (J.Ferguson, L.Fort).-11.70 EPA
BAL2nd & 1 at PHI 11 — (8:52) (Shotgun) M.Ingram right tackle to PHI 7 for 4 yards (V.Curry).-11.22 EPA
BAL2nd & 3 at PHI 9 — (1:14) (Shotgun) G.Edwards right tackle to PHI 7 for 2 yards (B.Graham).-10.88 EPA
BAL1st & 10 at PHI 20 — (9:28) (Shotgun) M.Ingram up the middle to PHI 11 for 9 yards (R.McLeod).-9.55 EPA
BAL1st & 10 at PHI 30 — (13:35) (Shotgun) M.Ingram up the middle to PHI 25 for 5 yards (A.Singleton).-7.63 EPA
BAL1st & 10 at PHI 28 — (2:54) (Shotgun) J.Dobbins up the middle to PHI 25 for 3 yards (A.Singleton).-7.52 EPA
PHI4th & 5 at PHI 30 — (9:25) (Shotgun) C.Wentz pass incomplete short right to T.Fulgham.-5.08 EPA
PHI4th & 23 at PHI 12 — (13:24) C.Johnston punts 45 yards to BLT 43, Center-R.Lovato. J.Proche pushed ob at PHI 47 for 10 yards (N.Gerry).-4.99 EPA
PHI4th & 9 at BAL 18 — Travis Fulgham Pass From Carson Wentz for 18 Yrds TWO-POINT CONVERSION ATTEMPT. C.Wentz pass to J.Arcega-Whiteside is complete. ATTEMPT SUCCEEDS.+4.91 EPA
PHI4th & 20 at PHI 15 — (10:40) C.Johnston punts 66 yards to BLT 19, Center-R.Lovato. J.Proche to BLT 30 for 11 yards (R.McLeod; R.Rodgers).+4.87 EPA
Most important plays
Largest win-probability swingsBAL2nd & 9 at BAL 26 — (3:42) (Shotgun) J.Dobbins left end to BLT 31 for 5 yards (A.Singleton).
PENALTY on BLT-P.Ricard, Offensive Holding, 10 yards, enforced at BLT 26 - No Play.-16.2% WP
PHI2nd & 10 at BAL 22 — (2:58) (Shotgun) C.Wentz pass deep right to R.Rodgers to BLT 6 for 16 yards (M.Gilchrist) [M.Judon].+15.2% WP
BAL2nd & 19 at BAL 16 — (3:36) (Shotgun) L.Jackson right end to BLT 26 for 10 yards (J.Mills).+15.0% WP
BAL1st & Goal at PHI 7 — Nick Boyle 7 Yd pass from Lamar Jackson (Justin Tucker Kick)+14.2% WP
BAL1st & 10 at BAL 25 — (3:48) (Shotgun) G.Edwards right tackle to BLT 26 for 1 yard (F.Cox; J.Sweat).-14.0% WP
PHI2nd & Goal at BAL 1 — Carson Wentz 1 Yd Run (Two-Point Run Conversion Failed)-13.2% WP
BAL3rd & 1 at PHI 7 — Gus Edwards 7 Yd Run (Justin Tucker Kick)+8.2% WP
BAL2nd & 7 at PHI 25 — (2:14) L.Jackson pass short left to N.Boyle to PHI 16 for 9 yards (R.McLeod).+6.7% WP
Scoring summary
10 scoring playsTDNick Boyle 7 Yd pass from Lamar Jackson (Justin Tucker Kick)
TDGus Edwards 7 Yd Run (Justin Tucker Kick)
FGJustin Tucker 46 Yd Field Goal
TDJ.J. Arcega-Whiteside 0 Yd Fumble Recovery (Two-Point Run Conversion Failed)
TDLamar Jackson 37 Yd Run (Justin Tucker Kick)
TDJason Croom 3 Yd pass from Carson Wentz (Carson Wentz Pass to Greg Ward for Two-Point Conversion)
FGJustin Tucker 55 Yd Field Goal
FGJustin Tucker 46 Yd Field Goal
TDTravis Fulgham 18 Yd pass from Carson Wentz (Carson Wentz Pass to J.J. Arcega-Whiteside for Two-Point Conversion)
TDCarson Wentz 1 Yd Run (Two-Point Run Conversion Failed)