NFL · Pro
Rams at Commanders

Rams
LAR · Away
3010
Final

Commanders
WSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 14 | 3 | 7 | 30 | |
| 7 | 3 | 0 | 0 | 10 |
Deserved win %
Net expected points added, all playsLAR 7%93% WSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LAR | WSH |
|---|---|---|
| Success rate | 37.5% | 26.9% |
| Explosive play rate | 14.1% | 3.8% |
| Explosiveness | 0.15 | 0.77 |
| Points / opportunity | 3.75 | 5.00 |
| Avg. start (own) | 31.0 | 22.6 |
| Havoc rate | 28.8% | 17.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LAR | WSH |
|---|---|---|
| Overall | ||
| Plays | 64 | 52 |
| Yards | 440 | 125 |
| Yards / play | 6.9 | 2.4 |
| Total EPA | -17.2 | -6.4 |
| EPA / play | -0.27 | -0.12 |
| Success rate ⓘ | 37.5% | 26.9% |
| Explosiveness ⓘ | 0.15 | 0.77 |
| Explosive plays ⓘ | 9 | 2 |
| Early-down EPA / play | -0.48 | -0.03 |
| Late-down success rate | 40.0% | 14.3% |
| 3rd down | 6/15 (40%) | 2/13 (15%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 31 | 39 |
| EPA / dropback | -0.01 | +0.01 |
| Success rate | 38.7% | 23.1% |
| Yards / dropback | 10.0 | 1.9 |
| Sack rate | 3.2% | 20.5% |
| Pass rate | 48.4% | 75.0% |
| Rushing | ||
| Rushes | 33 | 13 |
| EPA / rush | -0.51 | -0.52 |
| Success rate | 36.4% | 38.5% |
| Yards / rush | 4.0 | 4.0 |
| Line yards / rush ⓘ | 2.30 | 3.31 |
| Opportunity rate ⓘ | 36.4% | 53.8% |
| Stuff rate ⓘ | 27.3% | 15.4% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.67 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 24 | 14 |
| Pass success rate | 38.7% | 23.1% |
| Rush success rate | 36.4% | 38.5% |
| Standard-down success ⓘ | 42.9% | 33.3% |
| Passing-down success ⓘ | 27.3% | 12.5% |
| Middle-8 success ⓘ | 11.1% | 41.7% |
| Middle-8 EPA / play | -0.24 | +0.08 |
| 3rd-down conversions | 9 | 4 |
| 3rd downs over expected ⓘ | +2.9 | -1.3 |
| Explosive play rate | 14.1% | 3.8% |
| Pass explosive rate | 22.6% | 2.6% |
| Rush explosive rate | 6.1% | 7.7% |
| EPA on explosive plays | +7.9 | +2.0 |
| EPA without explosive plays | -25.1 | -8.4 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.2 | 4.1 |
| Yards / drive | 34.9 | 11.8 |
| Available yards ⓘ | 50.6% | 15.2% |
| Avg. start (own) ⓘ | 31.0 | 22.6 |
| Avg. start EP ⓘ | 0.76 | 0.18 |
| Drive success rate ⓘ | 37.5% | 26.9% |
| EPA / play | -0.45 | -0.27 |
| Points / drive | 2.31 | 0.77 |
| Scoring opportunities ⓘ | 8 | 2 |
| TD rate (opportunities) | 50.0% | 50.0% |
| Points / opportunity | 3.75 | 5.00 |
| Opportunity success | 43.8% | 64.3% |
| Opportunity EPA / play | -0.36 | -0.14 |
| Red-zone trips | 5 | 1 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 6.00 | 7.00 |
| Red-zone success | 51.4% | 60.0% |
| Red-zone EPA / play | +0.06 | -0.39 |
| Scripted-drive EPA / play ⓘ | -0.56 | -0.47 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | -0.42 | -0.25 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 61.5% |
| Havoc plays created | 15 | 11 |
| Havoc rate ⓘ | 28.8% | 17.2% |
| Tackles for loss | 10 | 6 |
| Sacks | 8.0 | 1.0 |
| Pass breakups | 5 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 41.0 | 10 · 51.1 |
| Punt touchback rate | 0.0% | 10.0% |
| Kick-return average | — | 24.0 |
| Kick-return average allowed | 24.0 | — |
| Punt-return average | 4.4 | 6.5 |
| Punt-return average allowed | 6.5 | 4.4 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 2 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 2.1 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | +0.4 | +2.1 |
| Turnover luck (points) ⓘ | +1.9 | +10.5 |
| Penalties | 5-60 | 3-40 |
| Possession | 35:35 | 24:25 |
Big plays
Largest EPA swingsLAR1st & 10 at WSH 11 — (8:52) J.Goff pass short left to D.Henderson to WAS 4 for 7 yards (K.Curl).-11.17 EPA
WSH1st & Goal at LAR 9 — (2:19) (Shotgun) A.Gibson right tackle to LA 7 for 2 yards (M.Brockers; T.Hill).-10.70 EPA
LAR1st & 10 at 50 — (9:47) J.Goff pass short right to G.Everett to WAS 10 for 40 yards (J.Bostic; L.Collins).-7.30 EPA
LAR4th & 4 at WSH 46 — (3:03) J.Hekker punts 37 yards to WAS 9, Center-J.McQuaide. I.Wright MUFFS catch, and recovers at WAS 11.-6.59 EPA
LAR2nd & 6 at LAR 44 — Robert Woods Pass From Jared Goff for 56 Yrds S.Sloman extra point is GOOD, Center-J.McQuaide, Holder-J.Hekker.+5.58 EPA
LAR3rd & 10 at WSH 10 — (7:12) (Shotgun) J.Goff pass incomplete short middle to C.Kupp (T.Davis).+4.84 EPA
WSH4th & 2 at WSH 43 — (13:35) (Shotgun) A.Smith pass incomplete short right to L.Thomas (D.Williams).-4.78 EPA
LAR2nd & 16 at WSH 40 — (4:03) C.Akers left guard to WAS 40 for no gain (M.Sweat; J.Allen).-4.74 EPA
LAR1st & 10 at LAR 36 — (10:59) (No Huddle) J.Goff pass incomplete short left to J.Reynolds (K.Fuller).-4.69 EPA
LAR3rd & 4 at LAR 41 — (8:28) (Shotgun) J.Goff pass short middle to C.Kupp pushed ob at WAS 10 for 49 yards (T.Apke).+4.33 EPA
Most important plays
Largest win-probability swingsWSH2nd & Goal at LAR 7 — Kyle Allen 7 Yard Rush D.Hopkins extra point is GOOD, Center-N.Sundberg, Holder-T.Way.+12.8% WP
LAR2nd & 3 at WSH 4 — (8:09) (Shotgun) D.Henderson up the middle to WAS 1 for 3 yards (L.Collins).+12.6% WP
LAR2nd & 6 at LAR 44 — Robert Woods Pass From Jared Goff for 56 Yrds S.Sloman extra point is GOOD, Center-J.McQuaide, Holder-J.Hekker.+11.9% WP
LAR1st & 10 at WSH 11 — (8:52) J.Goff pass short left to D.Henderson to WAS 4 for 7 yards (K.Curl).-11.7% WP
LAR1st & 10 at LAR 24 — (13:32) D.Henderson up the middle to LA 28 for 4 yards (D.Payne).-11.5% WP
LAR2nd & 11 at LAR 24 — (14:26) J.Goff sacked at LA 16 for -8 yards (M.Sweat). FUMBLES (M.Sweat) [M.Sweat], recovered by LA-R.Havenstein at LA 15.-10.2% WP
LAR2nd & 6 at LAR 28 — (12:53) J.Goff pass short middle to C.Kupp to LA 29 for 1 yard (K.Pierre-Louis).+9.2% WP
WSH1st & Goal at LAR 9 — (2:19) (Shotgun) A.Gibson right tackle to LA 7 for 2 yards (M.Brockers; T.Hill).-7.6% WP
Scoring summary
7 scoring playsTDDarrell Henderson Jr. 1 Yd Run (Samuel Sloman PAT failed)
TDKyle Allen 7 Yd Run (Dustin Hopkins Kick)
TDRobert Woods 56 Yd pass from Jared Goff (Samuel Sloman Kick)
TDJared Goff 2 Yd Run (Samuel Sloman Kick)
FGDustin Hopkins 48 Yd Field Goal
FGSamuel Sloman 28 Yd Field Goal
TDDarrell Henderson Jr. 11 Yd pass from Jared Goff (Samuel Sloman Kick)