NFL · Pro
Titans at Vikings

Titans
TEN · Away
3130
Final

Vikings
MIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 3 | 16 | 6 | 31 | |
| 7 | 10 | 7 | 6 | 30 |
Deserved win %
Net expected points added, all playsTEN 66%34% MIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TEN | MIN |
|---|---|---|
| Success rate | 52.1% | 42.6% |
| Explosive play rate | 14.1% | 16.4% |
| Explosiveness | 0.46 | 0.77 |
| Points / opportunity | 3.44 | 5.00 |
| Avg. start (own) | 34.4 | 23.3 |
| Havoc rate | 24.6% | 14.8% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TEN | MIN |
|---|---|---|
| Overall | ||
| Plays | 71 | 61 |
| Yards | 472 | 467 |
| Yards / play | 6.6 | 7.7 |
| Total EPA | -0.4 | +6.7 |
| EPA / play | -0.01 | +0.11 |
| Success rate ⓘ | 52.1% | 42.6% |
| Explosiveness ⓘ | 0.46 | 0.77 |
| Explosive plays ⓘ | 10 | 10 |
| Early-down EPA / play | +0.06 | +0.24 |
| Late-down success rate | 28.6% | 36.4% |
| 3rd down | 3/13 (23%) | 4/10 (40%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 40 | 29 |
| EPA / dropback | -0.09 | +0.33 |
| Success rate | 47.5% | 44.8% |
| Yards / dropback | 8.7 | 8.8 |
| Sack rate | 2.5% | 6.9% |
| Pass rate | 56.3% | 47.5% |
| Rushing | ||
| Rushes | 31 | 32 |
| EPA / rush | +0.10 | -0.09 |
| Success rate | 58.1% | 40.6% |
| Yards / rush | 4.0 | 6.6 |
| Line yards / rush ⓘ | 3.03 | 3.45 |
| Opportunity rate ⓘ | 51.6% | 50.0% |
| Stuff rate ⓘ | 19.4% | 12.5% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.97 | 3.17 |
| Success & explosiveness | ||
| Successful plays | 37 | 26 |
| Pass success rate | 47.5% | 44.8% |
| Rush success rate | 58.1% | 40.6% |
| Standard-down success ⓘ | 66.7% | 50.0% |
| Passing-down success ⓘ | 5.9% | 26.3% |
| Middle-8 success ⓘ | 22.2% | 42.9% |
| Middle-8 EPA / play | -0.45 | -0.25 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -0.5 | -0.9 |
| Explosive play rate | 14.1% | 16.4% |
| Pass explosive rate | 17.5% | 13.8% |
| Rush explosive rate | 9.7% | 18.8% |
| EPA on explosive plays | +8.0 | +16.3 |
| EPA without explosive plays | -8.4 | -9.5 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.1 | 4.9 |
| Yards / drive | 31.9 | 34.6 |
| Available yards ⓘ | 48.7% | 45.1% |
| Avg. start (own) ⓘ | 34.4 | 23.3 |
| Avg. start EP ⓘ | 0.99 | 0.24 |
| Drive success rate ⓘ | 52.1% | 42.6% |
| EPA / play | +0.04 | -0.03 |
| Points / drive | 2.38 | 2.31 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 22.2% | 66.7% |
| Points / opportunity | 3.44 | 5.00 |
| Opportunity success | 58.6% | 54.8% |
| Opportunity EPA / play | +0.16 | +0.22 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.75 | 6.75 |
| Red-zone success | 64.0% | 58.6% |
| Red-zone EPA / play | +0.46 | +0.68 |
| Scripted-drive EPA / play ⓘ | -1.30 | +0.43 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.21 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 38.5% |
| Havoc plays created | 15 | 11 |
| Havoc rate ⓘ | 24.6% | 14.8% |
| Tackles for loss | 4 | 5 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 8 | 5 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 6/6 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 47.7 | 3 · 44.0 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 30.0 | 23.5 |
| Kick-return average allowed | 23.5 | 30.0 |
| Punt-return average | 2.5 | — |
| Punt-return average allowed | — | 2.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 2 (0) | 2 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.1 | 2.8 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | +1.1 | -0.2 |
| Turnover luck (points) ⓘ | +5.5 | -1.2 |
| Penalties | 4-45 | 3-20 |
| Possession | 31:32 | 28:28 |
Big plays
Largest EPA swingsTEN2nd & 21 at MIN 37 — (12:53) (Shotgun) R.Tannehill pass short middle to J.Smith to MIN 21 for 16 yards (A.Harris; E.Kendricks).-7.01 EPA
MIN2nd & 8 at MIN 29 — (8:17) K.Cousins pass deep right to J.Jefferson for 71 yards, TOUCHDOWN.D.Bailey extra point is GOOD, Center-A.Cutting, Holder-B.Colquitt.+6.50 EPA
MIN2nd & 1 at MIN 42 — (7:03) D.Cook right end to MIN 45 for 3 yards (J.Joseph). FUMBLES (J.Joseph), RECOVERED by TEN-R.Evans at MIN 45. R.Evans to MIN 20 for 25 yards (C.Ham).-5.94 EPA
MIN1st & 10 at TEN 47 — (14:19) K.Cousins pass short right to C.Ham to TEN 36 for 11 yards (J.Joseph).-5.30 EPA
TEN1st & 10 at TEN 35 — (2:39) R.Tannehill pass deep middle to K.Raymond to MIN 4 for 61 yards (J.Gladney).+5.18 EPA
MIN3rd & 1 at MIN 33 — (11:42) R.Hill reported in as eligible. D.Cook left end pushed ob at TEN 28 for 39 yards (M.Butler).-4.59 EPA
MIN4th & 13 at TEN 31 — (10:24) (Field Goal formation) PENALTY on MIN-R.Hill, False Start, 5 yards, enforced at TEN 31 - No Play.-4.52 EPA
MIN1st & 10 at TEN 39 — Dalvin Cook 39 Yard Rush D.Bailey extra point is GOOD, Center-A.Cutting, Holder-B.Colquitt.+4.13 EPA
TEN3rd & 10 at MIN 41 — (14:09) (Shotgun) R.Tannehill sacked at MIN 49 for -8 yards (Y.Ngakoue). FUMBLES (Y.Ngakoue) [I.Odenigbo], recovered by TEN-T.Sambrailo at TEN 48. T.Sambrailo to TEN 48 for no gain (E.Wilson).-3.54 EPA
TEN2nd & 4 at MIN 46 — (5:48) R.Tannehill pass short middle to C.Davis pushed ob at MIN 8 for 38 yards (A.Harris).+3.43 EPA
Most important plays
Largest win-probability swingsMIN4th & 12 at MIN 37 — (3:52) B.Colquitt punts 46 yards to TEN 17, Center-A.Cutting. K.Raymond to TEN 19 for 2 yards (A.Abdullah).+43.8% WP
TEN4th & 9 at MIN 37 — Stephen Gostkowski 55 Yd Field Goal +34.6% WP
TEN1st & 10 at MIN 38 — (2:00) (Shotgun) R.Tannehill pass incomplete short left to C.Davis (H.Hill).+28.7% WP
TEN1st & 10 at TEN 19 — (3:42) D.Henry right tackle to TEN 24 for 5 yards (S.Stephen).+27.3% WP
MIN2nd & 10 at MIN 40 — (1:36) (Shotgun) K.Cousins FUMBLES (Aborted) at MIN 36, recovered by MIN-G.Bradbury at MIN 26. G.Bradbury to MIN 26 for no gain (J.Simmons).-26.1% WP
MIN1st & 10 at TEN 36 — (13:36) D.Cook right tackle to TEN 30 for 6 yards (R.Evans; K.Byard).+22.5% WP
MIN2nd & 8 at MIN 29 — (8:17) K.Cousins pass deep right to J.Jefferson for 71 yards, TOUCHDOWN.D.Bailey extra point is GOOD, Center-A.Cutting, Holder-B.Colquitt.+18.4% WP
MIN2nd & 1 at MIN 42 — (7:03) D.Cook right end to MIN 45 for 3 yards (J.Joseph). FUMBLES (J.Joseph), RECOVERED by TEN-R.Evans at MIN 45. R.Evans to MIN 20 for 25 yards (C.Ham).-18.3% WP
Scoring summary
13 scoring playsFGStephen Gostkowski 39 Yd Field Goal
FGStephen Gostkowski 31 Yd Field Goal
TDDalvin Cook 39 Yd Run (Dan Bailey Kick)
TDAdam Thielen 16 Yd pass from Kirk Cousins (Dan Bailey Kick)
FGStephen Gostkowski 30 Yd Field Goal
FGDan Bailey 41 Yd Field Goal
FGStephen Gostkowski 51 Yd Field Goal
TDJustin Jefferson 71 Yd pass from Kirk Cousins (Dan Bailey Kick)
TDDerrick Henry 1 Yd Run (Stephen Gostkowski Kick)
TDDerrick Henry 1 Yd Run (Two-Point Pass Conversion Failed)
TDKyle Rudolph 3 Yd pass from Kirk Cousins (Two-Point Pass Conversion Failed)
FGStephen Gostkowski 54 Yd Field Goal
FGStephen Gostkowski 55 Yd Field Goal