NFL · Pro
Vikings at Saints

Vikings
MIN · Away
3352
Final

Saints
NO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 13 | 6 | 33 | |
| 14 | 10 | 7 | 21 | 52 |
Deserved win %
Net expected points added, all playsMIN 7%93% NO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIN | NO |
|---|---|---|
| Success rate | 55.0% | 67.1% |
| Explosive play rate | 15.0% | 18.6% |
| Explosiveness | 0.55 | 0.54 |
| Points / opportunity | 6.60 | 5.20 |
| Avg. start (own) | 29.0 | 33.8 |
| Havoc rate | 10.0% | 15.8% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIN | NO |
|---|---|---|
| Overall | ||
| Plays | 60 | 70 |
| Yards | 375 | 595 |
| Yards / play | 6.3 | 8.5 |
| Total EPA | -1.1 | +15.4 |
| EPA / play | -0.02 | +0.22 |
| Success rate ⓘ | 55.0% | 67.1% |
| Explosiveness ⓘ | 0.55 | 0.54 |
| Explosive plays ⓘ | 9 | 13 |
| Early-down EPA / play | +0.00 | +0.20 |
| Late-down success rate | 36.4% | 66.7% |
| 3rd down | 3/9 (33%) | 5/9 (56%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 43 | 28 |
| EPA / dropback | +0.34 | +0.13 |
| Success rate | 53.5% | 67.9% |
| Yards / dropback | 6.6 | 11.7 |
| Sack rate | 7.0% | 0.0% |
| Pass rate | 71.7% | 40.0% |
| Rushing | ||
| Rushes | 17 | 42 |
| EPA / rush | -0.93 | +0.28 |
| Success rate | 58.8% | 66.7% |
| Yards / rush | 5.3 | 6.4 |
| Line yards / rush ⓘ | 3.38 | 4.18 |
| Opportunity rate ⓘ | 52.9% | 61.9% |
| Stuff rate ⓘ | 17.6% | 0.0% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.91 | 2.18 |
| Success & explosiveness | ||
| Successful plays | 33 | 47 |
| Pass success rate | 53.5% | 67.9% |
| Rush success rate | 58.8% | 66.7% |
| Standard-down success ⓘ | 56.5% | 69.5% |
| Passing-down success ⓘ | 50.0% | 54.5% |
| Middle-8 success ⓘ | 44.4% | 70.0% |
| Middle-8 EPA / play | -0.17 | -0.80 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -1.6 | +1.5 |
| Explosive play rate | 15.0% | 18.6% |
| Pass explosive rate | 14.0% | 32.1% |
| Rush explosive rate | 17.6% | 9.5% |
| EPA on explosive plays | +13.8 | +11.8 |
| EPA without explosive plays | -14.9 | +3.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.5 | 6.7 |
| Yards / drive | 34.6 | 53.0 |
| Available yards ⓘ | 48.8% | 80.1% |
| Avg. start (own) ⓘ | 29.0 | 33.8 |
| Avg. start EP ⓘ | 0.65 | 0.92 |
| Drive success rate ⓘ | 55.0% | 67.1% |
| EPA / play | -0.03 | +0.19 |
| Points / drive | 3.00 | 4.73 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 100.0% | 70.0% |
| Points / opportunity | 6.60 | 5.20 |
| Opportunity success | 67.6% | 67.2% |
| Opportunity EPA / play | +0.17 | +0.26 |
| Red-zone trips | 5 | 9 |
| Red-zone TD rate | 100.0% | 77.8% |
| Red-zone points / trip | 6.60 | 5.78 |
| Red-zone success | 67.6% | 67.2% |
| Red-zone EPA / play | +0.17 | +0.29 |
| Scripted-drive EPA / play ⓘ | +0.53 | +0.27 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.18 | +0.18 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 54.5% |
| Havoc plays created | 7 | 10 |
| Havoc rate ⓘ | 10.0% | 15.8% |
| Tackles for loss | 0 | 5 |
| Sacks | 0.0 | 2.0 |
| Pass breakups | 5 | 5 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 46.5 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | — | 24.7 |
| Kick-return average allowed | 24.7 | — |
| Punt-return average | — | 8.5 |
| Punt-return average allowed | 8.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.1 | 1.1 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | +2.1 | -0.9 |
| Turnover luck (points) ⓘ | +10.5 | -4.5 |
| Penalties | 3-20 | 4-38 |
| Possession | 23:13 | 36:47 |
Big plays
Largest EPA swingsMIN1st & Goal at NO 1 — (1:06) R.Hill reported in as eligible. D.Cook left guard to NO 4 for -3 yards (D.Davis; D.Onyemata).-11.28 EPA
NO1st & 10 at MIN 23 — (5:10) A.Kamara left guard to MIN 6 for 17 yards (A.Harris; H.Smith).-9.72 EPA
MIN1st & 10 at NO 18 — (10:53) D.Cook left guard to NO 13 for 5 yards (M.Jenkins).-9.65 EPA
NO2nd & 10 at MIN 36 — (1:54) (Shotgun) D.Brees pass short right to M.Callaway to MIN 25 for 11 yards (J.Gladney). Pass 11, YAC 0-6.65 EPA
NO1st & 10 at NO 23 — (11:00) D.Brees pass short right intended for E.Sanders INTERCEPTED by H.Nickerson at NO 23. H.Nickerson pushed ob at NO 18 for 5 yards (E.Sanders).-4.95 EPA
NO1st & 10 at MIN 40 — Alvin Kamara 40 Yard Rush W.Lutz extra point is GOOD, Center-Z.Wood, Holder-T.Morstead.+4.21 EPA
NO2nd & 6 at MIN 44 — (2:05) D.Brees pass short right to A.Trautman pushed ob at MIN 3 for 41 yards (H.Nickerson). Pass 15, YAC 26+4.15 EPA
NO3rd & 6 at NO 37 — (14:53) (Shotgun) D.Brees pass short left to J.Cook pushed ob at MIN 19 for 44 yards (C.Jones). Pass 15, YAC 29+3.68 EPA
MIN4th & 10 at MIN 25 — (1:33) (Shotgun) K.Cousins pass short right to A.Thielen to MIN 33 for 8 yards (D.Swearinger). Pass -2, YAC 10-3.52 EPA
NO1st & 15 at NO 45 — (7:14) (Shotgun) D.Brees pass deep middle to E.Sanders to MIN 24 for 31 yards (E.Wilson; H.Hand). Pass 19, YAC 12-3.38 EPA
Most important plays
Largest win-probability swingsNO1st & 10 at MIN 25 — (1:30) (Shotgun) D.Brees pass short middle to J.Cook to MIN 6 for 19 yards (H.Nickerson). Pass 12, YAC 7+14.7% WP
MIN2nd & Goal at NO 4 — Irv Smith Jr. Pass From Kirk Cousins for 4 Yrds D.Bailey extra point is GOOD, Center-A.DePaola, Holder-B.Colquitt.+13.4% WP
MIN2nd & 5 at NO 13 — (10:18) D.Cook left end pushed ob at NO 2 for 11 yards (P.Williams).+12.6% WP
MIN2nd & 2 at MIN 20 — (4:38) D.Cook left guard to MIN 18 for -2 yards (M.Jenkins, S.Tuttle).-12.6% WP
NO3rd & 6 at NO 37 — (14:53) (Shotgun) D.Brees pass short left to J.Cook pushed ob at MIN 19 for 44 yards (C.Jones). Pass 15, YAC 29+12.1% WP
NO1st & Goal at MIN 6 — Alvin Kamara 6 Yard Rush W.Lutz extra point is GOOD, Center-Z.Wood, Holder-T.Morstead.+11.5% WP
MIN1st & Goal at NO 1 — (1:06) R.Hill reported in as eligible. D.Cook left guard to NO 4 for -3 yards (D.Davis; D.Onyemata).-10.6% WP
NO1st & 10 at NO 23 — (11:00) D.Brees pass short right intended for E.Sanders INTERCEPTED by H.Nickerson at NO 23. H.Nickerson pushed ob at NO 18 for 5 yards (E.Sanders).-10.0% WP
Scoring summary
13 scoring playsTDAlvin Kamara 40 Yd Run (Wil Lutz Kick)
TDDalvin Cook 15 Yd Run (Dan Bailey Kick)
TDAlvin Kamara 1 Yd Run (Wil Lutz Kick)
FGWil Lutz 30 Yd Field Goal
TDMike Boone 4 Yd Run (Dan Bailey Kick)
TDAlvin Kamara 5 Yd Run (Wil Lutz Kick)
TDIrv Smith Jr. 2 Yd pass from Kirk Cousins (Dan Bailey PAT failed)
TDAlvin Kamara 6 Yd Run (Wil Lutz Kick)
TDIrv Smith Jr. 4 Yd pass from Kirk Cousins (Dan Bailey Kick)
TDAlvin Kamara 7 Yd Run (Wil Lutz Kick)
TDTaysom Hill 1 Yd Run (Wil Lutz Kick)
TDAdam Thielen 1 Yd pass from Kirk Cousins (Two-Point Pass Conversion Failed)
TDAlvin Kamara 3 Yd Run (Wil Lutz Kick)