NFL · Pro
Jaguars at Bengals

Jaguars
JAX · Away
2124
Final

Bengals
CIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 0 | 0 | 14 | 10 | 24 |
Deserved win %
Net expected points added, all playsJAX 78%22% CIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JAX | CIN |
|---|---|---|
| Success rate | 50.9% | 49.1% |
| Explosive play rate | 10.9% | 14.5% |
| Explosiveness | 0.49 | 0.31 |
| Points / opportunity | 5.25 | 4.80 |
| Avg. start (own) | 27.0 | 22.6 |
| Havoc rate | 7.3% | 7.3% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JAX | CIN |
|---|---|---|
| Overall | ||
| Plays | 55 | 55 |
| Yards | 341 | 420 |
| Yards / play | 6.2 | 7.6 |
| Total EPA | -25.4 | -23.3 |
| EPA / play | -0.46 | -0.42 |
| Success rate ⓘ | 50.9% | 49.1% |
| Explosiveness ⓘ | 0.49 | 0.31 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | -0.12 | -0.59 |
| Late-down success rate | 50.0% | 55.6% |
| 3rd down | 6/12 (50%) | 5/9 (56%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 26 | 33 |
| EPA / dropback | -0.69 | -0.48 |
| Success rate | 50.0% | 54.5% |
| Yards / dropback | 7.8 | 10.4 |
| Sack rate | 3.8% | 3.0% |
| Pass rate | 47.3% | 60.0% |
| Rushing | ||
| Rushes | 29 | 22 |
| EPA / rush | -0.25 | -0.34 |
| Success rate | 51.7% | 40.9% |
| Yards / rush | 4.7 | 3.5 |
| Line yards / rush ⓘ | 3.47 | 3.00 |
| Opportunity rate ⓘ | 48.3% | 45.5% |
| Stuff rate ⓘ | 13.8% | 13.6% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.26 | 0.55 |
| Success & explosiveness | ||
| Successful plays | 28 | 27 |
| Pass success rate | 50.0% | 54.5% |
| Rush success rate | 51.7% | 40.9% |
| Standard-down success ⓘ | 55.3% | 50.0% |
| Passing-down success ⓘ | 25.0% | 47.1% |
| Middle-8 success ⓘ | 12.5% | 33.3% |
| Middle-8 EPA / play | -1.67 | +0.88 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +1.2 | +2.3 |
| Explosive play rate | 10.9% | 14.5% |
| Pass explosive rate | 15.4% | 24.2% |
| Rush explosive rate | 6.9% | 0.0% |
| EPA on explosive plays | +11.8 | +9.5 |
| EPA without explosive plays | -37.2 | -32.8 |
| Drives | ||
| Drives | 8 | 9 |
| Plays / drive | 6.9 | 6.3 |
| Yards / drive | 42.5 | 44.4 |
| Available yards ⓘ | 58.2% | 50.6% |
| Avg. start (own) ⓘ | 27.0 | 22.6 |
| Avg. start EP ⓘ | 0.46 | 0.24 |
| Drive success rate ⓘ | 50.9% | 49.1% |
| EPA / play | -0.48 | -0.62 |
| Points / drive | 2.63 | 2.67 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 75.0% | 60.0% |
| Points / opportunity | 5.25 | 4.80 |
| Opportunity success | 61.1% | 58.1% |
| Opportunity EPA / play | +0.05 | -0.75 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 75.0% |
| Red-zone points / trip | 5.25 | 6.00 |
| Red-zone success | 61.1% | 62.9% |
| Red-zone EPA / play | +0.05 | -0.08 |
| Scripted-drive EPA / play ⓘ | -0.86 | -2.20 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.39 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 62.5% |
| Havoc plays created | 4 | 4 |
| Havoc rate ⓘ | 7.3% | 7.3% |
| Tackles for loss | 2 | 2 |
| Sacks | 1.0 | 1.0 |
| Pass breakups | 2 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 45.8 | 3 · 47.3 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 27.0 | 21.5 |
| Kick-return average allowed | 21.5 | 27.0 |
| Punt-return average | — | 4.5 |
| Punt-return average allowed | 4.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.9 | 0.4 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.9 | +0.4 |
| Turnover luck (points) ⓘ | +4.7 | +2.2 |
| Penalties | 2-10 | 6-38 |
| Possession | 28:45 | 31:15 |
Big plays
Largest EPA swingsJAX3rd & Goal at CIN 8 — (1:46) (Shotgun) T.Lawrence pass short left to L.Shenault to CIN 1 for 7 yards (E.Apple).-8.86 EPA
CIN1st & 10 at JAX 27 — (8:02) J.Mixon right guard to JAX 25 for 2 yards (R.Jenkins; A.Gotsis).-7.85 EPA
CIN2nd & 8 at JAX 25 — (7:20) (Shotgun) J.Burrow pass short right to J.Mixon to JAX 25 for no gain (D.Wilson).-7.40 EPA
CIN1st & 10 at JAX 45 — (8:45) (Shotgun) J.Burrow pass short middle to A.Tate to JAX 27 for 18 yards (T.Herndon).-6.96 EPA
CIN3rd & 8 at JAX 25 — (6:38) (Shotgun) J.Burrow pass short right to J.Chase to JAX 12 for 13 yards (S.Griffin). PENALTY on CIN-J.Chase, Offensive Pass Interference, 10 yards, enforced at JAX 25 - No Play.-6.00 EPA
CIN2nd & 10 at JAX 38 — (9:44) (Shotgun) J.Burrow pass short middle to J.Chase to JAX 31 for 7 yards (R.Jenkins).-5.26 EPA
CIN2nd & 9 at 50 — (10:25) (Shotgun) J.Burrow pass short middle to J.Chase to JAX 38 for 12 yards (T.Herndon, D.Wilson).-4.39 EPA
CIN1st & 10 at JAX 38 — (9:50) (Shotgun) J.Burrow pass incomplete deep right to J.Chase (S.Griffin).-4.24 EPA
JAX4th & Goal at CIN 1 — (:59) (Shotgun) T.Lawrence right tackle to CIN 1 for no gain (L.Wilson; L.Ogunjobi). CIN-L.Ogunjobi was injured during the play.-4.23 EPA
CIN1st & 10 at CIN 49 — (11:08) J.Mixon left tackle to 50 for 1 yard (D.Hamilton).-3.89 EPA
Most important plays
Largest win-probability swingsCIN3rd & 3 at JAX 31 — C.J. Uzomah 31 Yd pass from Joe Burrow (Evan McPherson Kick)+37.1% WP
CIN2nd & Goal at JAX 1 — (5:24) J.Burrow up the middle for 1 yard, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was REVERSED. J.Burrow up the middle to JAX 1 for no gain (J.Ward).+23.5% WP
CIN3rd & Goal at JAX 1 — Joe Mixon 1 Yard Rush E.McPherson extra point is GOOD, Center-C.Harris, Holder-K.Huber.-17.5% WP
JAX1st & 10 at JAX 25 — (8:59) (Shotgun) T.Lawrence pass short left to M.Jones to JAX 32 for 7 yards (E.Apple).-15.6% WP
JAX3rd & 4 at 50 — (5:49) (Shotgun) T.Lawrence pass incomplete deep left to T.Johnson.-13.1% WP
CIN2nd & 8 at CIN 27 — (:47) (Shotgun) J.Burrow pass incomplete short middle to J.Chase (J.Allen).+11.8% WP
CIN2nd & 13 at JAX 46 — (1:09) (Shotgun) J.Burrow pass short right to C.Uzomah to JAX 21 for 25 yards (M.Jack) [D.Smoot].+11.8% WP
JAX1st & 10 at JAX 27 — (:29) (Shotgun) T.Lawrence pass short left to M.Jones to JAX 34 for 7 yards (M.Hilton).-10.7% WP
Scoring summary
7 scoring playsTDJames Robinson 6 Yd Run (Matthew Wright Kick)
TDTrevor Lawrence 7 Yd Run (Matthew Wright Kick)
TDC.J. Uzomah 22 Yd pass from Joe Burrow (Evan McPherson Kick)
TDJoe Mixon 1 Yd Run (Evan McPherson Kick)
TDJames Robinson 4 Yd Run (Matthew Wright Kick)
TDC.J. Uzomah 31 Yd pass from Joe Burrow (Evan McPherson Kick)
FGEvan McPherson 35 Yd Field Goal