NFL · Pro
Chiefs at Eagles

Chiefs
KC · Away
4230
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 10 | 3 | 3 | 14 | 30 |
Deserved win %
Net expected points added, all playsKC 100%0% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | PHI |
|---|---|---|
| Success rate | 66.1% | 54.3% |
| Explosive play rate | 12.9% | 15.7% |
| Explosiveness | -2.51 | -1.50 |
| Points / opportunity | 6.00 | 3.38 |
| Avg. start (own) | 25.6 | 27.6 |
| Havoc rate | 7.1% | 4.8% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelPHID.Smith.+1.6 EPA0/2 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | KC | PHI |
|---|---|---|
| Overall | ||
| Plays | 62 | 70 |
| Yards | 476 | 482 |
| Yards / play | 7.7 | 6.9 |
| Total EPA | -167.6 | -182.3 |
| EPA / play | -2.70 | -2.60 |
| Success rate ⓘ | 66.1% | 54.3% |
| Explosiveness ⓘ | -2.51 | -1.50 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | -3.11 | -2.52 |
| Late-down success rate | 90.0% | 50.0% |
| 3rd down | 9/10 (90%) | 6/12 (50%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 35 | 55 |
| EPA / dropback | -2.83 | -3.07 |
| Success rate | 65.7% | 50.9% |
| Yards / dropback | 8.6 | 7.3 |
| Sack rate | 2.9% | 5.5% |
| Pass rate | 56.5% | 78.6% |
| Rushing | ||
| Rushes | 27 | 15 |
| EPA / rush | -2.55 | -0.90 |
| Success rate | 66.7% | 66.7% |
| Yards / rush | 6.4 | 5.3 |
| Line yards / rush ⓘ | 4.26 | 3.71 |
| Opportunity rate ⓘ | 63.0% | 53.3% |
| Stuff rate ⓘ | 0.0% | 6.7% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.19 | 1.62 |
| Success & explosiveness | ||
| Successful plays | 41 | 38 |
| Pass success rate | 65.7% | 50.9% |
| Rush success rate | 66.7% | 66.7% |
| Standard-down success ⓘ | 65.4% | 61.2% |
| Passing-down success ⓘ | 70.0% | 38.1% |
| Middle-8 success ⓘ | 42.9% | 44.4% |
| Middle-8 EPA / play | -3.42 | -0.37 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +1.7 | +3.5 |
| Explosive play rate | 12.9% | 15.7% |
| Pass explosive rate | 11.4% | 14.5% |
| Rush explosive rate | 14.8% | 20.0% |
| EPA on explosive plays | -28.1 | -11.3 |
| EPA without explosive plays | -139.5 | -171.1 |
| Drives | ||
| Drives | 8 | 8 |
| Plays / drive | 7.9 | 9.1 |
| Yards / drive | 58.1 | 54.9 |
| Available yards ⓘ | 78.2% | 75.8% |
| Avg. start (own) ⓘ | 25.6 | 27.6 |
| Avg. start EP ⓘ | 0.38 | 0.52 |
| Drive success rate ⓘ | 66.1% | 54.3% |
| EPA / play | -2.88 | -3.10 |
| Points / drive | 5.25 | 3.38 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 85.7% | 37.5% |
| Points / opportunity | 6.00 | 3.38 |
| Opportunity success | 66.1% | 54.3% |
| Opportunity EPA / play | -2.88 | -3.10 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 85.7% | 50.0% |
| Red-zone points / trip | 6.00 | 4.50 |
| Red-zone success | 66.1% | 59.6% |
| Red-zone EPA / play | -2.88 | -3.50 |
| Scripted-drive EPA / play ⓘ | -2.71 | -3.96 |
| Scripted points / drive | 3.50 | 3.00 |
| Unscripted EPA / play | -2.93 | -2.85 |
| Defense | ||
| Stop rate ⓘ | 37.5% | 25.0% |
| Havoc plays created | 5 | 3 |
| Havoc rate ⓘ | 7.1% | 4.8% |
| Tackles for loss | 3 | 1 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 2 | 1 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | — | — |
| Punt touchback rate | — | — |
| Kick-return average | 27.3 | 19.3 |
| Kick-return average allowed | 19.3 | 27.3 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 2 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 1.4 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -0.3 | +1.4 |
| Turnover luck (points) ⓘ | -1.4 | +7.2 |
| Penalties | 7-46 | 9-49 |
| Possession | 30:52 | 29:08 |
Big plays
Largest EPA swingsKC1st & Goal at PHI 3 — (1:07) (Shotgun) Da.Williams up the middle to PHI 2 for 1 yard (J.Sweat).-12.54 EPA
KC1st & 10 at PHI 11 — (1:31) (Shotgun) C.Edwards-Helaire up the middle to PHI 1 for 10 yards (E.Wilson; A.Singleton).-10.55 EPA
PHI1st & Goal at KC 9 — (14:06) (Shotgun) J.Hurts sacked at KC 16 for -7 yards (M.Danna).-10.19 EPA
PHI2nd & Goal at KC 12 — (8:06) (Shotgun) J.Hurts pass short right to Z.Ertz to KC 6 for 6 yards (D.Baker).-10.10 EPA
KC2nd & 10 at PHI 15 — (1:15) (Shotgun) P.Mahomes pass short right to Da.Williams to PHI 6 for 9 yards (A.Maddox). PENALTY on PHI-D.Barnett, Roughing the Passer, 3 yards, enforced at PHI 6.-9.77 EPA
PHI4th & Goal at KC 3 — (7:16) (Shotgun) J.Hurts pass short right to Z.Ertz for 3 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on PHI-J.Arcega-Whiteside, Offensive Pass Interference, 10 yards, enforced at KC 3 - No Play.-9.73 EPA
KC1st & 10 at PHI 21 — (2:13) (Shotgun) P.Mahomes pass short left to T.Kelce to PHI 11 for 10 yards (E.Wilson).-9.63 EPA
PHI4th & 2 at KC 20 — (3:46) (Shotgun) J.Hurts pass short right to K.Gainwell to KC 8 for 12 yards (L.Sneed).-9.51 EPA
PHI1st & 10 at KC 18 — (12:45) M.Sanders up the middle to KC 16 for 2 yards (A.Hitchens).-9.43 EPA
PHI2nd & 10 at KC 23 — (14:49) (Shotgun) J.Hurts pass short middle to D.Goedert to KC 9 for 14 yards (D.Sorensen).-9.35 EPA
Most important plays
Largest win-probability swingsPHI4th & Goal at KC 3 — (7:16) (Shotgun) J.Hurts pass short right to Z.Ertz for 3 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on PHI-J.Arcega-Whiteside, Offensive Pass Interference, 10 yards, enforced at KC 3 - No Play.-27.1% WP
PHI4th & Goal at KC 6 — (7:18) J.Elliott 24 yard field goal is GOOD, NULLIFIED by Penalty, Center-R.Lovato, Holder-A.Siposs. PENALTY on KC-C.Lammons, Defensive Offside, 3 yards, enforced at KC 6 - No Play.+26.1% WP
KC1st & 10 at PHI 37 — (8:15) P.Mahomes pass deep left to T.Hill for 37 yards, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was REVERSED. P.Mahomes pass deep left to T.Hill pushed ob at PHI 1 for 36 yards (D.Slay).+19.9% WP
KC3rd & Goal at PHI 6 — Tyreek Hill 6 Yd pass from Patrick Mahomes (Harrison Butker Kick)+19.0% WP
KC2nd & Goal at PHI 2 — Jody Fortson 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)+17.2% WP
PHI3rd & Goal at KC 7 — Kenneth Gainwell 7 Yard Rush J.Elliott extra point is GOOD, Center-R.Lovato, Holder-A.Siposs.+16.0% WP
KC1st & 10 at PHI 12 — Tyreek Hill Pass From Patrick Mahomes for 12 Yrds H.Butker extra point is GOOD, Center-J.Winchester, Holder-T.Townsend.+15.2% WP
KC1st & Goal at PHI 10 — (10:11) (Shotgun) P.Mahomes pass short left to T.Kelce to PHI 6 for 4 yards (A.Harris; D.Taylor).+14.4% WP
Scoring summary
12 scoring playsFGJake Elliott 29 Yd Field Goal
TDClyde Edwards-Helaire 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDDallas Goedert 3 Yd pass from Jalen Hurts (Jake Elliott Kick)
TDTyreek Hill 6 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGJake Elliott 25 Yd Field Goal
TDJody Fortson 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGJake Elliott 31 Yd Field Goal
TDDarrel Williams 1 Yd Run (Harrison Butker Kick)
TDKenneth Gainwell 7 Yd Run (Jake Elliott Kick)
TDTyreek Hill 12 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDTyreek Hill 44 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDGreg Ward 15 Yd pass from Jalen Hurts (Jake Elliott Kick)