NFL · Pro
Raiders at Chargers

Raiders
LV · Away
1428
Final

Chargers
LAC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 0 | 14 | |
| 7 | 14 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsLV 18%82% LAC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LV | LAC |
|---|---|---|
| Success rate | 35.7% | 49.3% |
| Explosive play rate | 7.1% | 6.8% |
| Explosiveness | 0.45 | 0.35 |
| Points / opportunity | 2.80 | 3.11 |
| Avg. start (own) | 32.5 | 33.9 |
| Havoc rate | 13.7% | 17.9% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LV | LAC |
|---|---|---|
| Overall | ||
| Plays | 56 | 73 |
| Yards | 285 | 382 |
| Yards / play | 5.1 | 5.2 |
| Total EPA | -49.9 | -35.0 |
| EPA / play | -0.89 | -0.48 |
| Success rate ⓘ | 35.7% | 49.3% |
| Explosiveness ⓘ | 0.45 | 0.35 |
| Explosive plays ⓘ | 4 | 5 |
| Early-down EPA / play | -0.56 | -0.35 |
| Late-down success rate | 31.3% | 37.5% |
| 3rd down | 4/13 (31%) | 4/13 (31%) |
| 4th down | 1/3 (33%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 40 | 42 |
| EPA / dropback | -0.74 | -0.84 |
| Success rate | 35.0% | 45.2% |
| Yards / dropback | 6.0 | 5.2 |
| Sack rate | 10.0% | 4.8% |
| Pass rate | 71.4% | 57.5% |
| Rushing | ||
| Rushes | 16 | 31 |
| EPA / rush | -1.27 | +0.01 |
| Success rate | 37.5% | 54.8% |
| Yards / rush | 2.8 | 5.3 |
| Line yards / rush ⓘ | 2.42 | 3.36 |
| Opportunity rate ⓘ | 31.3% | 54.8% |
| Stuff rate ⓘ | 18.8% | 19.4% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 33.3% | 0.0% |
| Highlight yards / rush ⓘ | 0.33 | 1.93 |
| Success & explosiveness | ||
| Successful plays | 20 | 36 |
| Pass success rate | 35.0% | 45.2% |
| Rush success rate | 37.5% | 54.8% |
| Standard-down success ⓘ | 41.7% | 54.7% |
| Passing-down success ⓘ | 25.0% | 35.0% |
| Middle-8 success ⓘ | 45.5% | 66.7% |
| Middle-8 EPA / play | +0.19 | -1.24 |
| 3rd-down conversions | 10 | 9 |
| 3rd downs over expected ⓘ | +3.9 | +3.3 |
| Explosive play rate | 7.1% | 6.8% |
| Pass explosive rate | 10.0% | 4.8% |
| Rush explosive rate | 0.0% | 9.7% |
| EPA on explosive plays | +6.2 | +5.7 |
| EPA without explosive plays | -56.1 | -40.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.8 | 6.3 |
| Yards / drive | 22.3 | 32.9 |
| Available yards ⓘ | 33.1% | 49.8% |
| Avg. start (own) ⓘ | 32.5 | 33.9 |
| Avg. start EP ⓘ | 0.89 | 0.97 |
| Drive success rate ⓘ | 35.7% | 49.3% |
| EPA / play | -0.96 | -0.61 |
| Points / drive | 1.17 | 2.33 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 40.0% | 44.4% |
| Points / opportunity | 2.80 | 3.11 |
| Opportunity success | 44.8% | 53.4% |
| Opportunity EPA / play | -1.09 | -0.52 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 4.67 | 5.60 |
| Red-zone success | 47.6% | 64.9% |
| Red-zone EPA / play | +0.20 | +0.16 |
| Scripted-drive EPA / play ⓘ | +0.25 | +0.03 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -1.36 | -0.87 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 83.3% |
| Havoc plays created | 10 | 10 |
| Havoc rate ⓘ | 13.7% | 17.9% |
| Tackles for loss | 6 | 4 |
| Sacks | 2.0 | 4.0 |
| Pass breakups | 4 | 5 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 5 · 51.2 | 6 · 42.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.3 | 17.5 |
| Kick-return average allowed | 17.5 | 23.3 |
| Punt-return average | 7.0 | 10.0 |
| Punt-return average allowed | 10.0 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.1 | 0.9 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | +1.1 | +0.9 |
| Turnover luck (points) ⓘ | +5.5 | +4.4 |
| Penalties | 7-58 | 7-105 |
| Possession | 25:17 | 34:43 |
Big plays
Largest EPA swingsLV4th & 7 at LV 13 — (1:15) (Shotgun) D.Carr pass incomplete short right to H.Ruggs.-8.07 EPA
LV2nd & 5 at LAC 30 — (12:02) J.Jacobs right guard to LAC 28 for 2 yards (F.Merrill).-7.17 EPA
LAC1st & 10 at LV 23 — (:44) (No Huddle, Shotgun) J.Herbert pass short right to J.Guyton to LV 14 for 9 yards (A.Robertson).-6.97 EPA
LV3rd & 3 at LAC 28 — (11:23) (Shotgun) D.Carr sacked at LAC 34 for -6 yards (C.Covington).-6.78 EPA
LAC1st & 10 at LV 36 — (1:00) (No Huddle, Shotgun) J.Herbert pass short right to D.Parham to LV 23 for 13 yards (N.Kwiatkoski; J.Abram).-6.68 EPA
LV1st & 10 at LAC 35 — (12:39) (Shotgun) D.Carr pass short right to Z.Jones to LAC 30 for 5 yards (D.James).-6.48 EPA
LV3rd & 2 at LAC 36 — (12:23) (Shotgun) J.Jacobs up the middle to LAC 37 for -1 yards (K.White).-6.13 EPA
LV2nd & 5 at LAC 39 — (12:56) J.Jacobs left guard to LAC 36 for 3 yards (K.Fackrell).-5.81 EPA
LAC1st & 10 at LV 48 — (13:50) J.Herbert pass incomplete deep right to M.Williams [Q.Jefferson]. LV-Q.Jefferson was injured during the play.-5.31 EPA
LV2nd & 3 at LAC 3 — (1:58) (Shotgun) D.Carr pass incomplete short right.+5.06 EPA
Most important plays
Largest win-probability swingsLV3rd & 3 at LAC 28 — (11:23) (Shotgun) D.Carr sacked at LAC 34 for -6 yards (C.Covington).-15.0% WP
LV1st & 10 at LV 14 — (13:26) D.Carr pass deep left to H.Ruggs to LAC 35 for 51 yards (D.James).+8.6% WP
LAC2nd & 9 at LAC 43 — (10:01) A.Ekeler up the middle to 50 for 7 yards (C.Littleton).+8.2% WP
LV3rd & 6 at LV 27 — (4:35) (Shotgun) D.Carr sacked at LV 18 for -9 yards (J.Bosa). FUMBLES (J.Bosa) [J.Bosa], recovered by LV-J.Simpson at LV 15.-8.1% WP
LV1st & 10 at LV 23 — (5:24) D.Carr pass incomplete short middle to H.Renfrow (A.Samuel).-7.8% WP
LAC1st & 10 at LV 48 — (13:50) J.Herbert pass incomplete deep right to M.Williams [Q.Jefferson]. LV-Q.Jefferson was injured during the play.-7.4% WP
LAC3rd & 5 at LAC 29 — (5:42) (Shotgun) J.Herbert pass incomplete short left to K.Allen (S.Thomas).-7.4% WP
LAC3rd & 2 at LAC 18 — (13:43) (Shotgun) J.Herbert pass incomplete deep right to M.Williams.-7.3% WP
Scoring summary
6 scoring playsTDDonald Parham Jr. 4 Yd pass from Justin Herbert (Tristan Vizcaino Kick)
TDJared Cook 10 Yd pass from Justin Herbert (Tristan Vizcaino Kick)
TDAustin Ekeler 14 Yd pass from Justin Herbert (Tristan Vizcaino Kick)
TDHunter Renfrow 10 Yd pass from Derek Carr (Daniel Carlson Kick)
TDDarren Waller 3 Yd pass from Derek Carr (Daniel Carlson Kick)
TDAustin Ekeler 11 Yd Run (Tristan Vizcaino Kick)