NFL · Pro
Vikings at Panthers

Vikings
MIN · Away
3428
Final/OT

Panthers
CAR · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 6 | 6 | 13 | 3 | 6 | 34 | |
| 7 | 3 | 7 | 11 | 0 | 28 |
Deserved win %
Net expected points added, all playsMIN 0%100% CAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIN | CAR |
|---|---|---|
| Success rate | 45.8% | 37.3% |
| Explosive play rate | 19.3% | 10.4% |
| Explosiveness | -0.61 | -1.16 |
| Points / opportunity | 3.09 | 2.63 |
| Avg. start (own) | 33.5 | 29.9 |
| Havoc rate | 14.9% | 19.3% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelCARR.Anderson.+3.0 EPA0/6 tgt, 0 yds, 0 TD
CARRobby Anderson+1.2 EPA1/1, 7 yds, 1 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | MIN | CAR |
|---|---|---|
| Overall | ||
| Plays | 83 | 67 |
| Yards | 581 | 309 |
| Yards / play | 7.0 | 4.6 |
| Total EPA | -136.4 | -94.2 |
| EPA / play | -1.64 | -1.41 |
| Success rate ⓘ | 45.8% | 37.3% |
| Explosiveness ⓘ | -0.61 | -1.16 |
| Explosive plays ⓘ | 16 | 7 |
| Early-down EPA / play | -1.89 | -1.46 |
| Late-down success rate | 43.8% | 28.6% |
| 3rd down | 7/16 (44%) | 2/12 (17%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 49 | 48 |
| EPA / dropback | -1.17 | -1.57 |
| Success rate | 53.1% | 27.1% |
| Yards / dropback | 8.3 | 5.0 |
| Sack rate | 0.0% | 8.3% |
| Pass rate | 59.0% | 71.6% |
| Rushing | ||
| Rushes | 34 | 19 |
| EPA / rush | -2.33 | -0.99 |
| Success rate | 35.3% | 63.2% |
| Yards / rush | 5.2 | 3.7 |
| Line yards / rush ⓘ | 2.86 | 3.16 |
| Opportunity rate ⓘ | 47.1% | 47.4% |
| Stuff rate ⓘ | 26.5% | 15.8% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.32 | 0.52 |
| Success & explosiveness | ||
| Successful plays | 38 | 25 |
| Pass success rate | 53.1% | 27.1% |
| Rush success rate | 35.3% | 63.2% |
| Standard-down success ⓘ | 48.4% | 51.2% |
| Passing-down success ⓘ | 38.1% | 12.5% |
| Middle-8 success ⓘ | 27.3% | 50.0% |
| Middle-8 EPA / play | -0.57 | -0.74 |
| 3rd-down conversions | 10 | 7 |
| 3rd downs over expected ⓘ | +2.8 | +3.2 |
| Explosive play rate | 19.3% | 10.4% |
| Pass explosive rate | 20.4% | 14.6% |
| Rush explosive rate | 17.6% | 0.0% |
| EPA on explosive plays | -15.0 | -27.0 |
| EPA without explosive plays | -121.4 | -67.2 |
| Drives | ||
| Drives | 16 | 14 |
| Plays / drive | 5.6 | 5.0 |
| Yards / drive | 33.0 | 22.9 |
| Available yards ⓘ | 49.6% | 32.7% |
| Avg. start (own) ⓘ | 33.5 | 29.9 |
| Avg. start EP ⓘ | 0.97 | 0.68 |
| Drive success rate ⓘ | 45.8% | 37.3% |
| EPA / play | -1.99 | -1.73 |
| Points / drive | 2.13 | 1.50 |
| Scoring opportunities ⓘ | 11 | 8 |
| TD rate (opportunities) | 45.5% | 25.0% |
| Points / opportunity | 3.09 | 2.63 |
| Opportunity success | 51.5% | 44.0% |
| Opportunity EPA / play | -2.26 | -1.67 |
| Red-zone trips | 8 | 5 |
| Red-zone TD rate | 62.5% | 40.0% |
| Red-zone points / trip | 4.25 | 3.60 |
| Red-zone success | 53.7% | 41.4% |
| Red-zone EPA / play | -2.04 | -2.22 |
| Scripted-drive EPA / play ⓘ | -1.92 | -2.35 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -2.00 | -1.65 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 56.3% |
| Havoc plays created | 10 | 16 |
| Havoc rate ⓘ | 14.9% | 19.3% |
| Tackles for loss | 2 | 8 |
| Sacks | 4.0 | 0.0 |
| Pass breakups | 5 | 7 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/5 (60%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 47.0 | 6 · 40.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 34.0 | 24.0 |
| Kick-return average allowed | 24.0 | 34.0 |
| Punt-return average | 2.3 | 2.5 |
| Punt-return average allowed | 2.5 | 2.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 4 (1) | 2 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 3.5 | 2.1 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | +2.5 | -0.9 |
| Turnover luck (points) ⓘ | +12.7 | -4.5 |
| Penalties | 11-98 | 6-28 |
| Possession | 37:38 | 26:34 |
Big plays
Largest EPA swingsMIN1st & Goal at CAR 4 — (3:11) D.Cook right guard to CAR 5 for -1 yards (H.Reddick, J.Carter).-11.05 EPA
CAR1st & 10 at MIN 18 — (9:09) (Shotgun) S.Darnold pass short middle to S.Smith pushed ob at MIN 2 for 16 yards (H.Smith).-10.76 EPA
MIN1st & 10 at CAR 12 — (13:16) D.Cook right tackle to CAR 15 for -3 yards (J.Carter).-10.04 EPA
MIN1st & Goal at CAR 4 — (11:13) D.Cook up the middle to CAR 3 for 1 yard (D.Jones; D.Brown). PENALTY on CAR, Defensive Too Many Men on Field, 2 yards, enforced at CAR 4 - No Play.-9.99 EPA
MIN1st & 10 at CAR 15 — (4:27) A.Mattison left end to CAR 10 for 5 yards (S.Chandler).-9.89 EPA
CAR2nd & Goal at MIN 5 — (5:36) T.Tremble left end to MIN 5 for no gain (E.Kendricks; A.Barr).-9.19 EPA
MIN2nd & 6 at CAR 20 — (11:06) A.Mattison right end to CAR 20 for no gain (D.Jackson).-8.64 EPA
CAR2nd & 6 at MIN 26 — (6:09) (No Huddle, Shotgun) S.Darnold pass deep middle to B.Zylstra to MIN 5 for 21 yards (H.Smith).-8.61 EPA
MIN2nd & 7 at CAR 29 — (5:05) D.Cook right tackle ran ob at CAR 15 for 14 yards (S.Chandler).-8.35 EPA
MIN1st & 10 at CAR 40 — (4:48) K.Cousins pass short left to T.Conklin to CAR 16 for 24 yards (S.Chandler).-7.59 EPA
Most important plays
Largest win-probability swingsCAR1st & Goal at MIN 7 — Robby Anderson Pass From Sam Darnold for 7 Yrds TWO-POINT CONVERSION ATTEMPT. S.Darnold pass to T.Tremble is complete. ATTEMPT SUCCEEDS.+44.0% WP
MIN2nd & 10 at CAR 29 — (:06) G.Joseph 47 yard field goal is No Good, Wide Right, Center-A.DePaola, Holder-J.Berry.-33.0% WP
MIN1st & 10 at CAR 43 — (:24) (Shotgun) K.Cousins pass short right to D.Westbrook to CAR 37 for 6 yards (H.Reddick).-31.6% WP
MIN4th & 8 at MIN 24 — Blocked Kick Recovered by Kenny Robinson (CAR) Z.Gonzalez extra point is GOOD, Center-J.Jansen, Holder-R.Winslow.-28.1% WP
MIN1st & 10 at CAR 16 — Dalvin Cook 16 Yard Rush TWO-POINT CONVERSION ATTEMPT. K.Cousins pass to J.Jefferson is incomplete. ATTEMPT FAILS.+25.5% WP
MIN2nd & 13 at CAR 27 — K.J. Osborn 27 Yd pass from Kirk Cousins +24.3% WP
MIN3rd & Goal at CAR 5 — Adam Thielen Pass From Kirk Cousins for 5 Yrds G.Joseph extra point is GOOD, Center-A.DePaola, Holder-J.Berry.+22.4% WP
MIN1st & 10 at MIN 25 — (:42) (Shotgun) K.Cousins pass short left to K.Osborn ran ob at MIN 29 for 4 yards (A.Bouye).-20.2% WP
Scoring summary
12 scoring playsFGGreg Joseph 25 Yd Field Goal
TDChuba Hubbard 2 Yd Run (Zane Gonzalez Kick)
FGGreg Joseph 25 Yd Field Goal
TDChris Herndon 2 Yd pass from Kirk Cousins (Two-Point Run Conversion Failed)
FGZane Gonzalez 47 Yd Field Goal
TDKenny Robinson 4 Yd Return of Blocked Punt (Zane Gonzalez Kick)
TDDalvin Cook 16 Yd Run (Two-Point Pass Conversion Failed)
TDAdam Thielen 5 Yd pass from Kirk Cousins (Greg Joseph Kick)
FGGreg Joseph 38 Yd Field Goal
FGZane Gonzalez 23 Yd Field Goal
TDRobby Anderson 7 Yd pass from Sam Darnold (Sam Darnold Pass to Tommy Tremble for Two-Point Conversion)
TDK.J. Osborn 27 Yd pass from Kirk Cousins