NFL · Pro
Lions at Rams

Lions
DET · Away
1928
Final

Rams
LAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 6 | 3 | 0 | 19 | |
| 3 | 14 | 0 | 11 | 28 |
Deserved win %
Net expected points added, all playsDET 0%100% LAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | LAR |
|---|---|---|
| Success rate | 41.5% | 44.1% |
| Explosive play rate | 16.9% | 11.9% |
| Explosiveness | -0.42 | 0.55 |
| Points / opportunity | 2.71 | 5.60 |
| Avg. start (own) | 29.9 | 31.3 |
| Havoc rate | 10.2% | 13.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | LAR |
|---|---|---|
| Overall | ||
| Plays | 65 | 59 |
| Yards | 425 | 376 |
| Yards / play | 6.5 | 6.4 |
| Total EPA | -71.1 | -50.3 |
| EPA / play | -1.09 | -0.85 |
| Success rate ⓘ | 41.5% | 44.1% |
| Explosiveness ⓘ | -0.42 | 0.55 |
| Explosive plays ⓘ | 11 | 7 |
| Early-down EPA / play | -1.21 | -1.16 |
| Late-down success rate | 44.4% | 64.3% |
| 3rd down | 6/15 (40%) | 9/13 (69%) |
| 4th down | 2/3 (67%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 38 | 42 |
| EPA / dropback | -0.59 | -0.70 |
| Success rate | 44.7% | 52.4% |
| Yards / dropback | 8.1 | 7.8 |
| Sack rate | 5.3% | 2.4% |
| Pass rate | 58.5% | 71.2% |
| Rushing | ||
| Rushes | 27 | 17 |
| EPA / rush | -1.81 | -1.23 |
| Success rate | 37.0% | 23.5% |
| Yards / rush | 4.4 | 2.9 |
| Line yards / rush ⓘ | 2.48 | 2.54 |
| Opportunity rate ⓘ | 44.4% | 41.2% |
| Stuff rate ⓘ | 14.8% | 23.5% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.93 | 0.35 |
| Success & explosiveness | ||
| Successful plays | 27 | 26 |
| Pass success rate | 44.7% | 52.4% |
| Rush success rate | 37.0% | 23.5% |
| Standard-down success ⓘ | 50.0% | 40.5% |
| Passing-down success ⓘ | 26.1% | 52.9% |
| Middle-8 success ⓘ | 44.4% | 50.0% |
| Middle-8 EPA / play | -0.06 | -0.09 |
| 3rd-down conversions | 12 | 10 |
| 3rd downs over expected ⓘ | +5.8 | +3.4 |
| Explosive play rate | 16.9% | 11.9% |
| Pass explosive rate | 18.4% | 16.7% |
| Rush explosive rate | 14.8% | 0.0% |
| EPA on explosive plays | +5.3 | +6.3 |
| EPA without explosive plays | -76.5 | -56.6 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 7.9 | 7.0 |
| Yards / drive | 44.4 | 46.2 |
| Available yards ⓘ | 63.4% | 55.5% |
| Avg. start (own) ⓘ | 29.9 | 31.3 |
| Avg. start EP ⓘ | 0.64 | 0.81 |
| Drive success rate ⓘ | 41.5% | 44.8% |
| EPA / play | -1.24 | -0.81 |
| Points / drive | 2.11 | 3.11 |
| Scoring opportunities ⓘ | 7 | 5 |
| TD rate (opportunities) | 14.3% | 60.0% |
| Points / opportunity | 2.71 | 5.60 |
| Opportunity success | 44.1% | 46.8% |
| Opportunity EPA / play | -1.20 | -0.64 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 16.7% | 75.0% |
| Red-zone points / trip | 2.67 | 6.25 |
| Red-zone success | 44.2% | 43.6% |
| Red-zone EPA / play | -1.43 | -0.69 |
| Scripted-drive EPA / play ⓘ | +0.14 | -1.91 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | -1.73 | -0.42 |
| Defense | ||
| Stop rate ⓘ | 44.4% | 44.4% |
| Havoc plays created | 6 | 9 |
| Havoc rate ⓘ | 10.2% | 13.8% |
| Tackles for loss | 2 | 4 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 1 · 36.0 | 1 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.0 | 17.5 |
| Kick-return average allowed | 17.5 | 27.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.9 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.3 | +0.9 |
| Turnover luck (points) ⓘ | -6.7 | +4.4 |
| Penalties | 8-77 | 4-35 |
| Possession | 32:40 | 27:20 |
Big plays
Largest EPA swingsDET1st & 10 at LAR 12 — (5:41) J.Williams right tackle to LA 12 for no gain (K.Young).-10.32 EPA
LAR1st & 10 at DET 14 — (9:25) D.Henderson left tackle to DET 11 for 3 yards (C.Harris; M.Brockers).-10.23 EPA
DET1st & 10 at LAR 16 — (2:36) (Shotgun) J.Williams up the middle to LA 13 for 3 yards (A.Donald; S.Joseph).-9.87 EPA
DET3rd & 1 at LAR 17 — (6:17) J.Williams up the middle to LA 12 for 5 yards (G.Gaines).-9.83 EPA
LAR1st & 10 at DET 21 — (4:02) M.Stafford pass short middle to C.Kupp to DET 20 for 1 yard (J.Reeves-Maybin).-8.84 EPA
DET2nd & 11 at LAR 21 — (8:16) (Shotgun) J.Williams up the middle to LA 18 for 3 yards (L.Floyd; A.Robinson).-8.34 EPA
LAR2nd & 10 at DET 25 — (10:02) (Shotgun) M.Stafford pass short left to C.Kupp pushed ob at DET 14 for 11 yards (J.Reeves-Maybin).-8.21 EPA
LAR2nd & 9 at DET 20 — (3:27) (No Huddle, Shotgun) M.Stafford pass short right to T.Higbee pushed ob at DET 15 for 5 yards (W.Harris).-7.94 EPA
LAR1st & 10 at DET 33 — (5:53) (Shotgun) M.Stafford pass short right to D.Henderson pushed ob at DET 29 for 4 yards (A.Anzalone).-7.08 EPA
DET1st & 10 at LAR 33 — (10:13) D.Swift left guard to LA 26 for 7 yards (T.Rapp).-7.01 EPA
Most important plays
Largest win-probability swingsDET4th & 8 at DET 35 — (10:02) (Punt formation) C.Moore left end pushed ob at LA 37 for 28 yards (B.Skowronek).+14.8% WP
DET4th & 1 at LAR 18 — (6:19) (No Huddle) D.Swift up the middle to LA 18 for no gain (K.Young; T.Burgess).-13.5% WP
DET1st & 10 at LAR 40 — (8:07) J.Williams left guard to LA 26 for 14 yards (L.Floyd; J.Fuller).+13.5% WP
DET1st & 10 at DET 46 — (3:56) D.Swift right tackle to DET 47 for 1 yard (G.Gaines).-13.4% WP
DET1st & 10 at DET 33 — (12:04) J.Goff sacked at DET 28 for -5 yards (S.Joseph).-13.1% WP
LAR2nd & 7 at DET 11 — (8:45) (Shotgun) M.Stafford pass incomplete short left to D.Henderson.+13.1% WP
LAR3rd & 12 at LAR 22 — (:22) (No Huddle, Shotgun) M.Stafford pass deep left to C.Kupp pushed ob at DET 19 for 59 yards (T.Walker).+12.8% WP
DET3rd & 1 at LAR 17 — (6:17) J.Williams up the middle to LA 12 for 5 yards (G.Gaines).-12.6% WP
Scoring summary
10 scoring playsTDD'Andre Swift 63 Yd pass from Jared Goff (Austin Seibert Kick)
FGAustin Seibert 37 Yd Field Goal
FGMatt Gay 33 Yd Field Goal
FGAustin Seibert 47 Yd Field Goal
TDVan Jefferson 11 Yd pass from Matthew Stafford (Matt Gay Kick)
TDCooper Kupp 2 Yd pass from Matthew Stafford (Matt Gay Kick)
FGAustin Seibert 41 Yd Field Goal
FGAustin Seibert 31 Yd Field Goal
TDCooper Kupp 5 Yd pass from Matthew Stafford (Matthew Stafford Pass to Robert Woods for Two-Point Conversion)
FGMatt Gay 47 Yd Field Goal