NFL · Pro
Cowboys at Commanders

Cowboys
DAL · Away
2720
Final

Commanders
WSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 6 | 3 | 0 | 27 | |
| 0 | 0 | 8 | 12 | 20 |
Deserved win %
Net expected points added, all playsDAL 18%82% WSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DAL | WSH |
|---|---|---|
| Success rate | 38.7% | 29.5% |
| Explosive play rate | 5.3% | 11.5% |
| Explosiveness | -0.60 | 0.22 |
| Points / opportunity | 2.50 | 2.33 |
| Avg. start (own) | 31.9 | 32.4 |
| Havoc rate | 26.2% | 14.7% |
| Turnovers | 2 | 4 |
Top performers
OpenBox EP modelDALC.Lamb.+2.2 EPA0/2 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | DAL | WSH |
|---|---|---|
| Overall | ||
| Plays | 75 | 61 |
| Yards | 360 | 297 |
| Yards / play | 4.8 | 4.9 |
| Total EPA | -65.4 | -73.3 |
| EPA / play | -0.87 | -1.20 |
| Success rate ⓘ | 38.7% | 29.5% |
| Explosiveness ⓘ | -0.60 | 0.22 |
| Explosive plays ⓘ | 4 | 7 |
| Early-down EPA / play | -0.94 | -1.14 |
| Late-down success rate | 41.2% | 25.0% |
| 3rd down | 7/18 (39%) | 3/14 (21%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 46 | 42 |
| EPA / dropback | -0.94 | -0.96 |
| Success rate | 39.1% | 23.8% |
| Yards / dropback | 5.5 | 4.9 |
| Sack rate | 8.7% | 11.9% |
| Pass rate | 61.3% | 68.9% |
| Rushing | ||
| Rushes | 29 | 19 |
| EPA / rush | -0.77 | -1.74 |
| Success rate | 37.9% | 42.1% |
| Yards / rush | 3.7 | 4.8 |
| Line yards / rush ⓘ | 3.33 | 3.66 |
| Opportunity rate ⓘ | 55.2% | 57.9% |
| Stuff rate ⓘ | 10.3% | 15.8% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.36 | 1.13 |
| Success & explosiveness | ||
| Successful plays | 29 | 18 |
| Pass success rate | 39.1% | 23.8% |
| Rush success rate | 37.9% | 42.1% |
| Standard-down success ⓘ | 42.3% | 38.9% |
| Passing-down success ⓘ | 30.4% | 16.0% |
| Middle-8 success ⓘ | 62.5% | 11.1% |
| Middle-8 EPA / play | -0.29 | -1.36 |
| 3rd-down conversions | 8 | 9 |
| 3rd downs over expected ⓘ | +0.5 | +3.8 |
| Explosive play rate | 5.3% | 11.5% |
| Pass explosive rate | 8.7% | 11.9% |
| Rush explosive rate | 0.0% | 10.5% |
| EPA on explosive plays | -7.3 | +0.2 |
| EPA without explosive plays | -58.1 | -73.5 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.9 | 4.4 |
| Yards / drive | 22.5 | 15.3 |
| Available yards ⓘ | 33.1% | 14.7% |
| Avg. start (own) ⓘ | 31.9 | 32.4 |
| Avg. start EP ⓘ | 0.87 | 0.89 |
| Drive success rate ⓘ | 38.7% | 29.5% |
| EPA / play | -1.18 | -1.30 |
| Points / drive | 1.43 | 1.00 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 25.0% | 50.0% |
| Points / opportunity | 2.50 | 2.33 |
| Opportunity success | 47.3% | 40.5% |
| Opportunity EPA / play | -1.34 | -1.61 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 28.6% | 50.0% |
| Red-zone points / trip | 2.86 | 2.33 |
| Red-zone success | 43.5% | 40.5% |
| Red-zone EPA / play | -1.01 | -1.61 |
| Scripted-drive EPA / play ⓘ | -2.08 | -2.01 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.85 | -1.16 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 64.3% |
| Havoc plays created | 16 | 11 |
| Havoc rate ⓘ | 26.2% | 14.7% |
| Tackles for loss | 4 | 4 |
| Sacks | 5.0 | 4.0 |
| Pass breakups | 8 | 5 |
| Interceptions | 1 | 2 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | — |
| Punts (no · gross avg) | 6 · 44.7 | 7 · 50.9 |
| Punt touchback rate | 16.7% | 14.3% |
| Kick-return average | 13.0 | 24.0 |
| Kick-return average allowed | 24.0 | 13.0 |
| Punt-return average | 1.7 | — |
| Punt-return average allowed | — | 1.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (0) | 3 (3) |
| Turnovers | 2 | 4 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.1 | 3.3 |
| Expected turnover margin | +1.16 | -1.16 |
| Turnover luck ⓘ | +0.1 | -0.7 |
| Turnover luck (points) ⓘ | +0.5 | -3.7 |
| Penalties | 7-60 | 7-65 |
| Possession | 34:29 | 25:31 |
Big plays
Largest EPA swingsWSH2nd & Goal at DAL 3 — (6:30) (No Huddle, Shotgun) J.Williams left tackle to DAL 1 for 2 yards (O.Odighizuwa; C.Golston).-12.04 EPA
WSH4th & 2 at DAL 46 — (:41) (Shotgun) T.Heinicke sacked at WAS 42 for -12 yards (M.Parsons). FUMBLES (M.Parsons) [M.Parsons], RECOVERED by DAL-D.Armstrong at WAS 37. D.Armstrong for 37 yards, TOUCHDOWN.G.Zuerlein extra point is GOOD, Center-J.McQuaide, Holder-B.Anger.-9.03 EPA
DAL1st & 10 at WSH 15 — (2:40) C.Clement left guard to WAS 12 for 3 yards (M.Ioannidis). DAL-T.Smith was injured during the play. His return is Questionable. Ankle.-8.88 EPA
DAL3rd & 10 at WSH 12 — (4:01) (Shotgun) D.Prescott pass short left to A.Cooper to WAS 4 for 8 yards (K.Fuller). PENALTY on WAS-Jon.Allen, Defensive Offside, 5 yards, enforced at WAS 12 - No Play.-7.69 EPA
DAL2nd & 6 at DAL 26 — Cole Holcomb 31 Yd Interception Return (Brian Johnson PAT blocked)-7.37 EPA
DAL1st & 10 at WSH 20 — (11:43) T.Steele reported in as eligible. C.Clement right guard to WAS 20 for no gain (Jon.Allen; M.Ioannidis).-7.34 EPA
DAL3rd & 7 at WSH 12 — (2:07) (Shotgun) D.Prescott pass short left to C.Clement to WAS 10 for 2 yards (K.Curl). Penalty on DAL-C.Lamb, Offensive Pass Interference, declined.-6.99 EPA
WSH2nd & 10 at DAL 37 — (5:36) (Shotgun) T.Heinicke pass incomplete short right to R.Seals-Jones.-6.97 EPA
DAL1st & 10 at WSH 41 — (9:59) (Shotgun) D.Prescott pass short middle to C.Wilson to WAS 36 for 5 yards (B.McCain; J.Davis).-5.82 EPA
DAL2nd & 10 at WSH 42 — (:49) (Shotgun) D.Prescott scrambles left end ran ob at WAS 31 for 11 yards (D.Johnson).-5.67 EPA
Most important plays
Largest win-probability swingsWSH4th & 2 at DAL 46 — (:41) (Shotgun) T.Heinicke sacked at WAS 42 for -12 yards (M.Parsons). FUMBLES (M.Parsons) [M.Parsons], RECOVERED by DAL-D.Armstrong at WAS 37. D.Armstrong for 37 yards, TOUCHDOWN.G.Zuerlein extra point is GOOD, Center-J.McQuaide, Holder-B.Anger.-14.2% WP
DAL2nd & 7 at DAL 16 — (4:02) E.Elliott up the middle to DAL 20 for 4 yards (W.Jackson).-13.9% WP
DAL3rd & 5 at WSH 7 — Amari Cooper Pass From Dak Prescott for 7 Yrds TWO-POINT CONVERSION ATTEMPT. E.Elliott rushes up the middle. ATTEMPT SUCCEEDS.+13.2% WP
DAL4th & 3 at DAL 20 — (3:16) B.Anger punts 50 yards to WAS 30, Center-J.McQuaide, downed by DAL-C.Goodwin.+11.5% WP
DAL1st & 10 at DAL 13 — (4:07) E.Elliott right tackle to DAL 16 for 3 yards (D.Wise).-10.1% WP
DAL2nd & 10 at WSH 42 — (12:49) D.Prescott pass short left to A.Cooper to WAS 35 for 7 yards (K.Fuller).+8.7% WP
WSH1st & 10 at DAL 37 — (6:13) A.Gibson left guard to DAL 37 for no gain (D.Armstrong).-8.2% WP
DAL1st & 10 at WSH 20 — (11:43) T.Steele reported in as eligible. C.Clement right guard to WAS 20 for no gain (Jon.Allen; M.Ioannidis).-7.8% WP
Scoring summary
9 scoring playsFGGreg Zuerlein 35 Yd Field Goal
TDAmari Cooper 7 Yd pass from Dak Prescott (Ezekiel Elliott Run for Two-Point Conversion)
TDDorance Armstrong 37 Yd Fumble Return (Greg Zuerlein Kick)
FGGreg Zuerlein 38 Yd Field Goal
FGGreg Zuerlein 37 Yd Field Goal
TDCam Sims 43 Yd pass from Taylor Heinicke (Taylor Heinicke Run for Two-Point Conversion)
FGGreg Zuerlein 29 Yd Field Goal
TDJonathan Williams 1 Yd Run (Two-Point Pass Conversion Failed)
TDCole Holcomb 31 Yd Interception Return (Brian Johnson PAT blocked)