NFL · Pro
Dolphins at Titans

Dolphins
MIA · Away
334
Final

Titans
TEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 10 | 0 | 17 | 34 |
Deserved win %
Net expected points added, all playsMIA 0%100% TEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIA | TEN |
|---|---|---|
| Success rate | 32.2% | 35.6% |
| Explosive play rate | 8.5% | 13.6% |
| Explosiveness | -0.88 | 0.34 |
| Points / opportunity | 0.60 | 4.86 |
| Avg. start (own) | 34.0 | 45.5 |
| Havoc rate | 13.6% | 18.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelTENDirect snap+3.0 EPA1 car, 35 yds, 0 TD
MIAD.Parker. Penalty+1.6 EPA0/1 tgt, 0 yds, 0 TD
MIAM.Gesicki.+1.3 EPA0/1 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MIA | TEN |
|---|---|---|
| Overall | ||
| Plays | 59 | 59 |
| Yards | 280 | 323 |
| Yards / play | 4.7 | 5.5 |
| Total EPA | -95.2 | -32.7 |
| EPA / play | -1.61 | -0.55 |
| Success rate ⓘ | 32.2% | 35.6% |
| Explosiveness ⓘ | -0.88 | 0.34 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | -1.62 | -0.36 |
| Late-down success rate | 33.3% | 50.0% |
| 3rd down | 3/12 (25%) | 7/15 (47%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 44 | 19 |
| EPA / dropback | -1.90 | -1.14 |
| Success rate | 29.5% | 42.1% |
| Yards / dropback | 4.7 | 6.6 |
| Sack rate | 9.1% | 5.3% |
| Pass rate | 74.6% | 32.2% |
| Rushing | ||
| Rushes | 15 | 40 |
| EPA / rush | -0.77 | -0.27 |
| Success rate | 40.0% | 32.5% |
| Yards / rush | 4.9 | 5.0 |
| Line yards / rush ⓘ | 3.23 | 2.57 |
| Opportunity rate ⓘ | 46.7% | 45.0% |
| Stuff rate ⓘ | 20.0% | 30.0% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 0.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.63 | 2.38 |
| Success & explosiveness | ||
| Successful plays | 19 | 21 |
| Pass success rate | 29.5% | 42.1% |
| Rush success rate | 40.0% | 32.5% |
| Standard-down success ⓘ | 39.4% | 35.0% |
| Passing-down success ⓘ | 23.1% | 36.8% |
| Middle-8 success ⓘ | 28.6% | 45.5% |
| Middle-8 EPA / play | +0.13 | -0.91 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +3.1 | +1.8 |
| Explosive play rate | 8.5% | 13.6% |
| Pass explosive rate | 6.8% | 15.8% |
| Rush explosive rate | 13.3% | 12.5% |
| EPA on explosive plays | -11.3 | +10.5 |
| EPA without explosive plays | -83.9 | -43.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.5 | 5.5 |
| Yards / drive | 24.1 | 27.2 |
| Available yards ⓘ | 34.4% | 45.7% |
| Avg. start (own) ⓘ | 34.0 | 45.5 |
| Avg. start EP ⓘ | 1.00 | 1.79 |
| Drive success rate ⓘ | 32.2% | 35.6% |
| EPA / play | -1.75 | -0.62 |
| Points / drive | 0.27 | 3.09 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 0.0% | 57.1% |
| Points / opportunity | 0.60 | 4.86 |
| Opportunity success | 36.4% | 37.8% |
| Opportunity EPA / play | -2.08 | -0.60 |
| Red-zone trips | 1 | 5 |
| Red-zone TD rate | 0.0% | 80.0% |
| Red-zone points / trip | 0.00 | 6.20 |
| Red-zone success | 0.0% | 46.7% |
| Red-zone EPA / play | -0.51 | -0.55 |
| Scripted-drive EPA / play ⓘ | -3.20 | -1.60 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -1.30 | -0.38 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 90.9% |
| Havoc plays created | 8 | 11 |
| Havoc rate ⓘ | 13.6% | 18.6% |
| Tackles for loss | 6 | 2 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 2 | 7 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 36.8 | 4 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 24.0 |
| Kick-return average allowed | 24.0 | 17.0 |
| Punt-return average | 7.5 | 9.3 |
| Punt-return average allowed | 9.3 | 7.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 4 (1) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 3.5 | 0.9 |
| Expected turnover margin | -2.60 | +2.60 |
| Turnover luck ⓘ | +1.5 | +0.9 |
| Turnover luck (points) ⓘ | +7.7 | +4.7 |
| Penalties | 5-55 | 6-70 |
| Possession | 26:48 | 33:12 |
Big plays
Largest EPA swingsTEN3rd & 6 at MIA 10 — (15:00) (Shotgun) R.Tannehill pass short middle to A.Firkser to MIA 5 for 5 yards (E.Rowe).-9.95 EPA
TEN2nd & 10 at MIA 14 — (:26) (Shotgun) D.Foreman up the middle to MIA 10 for 4 yards (C.Wilkins, A.Butler).-9.57 EPA
TEN4th & 1 at MIA 17 — (2:52) R.Tannehill up the middle to MIA 15 for 2 yards (C.Wilkins).-9.14 EPA
MIA1st & 10 at TEN 26 — (12:00) Direct snap to M.Gaskin. T.Tagovailoa sacked at TEN 32 for -6 yards (K.Peko). FUMBLES (K.Peko) [K.Peko], recovered by MIA-L.Eichenberg at TEN 28.-7.70 EPA
MIA2nd & 10 at TEN 27 — (5:59) (Shotgun) T.Tagovailoa pass short left to I.Ford pushed ob at TEN 27 for no gain (J.Jenkins).-7.12 EPA
MIA2nd & 12 at TEN 28 — (11:14) (Shotgun) T.Tagovailoa pass short left to D.Smythe pushed ob at TEN 27 for 1 yard (K.Byard, E.Molden).-7.06 EPA
MIA3rd & 10 at TEN 27 — (10:27) (Shotgun) D.Johnson up the middle to TEN 21 for 6 yards (D.Long; D.Cruikshank).-6.57 EPA
MIA1st & 10 at TEN 48 — (6:45) (Shotgun) T.Tagovailoa pass short middle to D.Smythe to TEN 27 for 21 yards (R.Evans).-5.91 EPA
MIA3rd & 10 at TEN 27 — (5:21) (Shotgun) T.Tagovailoa sacked at TEN 35 for -8 yards (H.Landry).-5.69 EPA
MIA1st & Goal at MIA 26 — (1:17) (Shotgun) T.Tagovailoa pass incomplete short right to D.Parker.-5.65 EPA
Most important plays
Largest win-probability swingsTEN2nd & 10 at MIA 21 — D'Onta Foreman 21 Yd Run (Randy Bullock Kick)+12.9% WP
MIA1st & 10 at MIA 14 — (6:39) (Shotgun) P.Lindsay up the middle to MIA 14 for no gain (Z.Cunningham, H.Landry). Penalty on MIA-D.Smythe, Illegal Shift, declined.-11.6% WP
TEN4th & 1 at MIA 17 — (2:52) R.Tannehill up the middle to MIA 15 for 2 yards (C.Wilkins).-10.8% WP
TEN1st & 10 at TEN 30 — (10:55) D.Hilliard left tackle to TEN 30 for no gain (C.Wilkins).-10.6% WP
MIA1st & 10 at MIA 33 — (9:54) (Shotgun) T.Tagovailoa pass incomplete deep right to J.Waddle.-9.9% WP
TEN1st & 10 at MIA 15 — (2:11) D.Foreman up the middle to MIA 1 for 14 yards (J.Holland).+9.5% WP
TEN1st & 10 at MIA 14 — (1:05) D.Foreman right tackle to MIA 14 for no gain (E.Roberts).+8.0% WP
TEN1st & 10 at MIA 21 — (3:30) (Shotgun) R.Tannehill pass incomplete deep left to N.Westbrook-Ikhine [N.Needham].-8.0% WP
Scoring summary
7 scoring playsTDGeoff Swaim 1 Yd pass from Ryan Tannehill (Randy Bullock Kick)
FGRandy Bullock 23 Yd Field Goal
FGJason Sanders 39 Yd Field Goal
TDD'Onta Foreman 21 Yd Run (Randy Bullock Kick)
TDAnthony Firkser 15 Yd pass from Ryan Tannehill (Randy Bullock Kick)
FGRandy Bullock 44 Yd Field Goal
TDDontrell Hilliard 39 Yd Run (Randy Bullock Kick)