NFL · Pro
Cowboys at Packers

Cowboys
DAL · Away
2831
Final/OT

Packers
GB · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 14 | 14 | 0 | 0 | 28 | |
| 0 | 14 | 0 | 14 | 3 | 31 |
Deserved win %
Net expected points added, all playsDAL 58%42% GB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DAL | GB |
|---|---|---|
| Success rate | 45.6% | 50.0% |
| Explosive play rate | 13.9% | 16.7% |
| Explosiveness | 0.79 | 1.05 |
| Points / opportunity | 4.00 | 4.43 |
| Avg. start (own) | 33.7 | 26.2 |
| Havoc rate | 10.0% | 13.9% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DAL | GB |
|---|---|---|
| Overall | ||
| Plays | 79 | 60 |
| Yards | 468 | 448 |
| Yards / play | 5.9 | 7.5 |
| Total EPA | +17.9 | +24.5 |
| EPA / play | +0.23 | +0.41 |
| Success rate ⓘ | 45.6% | 50.0% |
| Explosiveness ⓘ | 0.79 | 1.05 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.34 | +0.33 |
| Late-down success rate | 38.9% | 50.0% |
| 3rd down | 5/15 (33%) | 6/13 (46%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 48 | 23 |
| EPA / dropback | +0.20 | +0.66 |
| Success rate | 41.7% | 56.5% |
| Yards / dropback | 6.6 | 9.7 |
| Sack rate | 4.2% | 8.7% |
| Pass rate | 60.8% | 38.3% |
| Rushing | ||
| Rushes | 31 | 37 |
| EPA / rush | +0.26 | +0.25 |
| Success rate | 51.6% | 45.9% |
| Yards / rush | 4.8 | 6.1 |
| Line yards / rush ⓘ | 3.33 | 3.84 |
| Opportunity rate ⓘ | 54.8% | 64.9% |
| Stuff rate ⓘ | 6.5% | 8.1% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.48 | 2.27 |
| Success & explosiveness | ||
| Successful plays | 36 | 30 |
| Pass success rate | 41.7% | 56.5% |
| Rush success rate | 51.6% | 45.9% |
| Standard-down success ⓘ | 50.9% | 46.8% |
| Passing-down success ⓘ | 34.6% | 61.5% |
| Middle-8 success ⓘ | 50.0% | 50.0% |
| Middle-8 EPA / play | +0.08 | +0.38 |
| 3rd-down conversions | 7 | 7 |
| 3rd downs over expected ⓘ | +0.3 | -0.9 |
| Explosive play rate | 13.9% | 16.7% |
| Pass explosive rate | 14.6% | 17.4% |
| Rush explosive rate | 12.9% | 16.2% |
| EPA on explosive plays | +7.2 | +25.4 |
| EPA without explosive plays | +10.7 | -0.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.1 | 5.3 |
| Yards / drive | 30.4 | 35.3 |
| Available yards ⓘ | 45.8% | 47.7% |
| Avg. start (own) ⓘ | 33.7 | 26.2 |
| Avg. start EP ⓘ | 0.95 | 0.45 |
| Drive success rate ⓘ | 45.6% | 50.0% |
| EPA / play | +0.23 | +0.27 |
| Points / drive | 2.15 | 2.58 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 57.1% | 57.1% |
| Points / opportunity | 4.00 | 4.43 |
| Opportunity success | 55.4% | 57.8% |
| Opportunity EPA / play | +0.27 | +0.51 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 4.67 | 6.20 |
| Red-zone success | 55.3% | 65.5% |
| Red-zone EPA / play | +0.28 | +0.81 |
| Scripted-drive EPA / play ⓘ | +0.80 | +0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.18 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 69.2% |
| Havoc plays created | 6 | 11 |
| Havoc rate ⓘ | 10.0% | 13.9% |
| Tackles for loss | 4 | 3 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 0 | 6 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 49.2 | 4 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.7 | 20.6 |
| Kick-return average allowed | 20.6 | 21.7 |
| Punt-return average | 5.5 | 8.0 |
| Punt-return average allowed | 8.0 | 5.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 3 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.8 | 1.5 |
| Expected turnover margin | -0.32 | +0.32 |
| Turnover luck ⓘ | -0.2 | -0.5 |
| Turnover luck (points) ⓘ | -0.9 | -2.5 |
| Penalties | 9-83 | 6-40 |
| Possession | 30:59 | 35:55 |
Big plays
Largest EPA swingsGB3rd & 3 at GB 17 — (8:24) (Shotgun) A.Rodgers sacked at GB 10 for -7 yards (D.Lawrence). FUMBLES (D.Lawrence) [D.Lawrence], RECOVERED by DAL-J.Kearse at GB 10.-5.66 EPA
GB3rd & 1 at GB 42 — Christian Watson Pass From Aaron Rodgers for 58 Yds M.Crosby extra point is GOOD, Center-J.Coco, Holder-P.O'Donnell.+5.63 EPA
GB4th & 7 at DAL 39 — (13:31) (Shotgun) A.Rodgers pass deep middle to C.Watson for 39 yards, TOUCHDOWN.M.Crosby extra point is GOOD, Center-J.Coco, Holder-P.O'Donnell.+5.30 EPA
DAL3rd & 10 at DAL 42 — (2:30) (Shotgun) D.Prescott pass deep middle intended for C.Lamb INTERCEPTED by R.Ford at GB 42. R.Ford ran ob at DAL 24 for 34 yards (P.Hendershot).-5.17 EPA
DAL3rd & Goal at GB 11 — (7:06) (Shotgun) D.Prescott pass short middle intended for D.Schultz INTERCEPTED by R.Ford at GB -1. R.Ford pushed ob at GB 33 for 34 yards (T.Steele).-4.21 EPA
DAL1st & 5 at GB 5 — (:19) (Shotgun) D.Prescott pass incomplete short middle.+3.98 EPA
DAL1st & 10 at GB 35 — CeeDee Lamb Pass From Dak Prescott for 35 Yds B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.+3.79 EPA
GB4th & 5 at DAL 36 — (9:33) M.Crosby 54 yard field goal is No Good, Short, Center-J.Coco, Holder-P.O'Donnell.-3.48 EPA
DAL1st & 10 at GB 13 — (7:23) (No Huddle, Shotgun) D.Prescott pass incomplete short middle to D.Schultz.+3.38 EPA
DAL2nd & 10 at DAL 42 — (2:34) (Shotgun) D.Prescott pass incomplete short left to M.Gallup.-3.31 EPA
Most important plays
Largest win-probability swingsDAL4th & 3 at GB 35 — (6:21) (Shotgun) D.Prescott pass incomplete short left to T.Pollard [J.Reed].-36.8% WP
GB3rd & 1 at GB 42 — (:30) A.Rodgers pass incomplete short left.-22.9% WP
GB3rd & 1 at GB 44 — (4:47) (Shotgun) A.Rodgers pass short middle to A.Lazard to DAL 20 for 36 yards (D.Wilson, K.Joseph).+22.2% WP
DAL2nd & 19 at DAL 49 — (7:04) (Shotgun) D.Prescott pass short left to D.Schultz to GB 35 for 16 yards (J.Alexander).+18.6% WP
GB3rd & 1 at GB 42 — Christian Watson Pass From Aaron Rodgers for 58 Yds M.Crosby extra point is GOOD, Center-J.Coco, Holder-P.O'Donnell.+17.0% WP
DAL2nd & 12 at GB 39 — (:45) (Shotgun) T.Pollard up the middle to GB 28 for 11 yards (I.McDuffie).-16.7% WP
GB2nd & 8 at GB 35 — (:55) (Shotgun) A.Jones right tackle to GB 42 for 7 yards (T.Diggs, D.Bland).-15.0% WP
DAL1st & 10 at DAL 19 — (:16) (Shotgun) D.Prescott pass incomplete deep left.-12.6% WP
Scoring summary
9 scoring playsTDCeeDee Lamb 3 Yd pass from Dak Prescott (Brett Maher Kick)
TDChristian Watson 58 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDAaron Jones 12 Yd Run (Mason Crosby Kick)
TDDalton Schultz 5 Yd pass from Dak Prescott (Brett Maher Kick)
TDTony Pollard 13 Yd Run (Brett Maher Kick)
TDCeeDee Lamb 35 Yd pass from Dak Prescott (Brett Maher Kick)
TDChristian Watson 39 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDChristian Watson 7 Yd pass from Aaron Rodgers (Mason Crosby Kick)
FGMason Crosby 28 Yd Field Goal