NFL · Pro
Panthers at Giants

Panthers
CAR · Away
1619
Final

Giants
NYG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 3 | 16 | |
| 6 | 0 | 7 | 6 | 19 |
Deserved win %
Net expected points added, all playsCAR 94%6% NYG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAR | NYG |
|---|---|---|
| Success rate | 40.7% | 32.4% |
| Explosive play rate | 13.0% | 7.4% |
| Explosiveness | 0.98 | 0.82 |
| Points / opportunity | 3.20 | 3.80 |
| Avg. start (own) | 28.3 | 32.7 |
| Havoc rate | 16.2% | 20.4% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelCARS.Smith.+4.3 EPA0/3 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | CAR | NYG |
|---|---|---|
| Overall | ||
| Plays | 54 | 68 |
| Yards | 295 | 267 |
| Yards / play | 5.5 | 3.9 |
| Total EPA | +17.7 | +3.8 |
| EPA / play | +0.33 | +0.06 |
| Success rate ⓘ | 40.7% | 32.4% |
| Explosiveness ⓘ | 0.98 | 0.82 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | +0.29 | -0.01 |
| Late-down success rate | 23.1% | 38.9% |
| 3rd down | 2/12 (17%) | 6/18 (33%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 36 | 43 |
| EPA / dropback | +0.29 | +0.16 |
| Success rate | 25.0% | 32.6% |
| Yards / dropback | 4.5 | 4.4 |
| Sack rate | 5.6% | 7.0% |
| Pass rate | 66.7% | 63.2% |
| Rushing | ||
| Rushes | 18 | 25 |
| EPA / rush | +0.40 | -0.12 |
| Success rate | 72.2% | 32.0% |
| Yards / rush | 7.3 | 3.2 |
| Line yards / rush ⓘ | 3.80 | 1.82 |
| Opportunity rate ⓘ | 61.1% | 36.0% |
| Stuff rate ⓘ | 11.1% | 32.0% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.53 | 1.34 |
| Success & explosiveness | ||
| Successful plays | 22 | 22 |
| Pass success rate | 25.0% | 32.6% |
| Rush success rate | 72.2% | 32.0% |
| Standard-down success ⓘ | 54.3% | 35.7% |
| Passing-down success ⓘ | 15.8% | 26.9% |
| Middle-8 success ⓘ | 55.6% | 30.0% |
| Middle-8 EPA / play | +0.88 | -0.33 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -1.9 | -1.5 |
| Explosive play rate | 13.0% | 7.4% |
| Pass explosive rate | 13.9% | 4.7% |
| Rush explosive rate | 11.1% | 12.0% |
| EPA on explosive plays | +14.3 | +7.0 |
| EPA without explosive plays | +3.4 | -3.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.2 | 6.2 |
| Yards / drive | 26.1 | 21.5 |
| Available yards ⓘ | 36.4% | 24.6% |
| Avg. start (own) ⓘ | 28.3 | 32.7 |
| Avg. start EP ⓘ | 0.52 | 0.96 |
| Drive success rate ⓘ | 40.7% | 32.4% |
| EPA / play | +0.30 | +0.01 |
| Points / drive | 1.45 | 1.58 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 20.0% | 20.0% |
| Points / opportunity | 3.20 | 3.80 |
| Opportunity success | 51.5% | 39.0% |
| Opportunity EPA / play | +0.38 | +0.14 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 25.0% | 25.0% |
| Red-zone points / trip | 4.00 | 4.00 |
| Red-zone success | 53.6% | 35.5% |
| Red-zone EPA / play | +0.60 | +0.21 |
| Scripted-drive EPA / play ⓘ | +2.06 | -0.57 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.20 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 63.6% |
| Havoc plays created | 11 | 11 |
| Havoc rate ⓘ | 16.2% | 20.4% |
| Tackles for loss | 9 | 5 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 5 · 42.4 | 5 · 50.6 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 25.0 | — |
| Kick-return average allowed | — | 25.0 |
| Punt-return average | 8.5 | — |
| Punt-return average allowed | — | 8.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 3 (2) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.4 | 0.4 |
| Expected turnover margin | -1.94 | +1.94 |
| Turnover luck ⓘ | +0.4 | +0.4 |
| Turnover luck (points) ⓘ | +1.9 | +2.2 |
| Penalties | 5-38 | 8-62 |
| Possession | 24:03 | 35:57 |
Big plays
Largest EPA swingsNYG1st & 10 at NYG 25 — (12:27) (Shotgun) D.Jones pass incomplete short right [B.Burns].-4.52 EPA
NYG1st & 10 at NYG 35 — (14:55) D.Jones pass incomplete short left to K.Toney.-3.67 EPA
CAR1st & 10 at CAR 25 — (12:31) C.McCaffrey left guard to NYG 26 for 49 yards (F.Moreau).+3.60 EPA
CAR3rd & 22 at CAR 36 — (10:27) (Shotgun) B.Mayfield pass short left to R.Anderson to CAR 40 for 4 yards (D.Holmes). FUMBLES (D.Holmes), RECOVERED by NYG-A.Jackson at CAR 40. A.Jackson to CAR 40 for no gain (T.Moton).-3.35 EPA
CAR1st & 10 at NYG 49 — (15:00) B.Mayfield pass incomplete deep left to I.Thomas.-3.35 EPA
NYG1st & 10 at CAR 16 — (9:35) (No Huddle, Shotgun) D.Jones pass incomplete short right to S.Shepard.+3.15 EPA
NYG1st & 10 at CAR 18 — (5:41) D.Jones pass incomplete short left [H.Anderson].+3.00 EPA
NYG2nd & 10 at CAR 16 — Daniel Bellinger Pass From Daniel Jones for 16 Yds G.Gano extra point is GOOD, Center-C.Kreiter, Holder-J.Gillan.+2.92 EPA
CAR1st & 10 at NYG 16 — DJ Moore Pass From Baker Mayfield for 16 Yds E.Pineiro extra point is GOOD, Center-J.Jansen, Holder-J.Hekker.+2.20 EPA
NYG3rd & 10 at NYG 35 — (14:44) (Shotgun) D.Jones pass deep left to D.Sills to CAR 41 for 24 yards (S.Thompson).+2.18 EPA
Most important plays
Largest win-probability swingsNYG4th & 18 at CAR 38 — (3:38) G.Gano 56 yard field goal is GOOD, Center-C.Kreiter, Holder-J.Gillan.+20.1% WP
NYG1st & 10 at CAR 42 — (7:57) (Shotgun) D.Jones pass short middle to S.Barkley to CAR 33 for 9 yards (S.Thompson, M.Haynes).+12.8% WP
CAR1st & 10 at CAR 25 — (12:31) C.McCaffrey left guard to NYG 26 for 49 yards (F.Moreau).+12.7% WP
NYG2nd & 10 at CAR 16 — Daniel Bellinger Pass From Daniel Jones for 16 Yds G.Gano extra point is GOOD, Center-C.Kreiter, Holder-J.Gillan.+11.3% WP
CAR4th & 15 at CAR 37 — (2:12) J.Hekker punts 38 yards to NYG 25, Center-J.Jansen, out of bounds.-11.0% WP
CAR3rd & 6 at CAR 46 — (2:42) (Shotgun) B.Mayfield sacked at CAR 37 for -9 yards (J.Love).-9.7% WP
NYG3rd & 1 at CAR 33 — (6:31) D.Jones up the middle to CAR 30 for 3 yards (M.McCall).+9.5% WP
NYG1st & 10 at CAR 49 — (1:00) S.Barkley right tackle to CAR 45 for 4 yards (H.Anderson).+8.6% WP
Scoring summary
9 scoring playsFGGraham Gano 36 Yd Field Goal
FGGraham Gano 33 Yd Field Goal
FGEddy Pineiro 31 Yd Field Goal
FGEddy Pineiro 32 Yd Field Goal
TDDJ Moore 16 Yd pass from Baker Mayfield (Eddy Pineiro Kick)
TDDaniel Bellinger 16 Yd pass from Daniel Jones (Graham Gano Kick)
FGGraham Gano 52 Yd Field Goal
FGEddy Pineiro 38 Yd Field Goal
FGGraham Gano 56 Yd Field Goal