NFL · Pro
Bears at Cowboys

Bears
CHI · Away
2949
Final

Cowboys
DAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 6 | 6 | 29 | |
| 14 | 14 | 14 | 7 | 49 |
Deserved win %
Net expected points added, all playsCHI 10%90% DAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHI | DAL |
|---|---|---|
| Success rate | 36.6% | 56.4% |
| Explosive play rate | 12.7% | 21.8% |
| Explosiveness | 1.14 | 1.22 |
| Points / opportunity | 4.14 | 6.00 |
| Avg. start (own) | 27.5 | 25.2 |
| Havoc rate | 10.9% | 15.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHI | DAL |
|---|---|---|
| Overall | ||
| Plays | 71 | 55 |
| Yards | 379 | 465 |
| Yards / play | 5.3 | 8.5 |
| Total EPA | +14.6 | +28.4 |
| EPA / play | +0.21 | +0.52 |
| Success rate ⓘ | 36.6% | 56.4% |
| Explosiveness ⓘ | 1.14 | 1.22 |
| Explosive plays ⓘ | 9 | 12 |
| Early-down EPA / play | +0.20 | +0.26 |
| Late-down success rate | 44.4% | 81.8% |
| 3rd down | 6/15 (40%) | 9/11 (82%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 31 | 28 |
| EPA / dropback | +0.45 | +0.46 |
| Success rate | 38.7% | 67.9% |
| Yards / dropback | 5.3 | 9.4 |
| Sack rate | 16.1% | 3.6% |
| Pass rate | 43.7% | 50.9% |
| Rushing | ||
| Rushes | 40 | 27 |
| EPA / rush | +0.01 | +0.57 |
| Success rate | 35.0% | 44.4% |
| Yards / rush | 5.4 | 7.5 |
| Line yards / rush ⓘ | 2.83 | 3.45 |
| Opportunity rate ⓘ | 47.5% | 55.6% |
| Stuff rate ⓘ | 17.5% | 18.5% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.57 | 4.03 |
| Success & explosiveness | ||
| Successful plays | 26 | 31 |
| Pass success rate | 38.7% | 67.9% |
| Rush success rate | 35.0% | 44.4% |
| Standard-down success ⓘ | 42.0% | 55.0% |
| Passing-down success ⓘ | 23.8% | 60.0% |
| Middle-8 success ⓘ | 43.8% | 0.0% |
| Middle-8 EPA / play | +0.12 | -1.58 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | +0.7 | +3.8 |
| Explosive play rate | 12.7% | 21.8% |
| Pass explosive rate | 9.7% | 25.0% |
| Rush explosive rate | 15.0% | 18.5% |
| EPA on explosive plays | +7.3 | +20.8 |
| EPA without explosive plays | +7.3 | +7.6 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.5 | 5.7 |
| Yards / drive | 32.5 | 43.2 |
| Available yards ⓘ | 44.7% | 57.8% |
| Avg. start (own) ⓘ | 27.5 | 25.2 |
| Avg. start EP ⓘ | 0.48 | 0.34 |
| Drive success rate ⓘ | 36.6% | 56.4% |
| EPA / play | +0.19 | +0.48 |
| Points / drive | 2.64 | 4.20 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 71.4% | 85.7% |
| Points / opportunity | 4.14 | 6.00 |
| Opportunity success | 44.1% | 62.5% |
| Opportunity EPA / play | +0.31 | +0.65 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 71.4% | 100.0% |
| Red-zone points / trip | 4.14 | 7.00 |
| Red-zone success | 44.1% | 66.7% |
| Red-zone EPA / play | +0.31 | +0.76 |
| Scripted-drive EPA / play ⓘ | -0.25 | +0.35 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.23 | +0.53 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 54.5% |
| Havoc plays created | 6 | 11 |
| Havoc rate ⓘ | 10.9% | 15.5% |
| Tackles for loss | 2 | 7 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 50.8 | 2 · 71.0 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 22.0 | 21.0 |
| Kick-return average allowed | 21.0 | 22.0 |
| Punt-return average | 9.0 | 7.5 |
| Punt-return average allowed | 7.5 | 9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.2 | -0.3 |
| Turnover luck (points) ⓘ | +0.8 | -1.7 |
| Penalties | 6-45 | 6-41 |
| Possession | 36:04 | 23:56 |
Big plays
Largest EPA swingsCHI3rd & 16 at CHI 19 — Micah Parsons 36 Yd Fumble Recovery B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.-7.02 EPA
DAL3rd & 1 at DAL 46 — Tony Pollard 54 Yd Rush B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.+5.36 EPA
DAL1st & 10 at DAL 25 — (:40) (Shotgun) D.Prescott pass deep middle intended for C.Lamb INTERCEPTED by E.Jackson at DAL 45. E.Jackson to DAL 24 for 21 yards (P.Hendershot).-4.42 EPA
DAL3rd & 9 at CHI 21 — CeeDee Lamb Pass From Dak Prescott for 21 Yds B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.+4.18 EPA
CHI1st & 10 at CHI 38 — (12:01) (Shotgun) K.Herbert up the middle to CHI 38 for no gain (J.Kearse). FUMBLES (J.Kearse), RECOVERED by DAL-L.Vander Esch at CHI 37. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) K.Herbert up the middle to CHI 39 for 1 yard (J.Kearse).-4.17 EPA
CHI1st & 10 at DAL 29 — (8:41) (Shotgun) J.Fields pass incomplete short right.+3.31 EPA
CHI2nd & 9 at CHI 39 — (11:50) J.Fields pass deep left to D.Mooney pushed ob at DAL 25 for 36 yards (I.Mukuamu).+2.99 EPA
DAL2nd & 9 at DAL 26 — (9:10) (Shotgun) D.Prescott pass incomplete short right to D.Schultz (D.Robinson).-2.97 EPA
DAL2nd & 2 at CHI 7 — (10:29) D.Prescott pass incomplete short middle to M.Gallup.+2.88 EPA
CHI3rd & 11 at DAL 18 — (5:24) (Shotgun) J.Fields pass incomplete short left to V.Jones (D.Fowler). Fowler batted the ball down in the backfield+2.72 EPA
Most important plays
Largest win-probability swingsCHI2nd & 9 at CHI 39 — (11:50) J.Fields pass deep left to D.Mooney pushed ob at DAL 25 for 36 yards (I.Mukuamu).+7.2% WP
DAL3rd & 9 at DAL 26 — (9:06) (Shotgun) D.Prescott pass deep middle to D.Schultz to CHI 44 for 30 yards (J.Brisker). Penalty on CHI-D.Robinson, Defensive Offside, declined.+5.1% WP
CHI3rd & 16 at CHI 19 — Micah Parsons 36 Yd Fumble Recovery B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.-4.5% WP
CHI1st & 10 at CHI 38 — (12:01) (Shotgun) K.Herbert up the middle to CHI 38 for no gain (J.Kearse). FUMBLES (J.Kearse), RECOVERED by DAL-L.Vander Esch at CHI 37. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) K.Herbert up the middle to CHI 39 for 1 yard (J.Kearse).-4.0% WP
DAL3rd & 2 at CHI 7 — Dak Prescott 7 Yd Rush B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.+3.6% WP
DAL1st & 10 at DAL 25 — (:40) (Shotgun) D.Prescott pass deep middle intended for C.Lamb INTERCEPTED by E.Jackson at DAL 45. E.Jackson to DAL 24 for 21 yards (P.Hendershot).-3.5% WP
DAL3rd & 1 at CHI 43 — (11:29) D.Prescott up the middle pushed ob at CHI 18 for 25 yards (E.Jackson).+3.3% WP
DAL3rd & 1 at DAL 46 — Tony Pollard 54 Yd Rush B.Maher extra point is GOOD, Center-M.Overton, Holder-B.Anger.+2.8% WP
Scoring summary
12 scoring playsTDDak Prescott 7 Yd Run (Brett Maher Kick)
TDCeeDee Lamb 21 Yd pass from Dak Prescott (Brett Maher Kick)
TDJustin Fields 3 Yd Run (Cairo Santos Kick)
TDTony Pollard 18 Yd Run (Brett Maher Kick)
TDJake Ferguson 1 Yd pass from Dak Prescott (Brett Maher Kick)
TDN'Keal Harry 17 Yd pass from Justin Fields (Cairo Santos Kick)
FGCairo Santos 36 Yd Field Goal
TDKhalil Herbert 12 Yd Run (Two-Point Pass Conversion Failed)
TDTony Pollard 7 Yd Run (Brett Maher Kick)
TDMicah Parsons 36 Yd Fumble Return (Brett Maher Kick)
TDCole Kmet 10 Yd pass from Justin Fields (Two-Point Pass Conversion Failed)
TDTony Pollard 54 Yd Run (Brett Maher Kick)