NFL · Pro
Packers at Bills

Packers
GB · Away
1727
Final

Bills
BUF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 7 | 17 | 3 | 0 | 27 |
Deserved win %
Net expected points added, all playsGB 38%62% BUF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GB | BUF |
|---|---|---|
| Success rate | 49.2% | 50.9% |
| Explosive play rate | 11.1% | 17.0% |
| Explosiveness | 0.87 | 1.18 |
| Points / opportunity | 2.83 | 3.38 |
| Avg. start (own) | 24.4 | 37.3 |
| Havoc rate | 22.6% | 17.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelGBS.Toure.+4.4 EPA0/2 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | GB | BUF |
|---|---|---|
| Overall | ||
| Plays | 63 | 53 |
| Yards | 396 | 373 |
| Yards / play | 6.3 | 7.0 |
| Total EPA | +17.2 | +17.9 |
| EPA / play | +0.27 | +0.34 |
| Success rate ⓘ | 49.2% | 50.9% |
| Explosiveness ⓘ | 0.87 | 1.18 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | +0.43 | +0.42 |
| Late-down success rate | 42.9% | 28.6% |
| 3rd down | 6/12 (50%) | 2/7 (29%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 33 | 30 |
| EPA / dropback | +0.22 | +0.40 |
| Success rate | 42.4% | 46.7% |
| Yards / dropback | 6.0 | 8.6 |
| Sack rate | 6.1% | 6.7% |
| Pass rate | 52.4% | 56.6% |
| Rushing | ||
| Rushes | 30 | 23 |
| EPA / rush | +0.33 | +0.26 |
| Success rate | 56.7% | 56.5% |
| Yards / rush | 6.6 | 5.0 |
| Line yards / rush ⓘ | 4.03 | 2.20 |
| Opportunity rate ⓘ | 63.3% | 56.5% |
| Stuff rate ⓘ | 10.0% | 26.1% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.54 | 2.75 |
| Success & explosiveness | ||
| Successful plays | 31 | 27 |
| Pass success rate | 42.4% | 46.7% |
| Rush success rate | 56.7% | 56.5% |
| Standard-down success ⓘ | 54.5% | 55.0% |
| Passing-down success ⓘ | 36.8% | 38.5% |
| Middle-8 success ⓘ | 50.0% | 71.4% |
| Middle-8 EPA / play | +0.49 | +1.15 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.8 | +0.1 |
| Explosive play rate | 11.1% | 17.0% |
| Pass explosive rate | 12.1% | 20.0% |
| Rush explosive rate | 10.0% | 13.0% |
| EPA on explosive plays | +16.7 | +24.4 |
| EPA without explosive plays | +0.5 | -6.5 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 7.2 | 5.6 |
| Yards / drive | 43.7 | 37.9 |
| Available yards ⓘ | 57.8% | 60.4% |
| Avg. start (own) ⓘ | 24.4 | 37.3 |
| Avg. start EP ⓘ | 0.31 | 1.17 |
| Drive success rate ⓘ | 49.2% | 50.9% |
| EPA / play | +0.18 | +0.28 |
| Points / drive | 1.89 | 2.70 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 37.5% |
| Points / opportunity | 2.83 | 3.38 |
| Opportunity success | 54.5% | 52.0% |
| Opportunity EPA / play | +0.35 | +0.31 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 60.0% |
| Red-zone points / trip | 5.67 | 4.80 |
| Red-zone success | 66.7% | 59.4% |
| Red-zone EPA / play | +0.79 | +0.62 |
| Scripted-drive EPA / play ⓘ | +0.34 | -0.05 |
| Scripted points / drive | 1.50 | 1.50 |
| Unscripted EPA / play | +0.13 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 66.7% |
| Havoc plays created | 12 | 11 |
| Havoc rate ⓘ | 22.6% | 17.5% |
| Tackles for loss | 4 | 4 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 2 · 44.5 | 2 · 36.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.8 | 24.0 |
| Kick-return average allowed | 24.0 | 16.8 |
| Punt-return average | 3.0 | 17.0 |
| Punt-return average allowed | 17.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.3 | 1.8 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +0.3 | -0.2 |
| Turnover luck (points) ⓘ | +1.6 | -0.9 |
| Penalties | 8-58 | 4-35 |
| Possession | 33:48 | 26:12 |
Big plays
Largest EPA swingsGB4th & 3 at BUF 38 — (8:51) (Shotgun) A.Rodgers pass incomplete short left to R.Doubs [E.Oliver].-4.47 EPA
GB2nd & 10 at BUF 37 — Samori Toure Pass From Aaron Rodgers for 37 Yds M.Crosby extra point is GOOD, Center-J.Coco, Holder-P.O'Donnell.+4.42 EPA
BUF3rd & Goal at GB 3 — (10:12) (Shotgun) J.Allen pass short right intended for G.Davis INTERCEPTED by J.Alexander at GB 3. J.Alexander to GB 5 for 2 yards (G.Davis).-4.36 EPA
BUF3rd & 14 at GB 21 — (5:18) (Shotgun) J.Allen scrambles left end to GB 1 for 20 yards (R.Douglas, A.Amos).+4.26 EPA
GB1st & 10 at GB 47 — (12:34) (Shotgun) A.Rodgers pass short middle intended for Am.Rodgers INTERCEPTED by M.Milano (T.Settle) at GB 42. M.Milano to GB 44 for -2 yards (Z.Tom). Pass tipped at line prior to INT.-4.15 EPA
GB1st & 10 at BUF 45 — (10:49) A.Dillon up the middle to BUF 43 for 2 yards (T.Edmunds).+4.09 EPA
GB1st & 10 at BUF 37 — (6:46) (No Huddle, Shotgun) A.Rodgers pass incomplete deep right to S.Toure.+4.02 EPA
GB4th & 1 at BUF 26 — (14:16) A.Jones up the middle to BUF 27 for -1 yards (T.Johnson).-4.00 EPA
BUF2nd & 14 at GB 48 — (11:44) (Shotgun) J.Allen pass deep left to J.Cook to GB 7 for 41 yards (D.Savage).+4.00 EPA
BUF1st & 10 at BUF 20 — (:53) (Shotgun) J.Allen pass deep middle to S.Diggs to GB 27 for 53 yards (D.Savage) [J.Reed].+3.96 EPA
Most important plays
Largest win-probability swingsGB2nd & 8 at BUF 43 — (10:10) (Shotgun) A.Rodgers sacked at 50 for -7 yards (T.Settle).-7.8% WP
GB1st & 10 at BUF 45 — (10:49) A.Dillon up the middle to BUF 43 for 2 yards (T.Edmunds).+6.8% WP
GB2nd & 12 at BUF 19 — Romeo Doubs Pass From Aaron Rodgers for 19 Yds M.Crosby extra point is GOOD, Center-J.Coco, Holder-P.O'Donnell.+4.9% WP
GB2nd & 1 at GB 48 — (11:22) (Shotgun) A.Rodgers pass short right to A.Jones to BUF 45 for 7 yards (T.Edmunds, J.Poyer).+3.6% WP
BUF2nd & Goal at GB 1 — Dawson Knox Pass From Josh Allen for 1 Yd T.Bass extra point is GOOD, Center-R.Ferguson, Holder-S.Martin.+3.0% WP
BUF2nd & 6 at 50 — (4:07) (Shotgun) J.Cook left end pushed ob at GB 43 for 7 yards (Q.Walker). PENALTY on GB-Q.Walker, Disqualification, 15 yards, enforced at GB 43.+3.0% WP
BUF1st & 10 at GB 47 — (7:28) (Shotgun) D.Singletary right guard to GB 17 for 30 yards (D.Savage).+2.8% WP
GB3rd & 2 at GB 36 — (12:40) (Shotgun) A.Rodgers pass short right to S.Watkins ran ob at GB 39 for 3 yards.+2.6% WP
Scoring summary
8 scoring playsTDDawson Knox 1 Yd pass from Josh Allen (Tyler Bass Kick)
TDStefon Diggs 26 Yd pass from Josh Allen (Tyler Bass Kick)
TDRomeo Doubs 19 Yd pass from Aaron Rodgers (Mason Crosby Kick)
TDIsaiah McKenzie 7 Yd Run (Tyler Bass Kick)
FGTyler Bass 42 Yd Field Goal
FGMason Crosby 38 Yd Field Goal
FGTyler Bass 38 Yd Field Goal
TDSamori Toure 37 Yd pass from Aaron Rodgers (Mason Crosby Kick)