NFL · Pro
Lions at Jets

Lions
DET · Away
2017
Final

Jets
NYJ · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 0 | 10 | 0 | 7 | 17 |
Deserved win %
Net expected points added, all playsDET 22%78% NYJ
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | NYJ |
|---|---|---|
| Success rate | 37.9% | 39.3% |
| Explosive play rate | 6.1% | 14.8% |
| Explosiveness | 0.92 | 1.18 |
| Points / opportunity | 2.17 | 2.43 |
| Avg. start (own) | 37.6 | 26.7 |
| Havoc rate | 19.7% | 10.6% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | NYJ |
|---|---|---|
| Overall | ||
| Plays | 66 | 61 |
| Yards | 339 | 365 |
| Yards / play | 5.1 | 6.0 |
| Total EPA | +0.0 | +15.2 |
| EPA / play | +0.00 | +0.25 |
| Success rate ⓘ | 37.9% | 39.3% |
| Explosiveness ⓘ | 0.92 | 1.18 |
| Explosive plays ⓘ | 4 | 9 |
| Early-down EPA / play | -0.18 | +0.21 |
| Late-down success rate | 38.9% | 53.3% |
| 3rd down | 5/15 (33%) | 7/14 (50%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 38 | 40 |
| EPA / dropback | +0.28 | +0.41 |
| Success rate | 42.1% | 40.0% |
| Yards / dropback | 6.6 | 8.0 |
| Sack rate | 0.0% | 10.0% |
| Pass rate | 57.6% | 65.6% |
| Rushing | ||
| Rushes | 28 | 21 |
| EPA / rush | -0.38 | -0.06 |
| Success rate | 32.1% | 38.1% |
| Yards / rush | 3.1 | 2.2 |
| Line yards / rush ⓘ | 2.20 | 1.99 |
| Opportunity rate ⓘ | 50.0% | 28.6% |
| Stuff rate ⓘ | 25.0% | 38.1% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.91 | 0.20 |
| Success & explosiveness | ||
| Successful plays | 25 | 24 |
| Pass success rate | 42.1% | 40.0% |
| Rush success rate | 32.1% | 38.1% |
| Standard-down success ⓘ | 42.2% | 43.2% |
| Passing-down success ⓘ | 28.6% | 33.3% |
| Middle-8 success ⓘ | 14.3% | 28.6% |
| Middle-8 EPA / play | -0.43 | +0.25 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -1.7 | +1.5 |
| Explosive play rate | 6.1% | 14.8% |
| Pass explosive rate | 7.9% | 22.5% |
| Rush explosive rate | 3.6% | 0.0% |
| EPA on explosive plays | +9.3 | +18.6 |
| EPA without explosive plays | -9.3 | -3.4 |
| Drives | ||
| Drives | 9 | 11 |
| Plays / drive | 7.7 | 5.7 |
| Yards / drive | 36.6 | 29.9 |
| Available yards ⓘ | 47.3% | 40.8% |
| Avg. start (own) ⓘ | 37.6 | 26.7 |
| Avg. start EP ⓘ | 1.31 | 0.52 |
| Drive success rate ⓘ | 37.9% | 39.3% |
| EPA / play | -0.10 | +0.02 |
| Points / drive | 1.44 | 1.55 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 16.7% | 42.9% |
| Points / opportunity | 2.17 | 2.43 |
| Opportunity success | 41.2% | 45.0% |
| Opportunity EPA / play | -0.13 | +0.03 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 20.0% | 60.0% |
| Red-zone points / trip | 2.60 | 3.40 |
| Red-zone success | 38.1% | 47.6% |
| Red-zone EPA / play | -0.13 | +0.34 |
| Scripted-drive EPA / play ⓘ | -0.37 | -2.33 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.01 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 66.7% |
| Havoc plays created | 12 | 7 |
| Havoc rate ⓘ | 19.7% | 10.6% |
| Tackles for loss | 7 | 4 |
| Sacks | 4.0 | 0.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 44.5 | 6 · 50.0 |
| Punt touchback rate | 25.0% | 50.0% |
| Kick-return average | 25.0 | 17.0 |
| Kick-return average allowed | 17.0 | 25.0 |
| Punt-return average | 47.0 | 6.0 |
| Punt-return average allowed | 6.0 | 47.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 0.9 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.7 | -0.1 |
| Turnover luck (points) ⓘ | +3.3 | -0.6 |
| Penalties | 6-52 | 2-20 |
| Possession | 32:32 | 27:28 |
Big plays
Largest EPA swingsNYJ4th & 11 at NYJ 1 — (6:13) B.Mann punts 46 yards to NYJ 47, Center-T.Hennessy. K.Raymond for 47 yards, TOUCHDOWN.M.Badgley extra point is GOOD, Center-S.Daly, Holder-J.Fox.-6.37 EPA
DET4th & 1 at DET 49 — Brock Wright Pass From Jared Goff for 51 Yds M.Badgley extra point is GOOD, Center-S.Daly, Holder-J.Fox.+5.30 EPA
DET1st & 10 at DET 22 — (4:37) (Shotgun) J.Goff pass incomplete short left to B.Wright.-4.72 EPA
NYJ2nd & 11 at NYJ 1 — (6:22) (Shotgun) Z.Wilson pass incomplete deep left to G.Wilson (J.Jacobs) [J.Cominsky].-4.71 EPA
NYJ1st & 10 at NYJ 24 — (14:56) Z.Wilson pass incomplete deep middle to G.Wilson [J.Cominsky].-4.65 EPA
NYJ1st & 10 at DET 40 — (:01) G.Zuerlein 58 yard field goal is No Good, Wide Left, Center-T.Hennessy, Holder-B.Mann.-4.59 EPA
DET4th & Goal at NYJ 1 — (6:59) Ja.Williams left guard to NYJ 2 for -1 yards (Qu.Williams, W.Parks).-4.33 EPA
NYJ1st & 10 at DET 40 — C.J. Uzomah Pass From Zach Wilson for 40 Yds G.Zuerlein extra point is GOOD, Center-T.Hennessy, Holder-B.Mann.+4.21 EPA
NYJ1st & 10 at NYJ 19 — (:25) (Shotgun) Z.Wilson pass deep right to J.Smith to DET 31 for 50 yards (J.Okudah).+3.52 EPA
DET2nd & 10 at DET 36 — (:41) (Shotgun) J.Goff pass incomplete short right to D.Swift.-3.43 EPA
Most important plays
Largest win-probability swingsDET4th & 1 at DET 49 — Brock Wright Pass From Jared Goff for 51 Yds M.Badgley extra point is GOOD, Center-S.Daly, Holder-J.Fox.+54.8% WP
NYJ2nd & Goal at DET 1 — (4:50) D.Feeney reported in as eligible. Z.Wilson up the middle for 1 yard, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was REVERSED. D.Feeney reported in as eligible. Z.Wilson up the middle to DET 1 for no gain (M.Rodriguez, A.McNeill).+24.3% WP
NYJ1st & 10 at NYJ 36 — (13:27) Z.Wilson pass deep left intended for E.Moore INTERCEPTED by J.Jacobs at DET 47. J.Jacobs pushed ob at NYJ 15 for 38 yards (D.Brown).-17.8% WP
NYJ3rd & 19 at NYJ 16 — (1:22) (Shotgun) Z.Wilson pass deep right to G.Wilson to NYJ 38 for 22 yards (J.Okudah).+15.4% WP
NYJ2nd & 8 at NYJ 46 — (7:15) (Shotgun) Z.Wilson pass deep right to G.Wilson to DET 21 for 33 yards (W.Harris). Penalty on DET-W.Harris, Defensive Pass Interference, declined.+14.3% WP
NYJ4th & 11 at NYJ 1 — (6:13) B.Mann punts 46 yards to NYJ 47, Center-T.Hennessy. K.Raymond for 47 yards, TOUCHDOWN.M.Badgley extra point is GOOD, Center-S.Daly, Holder-J.Fox.-13.3% WP
NYJ1st & 10 at NYJ 25 — (1:49) (Shotgun) Z.Wilson sacked at NYJ 16 for -9 yards (R.Okwara).-13.0% WP
NYJ1st & 10 at DET 40 — (:01) G.Zuerlein 58 yard field goal is No Good, Wide Left, Center-T.Hennessy, Holder-B.Mann.-12.6% WP
Scoring summary
7 scoring playsTDKalif Raymond 47 Yd Punt Return (Michael Badgley Kick)
TDC.J. Uzomah 40 Yd pass from Zach Wilson (Greg Zuerlein Kick)
FGMichael Badgley 31 Yd Field Goal
FGGreg Zuerlein 34 Yd Field Goal
FGMichael Badgley 34 Yd Field Goal
TDC.J. Uzomah 1 Yd pass from Zach Wilson (Greg Zuerlein Kick)
TDBrock Wright 51 Yd pass from Jared Goff (Michael Badgley Kick)