NFL · Pro
Falcons at Ravens

Falcons
ATL · Away
917
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 9 | |
| 3 | 11 | 0 | 3 | 17 |
Deserved win %
Net expected points added, all playsATL 0%100% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ATL | BAL |
|---|---|---|
| Success rate | 36.8% | 43.8% |
| Explosive play rate | 5.9% | 10.4% |
| Explosiveness | 0.35 | 1.12 |
| Points / opportunity | 2.25 | 3.40 |
| Avg. start (own) | 29.4 | 32.1 |
| Havoc rate | 4.2% | 11.8% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ATL | BAL |
|---|---|---|
| Overall | ||
| Plays | 68 | 48 |
| Yards | 288 | 303 |
| Yards / play | 4.2 | 6.3 |
| Total EPA | -25.8 | +12.9 |
| EPA / play | -0.38 | +0.27 |
| Success rate ⓘ | 36.8% | 43.8% |
| Explosiveness ⓘ | 0.35 | 1.12 |
| Explosive plays ⓘ | 4 | 5 |
| Early-down EPA / play | -0.34 | +0.20 |
| Late-down success rate | 33.3% | 36.4% |
| 3rd down | 5/14 (36%) | 4/12 (33%) |
| 4th down | 1/4 (25%) | — |
| Passing | ||
| Dropbacks | 37 | 18 |
| EPA / dropback | -0.29 | +0.40 |
| Success rate | 37.8% | 27.8% |
| Yards / dropback | 5.1 | 6.8 |
| Sack rate | 5.4% | 0.0% |
| Pass rate | 54.4% | 37.5% |
| Rushing | ||
| Rushes | 31 | 30 |
| EPA / rush | -0.49 | +0.19 |
| Success rate | 35.5% | 53.3% |
| Yards / rush | 3.2 | 6.0 |
| Line yards / rush ⓘ | 2.35 | 3.83 |
| Opportunity rate ⓘ | 35.5% | 60.0% |
| Stuff rate ⓘ | 29.0% | 13.3% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 25.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.81 | 2.21 |
| Success & explosiveness | ||
| Successful plays | 25 | 21 |
| Pass success rate | 37.8% | 27.8% |
| Rush success rate | 35.5% | 53.3% |
| Standard-down success ⓘ | 34.1% | 50.0% |
| Passing-down success ⓘ | 41.7% | 25.0% |
| Middle-8 success ⓘ | 38.9% | 40.0% |
| Middle-8 EPA / play | -0.26 | +0.83 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -2.0 | -1.1 |
| Explosive play rate | 5.9% | 10.4% |
| Pass explosive rate | 5.4% | 11.1% |
| Rush explosive rate | 6.5% | 10.0% |
| EPA on explosive plays | +0.5 | +12.4 |
| EPA without explosive plays | -26.4 | +0.5 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 7.9 | 6.1 |
| Yards / drive | 32.2 | 33.1 |
| Available yards ⓘ | 45.7% | 48.8% |
| Avg. start (own) ⓘ | 29.4 | 32.1 |
| Avg. start EP ⓘ | 0.62 | 0.76 |
| Drive success rate ⓘ | 36.8% | 43.8% |
| EPA / play | -0.46 | +0.03 |
| Points / drive | 1.00 | 1.89 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 0.0% | 20.0% |
| Points / opportunity | 2.25 | 3.40 |
| Opportunity success | 46.8% | 48.5% |
| Opportunity EPA / play | -0.43 | +0.15 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 0.0% | 25.0% |
| Red-zone points / trip | 2.25 | 4.25 |
| Red-zone success | 46.8% | 50.0% |
| Red-zone EPA / play | -0.43 | +0.24 |
| Scripted-drive EPA / play ⓘ | +0.04 | -0.01 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.66 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 66.7% |
| Havoc plays created | 2 | 8 |
| Havoc rate ⓘ | 4.2% | 11.8% |
| Tackles for loss | 2 | 3 |
| Sacks | 0.0 | 2.0 |
| Pass breakups | 0 | 4 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 37.3 | 3 · 38.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.8 | 21.7 |
| Kick-return average allowed | 21.7 | 16.8 |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.9 | 0.5 |
| Expected turnover margin | -1.38 | +1.38 |
| Turnover luck ⓘ | +0.9 | +0.5 |
| Turnover luck (points) ⓘ | +4.4 | +2.5 |
| Penalties | 5-48 | 1-6 |
| Possession | 32:44 | 27:16 |
Big plays
Largest EPA swingsATL1st & 10 at BAL 13 — (:52) (Shotgun) T.Allgeier up the middle to BLT 8 for 5 yards (J.Madubuike; R.Smith).-5.64 EPA
ATL4th & Goal at BAL 1 — (6:49) (Shotgun) T.Allgeier left end to BLT 2 for -1 yards (I.Mack). Penalty on ATL-P.Hesse, Illegal Motion, declined.-4.33 EPA
ATL2nd & 8 at BAL 24 — (9:06) (Shotgun) D.Ridder pass deep right to D.London to BLT 4 for 20 yards (M.Humphrey).-4.20 EPA
ATL1st & 20 at ATL 37 — (4:52) (Shotgun) D.Ridder pass incomplete deep middle to O.Zaccheaus.-3.60 EPA
BAL3rd & 5 at BAL 49 — (14:54) (Shotgun) T.Huntley pass deep right to M.Andrews to ATL 15 for 36 yards (R.Grant).+3.59 EPA
BAL1st & 10 at 50 — (10:43) (Shotgun) T.Huntley pass deep right to S.Watkins to ATL 10 for 40 yards (D.Hall).+3.39 EPA
BAL2nd & 5 at BAL 49 — (15:00) (Shotgun) T.Huntley pass incomplete deep middle to J.Oliver.-3.36 EPA
ATL3rd & Goal at BAL 2 — (7:37) (Shotgun) D.Ridder scrambles up the middle to BLT 1 for 1 yard (P.Queen; R.Smith).-3.25 EPA
ATL3rd & 1 at BAL 15 — (2:58) C.Patterson left end to BLT 18 for -3 yards (R.Smith, C.Clark).-3.14 EPA
BAL1st & 10 at ATL 46 — (1:05) (Shotgun) G.Edwards right tackle to ATL 9 for 37 yards (D.Malone).+3.10 EPA
Most important plays
Largest win-probability swingsBAL3rd & 5 at BAL 49 — (14:54) (Shotgun) T.Huntley pass deep right to M.Andrews to ATL 15 for 36 yards (R.Grant).+8.6% WP
BAL3rd & Goal at ATL 6 — Demarcus Robinson Pass From Tyler Huntley for 6 Yds TWO-POINT CONVERSION ATTEMPT. T.Huntley rushes left guard. ATTEMPT SUCCEEDS.+8.0% WP
BAL1st & 10 at 50 — (10:43) (Shotgun) T.Huntley pass deep right to S.Watkins to ATL 10 for 40 yards (D.Hall).+6.5% WP
ATL2nd & 5 at BAL 8 — (:46) (Shotgun) D.Ridder pass incomplete short left to D.London.+6.3% WP
ATL1st & 10 at BAL 13 — (:52) (Shotgun) T.Allgeier up the middle to BLT 8 for 5 yards (J.Madubuike; R.Smith).-5.3% WP
ATL4th & Goal at BAL 1 — (6:49) (Shotgun) T.Allgeier left end to BLT 2 for -1 yards (I.Mack). Penalty on ATL-P.Hesse, Illegal Motion, declined.-5.2% WP
ATL3rd & 8 at BAL 16 — (7:51) (Shotgun) D.Ridder pass short left to O.Zaccheaus to BLT 16 for no gain (R.Smith).-4.9% WP
ATL3rd & 5 at BAL 8 — (:43) (Shotgun) D.Ridder pass short left to A.Williams to BLT 1 for 7 yards (P.Queen, R.Smith).+4.8% WP
Scoring summary
7 scoring playsFGJustin Tucker 21 Yd Field Goal
FGJustin Tucker 27 Yd Field Goal
TDDemarcus Robinson 6 Yd pass from Tyler Huntley (Tyler Huntley Run for Two-Point Conversion)
FGYounghoe Koo 32 Yd Field Goal
FGYounghoe Koo 34 Yd Field Goal
FGJustin Tucker 21 Yd Field Goal
FGYounghoe Koo 37 Yd Field Goal