NFL · Pro
Bears at Lions

Bears
CHI · Away
1041
Final

Lions
DET · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 | |
| 7 | 17 | 14 | 3 | 41 |
Deserved win %
Net expected points added, all playsCHI 2%98% DET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHI | DET |
|---|---|---|
| Success rate | 32.0% | 50.7% |
| Explosive play rate | 10.0% | 14.9% |
| Explosiveness | 0.98 | 1.08 |
| Points / opportunity | 3.33 | 5.86 |
| Avg. start (own) | 27.7 | 30.2 |
| Havoc rate | 11.9% | 28.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelDETBall Flip. Ja.Williams+4.5 EPA1 car, 58 yds, 0 TD
CHIDirect snap+3.7 EPA2 car, 37 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | CHI | DET |
|---|---|---|
| Overall | ||
| Plays | 50 | 67 |
| Yards | 240 | 487 |
| Yards / play | 4.8 | 7.3 |
| Total EPA | +10.2 | +21.6 |
| EPA / play | +0.20 | +0.32 |
| Success rate ⓘ | 32.0% | 50.7% |
| Explosiveness ⓘ | 0.98 | 1.08 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | +0.15 | +0.42 |
| Late-down success rate | 28.6% | 30.8% |
| 3rd down | 3/13 (23%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 32 | 31 |
| EPA / dropback | +0.11 | +0.42 |
| Success rate | 21.9% | 51.6% |
| Yards / dropback | 3.6 | 7.4 |
| Sack rate | 21.9% | 6.5% |
| Pass rate | 64.0% | 46.3% |
| Rushing | ||
| Rushes | 18 | 36 |
| EPA / rush | +0.37 | +0.24 |
| Success rate | 50.0% | 50.0% |
| Yards / rush | 6.9 | 7.2 |
| Line yards / rush ⓘ | 4.11 | 3.07 |
| Opportunity rate ⓘ | 61.1% | 61.1% |
| Stuff rate ⓘ | 11.1% | 22.2% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.78 | 4.10 |
| Success & explosiveness | ||
| Successful plays | 16 | 34 |
| Pass success rate | 21.9% | 51.6% |
| Rush success rate | 50.0% | 50.0% |
| Standard-down success ⓘ | 39.4% | 57.1% |
| Passing-down success ⓘ | 17.6% | 33.3% |
| Middle-8 success ⓘ | 25.0% | 53.8% |
| Middle-8 EPA / play | -1.56 | +0.51 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -1.2 | -0.8 |
| Explosive play rate | 10.0% | 14.9% |
| Pass explosive rate | 6.3% | 16.1% |
| Rush explosive rate | 16.7% | 13.9% |
| EPA on explosive plays | +10.1 | +24.2 |
| EPA without explosive plays | +0.1 | -2.5 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.3 | 6.0 |
| Yards / drive | 18.8 | 42.8 |
| Available yards ⓘ | 25.9% | 61.2% |
| Avg. start (own) ⓘ | 27.7 | 30.2 |
| Avg. start EP ⓘ | 0.50 | 0.67 |
| Drive success rate ⓘ | 32.0% | 50.7% |
| EPA / play | +0.05 | +0.34 |
| Points / drive | 0.83 | 3.42 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 33.3% | 71.4% |
| Points / opportunity | 3.33 | 5.86 |
| Opportunity success | 47.8% | 62.5% |
| Opportunity EPA / play | +0.60 | +0.50 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 50.0% | 71.4% |
| Red-zone points / trip | 5.00 | 5.86 |
| Red-zone success | 53.3% | 62.5% |
| Red-zone EPA / play | +0.67 | +0.50 |
| Scripted-drive EPA / play ⓘ | +0.71 | +0.43 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.15 | +0.31 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 83.3% |
| Havoc plays created | 8 | 14 |
| Havoc rate ⓘ | 11.9% | 28.0% |
| Tackles for loss | 7 | 5 |
| Sacks | 2.0 | 7.0 |
| Pass breakups | 1 | 7 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 45.9 | 3 · 50.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 63.0 | — |
| Kick-return average allowed | — | 63.0 |
| Punt-return average | 10.0 | 5.3 |
| Punt-return average allowed | 5.3 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.0 | 0.2 |
| Expected turnover margin | -1.82 | +1.82 |
| Turnover luck ⓘ | +0.0 | +0.2 |
| Turnover luck (points) ⓘ | +0.2 | +1.1 |
| Penalties | 3-49 | 6-42 |
| Possession | 24:17 | 35:43 |
Big plays
Largest EPA swingsCHI3rd & 4 at CHI 31 — (5:21) (Shotgun) J.Fields scrambles up the middle to DET 9 for 60 yards (K.Joseph).+4.89 EPA
DET4th & 4 at CHI 35 — (7:38) (Shotgun) J.Goff pass incomplete deep middle to D.Chark [D.Robinson]. PENALTY on CHI-K.Gordon, Defensive Pass Interference, 34 yards, enforced at CHI 35 - No Play.+4.80 EPA
DET1st & 10 at DET 30 — (5:11) Ball Flip. Ja.Williams up the middle to CHI 12 for 58 yards (D.Houston-Carson; H.Hand). Detroit #10-Sudfeld now in at QB.+4.51 EPA
CHI1st & 10 at CHI 48 — (3:02) (Shotgun) J.Fields sacked at CHI 48 for 0 yards (J.Houston). FUMBLES (J.Houston) [J.Houston], RECOVERED by DET-A.Hutchinson at 50.-3.76 EPA
CHI1st & 10 at DET 45 — (:07) (Shotgun) J.Fields pass short right intended for B.Pringle INTERCEPTED by A.Hutchinson at DET 35. A.Hutchinson to DET 40 for 5 yards (B.Jones).-3.58 EPA
CHI3rd & Goal at DET 2 — (3:06) R.Reiff reported in as eligible. J.Fields sacked ob at DET 5 for -3 yards (sack split by I.Melifonwu and A.Hutchinson).-3.44 EPA
DET2nd & 9 at CHI 21 — D'Andre Swift Pass From Jared Goff for 21 Yds M.Badgley extra point is GOOD, Center-S.Daly, Holder-J.Fox.+3.29 EPA
DET1st & 10 at CHI 41 — (8:51) J.Goff pass incomplete short right to J.Williams.-3.26 EPA
DET1st & 10 at CHI 48 — (13:13) (Shotgun) J.Williams right end to CHI 8 for 40 yards (D.Houston-Carson; J.Brisker).+3.25 EPA
DET1st & 10 at CHI 44 — (13:08) J.Goff pass incomplete deep middle to J.Williams.+3.08 EPA
Most important plays
Largest win-probability swingsCHI3rd & 4 at CHI 31 — (5:21) (Shotgun) J.Fields scrambles up the middle to DET 9 for 60 yards (K.Joseph).+13.7% WP
DET4th & 4 at CHI 35 — (7:38) (Shotgun) J.Goff pass incomplete deep middle to D.Chark [D.Robinson]. PENALTY on CHI-K.Gordon, Defensive Pass Interference, 34 yards, enforced at CHI 35 - No Play.+13.2% WP
CHI3rd & 2 at DET 13 — Cole Kmet Pass From Justin Fields for 13 Yds C.Santos extra point is GOOD, Center-P.Scales, Holder-T.Gill.+9.2% WP
CHI3rd & 1 at CHI 48 — (12:26) (Shotgun) Direct snap to C.Kmet. J.Fields left end to DET 21 for 31 yards (K.Joseph).+9.2% WP
DET3rd & 4 at DET 31 — (9:35) (Shotgun) J.Goff pass short left to A.St. Brown to CHI 41 for 28 yards (J.Blackwell).+7.0% WP
DET2nd & 6 at DET 43 — (1:21) J.Goff pass deep left to D.Chark to CHI 29 for 28 yards (D.Houston-Carson, M.Adams).+6.2% WP
CHI3rd & Goal at DET 2 — (3:06) R.Reiff reported in as eligible. J.Fields sacked ob at DET 5 for -3 yards (sack split by I.Melifonwu and A.Hutchinson).-5.5% WP
CHI1st & 10 at CHI 48 — (3:02) (Shotgun) J.Fields sacked at CHI 48 for 0 yards (J.Houston). FUMBLES (J.Houston) [J.Houston], RECOVERED by DET-A.Hutchinson at 50.-5.3% WP
Scoring summary
9 scoring playsTDCole Kmet 13 Yd pass from Justin Fields (Cairo Santos Kick)
TDBrock Wright 2 Yd pass from Jared Goff (Michael Badgley Kick)
FGCairo Santos 23 Yd Field Goal
TDD'Andre Swift 17 Yd Run (Michael Badgley Kick)
TDBrock Wright 9 Yd pass from Jared Goff (Michael Badgley Kick)
FGMichael Badgley 23 Yd Field Goal
TDJamaal Williams 2 Yd Run (Michael Badgley Kick)
TDD'Andre Swift 21 Yd pass from Jared Goff (Michael Badgley Kick)
FGMichael Badgley 41 Yd Field Goal