NFL · Pro
Jets at Seahawks

Jets
NYJ · Away
623
Final

Seahawks
SEA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 10 | 7 | 3 | 3 | 23 |
Deserved win %
Net expected points added, all playsNYJ 0%100% SEA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | SEA |
|---|---|---|
| Success rate | 34.3% | 39.4% |
| Explosive play rate | 13.4% | 5.6% |
| Explosiveness | 0.92 | 1.03 |
| Points / opportunity | 0.67 | 2.30 |
| Avg. start (own) | 27.6 | 43.2 |
| Havoc rate | 12.7% | 22.4% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYJ | SEA |
|---|---|---|
| Overall | ||
| Plays | 67 | 71 |
| Yards | 342 | 358 |
| Yards / play | 5.1 | 5.0 |
| Total EPA | -22.2 | +6.1 |
| EPA / play | -0.33 | +0.09 |
| Success rate ⓘ | 34.3% | 39.4% |
| Explosiveness ⓘ | 0.92 | 1.03 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | -0.28 | +0.11 |
| Late-down success rate | 26.7% | 35.3% |
| 3rd down | 4/13 (31%) | 5/15 (33%) |
| 4th down | 0/2 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 50 | 35 |
| EPA / dropback | -0.46 | +0.30 |
| Success rate | 34.0% | 42.9% |
| Yards / dropback | 5.3 | 4.7 |
| Sack rate | 8.0% | 11.4% |
| Pass rate | 74.6% | 49.3% |
| Rushing | ||
| Rushes | 17 | 36 |
| EPA / rush | +0.06 | -0.13 |
| Success rate | 35.3% | 36.1% |
| Yards / rush | 4.4 | 5.4 |
| Line yards / rush ⓘ | 2.35 | 3.11 |
| Opportunity rate ⓘ | 35.3% | 47.2% |
| Stuff rate ⓘ | 35.3% | 19.4% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.06 | 2.28 |
| Success & explosiveness | ||
| Successful plays | 23 | 28 |
| Pass success rate | 34.0% | 42.9% |
| Rush success rate | 35.3% | 36.1% |
| Standard-down success ⓘ | 38.1% | 43.1% |
| Passing-down success ⓘ | 28.0% | 30.0% |
| Middle-8 success ⓘ | 42.9% | 40.0% |
| Middle-8 EPA / play | -0.53 | -0.01 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | +0.3 | -1.8 |
| Explosive play rate | 13.4% | 5.6% |
| Pass explosive rate | 12.0% | 5.7% |
| Rush explosive rate | 17.6% | 5.6% |
| EPA on explosive plays | +1.9 | +12.6 |
| EPA without explosive plays | -24.1 | -6.5 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.8 | 6.8 |
| Yards / drive | 24.1 | 31.0 |
| Available yards ⓘ | 32.2% | 48.6% |
| Avg. start (own) ⓘ | 27.6 | 43.2 |
| Avg. start EP ⓘ | 0.52 | 1.59 |
| Drive success rate ⓘ | 34.3% | 39.4% |
| EPA / play | -0.39 | +0.01 |
| Points / drive | 0.50 | 2.09 |
| Scoring opportunities ⓘ | 9 | 10 |
| TD rate (opportunities) | 0.0% | 20.0% |
| Points / opportunity | 0.67 | 2.30 |
| Opportunity success | 38.3% | 41.2% |
| Opportunity EPA / play | -0.31 | +0.03 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 0.0% | 28.6% |
| Red-zone points / trip | 3.00 | 3.29 |
| Red-zone success | 50.0% | 41.7% |
| Red-zone EPA / play | +0.61 | +0.05 |
| Scripted-drive EPA / play ⓘ | -0.54 | +0.67 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | -0.35 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 83.3% |
| Havoc plays created | 9 | 15 |
| Havoc rate ⓘ | 12.7% | 22.4% |
| Tackles for loss | 5 | 6 |
| Sacks | 4.0 | 4.0 |
| Pass breakups | 4 | 6 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 43.3 | 4 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.5 | 24.0 |
| Kick-return average allowed | 24.0 | 25.5 |
| Punt-return average | 4.0 | 4.0 |
| Punt-return average allowed | 4.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 2 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.8 | 1.9 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.2 | +1.9 |
| Turnover luck (points) ⓘ | -5.9 | +9.4 |
| Penalties | 2-10 | 5-25 |
| Possession | 26:22 | 33:38 |
Big plays
Largest EPA swingsNYJ1st & 10 at NYJ 44 — (:06) (Shotgun) M.White sacked at NYJ 32 for -12 yards (D.Taylor). FUMBLES (D.Taylor) [D.Taylor], RECOVERED by SEA-U.Nwosu at NYJ 34. U.Nwosu to NYJ 30 for 4 yards (L.Duvernay-Tardif).-5.14 EPA
NYJ1st & 10 at NYJ 29 — (9:32) (Shotgun) M.White pass deep right intended for G.Wilson INTERCEPTED by M.Jackson at NYJ 47. M.Jackson to NYJ 24 for 23 yards (C.Davis). FUMBLES (C.Davis), recovered by SEA-T.Woolen at NYJ 25. T.Woolen to NYJ 24 for 1 yard (C.McGovern).-4.68 EPA
SEA1st & 10 at SEA 27 — (14:54) K.Walker right guard to NYJ 13 for 60 yards (L.Joyner).+4.61 EPA
NYJ4th & 14 at NYJ 36 — (4:01) (Shotgun) M.White pass incomplete short left to T.Johnson [Q.Jefferson].-4.27 EPA
SEA1st & 10 at NYJ 48 — (:10) (Shotgun) G.Smith pass short middle to D.Dallas to NYJ 7 for 41 yards (T.Adams).+3.80 EPA
SEA2nd & 7 at SEA 28 — (9:51) J.Curhan reported in as eligible. G.Smith pass incomplete short right [J.Johnson].-3.69 EPA
NYJ2nd & 2 at NYJ 26 — (1:35) (No Huddle, Shotgun) M.White pass incomplete deep middle to G.Wilson (T.Woolen) [S.Harris].-3.69 EPA
NYJ3rd & 7 at SEA 33 — (11:23) (Shotgun) M.White pass deep left intended for D.Mims INTERCEPTED by Q.Diggs at SEA 10. Q.Diggs ran ob at SEA 37 for 27 yards (Mi.Carter).-3.67 EPA
NYJ1st & 10 at NYJ 22 — (:24) (Shotgun) M.White pass incomplete short left to T.Johnson.-3.47 EPA
NYJ4th & 7 at SEA 39 — (12:05) G.Zuerlein 57 yard field goal is No Good, Wide Left, Center-T.Hennessy, Holder-B.Mann.-3.43 EPA
Most important plays
Largest win-probability swingsSEA1st & 10 at SEA 27 — (14:54) K.Walker right guard to NYJ 13 for 60 yards (L.Joyner).+9.1% WP
NYJ3rd & 7 at SEA 33 — (11:23) (Shotgun) M.White pass deep left intended for D.Mims INTERCEPTED by Q.Diggs at SEA 10. Q.Diggs ran ob at SEA 37 for 27 yards (Mi.Carter).-6.6% WP
SEA2nd & 9 at NYJ 12 — Colby Parkinson Pass From Geno Smith for 12 Yds J.Myers extra point is GOOD, Center-C.Tinker, Holder-M.Dickson.+6.1% WP
SEA2nd & 4 at NYJ 46 — (9:58) G.Smith pass deep right to N.Fant pushed ob at NYJ 17 for 29 yards (L.Joyner).+5.1% WP
NYJ3rd & 10 at NYJ 28 — (14:09) (Shotgun) M.White pass short middle to T.Conklin to SEA 42 for 30 yards (Q.Diggs).+5.0% WP
SEA3rd & 4 at NYJ 42 — (1:22) (Shotgun) G.Smith left end pushed ob at NYJ 31 for 11 yards (C.Mosley).+4.9% WP
SEA1st & 10 at NYJ 48 — (:10) (Shotgun) G.Smith pass short middle to D.Dallas to NYJ 7 for 41 yards (T.Adams).+4.8% WP
SEA2nd & Goal at NYJ 7 — Tyler Mabry Pass From Geno Smith for 7 Yds J.Myers extra point is GOOD, Center-C.Tinker, Holder-M.Dickson.+4.6% WP
Scoring summary
7 scoring playsTDColby Parkinson 12 Yd pass from Geno Smith (Jason Myers Kick)
FGJason Myers 25 Yd Field Goal
FGGreg Zuerlein 44 Yd Field Goal
TDTyler Mabry 7 Yd pass from Geno Smith (Jason Myers Kick)
FGGreg Zuerlein 44 Yd Field Goal
FGJason Myers 31 Yd Field Goal
FGJason Myers 31 Yd Field Goal