NFL · Pro
Buccaneers at Saints

Buccaneers
TB · Away
269
Final

Saints
NO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 12 | 26 | |
| 3 | 0 | 3 | 3 | 9 |
Deserved win %
Net expected points added, all playsTB 99%1% NO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TB | NO |
|---|---|---|
| Success rate | 40.6% | 31.7% |
| Explosive play rate | 7.8% | 3.3% |
| Explosiveness | 1.01 | 0.57 |
| Points / opportunity | 4.33 | 2.25 |
| Avg. start (own) | 36.6 | 24.3 |
| Havoc rate | 18.3% | 12.5% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TB | NO |
|---|---|---|
| Overall | ||
| Plays | 64 | 60 |
| Yards | 334 | 198 |
| Yards / play | 5.2 | 3.3 |
| Total EPA | +15.9 | -14.6 |
| EPA / play | +0.25 | -0.24 |
| Success rate ⓘ | 40.6% | 31.7% |
| Explosiveness ⓘ | 1.01 | 0.57 |
| Explosive plays ⓘ | 5 | 2 |
| Early-down EPA / play | +0.07 | -0.30 |
| Late-down success rate | 57.1% | 35.3% |
| 3rd down | 8/15 (53%) | 5/14 (36%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 39 | 43 |
| EPA / dropback | +0.61 | -0.26 |
| Success rate | 46.2% | 27.9% |
| Yards / dropback | 6.7 | 3.3 |
| Sack rate | 2.6% | 7.0% |
| Pass rate | 60.9% | 71.7% |
| Rushing | ||
| Rushes | 25 | 17 |
| EPA / rush | -0.32 | -0.19 |
| Success rate | 32.0% | 41.2% |
| Yards / rush | 2.9 | 3.4 |
| Line yards / rush ⓘ | 2.29 | 2.63 |
| Opportunity rate ⓘ | 36.0% | 35.3% |
| Stuff rate ⓘ | 28.0% | 5.9% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 33.3% | 66.7% |
| Highlight yards / rush ⓘ | 0.63 | 0.72 |
| Success & explosiveness | ||
| Successful plays | 26 | 19 |
| Pass success rate | 46.2% | 27.9% |
| Rush success rate | 32.0% | 41.2% |
| Standard-down success ⓘ | 41.7% | 34.2% |
| Passing-down success ⓘ | 37.5% | 27.3% |
| Middle-8 success ⓘ | 50.0% | 0.0% |
| Middle-8 EPA / play | -0.04 | -0.54 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.8 | -0.9 |
| Explosive play rate | 7.8% | 3.3% |
| Pass explosive rate | 12.8% | 2.3% |
| Rush explosive rate | 0.0% | 5.9% |
| EPA on explosive plays | +11.4 | +2.5 |
| EPA without explosive plays | +4.5 | -17.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.3 | 5.8 |
| Yards / drive | 29.5 | 19.3 |
| Available yards ⓘ | 46.6% | 25.5% |
| Avg. start (own) ⓘ | 36.6 | 24.3 |
| Avg. start EP ⓘ | 1.24 | 0.28 |
| Drive success rate ⓘ | 40.6% | 31.7% |
| EPA / play | +0.16 | -0.21 |
| Points / drive | 2.36 | 0.82 |
| Scoring opportunities ⓘ | 6 | 4 |
| TD rate (opportunities) | 50.0% | 0.0% |
| Points / opportunity | 4.33 | 2.25 |
| Opportunity success | 46.7% | 42.1% |
| Opportunity EPA / play | +0.32 | -0.16 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 0.0% |
| Red-zone points / trip | 5.75 | 2.25 |
| Red-zone success | 46.9% | 42.1% |
| Red-zone EPA / play | +0.38 | -0.16 |
| Scripted-drive EPA / play ⓘ | -0.22 | +0.33 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.23 | -0.37 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 54.5% |
| Havoc plays created | 11 | 8 |
| Havoc rate ⓘ | 18.3% | 12.5% |
| Tackles for loss | 4 | 4 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 4 · 47.5 | 4 · 40.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 19.5 |
| Kick-return average allowed | 19.5 | — |
| Punt-return average | 7.0 | 22.5 |
| Punt-return average allowed | 22.5 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.7 | 1.9 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | -0.3 | -1.1 |
| Turnover luck (points) ⓘ | -1.7 | -5.6 |
| Penalties | 11-91 | 7-58 |
| Possession | 31:11 | 28:49 |
Big plays
Largest EPA swingsTB1st & 2 at NO 2 — (No Huddle) B.Mayfield pass incomplete short right.+5.17 EPA
NO4th & 10 at NO 25 — (Shotgun) D.Carr sacked at NO 16 for -9 yards (V.Vea). FUMBLES (V.Vea) [V.Vea], RECOVERED by TB-L.Hall at NO 19.-4.69 EPA
NO1st & 10 at NO 1 — A.Prentice right guard to NO 6 for 5 yards (A.Winfield; G.Gaines). FUMBLES (A.Winfield), RECOVERED by TB-A.Winfield at NO 6.-4.32 EPA
NO2nd & Goal at NO 25 — (Shotgun) D.Carr pass incomplete short right to L.Bowden.-4.22 EPA
TB3rd & 7 at NO 47 — (Shotgun) B.Mayfield pass short middle to C.Godwin pushed ob at NO 5 for 42 yards (J.Abram; J.Gray). Penalty on NO-D.Davis, Defensive Holding, declined.+4.13 EPA
TB2nd & 2 at NO 21 — (No Huddle, Shotgun) B.Mayfield pass deep right intended for C.Godwin INTERCEPTED by I.Yiadom at NO 1. I.Yiadom to NO 1 for no gain (C.Godwin).-3.26 EPA
TB3rd & 8 at NO 13 — (Shotgun) B.Mayfield pass short right to R.White to NO 2 for 11 yards (D.Davis).+3.05 EPA
TB3rd & 1 at NO 10 — R.White right guard to NO 10 for no gain (M.Roach; P.Werner).-2.87 EPA
TB3rd & Goal at NO 5 — (Shotgun) B.Mayfield pass short right to D.Thompkins for 5 yards, TOUCHDOWN.TWO-POINT CONVERSION ATTEMPT. B.Mayfield pass to T.Palmer is incomplete. ATTEMPT FAILS.+2.50 EPA
TB3rd & Goal at NO 4 — Cade Otton Pass From Baker Mayfield for 4 Yds C.McLaughlin extra point is GOOD, Center-Z.Triner, Holder-J.Camarda.+2.42 EPA
Most important plays
Largest win-probability swingsNO1st & 10 at NO 1 — A.Prentice right guard to NO 6 for 5 yards (A.Winfield; G.Gaines). FUMBLES (A.Winfield), RECOVERED by TB-A.Winfield at NO 6.-11.6% WP
TB3rd & Goal at NO 4 — Cade Otton Pass From Baker Mayfield for 4 Yds C.McLaughlin extra point is GOOD, Center-Z.Triner, Holder-J.Camarda.+10.1% WP
TB2nd & 2 at NO 21 — (No Huddle, Shotgun) B.Mayfield pass deep right intended for C.Godwin INTERCEPTED by I.Yiadom at NO 1. I.Yiadom to NO 1 for no gain (C.Godwin).-9.0% WP
TB3rd & 8 at NO 13 — (Shotgun) B.Mayfield pass short right to R.White to NO 2 for 11 yards (D.Davis).+8.8% WP
NO4th & 1 at TB 41 — (Shotgun) L.Young reported in as eligible. T.Hill up the middle to TB 39 for 2 yards (L.David; J.Tryon).+7.4% WP
TB2nd & 7 at TB 28 — B.Mayfield pass deep left to C.Godwin pushed ob at NO 40 for 32 yards (A.Taylor).+7.4% WP
TB2nd & Goal at NO 1 — B.Mayfield pass short right to T.Palmer for 1 yard, TOUCHDOWN.C.McLaughlin extra point is GOOD, Center-Z.Triner, Holder-J.Camarda.+7.4% WP
TB1st & 10 at TB 20 — (Shotgun) R.White right end to TB 31 for 11 yards (I.Yiadom, D.Davis).-6.8% WP
Scoring summary
8 scoring playsFGBlake Grupe 37 Yd Field Goal
TDCade Otton 4 Yd pass from Baker Mayfield (Chase McLaughlin Kick)
TDTrey Palmer 1 Yd pass from Baker Mayfield (Chase McLaughlin Kick)
FGBlake Grupe 32 Yd Field Goal
FGChase McLaughlin 51 Yd Field Goal
FGBlake Grupe 44 Yd Field Goal
TDDeven Thompkins 5 Yd pass from Baker Mayfield (Two-Point Pass Conversion Failed)
FGChase McLaughlin 28 Yd Field Goal