NFL · Pro
Ravens at Steelers

Ravens
BAL · Away
1017
Final

Steelers
PIT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 0 | 3 | 0 | 14 | 17 |
Deserved win %
Net expected points added, all playsBAL 9%91% PIT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | PIT |
|---|---|---|
| Success rate | 39.7% | 40.0% |
| Explosive play rate | 11.8% | 11.7% |
| Explosiveness | 0.53 | 1.00 |
| Points / opportunity | 1.67 | 1.88 |
| Avg. start (own) | 36.1 | 29.9 |
| Havoc rate | 18.3% | 22.1% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAL | PIT |
|---|---|---|
| Overall | ||
| Plays | 68 | 60 |
| Yards | 376 | 297 |
| Yards / play | 5.5 | 5.0 |
| Total EPA | -2.1 | +19.7 |
| EPA / play | -0.03 | +0.33 |
| Success rate ⓘ | 39.7% | 40.0% |
| Explosiveness ⓘ | 0.53 | 1.00 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | -0.05 | +0.40 |
| Late-down success rate | 35.3% | 42.9% |
| 3rd down | 5/14 (36%) | 6/15 (40%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 45 | 36 |
| EPA / dropback | -0.14 | +0.47 |
| Success rate | 42.2% | 38.9% |
| Yards / dropback | 5.9 | 5.7 |
| Sack rate | 8.9% | 8.3% |
| Pass rate | 66.2% | 60.0% |
| Rushing | ||
| Rushes | 23 | 24 |
| EPA / rush | +0.19 | +0.11 |
| Success rate | 34.8% | 41.7% |
| Yards / rush | 4.8 | 3.9 |
| Line yards / rush ⓘ | 3.25 | 2.74 |
| Opportunity rate ⓘ | 43.5% | 41.7% |
| Stuff rate ⓘ | 17.4% | 20.8% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.53 | 1.14 |
| Success & explosiveness | ||
| Successful plays | 27 | 24 |
| Pass success rate | 42.2% | 38.9% |
| Rush success rate | 34.8% | 41.7% |
| Standard-down success ⓘ | 44.4% | 40.5% |
| Passing-down success ⓘ | 30.4% | 39.1% |
| Middle-8 success ⓘ | 26.7% | 50.0% |
| Middle-8 EPA / play | +0.16 | +0.26 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.2 | +0.3 |
| Explosive play rate | 11.8% | 11.7% |
| Pass explosive rate | 13.3% | 13.9% |
| Rush explosive rate | 8.7% | 8.3% |
| EPA on explosive plays | +5.4 | +15.1 |
| EPA without explosive plays | -7.4 | +4.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.7 | 5.7 |
| Yards / drive | 26.7 | 24.1 |
| Available yards ⓘ | 41.3% | 34.4% |
| Avg. start (own) ⓘ | 36.1 | 29.9 |
| Avg. start EP ⓘ | 1.21 | 0.74 |
| Drive success rate ⓘ | 39.7% | 40.0% |
| EPA / play | -0.00 | +0.22 |
| Points / drive | 0.83 | 1.25 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 16.7% | 12.5% |
| Points / opportunity | 1.67 | 1.88 |
| Opportunity success | 45.2% | 39.1% |
| Opportunity EPA / play | +0.15 | +0.33 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 25.0% | 25.0% |
| Red-zone points / trip | 2.50 | 3.00 |
| Red-zone success | 55.6% | 36.4% |
| Red-zone EPA / play | +0.25 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.24 | -0.59 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.05 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 83.3% |
| Havoc plays created | 11 | 15 |
| Havoc rate ⓘ | 18.3% | 22.1% |
| Tackles for loss | 5 | 6 |
| Sacks | 3.0 | 4.0 |
| Pass breakups | 5 | 6 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 4 · 38.5 | 6 · 42.8 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | — | 21.5 |
| Kick-return average allowed | 21.5 | — |
| Punt-return average | 6.5 | 8.0 |
| Punt-return average allowed | 8.0 | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 4 (2) | 1 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 3.3 | 1.6 |
| Expected turnover margin | -1.72 | +1.72 |
| Turnover luck ⓘ | +0.3 | +0.6 |
| Turnover luck (points) ⓘ | +1.6 | +3.0 |
| Penalties | 2-20 | 3-30 |
| Possession | 30:14 | 29:46 |
Big plays
Largest EPA swingsBAL1st & 10 at BAL 44 — (Shotgun) L.Jackson sacked at BLT 35 for -9 yards (A.Highsmith). FUMBLES (A.Highsmith), RECOVERED by PIT-T.Watt at BLT 36. T.Watt to BLT 18 for 18 yards (O.Beckham; L.Jackson).-6.00 EPA
BAL1st & 10 at BAL 25 — L.Jackson pass incomplete deep middle to Z.Flowers.-5.51 EPA
BAL4th & 2 at BAL 33 — J.Stout punts 50 yards to PIT 17, Center-T.Ott. G.Olszewski to PIT 25 for 8 yards (J.Moon). FUMBLES (J.Moon), touched at PIT 25, RECOVERED by BLT-K.Seymour at PIT 27. K.Seymour to PIT 7 for 20 yards. FUMBLES, ball out of bounds at PIT 5. Penalty on PIT-M.Robinson, Offensive Holding, declined.+4.89 EPA
PIT2nd & 7 at BAL 7 — (Shotgun) K.Pickett pass incomplete short left to G.Pickens (A.Maulet).+4.80 EPA
PIT2nd & 9 at BAL 41 — (Shotgun) K.Pickett pass deep right to G.Pickens for 41 yards, TOUCHDOWN.TWO-POINT CONVERSION ATTEMPT. K.Pickett pass to M.Boykin is incomplete. ATTEMPT FAILS.+4.71 EPA
BAL3rd & Goal at PIT 5 — (Shotgun) L.Jackson pass short right intended for O.Beckham INTERCEPTED by J.Porter at PIT -4. Touchback.-4.59 EPA
PIT1st & 10 at PIT 31 — (Shotgun) K.Pickett pass incomplete short middle to A.Robinson (P.Queen).-4.03 EPA
PIT3rd & 4 at PIT 20 — (Shotgun) K.Pickett pass incomplete short right to G.Pickens.-3.81 EPA
BAL1st & 10 at PIT 14 — (Shotgun) L.Jackson pass incomplete short middle to Z.Flowers (T.Watt).+3.30 EPA
PIT1st & 10 at BAL 42 — (Shotgun) K.Pickett pass incomplete deep left to G.Pickens.+2.96 EPA
Most important plays
Largest win-probability swingsPIT2nd & 9 at BAL 41 — (Shotgun) K.Pickett pass deep right to G.Pickens for 41 yards, TOUCHDOWN.TWO-POINT CONVERSION ATTEMPT. K.Pickett pass to M.Boykin is incomplete. ATTEMPT FAILS.+48.4% WP
BAL4th & 2 at BAL 33 — J.Stout punts 50 yards to PIT 17, Center-T.Ott. G.Olszewski to PIT 25 for 8 yards (J.Moon). FUMBLES (J.Moon), touched at PIT 25, RECOVERED by BLT-K.Seymour at PIT 27. K.Seymour to PIT 7 for 20 yards. FUMBLES, ball out of bounds at PIT 5. Penalty on PIT-M.Robinson, Offensive Holding, declined.+27.8% WP
PIT3rd & 4 at PIT 37 — (Shotgun) K.Pickett pass deep left to G.Pickens to BLT 42 for 21 yards (B.Stephens).+23.6% WP
BAL3rd & Goal at PIT 5 — (Shotgun) L.Jackson pass short right intended for O.Beckham INTERCEPTED by J.Porter at PIT -4. Touchback.-21.8% WP
BAL1st & 10 at BAL 44 — (Shotgun) L.Jackson sacked at BLT 35 for -9 yards (A.Highsmith). FUMBLES (A.Highsmith), RECOVERED by PIT-T.Watt at BLT 36. T.Watt to BLT 18 for 18 yards (O.Beckham; L.Jackson).-21.0% WP
PIT1st & 10 at BAL 42 — J.Warren right tackle to BLT 41 for 1 yard (J.Madubuike).-13.2% WP
PIT3rd & Goal at BAL 7 — (Shotgun) K.Pickett pass incomplete short middle to A.Robinson.-13.1% WP
BAL4th & 16 at BAL 14 — J.Stout punt is BLOCKED by M.Killebrew, Center-T.Ott, ball out of bounds in End Zone, SAFETY.-11.9% WP
Scoring summary
7 scoring playsTDJustice Hill 14 Yd Run (Justin Tucker Kick)
FGJustin Tucker 23 Yd Field Goal
FGChris Boswell 43 Yd Field Goal
SFMiles Killebrew Safety
FGChris Boswell 25 Yd Field Goal
TDGeorge Pickens 41 Yd pass from Kenny Pickett (Two-Point Pass Conversion Failed)
FGChris Boswell 42 Yd Field Goal