NFL · Pro
Bills at Chargers

Bills
BUF · Away
2422
Final

Chargers
LAC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 3 | 24 | |
| 3 | 7 | 3 | 9 | 22 |
Deserved win %
Net expected points added, all playsBUF 37%63% LAC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUF | LAC |
|---|---|---|
| Success rate | 44.2% | 38.5% |
| Explosive play rate | 11.5% | 10.8% |
| Explosiveness | 0.98 | 0.88 |
| Points / opportunity | 6.00 | 2.75 |
| Avg. start (own) | 25.6 | 34.1 |
| Havoc rate | 15.4% | 13.5% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUF | LAC |
|---|---|---|
| Overall | ||
| Plays | 52 | 65 |
| Yards | 335 | 285 |
| Yards / play | 6.4 | 4.4 |
| Total EPA | +13.0 | +12.4 |
| EPA / play | +0.25 | +0.19 |
| Success rate ⓘ | 44.2% | 38.5% |
| Explosiveness ⓘ | 0.98 | 0.88 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.18 | +0.11 |
| Late-down success rate | 50.0% | 28.6% |
| 3rd down | 5/10 (50%) | 4/14 (29%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 23 | 39 |
| EPA / dropback | +0.86 | +0.28 |
| Success rate | 52.2% | 35.9% |
| Yards / dropback | 10.2 | 4.8 |
| Sack rate | 4.3% | 12.8% |
| Pass rate | 44.2% | 60.0% |
| Rushing | ||
| Rushes | 29 | 26 |
| EPA / rush | -0.24 | +0.06 |
| Success rate | 37.9% | 42.3% |
| Yards / rush | 3.5 | 3.7 |
| Line yards / rush ⓘ | 3.04 | 2.61 |
| Opportunity rate ⓘ | 44.8% | 38.5% |
| Stuff rate ⓘ | 13.8% | 11.5% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 0.44 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 23 | 25 |
| Pass success rate | 52.2% | 35.9% |
| Rush success rate | 37.9% | 42.3% |
| Standard-down success ⓘ | 52.5% | 42.1% |
| Passing-down success ⓘ | 16.7% | 33.3% |
| Middle-8 success ⓘ | 66.7% | 66.7% |
| Middle-8 EPA / play | +0.39 | +0.41 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -0.1 | -1.1 |
| Explosive play rate | 11.5% | 10.8% |
| Pass explosive rate | 26.1% | 15.4% |
| Rush explosive rate | 0.0% | 3.8% |
| EPA on explosive plays | +15.0 | +13.1 |
| EPA without explosive plays | -2.0 | -0.8 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 5.3 | 5.8 |
| Yards / drive | 30.1 | 22.0 |
| Available yards ⓘ | 40.5% | 33.4% |
| Avg. start (own) ⓘ | 25.6 | 34.1 |
| Avg. start EP ⓘ | 0.37 | 1.01 |
| Drive success rate ⓘ | 44.2% | 38.5% |
| EPA / play | +0.20 | +0.21 |
| Points / drive | 2.40 | 1.83 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 75.0% | 12.5% |
| Points / opportunity | 6.00 | 2.75 |
| Opportunity success | 54.8% | 42.0% |
| Opportunity EPA / play | +0.41 | +0.20 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 25.0% |
| Red-zone points / trip | 6.00 | 3.25 |
| Red-zone success | 54.8% | 48.1% |
| Red-zone EPA / play | +0.41 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.03 | +0.51 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.22 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 60.0% |
| Havoc plays created | 10 | 7 |
| Havoc rate ⓘ | 15.4% | 13.5% |
| Tackles for loss | 7 | 2 |
| Sacks | 5.0 | 1.0 |
| Pass breakups | 3 | 2 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 5/5 (100%) |
| Punts (no · gross avg) | 4 · 52.3 | 4 · 50.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 8.0 |
| Kick-return average allowed | 8.0 | 17.0 |
| Punt-return average | 3.7 | 13.0 |
| Punt-return average allowed | 13.0 | 3.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (2) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.9 | 0.7 |
| Expected turnover margin | -1.28 | +1.28 |
| Turnover luck ⓘ | -1.1 | +0.7 |
| Turnover luck (points) ⓘ | -5.3 | +3.3 |
| Penalties | 7-64 | 6-29 |
| Possession | 26:56 | 33:04 |
Big plays
Largest EPA swingsBUF1st & 10 at BUF 43 — (Shotgun) J.Allen pass deep right to G.Davis for 57 yards, TOUCHDOWN.T.Bass extra point is GOOD, Center-R.Ferguson, Holder-S.Martin.+5.55 EPA
LAC2nd & 6 at LAC 8 — (Shotgun) E.Stick pass incomplete short left to G.Everett.-5.05 EPA
BUF1st & 10 at BUF 25 — J.Cook up the middle to BUF 30 for 5 yards (A.Gilman). FUMBLES (A.Gilman), touched at BUF 30, RECOVERED by LAC-N.Williams at BUF 32.-3.79 EPA
BUF1st & 10 at LAC 42 — (Shotgun) J.Allen pass deep left to G.Davis ran ob at LAC 6 for 36 yards.+3.55 EPA
LAC4th & 13 at LAC 13 — J.Scott punts 57 yards to BUF 30, Center-J.Harris. D.Harty to BUF 33 for 3 yards (A.Finley; J.Taylor). FUMBLES (A.Finley), RECOVERED by LAC-A.Ogbongbemiga at BUF 27. Penalty on BUF-D.Hamlin, Offensive Holding, declined.+3.53 EPA
LAC3rd & 9 at BUF 32 — (Shotgun) E.Stick pass deep middle to S.Smartt to BUF 9 for 23 yards (C.Lewis).+3.21 EPA
BUF2nd & Goal at LAC 1 — L.Fournette right guard to LAC 1 for no gain (D.James; O.Ogbonnia).-2.61 EPA
LAC4th & Goal at BUF 2 — C.Dicker 20 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott.-2.53 EPA
LAC2nd & 8 at BUF 40 — (No Huddle, Shotgun) E.Stick pass incomplete short left to A.Ekeler.+2.27 EPA
LAC3rd & 2 at BUF 2 — (Shotgun) E.Stick pass incomplete short left to J.Palmer [L.Joseph].+2.25 EPA
Most important plays
Largest win-probability swingsBUF4th & 8 at LAC 11 — T.Bass 29 yard field goal is GOOD, Center-R.Ferguson, Holder-S.Martin. Penalty on LAC-A.Samuel, Defensive Offside, declined.+22.2% WP
BUF1st & 10 at BUF 25 — J.Cook up the middle to BUF 30 for 5 yards (A.Gilman). FUMBLES (A.Gilman), touched at BUF 30, RECOVERED by LAC-N.Williams at BUF 32.-21.6% WP
LAC4th & 13 at BUF 35 — C.Dicker 53 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott.+15.2% WP
BUF1st & 10 at BUF 43 — (Shotgun) J.Allen pass deep right to G.Davis for 57 yards, TOUCHDOWN.T.Bass extra point is GOOD, Center-R.Ferguson, Holder-S.Martin.+14.5% WP
LAC4th & 13 at LAC 13 — J.Scott punts 57 yards to BUF 30, Center-J.Harris. D.Harty to BUF 33 for 3 yards (A.Finley; J.Taylor). FUMBLES (A.Finley), RECOVERED by LAC-A.Ogbongbemiga at BUF 27. Penalty on BUF-D.Hamlin, Offensive Holding, declined.+13.9% WP
LAC1st & 10 at LAC 30 — (Shotgun) E.Stick sacked at LAC 21 for -9 yards (E.Oliver).-12.6% WP
BUF3rd & 8 at LAC 45 — (Shotgun) J.Allen pass short right to S.Diggs pushed ob at LAC 34 for 11 yards (E.Bassey).+10.6% WP
LAC3rd & 5 at BUF 27 — (Shotgun) E.Stick sacked at BUF 35 for -8 yards (T.Bernard).-9.0% WP
Scoring summary
10 scoring playsFGCameron Dicker 20 Yd Field Goal
TDEaston Stick 1 Yd Run (Cameron Dicker Kick)
TDGabe Davis 57 Yd pass from Josh Allen (Tyler Bass Kick)
TDJosh Allen 2 Yd Run (Tyler Bass Kick)
FGCameron Dicker 40 Yd Field Goal
TDJosh Allen 1 Yd Run (Tyler Bass Kick)
FGCameron Dicker 47 Yd Field Goal
FGCameron Dicker 45 Yd Field Goal
FGCameron Dicker 53 Yd Field Goal
FGTyler Bass 29 Yd Field Goal