NFL · Pro
Cardinals at Bears

Cardinals
ARI · Away
1627
Final

Bears
CHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 6 | 16 | |
| 7 | 14 | 3 | 3 | 27 |
Deserved win %
Net expected points added, all playsARI 15%85% CHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARI | CHI |
|---|---|---|
| Success rate | 32.8% | 44.8% |
| Explosive play rate | 13.8% | 11.9% |
| Explosiveness | 1.12 | 0.97 |
| Points / opportunity | 3.20 | 3.86 |
| Avg. start (own) | 26.3 | 32.5 |
| Havoc rate | 13.4% | 19.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARI | CHI |
|---|---|---|
| Overall | ||
| Plays | 58 | 67 |
| Yards | 306 | 420 |
| Yards / play | 5.3 | 6.3 |
| Total EPA | +4.2 | +12.3 |
| EPA / play | +0.07 | +0.18 |
| Success rate ⓘ | 32.8% | 44.8% |
| Explosiveness ⓘ | 1.12 | 0.97 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.02 | +0.03 |
| Late-down success rate | 43.8% | 53.3% |
| 3rd down | 7/16 (44%) | 8/15 (53%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 41 | 33 |
| EPA / dropback | +0.05 | +0.15 |
| Success rate | 34.1% | 39.4% |
| Yards / dropback | 5.5 | 6.6 |
| Sack rate | 4.9% | 3.0% |
| Pass rate | 70.7% | 49.3% |
| Rushing | ||
| Rushes | 17 | 34 |
| EPA / rush | +0.13 | +0.21 |
| Success rate | 29.4% | 50.0% |
| Yards / rush | 4.6 | 5.9 |
| Line yards / rush ⓘ | 3.38 | 4.19 |
| Opportunity rate ⓘ | 64.7% | 64.7% |
| Stuff rate ⓘ | 23.5% | 5.9% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.27 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 19 | 30 |
| Pass success rate | 34.1% | 39.4% |
| Rush success rate | 29.4% | 50.0% |
| Standard-down success ⓘ | 40.0% | 48.0% |
| Passing-down success ⓘ | 21.7% | 35.3% |
| Middle-8 success ⓘ | 33.3% | 12.5% |
| Middle-8 EPA / play | +0.24 | -0.39 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | +0.8 | +0.9 |
| Explosive play rate | 13.8% | 11.9% |
| Pass explosive rate | 14.6% | 12.1% |
| Rush explosive rate | 11.8% | 11.8% |
| EPA on explosive plays | +16.1 | +17.6 |
| EPA without explosive plays | -11.8 | -5.2 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.1 | 6.3 |
| Yards / drive | 24.8 | 35.7 |
| Available yards ⓘ | 33.7% | 52.9% |
| Avg. start (own) ⓘ | 26.3 | 32.5 |
| Avg. start EP ⓘ | 0.42 | 0.89 |
| Drive success rate ⓘ | 32.8% | 44.8% |
| EPA / play | -0.01 | +0.15 |
| Points / drive | 1.33 | 2.45 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 42.9% |
| Points / opportunity | 3.20 | 3.86 |
| Opportunity success | 43.8% | 49.0% |
| Opportunity EPA / play | +0.05 | +0.21 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 60.0% |
| Red-zone points / trip | 4.33 | 4.80 |
| Red-zone success | 41.7% | 51.3% |
| Red-zone EPA / play | -0.06 | +0.26 |
| Scripted-drive EPA / play ⓘ | +0.18 | +0.05 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.05 | +0.16 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 75.0% |
| Havoc plays created | 9 | 11 |
| Havoc rate ⓘ | 13.4% | 19.0% |
| Tackles for loss | 2 | 5 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 52.2 | 5 · 52.0 |
| Punt touchback rate | 16.7% | 20.0% |
| Kick-return average | 29.0 | 26.0 |
| Kick-return average allowed | 26.0 | 29.0 |
| Punt-return average | 4.0 | 11.0 |
| Punt-return average allowed | 11.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.8 | 1.3 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.8 | +0.3 |
| Turnover luck (points) ⓘ | +9.1 | +1.6 |
| Penalties | 2-8 | 5-35 |
| Possession | 25:28 | 34:32 |
Big plays
Largest EPA swingsARI4th & 6 at ARI 27 — (Shotgun) K.Murray pass incomplete deep right to G.Dortch.-6.74 EPA
CHI1st & 10 at ARI 14 — (Shotgun) J.Fields pass deep left intended for K.Herbert INTERCEPTED by J.Thompson at ARZ -4. Touchback.-5.07 EPA
ARI3rd & 5 at CHI 38 — Greg Dortch Pass From Kyler Murray for 38 Yds TWO-POINT CONVERSION ATTEMPT. K.Murray pass to R.Moore is incomplete. ATTEMPT FAILS.+4.71 EPA
CHI1st & 10 at CHI 26 — (Shotgun) J.Fields pass deep left to C.Kmet to ARZ 21 for 53 yards (J.Thompson).+4.12 EPA
ARI2nd & 3 at ARI 16 — (No Huddle, Shotgun) K.Murray pass incomplete short left to G.Dortch.-4.08 EPA
CHI3rd & 10 at CHI 47 — (Shotgun) J.Fields scrambles right end to ARZ 14 for 39 yards (B.Baker). ARZ-K.Barnes was injured during the play.+4.02 EPA
ARI2nd & 6 at ARI 27 — (No Huddle, Shotgun) K.Murray pass incomplete short middle to E.Demercado.-3.31 EPA
ARI3rd & 6 at ARI 27 — (Shotgun) K.Murray pass incomplete short right to Mi.Wilson (T.Smith).-3.11 EPA
CHI2nd & 5 at ARI 36 — (Shotgun) J.Fields pass deep left to C.Kmet to ARZ 7 for 29 yards (B.Baker). CHI-C.Kmet was injured during the play. His return is Doubtful.+2.70 EPA
CHI1st & 10 at CHI 24 — (Shotgun) J.Fields pass incomplete short right.-2.64 EPA
Most important plays
Largest win-probability swingsCHI1st & 10 at CHI 26 — (Shotgun) J.Fields pass deep left to C.Kmet to ARZ 21 for 53 yards (J.Thompson).+7.7% WP
CHI3rd & Goal at ARI 6 — (Shotgun) J.Fields sacked at ARZ 15 for -9 yards (D.Stills). PENALTY on ARZ-S.Thomas, Defensive Holding, 3 yards, enforced at ARZ 6 - No Play.+6.2% WP
CHI3rd & 4 at ARI 34 — (Shotgun) J.Fields left end pushed ob at ARZ 10 for 24 yards (J.Thompson).+6.0% WP
ARI3rd & 5 at CHI 38 — Greg Dortch Pass From Kyler Murray for 38 Yds TWO-POINT CONVERSION ATTEMPT. K.Murray pass to R.Moore is incomplete. ATTEMPT FAILS.+5.9% WP
CHI2nd & Goal at ARI 11 — (Shotgun) K.Herbert left tackle for 11 yards, TOUCHDOWN.C.Santos extra point is GOOD, Center-P.Scales, Holder-T.Gill.+5.2% WP
ARI3rd & 3 at CHI 16 — (Shotgun) K.Murray pass short left to J.Conner for 16 yards, TOUCHDOWN.M.Prater extra point is GOOD, Center-A.Brewer, Holder-B.Gillikin.+4.2% WP
ARI3rd & 2 at ARI 17 — (No Huddle, Shotgun) J.Conner left guard to ARZ 23 for 6 yards (M.Sweat).+3.9% WP
CHI3rd & 2 at CHI 33 — (Shotgun) J.Fields right end ran ob at CHI 44 for 11 yards (K.Barnes).+3.9% WP
Scoring summary
8 scoring playsTDJustin Fields 3 Yd Run (Cairo Santos Kick)
TDKhalil Herbert 11 Yd Run (Cairo Santos Kick)
TDMarcedes Lewis 1 Yd pass from Justin Fields (Cairo Santos Kick)
TDJames Conner 16 Yd pass from Kyler Murray (Matt Prater Kick)
FGMatt Prater 55 Yd Field Goal
FGCairo Santos 49 Yd Field Goal
TDGreg Dortch 38 Yd pass from Kyler Murray (Two-Point Pass Conversion Failed)
FGCairo Santos 29 Yd Field Goal