NFL · Pro
Chargers at Broncos

Chargers
LAC · Away
2316
Final

Broncos
DEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 3 | 0 | 23 | |
| 0 | 0 | 0 | 16 | 16 |
Deserved win %
Net expected points added, all playsLAC 79%21% DEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LAC | DEN |
|---|---|---|
| Success rate | 43.1% | 45.3% |
| Explosive play rate | 9.7% | 17.0% |
| Explosiveness | 0.86 | 1.03 |
| Points / opportunity | 3.83 | 5.33 |
| Avg. start (own) | 36.5 | 24.7 |
| Havoc rate | 18.9% | 15.3% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LAC | DEN |
|---|---|---|
| Overall | ||
| Plays | 72 | 53 |
| Yards | 360 | 346 |
| Yards / play | 5.0 | 6.5 |
| Total EPA | +23.5 | +18.3 |
| EPA / play | +0.33 | +0.34 |
| Success rate ⓘ | 43.1% | 45.3% |
| Explosiveness ⓘ | 0.86 | 1.03 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | +0.28 | +0.28 |
| Late-down success rate | 61.1% | 38.5% |
| 3rd down | 11/18 (61%) | 3/11 (27%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 38 | 41 |
| EPA / dropback | +0.51 | +0.49 |
| Success rate | 36.8% | 46.3% |
| Yards / dropback | 6.2 | 7.2 |
| Sack rate | 7.9% | 4.9% |
| Pass rate | 52.8% | 77.4% |
| Rushing | ||
| Rushes | 34 | 12 |
| EPA / rush | +0.12 | -0.14 |
| Success rate | 50.0% | 41.7% |
| Yards / rush | 3.7 | 4.1 |
| Line yards / rush ⓘ | 2.56 | 3.17 |
| Opportunity rate ⓘ | 41.2% | 41.7% |
| Stuff rate ⓘ | 29.4% | 8.3% |
| Power-run attempts ⓘ | 4 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.14 | 0.92 |
| Success & explosiveness | ||
| Successful plays | 31 | 24 |
| Pass success rate | 36.8% | 46.3% |
| Rush success rate | 50.0% | 41.7% |
| Standard-down success ⓘ | 51.2% | 54.3% |
| Passing-down success ⓘ | 31.0% | 27.8% |
| Middle-8 success ⓘ | 56.3% | 33.3% |
| Middle-8 EPA / play | +0.51 | -0.11 |
| 3rd-down conversions | 11 | 4 |
| 3rd downs over expected ⓘ | +3.9 | +0.3 |
| Explosive play rate | 9.7% | 17.0% |
| Pass explosive rate | 10.5% | 19.5% |
| Rush explosive rate | 8.8% | 8.3% |
| EPA on explosive plays | +12.9 | +10.1 |
| EPA without explosive plays | +10.6 | +8.1 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 7.1 | 5.4 |
| Yards / drive | 31.5 | 29.6 |
| Available yards ⓘ | 45.5% | 39.3% |
| Avg. start (own) ⓘ | 36.5 | 24.7 |
| Avg. start EP ⓘ | 1.07 | 0.29 |
| Drive success rate ⓘ | 43.1% | 45.3% |
| EPA / play | +0.27 | +0.22 |
| Points / drive | 2.09 | 1.60 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 33.3% | 66.7% |
| Points / opportunity | 3.83 | 5.33 |
| Opportunity success | 46.7% | 56.5% |
| Opportunity EPA / play | +0.42 | +0.64 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 5.00 | 6.50 |
| Red-zone success | 52.3% | 56.3% |
| Red-zone EPA / play | +0.57 | +0.75 |
| Scripted-drive EPA / play ⓘ | +0.28 | +0.13 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.27 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 54.5% |
| Havoc plays created | 10 | 11 |
| Havoc rate ⓘ | 18.9% | 15.3% |
| Tackles for loss | 2 | 5 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 39.8 | 5 · 46.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 31.0 |
| Kick-return average allowed | 31.0 | — |
| Punt-return average | 13.0 | 10.0 |
| Punt-return average allowed | 10.0 | 13.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.8 | 1.8 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | +1.8 | -0.2 |
| Turnover luck (points) ⓘ | +9.1 | -0.9 |
| Penalties | 3-20 | 7-37 |
| Possession | 37:23 | 22:37 |
Big plays
Largest EPA swingsDEN3rd & 8 at DEN 32 — (Shotgun) B.Nix pass deep middle intended for M.Mims INTERCEPTED by E.Molden at LAC 44. E.Molden pushed ob at DEN 31 for 25 yards (Q.Meinerz).-4.04 EPA
LAC1st & 10 at DEN 38 — (Shotgun) J.Herbert pass deep right to K.Vidal for 38 yards, TOUCHDOWN.C.Dicker extra point is GOOD, Center-J.Harris, Holder-J.Scott.+4.04 EPA
LAC1st & 5 at DEN 5 — J.Herbert pass incomplete short right.+3.98 EPA
DEN1st & 10 at LAC 45 — (No Huddle, Shotgun) J.Williams up the middle to LAC 44 for 1 yard (K.Mack). FUMBLES (K.Mack), RECOVERED by LAC-T.Tart at LAC 44.-3.84 EPA
DEN4th & 2 at LAC 39 — (Shotgun) B.Nix pass short middle to D.Vele to LAC 2 for 37 yards (T.Still; A.Gilman).+3.53 EPA
LAC2nd & 2 at DEN 4 — (No Huddle, Shotgun) J.Herbert pass incomplete short right to J.Palmer.+3.12 EPA
LAC2nd & 8 at DEN 8 — (No Huddle) J.Herbert pass incomplete short right [N.Bonitto].+2.78 EPA
LAC2nd & 8 at DEN 14 — (Shotgun) J.Herbert pass incomplete short left.+2.66 EPA
LAC1st & 10 at DEN 31 — J.Herbert pass incomplete short right to L.McConkey (P.Surtain). DEN-P.Surtain was injured during the play.+2.53 EPA
LAC4th & Goal at DEN 2 — C.Dicker 20 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott.-2.53 EPA
Most important plays
Largest win-probability swingsLAC1st & 10 at DEN 38 — (Shotgun) J.Herbert pass deep right to K.Vidal for 38 yards, TOUCHDOWN.C.Dicker extra point is GOOD, Center-J.Harris, Holder-J.Scott.+8.1% WP
DEN3rd & 8 at DEN 32 — (Shotgun) B.Nix pass deep middle intended for M.Mims INTERCEPTED by E.Molden at LAC 44. E.Molden pushed ob at DEN 31 for 25 yards (Q.Meinerz).-7.6% WP
DEN1st & 10 at LAC 45 — (No Huddle, Shotgun) J.Williams up the middle to LAC 44 for 1 yard (K.Mack). FUMBLES (K.Mack), RECOVERED by LAC-T.Tart at LAC 44.-6.1% WP
LAC3rd & 9 at LAC 18 — (Shotgun) J.Herbert pass short middle to J.Palmer pushed ob at LAC 42 for 24 yards (B.Jones).+5.8% WP
LAC2nd & 10 at DEN 31 — (Shotgun) J.Herbert pass short right to Q.Johnston to DEN 23 for 8 yards (R.Moss).+4.3% WP
LAC3rd & 2 at DEN 4 — (Shotgun) J.Dobbins left guard for 4 yards, TOUCHDOWN.C.Dicker extra point is GOOD, Center-J.Harris, Holder-J.Scott.+4.2% WP
LAC1st & 5 at DEN 5 — J.Herbert pass incomplete short right.-4.0% WP
LAC3rd & 8 at LAC 11 — (Shotgun) J.Herbert pass short middle to J.Palmer to LAC 25 for 14 yards (B.Jones).+3.9% WP
Scoring summary
8 scoring playsFGCameron Dicker 20 Yd Field Goal
TDKimani Vidal 38 Yd pass from Justin Herbert (Cameron Dicker Kick)
FGCameron Dicker 33 Yd Field Goal
TDJ.K. Dobbins 4 Yd Run (Cameron Dicker Kick)
FGCameron Dicker 46 Yd Field Goal
TDTroy Franklin 2 Yd pass from Bo Nix (Wil Lutz Kick)
TDCourtland Sutton 15 Yd pass from Bo Nix (Two-Point Pass Conversion Failed)
FGWil Lutz 40 Yd Field Goal