NFL · Pro
Patriots at Cardinals

Patriots
NE · Away
1730
Final

Cardinals
ARI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 14 | 17 | |
| 10 | 3 | 3 | 14 | 30 |
Deserved win %
Net expected points added, all playsNE 9%91% ARI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NE | ARI |
|---|---|---|
| Success rate | 52.0% | 43.8% |
| Explosive play rate | 18.0% | 9.4% |
| Explosiveness | 1.00 | 0.84 |
| Points / opportunity | 2.83 | 3.75 |
| Avg. start (own) | 27.7 | 31.3 |
| Havoc rate | 7.8% | 16.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NE | ARI |
|---|---|---|
| Overall | ||
| Plays | 50 | 64 |
| Yards | 319 | 393 |
| Yards / play | 6.4 | 6.1 |
| Total EPA | +14.0 | +20.6 |
| EPA / play | +0.28 | +0.32 |
| Success rate ⓘ | 52.0% | 43.8% |
| Explosiveness ⓘ | 1.00 | 0.84 |
| Explosive plays ⓘ | 9 | 6 |
| Early-down EPA / play | +0.45 | +0.14 |
| Late-down success rate | 11.1% | 66.7% |
| 3rd down | 0/6 (0%) | 10/15 (67%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 28 | 36 |
| EPA / dropback | +0.47 | +0.45 |
| Success rate | 53.6% | 36.1% |
| Yards / dropback | 7.8 | 6.8 |
| Sack rate | 7.1% | 0.0% |
| Pass rate | 56.0% | 56.3% |
| Rushing | ||
| Rushes | 22 | 28 |
| EPA / rush | +0.04 | +0.16 |
| Success rate | 50.0% | 53.6% |
| Yards / rush | 4.6 | 5.4 |
| Line yards / rush ⓘ | 2.49 | 2.93 |
| Opportunity rate ⓘ | 40.9% | 57.1% |
| Stuff rate ⓘ | 36.4% | 21.4% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 2.10 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 26 | 28 |
| Pass success rate | 53.6% | 36.1% |
| Rush success rate | 50.0% | 53.6% |
| Standard-down success ⓘ | 57.9% | 50.0% |
| Passing-down success ⓘ | 33.3% | 25.0% |
| Middle-8 success ⓘ | 0.0% | 46.7% |
| Middle-8 EPA / play | -0.37 | +0.32 |
| 3rd-down conversions | 0 | 10 |
| 3rd downs over expected ⓘ | -2.6 | +2.2 |
| Explosive play rate | 18.0% | 9.4% |
| Pass explosive rate | 21.4% | 11.1% |
| Rush explosive rate | 13.6% | 7.1% |
| EPA on explosive plays | +16.6 | +17.2 |
| EPA without explosive plays | -2.6 | +3.4 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 5.7 | 7.4 |
| Yards / drive | 34.7 | 44.1 |
| Available yards ⓘ | 47.9% | 64.2% |
| Avg. start (own) ⓘ | 27.7 | 31.3 |
| Avg. start EP ⓘ | 0.51 | 0.76 |
| Drive success rate ⓘ | 52.0% | 43.8% |
| EPA / play | +0.04 | +0.25 |
| Points / drive | 1.89 | 3.33 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 37.5% |
| Points / opportunity | 2.83 | 3.75 |
| Opportunity success | 57.1% | 42.9% |
| Opportunity EPA / play | +0.23 | +0.29 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 4.67 | 6.00 |
| Red-zone success | 66.7% | 50.0% |
| Red-zone EPA / play | +0.64 | +0.41 |
| Scripted-drive EPA / play ⓘ | -0.07 | +0.28 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | +0.09 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 66.7% |
| Havoc plays created | 5 | 8 |
| Havoc rate ⓘ | 7.8% | 16.0% |
| Tackles for loss | 2 | 6 |
| Sacks | 0.0 | 2.0 |
| Pass breakups | 3 | 1 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 3/3 (100%) |
| Punts (no · gross avg) | 2 · 55.0 | 2 · 48.5 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 26.0 | — |
| Kick-return average allowed | — | 26.0 |
| Punt-return average | 6.0 | 6.5 |
| Punt-return average allowed | 6.5 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (0) | 2 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.7 | 1.7 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +0.7 | +1.7 |
| Turnover luck (points) ⓘ | +3.6 | +8.3 |
| Penalties | 4-45 | 4-35 |
| Possession | 25:52 | 34:08 |
Big plays
Largest EPA swingsARI2nd & 3 at NE 8 — G.Dortch left end to NE 2 for 6 yards (A.Jennings; J.Peppers). FUMBLES (A.Jennings), recovered by ARZ-J.Williams at NE -9. TOUCHDOWN. C.Ryland extra point is GOOD, Center-A.Brewer, Holder-M.Palardy.-5.71 EPA
NE4th & 8 at NE 32 — B.Baringer punts 53 yards to ARZ 15, Center-J.Cardona. G.Dortch to ARZ 19 for 4 yards (J.Bell).-4.89 EPA
NE4th & 8 at NE 32 — B.Baringer punts 57 yards to ARZ 11, Center-J.Cardona. G.Dortch to ARZ 20 for 9 yards (B.Schooler).-4.81 EPA
NE4th & 1 at ARI 4 — L.Cotton and S.Sow reported in as eligible. R.Stevenson up the middle to ARZ 4 for no gain (K.White; K.Barnes).-4.23 EPA
ARI1st & 10 at ARI 20 — (Shotgun) J.Conner left tackle pushed ob at NE 27 for 53 yards (C.Elliss).+3.76 EPA
ARI4th & 3 at ARI 30 — M.Palardy punts 43 yards to NE 27, Center-A.Brewer. M.Jones to NE 33 for 6 yards (J.Blount).-3.63 EPA
ARI3rd & 11 at ARI 40 — (Shotgun) K.Murray pass short left to G.Dortch pushed ob at NE 21 for 39 yards (M.Jones).+3.56 EPA
NE2nd & 6 at ARI 43 — (No Huddle, Shotgun) D.Maye pass deep right to K.Bourne to ARZ 6 for 37 yards (S.Thomas).+3.56 EPA
NE2nd & 9 at ARI 31 — (No Huddle, Shotgun) D.Maye pass short right to A.Hooper to ARZ 5 for 26 yards (K.White).+2.99 EPA
ARI3rd & 4 at NE 49 — (Shotgun) K.Murray pass deep left to T.McBride pushed ob at NE 20 for 29 yards (D.Pettus).+2.89 EPA
Most important plays
Largest win-probability swingsARI3rd & 11 at ARI 40 — (Shotgun) K.Murray pass short left to G.Dortch pushed ob at NE 21 for 39 yards (M.Jones).+6.5% WP
NE3rd & 1 at ARI 4 — L.Cotton reported in as eligible. A.Gibson up the middle to ARZ 4 for no gain (K.Barnes, N.Jones).-5.7% WP
ARI1st & 10 at ARI 20 — (Shotgun) J.Conner left tackle pushed ob at NE 27 for 53 yards (C.Elliss).+5.5% WP
ARI2nd & 15 at ARI 38 — (Shotgun) K.Murray pass short left to M.Harrison to NE 39 for 23 yards (M.Jones).+5.2% WP
NE2nd & 7 at ARI 42 — (Shotgun) A.Gibson right end pushed ob at ARZ 13 for 29 yards (J.Thompson). ** Injury Update: ARZ-Z.Collins has returned to the game.+4.8% WP
NE3rd & 5 at ARI 33 — (Shotgun) A.Gibson left tackle pushed ob at ARZ 18 for 15 yards (S.Murphy-Bunting).PENALTY on NE-L.Robinson, Offensive Holding, 10 yards, enforced at ARZ 33 - No Play.-4.6% WP
NE4th & 6 at ARI 34 — J.Slye 53 yard field goal is No Good, Wide Left, Center-J.Cardona, Holder-B.Baringer.-4.0% WP
NE4th & 1 at NE 44 — (Shotgun) R.Stevenson left end pushed ob at NE 46 for 2 yards (K.White).+3.6% WP
Scoring summary
9 scoring playsFGChad Ryland 49 Yd Field Goal
FUMBJonah Williams fumble recovery in the endzone (Chad Ryland Kick)
FGJoey Slye 50 Yd Field Goal
FGChad Ryland 35 Yd Field Goal
FGChad Ryland 40 Yd Field Goal
TDJames Conner 1 Yd Rush (Chad Ryland Kick)
TDDeMario Douglas 3 Yd pass from Drake Maye (Joey Slye Kick)
TDJames Conner 1 Yd Rush (Chad Ryland Kick)
TDDrake Maye 5 Yd Rush (Joey Slye Kick)