NFL · Pro
Texans at Cowboys

Texans
HOU · Away
3410
Final

Cowboys
DAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 3 | 14 | 34 | |
| 0 | 10 | 0 | 0 | 10 |
Deserved win %
Net expected points added, all playsHOU 98%2% DAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | DAL |
|---|---|---|
| Success rate | 39.3% | 37.5% |
| Explosive play rate | 13.1% | 10.0% |
| Explosiveness | 1.28 | 0.95 |
| Points / opportunity | 3.86 | 1.67 |
| Avg. start (own) | 40.0 | 24.3 |
| Havoc rate | 22.5% | 13.1% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | DAL |
|---|---|---|
| Overall | ||
| Plays | 61 | 80 |
| Yards | 432 | 440 |
| Yards / play | 7.1 | 5.5 |
| Total EPA | +22.3 | +0.7 |
| EPA / play | +0.37 | +0.01 |
| Success rate ⓘ | 39.3% | 37.5% |
| Explosiveness ⓘ | 1.28 | 0.95 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.46 | +0.11 |
| Late-down success rate | 35.7% | 25.0% |
| 3rd down | 4/12 (33%) | 5/15 (33%) |
| 4th down | 1/2 (50%) | 0/4 (0%) |
| Passing | ||
| Dropbacks | 38 | 62 |
| EPA / dropback | +0.37 | +0.00 |
| Success rate | 42.1% | 38.7% |
| Yards / dropback | 8.2 | 6.2 |
| Sack rate | 2.6% | 8.1% |
| Pass rate | 62.3% | 77.5% |
| Rushing | ||
| Rushes | 23 | 18 |
| EPA / rush | +0.36 | +0.04 |
| Success rate | 34.8% | 33.3% |
| Yards / rush | 5.2 | 3.2 |
| Line yards / rush ⓘ | 2.80 | 2.26 |
| Opportunity rate ⓘ | 43.5% | 33.3% |
| Stuff rate ⓘ | 21.7% | 22.2% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 2.42 | 0.91 |
| Success & explosiveness | ||
| Successful plays | 24 | 30 |
| Pass success rate | 42.1% | 38.7% |
| Rush success rate | 34.8% | 33.3% |
| Standard-down success ⓘ | 45.8% | 47.8% |
| Passing-down success ⓘ | 15.4% | 23.5% |
| Middle-8 success ⓘ | 28.6% | 35.0% |
| Middle-8 EPA / play | +0.19 | -0.11 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -1.7 | +1.2 |
| Explosive play rate | 13.1% | 10.0% |
| Pass explosive rate | 15.8% | 11.3% |
| Rush explosive rate | 8.7% | 5.6% |
| EPA on explosive plays | +14.4 | +13.9 |
| EPA without explosive plays | +7.9 | -13.2 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 6.2 | 6.8 |
| Yards / drive | 39.3 | 32.3 |
| Available yards ⓘ | 52.7% | 42.7% |
| Avg. start (own) ⓘ | 40.0 | 24.3 |
| Avg. start EP ⓘ | 1.47 | 0.30 |
| Drive success rate ⓘ | 39.3% | 37.5% |
| EPA / play | +0.33 | -0.00 |
| Points / drive | 2.70 | 0.83 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 42.9% | 33.3% |
| Points / opportunity | 3.86 | 1.67 |
| Opportunity success | 44.0% | 42.6% |
| Opportunity EPA / play | +0.41 | +0.27 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 60.0% | 66.7% |
| Red-zone points / trip | 5.40 | 2.33 |
| Red-zone success | 48.7% | 40.0% |
| Red-zone EPA / play | +0.59 | +0.35 |
| Scripted-drive EPA / play ⓘ | +0.63 | -0.44 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.23 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 50.0% |
| Havoc plays created | 18 | 8 |
| Havoc rate ⓘ | 22.5% | 13.1% |
| Tackles for loss | 6 | 2 |
| Sacks | 5.0 | 1.0 |
| Pass breakups | 10 | 5 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 52.5 | 2 · 41.0 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 13.0 | 28.0 |
| Kick-return average allowed | 28.0 | 13.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 3 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.1 | 3.7 |
| Expected turnover margin | +2.60 | -2.60 |
| Turnover luck ⓘ | +0.1 | +1.7 |
| Turnover luck (points) ⓘ | +0.5 | +8.5 |
| Penalties | 9-69 | 9-66 |
| Possession | 30:37 | 29:23 |
Big plays
Largest EPA swingsDAL3rd & 10 at DAL 36 — (Shotgun) C.Rush pass short right to K.Turpin for 64 yards, TOUCHDOWN.Penalty on HST-E.Murray, Illegal Use of Hands, declined. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+6.36 EPA
HOU1st & 10 at DAL 45 — J.Mixon right tackle for 45 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-T.Townsend.+4.68 EPA
DAL4th & 2 at HOU 8 — (Shotgun) C.Rush pass incomplete short right to J.Mingo.Penalty on DAL-L.Schoonmaker, Offensive Holding, declined.-4.25 EPA
HOU2nd & 9 at HOU 32 — C.Stroud pass short left to J.Mixon to DAL 31 for 37 yards (E.Kendricks).PENALTY on DAL-D.Overshown, Low Block, 15 yards, enforced at DAL 31.+4.15 EPA
DAL4th & 10 at DAL 30 — (Shotgun) C.Rush pass incomplete deep right.-3.92 EPA
DAL4th & 16 at DAL 41 — (Shotgun) C.Rush sacked at DAL 35 for -6 yards (D.Autry).-3.69 EPA
HOU4th & 3 at DAL 30 — (No Huddle, Shotgun) C.Stroud pass deep right intended for N.Collins INTERCEPTED by M.Hooker at DAL 12. M.Hooker to DAL 33 for 21 yards (J.Scruggs).-3.63 EPA
DAL4th & 9 at DAL 33 — (Punt formation) B.Anger pass short middle to J.Thomas to DAL 37 for 4 yards (J.Metchie).-3.41 EPA
HOU2nd & 6 at DAL 45 — (Shotgun) C.Stroud pass deep middle to N.Collins to DAL 12 for 33 yards (J.Butler).+2.99 EPA
DAL3rd & 8 at HOU 41 — (No Huddle, Shotgun) C.Rush pass short left intended for C.Lamb INTERCEPTED by D.Stingley at HST 30. D.Stingley pushed ob at HST 37 for 7 yards (J.Ferguson).-2.80 EPA
Most important plays
Largest win-probability swingsDAL2nd & 6 at DAL 40 — Derek Barnett 28 Yd Fumble Return (Ka'imi Fairbairn Kick)-9.9% WP
DAL3rd & 10 at DAL 36 — (Shotgun) C.Rush pass short right to K.Turpin for 64 yards, TOUCHDOWN.Penalty on HST-E.Murray, Illegal Use of Hands, declined. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+8.8% WP
DAL4th & 20 at HOU 46 — B.Aubrey 64 yard field goal is GOOD, NULLIFIED by Penalty, Center-T.Sieg, Holder-B.Anger.PENALTY on HST-D.Barnett, Unnecessary Roughness, 15 yards, enforced at HST 46 - No Play.+7.4% WP
HOU1st & 10 at DAL 45 — J.Mixon right tackle for 45 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-T.Townsend.+7.0% WP
HOU2nd & 9 at HOU 32 — C.Stroud pass short left to J.Mixon to DAL 31 for 37 yards (E.Kendricks).PENALTY on DAL-D.Overshown, Low Block, 15 yards, enforced at DAL 31.+6.1% WP
HOU2nd & 6 at DAL 45 — (Shotgun) C.Stroud pass deep middle to N.Collins to DAL 12 for 33 yards (J.Butler).+5.2% WP
DAL4th & 7 at HOU 22 — B.Aubrey 40 yard field goal is No Good, Hit Right Upright, Center-T.Sieg, Holder-B.Anger.-4.9% WP
DAL1st & 10 at HOU 16 — (Shotgun) C.Rush FUMBLES (Aborted) at HST 21, and recovers at HST 21.-4.8% WP
Scoring summary
8 scoring playsTDJoe Mixon 45 Yd Rush (Ka'imi Fairbairn Kick)
TDJoe Mixon 1 Yd Rush (Ka'imi Fairbairn Kick)
TDKaVontae Turpin 64 Yd pass from Cooper Rush (Brandon Aubrey Kick)
FGKa'imi Fairbairn 33 Yd Field Goal
FGBrandon Aubrey 53 Yd Field Goal
FGKa'imi Fairbairn 29 Yd Field Goal
SACKDerek Barnett 28 Yd Fumble Return (Ka'imi Fairbairn Kick)
TDJoe Mixon 1 Yd Rush (Ka'imi Fairbairn Kick)